First Trust High Yield Opportunities 2027 Term Fund FTHY
Finances
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | 54.365 M -1.15 % | 54.995 M 393.79 % | -18.719 M 73.92 % | -71.783 M -187.50 % | 82.036 M |
| Net income | 45.478 M -15.87 % | 54.060 M 375.73 % | -19.606 M 73.08 % | -72.841 M -189.83 % | 81.087 M |
| Income before tax | 45.478 M -15.87 % | 54.060 M 375.73 % | -19.606 M 73.08 % | -72.841 M -189.83 % | 81.087 M |
| Income before tax ratio | 0.84 -14.90 % | 0.98 -6.15 % | 1.05 3.22 % | 1.01 2.66 % | 0.99 |
| EBITDA | 45.478 M | 0.000 100.00 % | -31.995 M 77.55 % | -142.545 M | 0.000 |
| Net income ratio | 0.84 -14.90 % | 0.98 -6.15 % | 1.05 3.22 % | 1.01 2.66 % | 0.99 |
| Ratio EBITDA | 0.84 | 0.00 -100.00 % | 1.71 -13.93 % | 1.99 | 0.00 |
| Gross profit ratio | 0.85 -15.05 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
| Weighted average shs out dil | 0.000 -100.00 % | 36.789 M 0.00 % | 36.789 M 0.00 % | 36.789 M -0.19 % | 36.858 M |
| Weighted average shs out | 0.000 -100.00 % | 36.308 M 0.00 % | 36.308 M -1.31 % | 36.789 M -0.19 % | 36.858 M |
| EPS diluted | 0.00 -100.00 % | 1.47 377.36 % | -0.53 73.23 % | -1.98 -190.00 % | 2.20 |
| Earnings per share | 0.00 -100.00 % | 1.49 375.93 % | -0.54 72.73 % | -1.98 -190.00 % | 2.20 |
| Gross profit | 46.183 M -16.02 % | 54.995 M 393.79 % | -18.719 M 73.92 % | -71.783 M -187.50 % | 82.036 M |
| Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 8.182 M | 0.000 | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 682.810 K -25.40 % | 915.300 K 5.33 % | 869.021 K -13.07 % | 999.640 K 10.86 % | 901.732 K |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 21.793 K 9.05 % | 19.985 K | 0.000 | 0.000 | 0.000 |
| Operating expenses | 704.603 K -24.66 % | 935.285 K 5.42 % | 887.220 K -16.21 % | 1.059 M 11.58 % | 948.891 K |
| Cost and expenses | 8.887 M 850.14 % | 935.285 K 5.42 % | 887.220 K -16.21 % | 1.059 M 11.58 % | 948.891 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 682.810 K -25.40 % | 915.300 K 5.33 % | 869.021 K -13.07 % | 999.640 K 10.86 % | 901.732 K |
| Interest income | 50.207 M -1.95 % | 51.207 M -0.93 % | 51.686 M -14.14 % | 60.200 M 10.34 % | 54.560 M |
| Interest expense | 8.182 M -5.48 % | 8.656 M 23.85 % | 6.989 M 140.93 % | 2.901 M 17.88 % | 2.461 M |
| Depreciation and amortization | 0.000 | 0.000 -100.00 % | 228.485 K -3.41 % | 236.558 K 14.67 % | 206.297 K |
| Operating income | 45.478 M -15.87 % | 54.060 M 375.73 % | -19.606 M 73.08 % | -72.841 M -189.83 % | 81.087 M |
| Operating income ratio | 0.84 -14.90 % | 0.98 -6.15 % | 1.05 3.22 % | 1.01 2.66 % | 0.99 |
| Total other income expenses net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Net debt | 156.788 M 19.76 % | 130.916 M 6.49 % | 122.934 M -55.77 % | 277.966 M -9.98 % | 308.796 M |
| Total investments | 0.000 | 0.000 -100.00 % | 687.988 M -24.26 % | 908.374 M -16.63 % | 1.090 B |
| Total debt | 157.000 M 19.85 % | 131.000 M 6.50 % | 123.000 M -55.76 % | 278.000 M -10.03 % | 309.000 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | -114.703 M 9.98 % | -127.417 M 13.84 % | -147.882 M -59.64 % | -92.633 M -322.41 % | 41.650 M |
| Common stock | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.13 % | 367.260 K |
| Total equity | 552.492 M -1.88 % | 563.093 M -0.58 % | 566.399 M -11.88 % | 642.783 M -17.18 % | 776.142 M |
| Other non current liabilities | 954.510 K -3.06 % | 984.598 K | 0.000 | 0.000 | 0.000 |
| Long term debt | 157.000 M 19.85 % | 131.000 M | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 157.955 M 19.68 % | 131.985 M 7.30 % | 123.000 M -55.76 % | 278.000 M -10.03 % | 309.000 M |
| Other current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 28.834 M 254.42 % | 8.135 M -18.41 % | 9.971 M 258.64 % | 2.780 M -86.34 % | 20.360 M |
| Total liabilities | 186.788 M 33.31 % | 140.120 M 4.62 % | 133.932 M -52.51 % | 282.002 M -14.74 % | 330.772 M |
| Other non current assets | 720.584 M 5.01 % | 686.194 M 199.74 % | -687.988 M 24.26 % | -908.374 M 16.63 % | -1.090 B |
| Long term investments | 0.000 | 0.000 -100.00 % | 687.988 M -24.26 % | 908.374 M -16.63 % | 1.090 B |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 720.584 M 5.01 % | 686.194 M -0.26 % | 687.988 M -24.26 % | 908.374 M -16.63 % | 1.090 B |
| Other current assets | 30.890 K -1.16 % | 31.254 K -0.88 % | 31.530 K -4.87 % | 33.145 K 0.60 % | 32.946 K |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 211.899 K 151.58 % | 84.228 K 26.85 % | 66.399 K 95.90 % | 33.895 K -83.35 % | 203.518 K |
| Cash and short term investments | 211.899 K 151.58 % | 84.228 K 26.85 % | 66.399 K 95.90 % | 33.895 K -83.35 % | 203.518 K |
| Total current assets | 18.697 M 9.86 % | 17.019 M 38.23 % | 12.312 M -24.83 % | 16.378 M -5.65 % | 17.359 M |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 18.454 M 9.17 % | 16.904 M 38.04 % | 12.246 M -25.08 % | 16.344 M -4.73 % | 17.155 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 -100.00 % | 31.530 K -4.87 % | 33.145 K -10.85 % | 37.177 K |
| Account payables | 28.834 M 254.42 % | 8.135 M -18.41 % | 9.971 M 258.64 % | 2.780 M -86.34 % | 20.360 M |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 666.827 M -3.38 % | 690.142 M -3.33 % | 713.913 M -2.88 % | 735.048 M 0.13 % | 734.125 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 -100.00 % | 961.496 K -21.33 % | 1.222 M -13.47 % | 1.412 M |
| Total assets | 739.280 M 5.13 % | 703.213 M 0.41 % | 700.331 M -24.27 % | 924.785 M -16.45 % | 1.107 B |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -140.761 K -121.67 % | 649.703 K -80.19 % | 3.279 M 443.93 % | -953.418 K 91.33 % | -10.999 M |
| Accounts receivables | -54.717 K -109.36 % | 584.611 K | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other working capital | -86.044 K -232.19 % | 65.092 K | 0.000 | 0.000 | 0.000 |
| Other non cash items | -15.131 M -184.09 % | -5.326 M -102.33 % | 228.137 M 38.15 % | 165.143 M 115.38 % | -1.074 B |
| Net cash provided by operating activities | 30.206 M -38.83 % | 49.384 M -76.68 % | 211.810 M 131.87 % | 91.348 M 109.10 % | -1.004 B |
| Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Debt repayment | 26.000 M 225.00 % | 8.000 M 105.16 % | -155.000 M -400.00 % | -31.000 M -110.03 % | 309.000 M |
| Common stock issued | 0.000 | 0.000 | 0.000 -100.00 % | 965.209 K -99.87 % | 734.521 M |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | -56.079 M 2.24 % | -57.366 M -1.04 % | -56.777 M 7.65 % | -61.483 M -55.79 % | -39.466 M |
| Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used provided by financing activities | -30.079 M 39.07 % | -49.366 M 76.69 % | -211.777 M -131.41 % | -91.518 M -109.11 % | 1.004 B |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | 127.671 K 616.09 % | 17.829 K -45.15 % | 32.504 K 119.16 % | -169.623 K -183.35 % | 203.518 K |
| Cash at beginning of period | 84.228 K 26.85 % | 66.399 K 95.90 % | 33.895 K -83.35 % | 203.518 K | 0.000 |
| Cash at end of period | 211.899 K 151.58 % | 84.228 K 26.85 % | 66.399 K 95.90 % | 33.895 K -83.35 % | 203.518 K |
| Operating cash flow | 30.206 M -38.83 % | 49.384 M -76.68 % | 211.810 M 131.87 % | 91.348 M 109.10 % | -1.004 B |
| Capital expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Free CashFlow | 30.206 M -38.83 % | 49.384 M -76.68 % | 211.810 M 131.87 % | 91.348 M 109.10 % | -1.004 B |
| 2025 | 2024 | 2023 | 2022 | 2021 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| 2025-05-31 | 2024-11-30 | 2024-05-31 | 2023-11-30 | 2023-05-31 | 2022-11-30 | 2022-05-31 | 2021-11-30 | 2021-05-31 | 2020-11-30 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | 156.788 M -0.09 % | 156.937 M 19.88 % | 130.916 M -4.42 % | 136.967 M 11.42 % | 122.934 M -7.49 % | 132.880 M -52.20 % | 277.966 M -0.69 % | 279.887 M -9.36 % | 308.796 M 0.59 % | 307.000 M |
| Total investments | 0.000 | 0.000 | 0.000 -100.00 % | 704.443 M 2.39 % | 687.988 M -2.14 % | 702.998 M -22.61 % | 908.374 M -10.85 % | 1.019 B -6.48 % | 1.090 B -0.13 % | 1.091 B |
| Total debt | 157.000 M 0.00 % | 157.000 M 19.85 % | 131.000 M -4.38 % | 137.000 M 11.38 % | 123.000 M -7.52 % | 133.000 M -52.16 % | 278.000 M -0.71 % | 280.000 M -9.39 % | 309.000 M 0.65 % | 307.000 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | -114.703 M 6.99 % | -123.327 M 3.21 % | -127.417 M 9.58 % | -140.924 M 4.71 % | -147.882 M 0.00 % | -147.878 M -59.64 % | -92.633 M -1 178.21 % | 8.591 M -79.37 % | 41.650 M -8.46 % | 45.500 M |
| Common stock | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.00 % | 367.730 K 0.13 % | 367.260 K 0.00 % | 367.260 K |
| Total equity | 552.492 M -2.59 % | 567.183 M 0.73 % | 563.093 M -1.79 % | 573.357 M 1.23 % | 566.399 M -3.60 % | 587.538 M -8.59 % | 642.783 M -13.61 % | 744.049 M -4.13 % | 776.142 M -0.50 % | 780.021 M |
| Other non current liabilities | 954.510 K -0.69 % | 961.147 K -2.38 % | 984.598 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -307.000 M |
| Long term debt | 157.000 M 0.00 % | 157.000 M 19.85 % | 131.000 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 307.000 M |
| Total non current liabilities | 157.955 M 0.00 % | 157.961 M 19.68 % | 131.985 M -3.66 % | 137.000 M 11.38 % | 123.000 M -7.52 % | 133.000 M -52.16 % | 278.000 M -0.71 % | 280.000 M -9.39 % | 309.000 M 0.65 % | 307.000 M |
| Other current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 28.834 M 62.32 % | 17.763 M 118.34 % | 8.135 M 98.33 % | 4.102 M -58.86 % | 9.971 M -6.77 % | 10.695 M 284.69 % | 2.780 M -73.64 % | 10.546 M -48.20 % | 20.360 M 16.19 % | 17.523 M |
| Total liabilities | 186.788 M 6.30 % | 175.724 M 25.41 % | 140.120 M -1.39 % | 142.090 M 6.09 % | 133.932 M -7.39 % | 144.622 M -48.72 % | 282.002 M -3.36 % | 291.807 M -11.78 % | 330.772 M 1.22 % | 326.801 M |
| Other non current assets | 720.584 M -0.38 % | 723.365 M 5.42 % | 686.194 M 197.41 % | -704.443 M -2.39 % | -687.988 M 2.14 % | -702.998 M 22.61 % | -908.374 M 10.85 % | -1.019 B 6.48 % | -1.090 B 0.13 % | -1.091 B |
| Long term investments | 0.000 | 0.000 | 0.000 -100.00 % | 704.443 M 2.39 % | 687.988 M -2.14 % | 702.998 M -22.61 % | 908.374 M -10.85 % | 1.019 B -6.48 % | 1.090 B -0.13 % | 1.091 B |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 720.584 M -0.38 % | 723.365 M 5.42 % | 686.194 M -2.59 % | 704.443 M 2.39 % | 687.988 M -2.14 % | 702.998 M -22.61 % | 908.374 M -10.85 % | 1.019 B -6.48 % | 1.090 B -0.13 % | 1.091 B |
| Other current assets | 30.890 K 107.85 % | 14.862 K -52.45 % | 31.254 K 106.27 % | 15.152 K -51.94 % | 31.530 K 194.87 % | 10.693 K -67.74 % | 33.145 K 210.70 % | 10.668 K -67.62 % | 32.946 K | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 211.899 K 235.28 % | 63.201 K -24.96 % | 84.228 K 151.58 % | 33.480 K -49.58 % | 66.399 K -44.73 % | 120.130 K 254.42 % | 33.895 K -70.08 % | 113.276 K -44.34 % | 203.518 K | 0.000 |
| Cash and short term investments | 211.899 K 235.28 % | 63.201 K -24.96 % | 84.228 K 151.58 % | 33.480 K -49.58 % | 66.399 K -44.73 % | 120.130 K 254.42 % | 33.895 K -70.08 % | 113.276 K -44.34 % | 203.518 K | 0.000 |
| Total current assets | 18.697 M -4.32 % | 19.542 M 14.82 % | 17.019 M 54.87 % | 10.989 M -10.74 % | 12.312 M -57.77 % | 29.151 M 77.99 % | 16.378 M -3.38 % | 16.952 M -2.35 % | 17.359 M 9.46 % | 15.858 M |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 18.454 M -5.19 % | 19.464 M 15.15 % | 16.904 M 54.29 % | 10.956 M -10.53 % | 12.246 M -57.82 % | 29.031 M 77.63 % | 16.344 M -2.93 % | 16.838 M -1.85 % | 17.155 M 8.18 % | 15.858 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 -100.00 % | 15.152 K -51.94 % | 31.530 K 194.87 % | 10.693 K -67.74 % | 33.145 K 210.70 % | 10.668 K -71.30 % | 37.177 K 2 161.37 % | 1.644 K |
| Account payables | 28.834 M 62.32 % | 17.763 M 118.34 % | 8.135 M 98.33 % | 4.102 M -58.86 % | 9.971 M -6.77 % | 10.695 M 284.69 % | 2.780 M -73.64 % | 10.546 M -48.20 % | 20.360 M 16.19 % | 17.523 M |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 666.827 M -3.38 % | 690.142 M 0.00 % | 690.142 M -3.33 % | 713.913 M 0.00 % | 713.913 M -2.88 % | 735.048 M 0.00 % | 735.048 M -0.01 % | 735.090 M 0.13 % | 734.125 M 0.00 % | 734.153 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 988.238 K 2.78 % | 961.496 K 3.77 % | 926.544 K -24.19 % | 1.222 M -3.13 % | 1.262 M -10.67 % | 1.412 M -38.01 % | 2.279 M |
| Total assets | 739.280 M -0.49 % | 742.907 M 5.64 % | 703.213 M -1.71 % | 715.448 M 2.16 % | 700.331 M -4.35 % | 732.160 M -20.83 % | 924.785 M -10.72 % | 1.036 B -6.42 % | 1.107 B 0.01 % | 1.107 B |
| 2025-05-31 | 2024-11-30 | 2024-05-31 | 2023-11-30 | 2023-05-31 | 2022-11-30 | 2022-05-31 | 2021-11-30 | 2021-05-31 | 2020-11-30 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |