FWAC

Fifth Wall Acquisition Corp. III FWAC

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode FWAC FGMC RENEU ADER CNGL KWACW DHAC LCAA GFOR
6M -40.63 % 1.42 % 2.72 % 5.52 % -24.58 % 233.33 % -0.90 % 27.21 % -18.47 %
YTD -39.80 % 107.88 % 0.52 % 10.03 % -24.37 % 334.78 % -0.74 % 25.21 % -16.58 %
1Y -38.45 % 107.88 % 4.94 % 10.69 % -24.37 % 287.60 % 4.22 % 32.19 % -15.39 %
3Y -39.50 % -1.28 % 16.67 % 11.92 % -20.67 % 65.02 % 22.57 % 37.16 % -14.43 %
5Y -39.50 % 0.60 % 16.67 % 11.92 % -17.60 % 65.02 % 22.57 % 37.16 % -14.43 %
10Y -39.50 % 0.60 % 16.67 % 11.92 % -17.60 % 65.02 % 22.57 % 37.16 % -14.43 %
From the beginning -39.50 % 0.60 % 16.67 % 11.92 % -17.60 % 65.02 % 22.57 % 37.16 % -14.43 %

Dividend

Canna-Global Acquisition Corp