GAU

Galiano Gold Inc. GAU

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Sean M. Fieler United States 0 32880763 0 32880763 32880763 12.8 % 14/11/2024
Equinox Partners Investment Management LLC Delaware 0 328807631 0 328807631 32880763 12.8 % 14/11/2024
Equinox Partners, L.P. Delaware 0 8817548 0 8817548 8817548 3.4 % 14/11/2024
Mason Hill Partners, LP Delaware 0 1461310 0 1461310 1461310 0.6 % 14/11/2024
Equinox Partners Precious Metals Master Fund, L.P. Delaware 0 1262026 0 1262026 1262026 0.5 % 14/11/2024
Sun Valley Gold LLC Delaware 0 13900517 0 13900517 13900517 5.4 % 13/11/2024
Palmedo Holdings LLLP Nevada 0 13900517 0 13900517 13900517 5.4 % 13/11/2024
Peter F. Palmedo United States of America 0 13900517 0 13900517 13900517 5.4 % 13/11/2024
Donald Smith & Co., Inc. A Delaware 0 23645710 0 23881323 9.3 % 25/10/2024
Jon Hartsel A Delaware 0 28100 0 23881323 9.3 % 25/10/2024
John Piermont A Delaware 0 16000 0 23881323 9.3 % 25/10/2024
DSCO Value Fund, L.P. A Delaware 0 191513 0 23881323 9.3 % 25/10/2024
Jon Hartsel A Delaware 0 28100 0 17089969 7.6 % 05/02/2024
Donald Smith & Co., Inc. A Delaware 0 16953907 0 17089969 7.6 % 05/02/2024
DSCO Value Fund, L.P. A Delaware 0 91962 0 17089969 7.6 % 05/02/2024
John Piermont A Delaware 0 16000 0 17089969 7.6 % 05/02/2024
Sun Valley Gold Master Fund, Ltd. Cayman Islands 0 10349210 0 10349210 10349210 4.6 % 05/02/2024
Peter F. Palmedo United States of America 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Palmedo Holdings LLLP Nevada 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Sun Valley Gold LLC Delaware 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Sun Valley Gold Master Fund, Ltd. Cayman Islands 0 10349210 0 10349210 10349210 4.6 % 05/02/2024
Peter F. Palmedo United States of America 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Palmedo Holdings LLLP Nevada 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Sun Valley Gold LLC Delaware 0 14978090 0 14978090 14978090 6.7 % 05/02/2024
Equinox Partners, L.P. Delaware 0 10018049 0 10018049 10018049 4.5 % 15/12/2023
Mason Hill Partners, LP Delaware 0 1736495 0 1736495 1736495 0.8 % 15/12/2023
Sean M. Fieler United States 0 355634362 0 355634362 355634362 15.8 % 15/12/2023
Equinox Partners Precious Metals Master Fund, L.P. Delaware 0 1444355 0 1444355 1444355 0.6 % 15/12/2023
Equinox Partners, L.P. Delaware 0 10018049 0 10018049 10018049 4.5 % 15/12/2023
Equinox Partners Investment Management LLC Delaware 0 355634361 0 355634361 35563436 15.8 % 15/12/2023
Sean M. Fieler United States 0 355634362 0 355634362 355634362 15.8 % 15/12/2023
Equinox Partners Precious Metals Master Fund, L.P. Delaware 0 1444355 0 1444355 1444355 0.6 % 15/12/2023
Mason Hill Partners, LP Delaware 0 1736495 0 1736495 1736495 0.8 % 15/12/2023
Equinox Partners Investment Management LLC Delaware 0 355634361 0 355634361 35563436 15.8 % 15/12/2023
Equinox Partners, L.P. Delaware 0 10018049 0 10018049 10018049 4.5 % 28/11/2023
Mason Hill Partners, LP Delaware 0 1736495 0 1736495 1736495 0.8 % 28/11/2023
Equinox Partners, L.P. Delaware 0 10018049 0 10018049 10018049 4.5 % 28/11/2023
Equinox Partners Investment Management LLC Delaware 0 329634361 0 329634361 32963436 14.7 % 28/11/2023
Equinox Partners Precious Metals Master Fund, L.P. Delaware 0 1444355 0 1444355 1444355 0.6 % 28/11/2023
Sean M. Fieler United States 0 329634362 0 329634362 329634362 14.7 % 28/11/2023
Sean M. Fieler United States 0 329634362 0 329634362 329634362 14.7 % 28/11/2023
Equinox Partners Precious Metals Master Fund, L.P. Delaware 0 1444355 0 1444355 1444355 0.6 % 28/11/2023
Mason Hill Partners, LP Delaware 0 1736495 0 1736495 1736495 0.8 % 28/11/2023
Equinox Partners Investment Management LLC Delaware 0 329634361 0 329634361 32963436 14.7 % 28/11/2023
Franklin Resources, Inc. Delaware 4 4 4 4 12534762 5.6 % 31/01/2023
Rupert H. Johnson, Jr. USA 4 4 4 4 12534762 5.6 % 31/01/2023
Franklin Advisers, Inc. California 12534762 0 12534762 0 12534762 5.6 % 31/01/2023
Charles B. Johnson USA 4 4 4 4 12534762 5.6 % 31/01/2023
Charles B. Johnson USA 4 4 4 4 12734762 5.7 % 03/02/2022
Rupert H. Johnson, Jr. USA 4 4 4 4 12734762 5.7 % 03/02/2022
Franklin Advisers, Inc. California 12734762 0 12734762 0 12734762 5.7 % 03/02/2022
Franklin Resources, Inc. Delaware 4 4 4 4 12734762 5.7 % 03/02/2022
Sun Valley Gold LLC Delaware 0 23718489 0 23718489 23718489 10.6 % 16/02/2021
Sun Valley Gold Master Fund, Ltd. Cayman Islands 0 15861103 0 15861103 15861103 7.1 % 16/02/2021
Peter F. Palmedo United States of America 0 23718489 0 23718489 23718489 10.6 % 16/02/2021
Palmedo Holdings LLLP Nevada 0 23718489 0 23718489 23718489 10.6 % 16/02/2021
Charles B. Johnson USA 4 4 4 4 12442775 5.5 % 01/02/2021
Franklin Advisers, Inc. California 12442775 0 12442775 0 12442775 5.5 % 01/02/2021
Franklin Resources, Inc. Delaware 4 4 4 4 12442775 5.5 % 01/02/2021
Rupert H. Johnson, Jr. USA 4 4 4 4 12442775 5.5 % 01/02/2021
Peter F. Palmedo United States of America 0 25061857 0 25061857 25061857 11.1 % 13/02/2020
Sun Valley Gold Master Fund, Ltd. Cayman Islands 0 15861103 0 15861103 15861103 7 % 13/02/2020
Sun Valley Gold LLC Delaware 0 25061857 0 25061857 25061857 11.1 % 13/02/2020
Palmedo Holdings LLLP Nevada 0 25061857 0 25061857 25061857 11.1 % 13/02/2020
Donald Smith & Co., Inc. A Delaware 21552341 0 21725 0 21883960 9.7 % 10/02/2020
John Piermont United States America 16000 0 16000 0 21883960 9.7 % 10/02/2020
Jon Hartsel United States America 28100 0 28100 0 21883960 9.7 % 10/02/2020
DSCO Value Fund, L.P. A Delaware 114019 0 114019 0 21883960 9.7 % 10/02/2020
Palmedo Holdings LLLP Nevada 0 24578047 0 24578047 24578047 10.9 % 24/06/2019
Sun Valley Gold LLC Delaware 0 24578047 0 24578047 24578047 10.9 % 24/06/2019
Sun Valley Gold Master Fund, Ltd. Cayman Islands 0 15377293 0 15377293 15377293 6.8 % 24/06/2019
Peter F. Palmedo United States of America 0 24578047 0 24578047 24578047 10.9 % 24/06/2019
Donald Smith Long/Short Equities Fund, L.P. A Delaware 71440 0 22600 0 22600747 10.01 % 08/02/2019
Donald Smith & Co., Inc. A Delaware 20377236 0 22600 0 22600747 10.01 % 08/02/2019
Franklin Resources, Inc. Delaware 4 4 4 4 13308575 5.9 % 25/01/2019
Charles B. Johnson USA 4 4 4 4 13308575 5.9 % 25/01/2019
Rupert H. Johnson, Jr. USA 4 4 4 4 13308575 5.9 % 25/01/2019
Franklin Advisers, Inc. California 13308575 0 13308575 0 13308575 5.9 % 25/01/2019
Palmedo Holdings LLLP Nevada 0 12242372 0 12242372 12242372 6.02 % 13/02/2018
Peter F. Palmedo United States of America 0 12242372 0 12242372 12242372 6.02 % 13/02/2018
Sun Valley Gold LLC Delaware 0 12242372 0 12242372 12242372 6.02 % 13/02/2018
Donald Smith & Co., Inc. A Delaware 17814555 0 20219 0 20219436 9.94 % 12/02/2018
Donald Smith Long/Short Equities Fund, L.P. A Delaware 57310 0 20219 0 20219436 9.94 % 12/02/2018
Donald Smith & Co., Inc. A Delaware 0 20400666 0 20400666 10.03 % 30/08/2017
Donald Smith Long/Short Equities Fund, L.P. A Delaware 0 20400666 0 20400666 10.03 % 30/08/2017
Van Eck Associates Corporation 666 Third Ave. 9th Floor, New York, New York 10017 Delaware 40523296 0 40815296 0 40815296 20.22 % 07/03/2017
Van Eck Associates Corporation 666 Third Ave. 9th Floor, New York, New York 10017 Delaware 35601313 0 35854313 0 35854313 17.77 % 14/02/2017
Van Eck Associates Corporation Madison Ave. th Floor, New York, New York Delaware 17440916 0 17516616 0 17516616 10.06 % 10/02/2015
Beutel, Goodman & Company Ltd. Ontario, Canada 5031550 0 5371150 0 5371150 3.09 % 16/01/2015
JPMorgan Chase & Co. Delaware 4477692 141665 4581168 38189 4619357 2.6 % 08/12/2014
Van Eck Associates Corporation 335 Madison Ave. 19th Floor, New York, New York 10017 Delaware 26483394 0 26766904 0 26766904 15.54 % 10/09/2014
Robert Disbrow Canadian 3508000 3733000 3508000 5613495 9121495 5.3 % 25/04/2014
JPMorgan Chase & Co. Delaware 5838677 222892 6010350 51219 6061569 7.1 % 04/02/2014
Beutel, Goodman & Company Ltd. Ontario, Canada 5217950 0 5585350 0 5585350 6.57 % 17/01/2014
BlackRock, Inc. Delaware 1568742 0 1568742 0 1568742 1.85 % 10/07/2013
BlackRock, Inc. Delaware 5720748 0 5720748 0 5720748 6.73 % 05/02/2013
Sprott Inc. ________________________________________________________________________________ Ontario, Canada 0 3702527 0 3702527 4.4 % 17/01/2013
Beutel, Goodman & Company Ltd. Canada. 5160100 0 5457500 0 5457500 6.42 % 17/01/2013
JPMorgan Chase & Co. Delaware 3234225 0 3234225 0 3234225 3.8 % 08/01/2013
Sprott Inc. ________________________________________________________________________________ Ontario, Canada 0 4249465 0 4249465 5 % 06/12/2012
JPMorgan Chase & Co. Delaware 3765725 27000 3765725 27000 3792725 5 % 23/01/2012
Beutel, Goodman & Company Ltd. Canada 4873600 0 4980000 0 4980000 6.61 % 12/01/2012
Goodman & Company, Investment Counsel Ltd., One Adelaide Street East, 29th Floor, Toronto, Ontario, Canada, M5C 2V9 Toronto, Ontario, Canada 7122000 7122000 7122000 9.46 % 11/10/2011
BlackRock, Inc. Delaware 5736264 0 5736264 0 5736264 12.38 % 10/03/2011
Goodman & Company, Investment Counsel Ltd., One Adelaide Street East, 29th Floor, Toronto, Ontario, M5C 2V9, Canada Toronto, Ontario, Canada 6548400 6548400 6548400 14.14 % 19/01/2011
Beutel, Goodman & Company Ltd. Canada 4752100 0 4861500 0 4861500 10.5 % 12/01/2011
Goodman & Company, Investment Counsel Ltd., One Adelaide Street East, 29th Floor, Toronto, Ontario, Canada, M5C 2V9 Toronto, Ontario, Canada 5267900 0 5267900 0 5267900 11.53 % 10/09/2010
Goodman & Company, Investment Counsel Ltd., One Adelaide Street East, 29th Floor, Toronto, Ontario, Canada, M5C 2V9 Toronto, Ontario, Canada 3178500 3178500 3178500 7.06 % 12/04/2010
Sprott Asset Management LP ________________________________________________________________________________ Ontario, Canada 3218700 0 3218700 3218700 7.2 % 26/01/2010
Goodman & Company, Investment Counsel Ltd., One Adelaide Street East, 29th Floor, Toronto, Ontario, Canada, M5C 2V9 Toronto, Ontario, Canada 4323850 4323850 4323850 9.75 % 26/01/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District