
Granite Creek Copper Ltd. GCXXF
Trading inactive
Finances
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net income | -2.145 M 53.64 % | -4.627 M -116.14 % | -2.141 M -83.57 % | -1.166 M -7.54 % | -1.085 M -292.25 % | -276.491 K -67.08 % | -165.489 K -15.35 % | -143.470 K 22.42 % | -184.938 K 88.36 % | -1.589 M -454.19 % | -286.681 K 1.54 % | -291.177 K -71.05 % | -170.226 K |
Income before tax | -2.145 M 53.64 % | -4.627 M -43.99 % | -3.214 M -225.15 % | -988.420 K 8.86 % | -1.085 M -292.25 % | -276.491 K -67.08 % | -165.489 K -15.35 % | -143.470 K 22.42 % | -184.938 K 88.36 % | -1.589 M -454.19 % | -286.681 K 16.96 % | -345.246 K -97.14 % | -175.130 K |
Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | -2.369 M 52.00 % | -4.936 M -41.80 % | -3.481 M -236.38 % | -1.035 M 4.58 % | -1.085 M -308.79 % | -265.300 K -85.65 % | -142.900 K 2.24 % | -146.170 K 48.24 % | -282.380 K -129.79 % | 947.817 K 484.52 % | -246.491 K 28.50 % | -344.740 K -96.95 % | -175.041 K |
Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 138.982 M 8.97 % | 127.541 M 49.77 % | 85.160 M 104.82 % | 41.577 M 142.97 % | 17.112 M 489.86 % | 2.901 M 3.99 % | 2.790 M 24.95 % | 2.233 M 6.60 % | 2.094 M 33.79 % | 1.565 M 23.69 % | 1.266 M 5.15 % | 1.204 M 217.06 % | 379.640 K |
Weighted average shs out | 138.982 M 8.97 % | 127.541 M 49.77 % | 85.160 M 104.82 % | 41.577 M 142.97 % | 17.112 M 489.86 % | 2.901 M 3.99 % | 2.790 M 24.95 % | 2.233 M 6.60 % | 2.094 M 33.79 % | 1.565 M 23.69 % | 1.266 M 5.15 % | 1.204 M 217.06 % | 379.640 K |
EPS diluted | -0.02 57.58 % | -0.04 -44.62 % | -0.03 10.68 % | -0.03 55.68 % | -0.06 33.47 % | -0.10 -60.71 % | -0.06 7.78 % | -0.06 27.18 % | -0.09 91.26 % | -1.01 -339.13 % | -0.23 4.17 % | -0.24 46.67 % | -0.45 |
Earnings per share | -0.02 57.58 % | -0.04 -44.62 % | -0.03 10.68 % | -0.03 55.68 % | -0.06 33.47 % | -0.10 -60.71 % | -0.06 7.78 % | -0.06 27.18 % | -0.09 91.26 % | -1.01 -339.13 % | -0.23 4.17 % | -0.24 46.67 % | -0.45 |
Gross profit | -20.925 -1 010.08 % | -1.885 68.04 % | -5.898 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -9.750 K -387.01 % | -2.002 K | 0.000 100.00 % | -1.341 K | 0.000 | 0.000 |
Income tax expense | -2.200 K 52.49 % | -4.631 K 99.57 % | -1.073 M -703.23 % | 177.857 K 16 499.51 % | -1.085 K 99.59 % | -262.042 K -90.96 % | -137.222 K -34.84 % | -101.770 K 0.00 % | -101.770 K -6 190.37 % | 1.671 K -5.38 % | 1.766 K 103.27 % | -54.069 K -1 002.55 % | -4.904 K |
Cost of revenue | 20.925 1 010.08 % | 1.885 -68.04 % | 5.898 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 9.750 K 387.50 % | 2.000 K | 0.000 -100.00 % | 1.341 K | 0.000 | 0.000 |
General and administrative expenses | 653.991 K -23.25 % | 852.152 K -26.53 % | 1.160 M 74.35 % | 665.210 K -20.94 % | 841.404 K 217.15 % | 265.298 K 85.54 % | 142.990 K -2.18 % | 146.170 K -48.24 % | 282.380 K -3.54 % | 292.731 K 17.84 % | 248.406 K -21.25 % | 315.450 K 90.65 % | 165.458 K |
Selling and marketing expenses | 1.715 M -58.00 % | 4.084 M 75.94 % | 2.321 M 124.45 % | 1.034 M | 0.000 | 0.000 100.00 % | -85.000 | 0.000 | 0.000 -100.00 % | 26.841 K 53.75 % | 17.458 K -40.89 % | 29.533 K 208.18 % | 9.583 K |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.950 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 2.369 M -52.00 % | 4.936 M 41.80 % | 3.481 M 236.38 % | 1.035 M -4.58 % | 1.085 M 308.80 % | 265.298 K 85.65 % | 142.905 K -2.23 % | 146.170 K -48.24 % | 282.380 K -11.64 % | 319.572 K 20.20 % | 265.864 K -22.93 % | 344.983 K 97.09 % | 175.041 K |
Cost and expenses | 2.369 M -52.00 % | 4.936 M 41.80 % | 3.481 M 236.38 % | 1.035 M -4.58 % | 1.085 M 308.80 % | 265.298 K 85.65 % | 142.905 K -2.23 % | 146.170 K -48.24 % | 282.380 K -11.64 % | 319.572 K 20.20 % | 265.864 K -22.93 % | 344.983 K 97.09 % | 175.041 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 2.369 M -52.00 % | 4.936 M 41.80 % | 3.481 M 236.38 % | 1.035 M 22.99 % | 841.404 K 217.15 % | 265.298 K 85.65 % | 142.905 K -2.23 % | 146.170 K -48.24 % | 282.380 K -11.64 % | 319.572 K 20.20 % | 265.864 K -22.93 % | 344.983 K 97.09 % | 175.041 K |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 235.000 23.68 % | 190.000 -19.49 % | 236.000 0.00 % | 236.000 -48.58 % | 459.000 | 0.000 |
Interest expense | 10.284 K -52.58 % | 21.688 K 91.95 % | 11.299 K | 0.000 | 0.000 -100.00 % | 11.193 K -2.23 % | 11.448 K | 0.000 -100.00 % | 730.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 2.200 M -52.49 % | 4.631 M 41.50 % | 3.273 M 186.16 % | 1.144 M 16.86 % | 978.614 K 273.46 % | 262.042 K 90.96 % | 137.222 K 34.84 % | 101.770 K 0.00 % | 101.770 K -91.97 % | 1.268 M 6 553.28 % | 19.051 K 1 874.20 % | 965.000 984.27 % | 89.000 |
Operating income | -2.369 M 52.00 % | -4.936 M -41.80 % | -3.481 M -236.38 % | -1.035 M 4.58 % | -1.085 M -308.79 % | -265.300 K -85.65 % | -142.900 K 2.24 % | -146.170 K 48.24 % | -282.380 K 11.64 % | -319.572 K -20.20 % | -265.864 K 23.10 % | -345.705 K -97.40 % | -175.130 K |
Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total other income expenses net | 224.136 K -27.41 % | 308.765 K 15.57 % | 267.178 K 475.44 % | 46.430 K 43 938.28 % | -105.912 99.05 % | -11.191 K 50.46 % | -22.589 K -936.63 % | 2.700 K -97.23 % | 97.442 K 107.69 % | -1.267 M -6 442.04 % | -19.373 K -7 872.43 % | -243.000 | 0.000 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -786.989 K 17.12 % | -949.543 K 74.55 % | -3.731 M -2 162.85 % | -164.865 K -51.22 % | -109.023 K -140.71 % | 267.829 K 23.55 % | 216.786 K 5.16 % | 206.142 K 8.38 % | 190.206 K 1 595.33 % | -12.720 K 69.77 % | -42.081 K 74.39 % | -164.321 K -24.69 % | -131.784 K |
Total investments | 80.300 K -11.07 % | 90.300 K 0.00 % | 90.300 K -82.17 % | 506.571 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 25.212 K 0.00 % | 25.212 K -0.97 % | 25.459 K | 0.000 |
Total debt | 100.000 K 89 514.57 % | 111.589 -99.95 % | 206.803 K | 0.000 -100.00 % | 82.953 -99.97 % | 279.565 K 26.84 % | 220.416 K 5.48 % | 208.968 K 0.00 % | 208.968 K | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 1.742 M -1.45 % | 1.768 M 22.08 % | 1.448 M 157.56 % | 562.267 K 15 779.50 % | -3.586 K -140.61 % | 8.830 K -94.38 % | 157.118 K 0.00 % | 157.118 K 0.00 % | 157.118 K 7.81 % | 145.736 K 23.55 % | 117.960 K 11.25 % | 106.031 K 139.11 % | 44.344 K |
Retained earnings | -13.435 M -13.16 % | -11.872 M -62.42 % | -7.309 M -40.61 % | -5.198 M -28.92 % | -4.032 M -36.22 % | -2.960 M -4.53 % | -2.832 M -6.21 % | -2.666 M -5.69 % | -2.523 M -7.91 % | -2.338 M -212.05 % | -749.234 K -61.98 % | -462.553 K -169.91 % | -171.376 K |
Common stock | 18.991 M 5.86 % | 17.941 M 13.32 % | 15.832 M 194.33 % | 5.379 M 25.49 % | 4.286 M 89.04 % | 2.267 M 0.00 % | 2.267 M 5.60 % | 2.147 M 0.00 % | 2.147 M 2.31 % | 2.099 M 23.06 % | 1.705 M | 0.000 | 0.000 |
Total equity | 7.298 M -6.86 % | 7.836 M -21.41 % | 9.971 M 1 242.14 % | 742.919 K 67.45 % | 443.672 K 164.89 % | -683.770 K -67.89 % | -407.279 K -12.48 % | -362.094 K -65.62 % | -218.624 K -133.65 % | -93.568 K -108.71 % | 1.074 M -19.31 % | 1.331 M 261.41 % | 368.323 K |
Other non current liabilities | 1.001 M 52.09 % | 658.428 K 10.00 % | 598.570 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 100.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 220.416 K 5.48 % | 208.968 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 1.101 M 67.28 % | 658.428 K 10.00 % | 598.570 K | 0.000 | 0.000 | 0.000 -100.00 % | 220.416 K 5.48 % | 208.968 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | 558.064 K 25.59 % | 444.358 K -66.54 % | 1.328 M 1 288.07 % | -111.796 K -198.99 % | -37.391 K -748.59 % | 5.765 K -89.93 % | 57.248 K -7.27 % | 61.739 K 572.90 % | 9.175 K -95.34 % | 196.895 K 2.92 % | 191.316 K -10.36 % | 213.417 K 1 438.96 % | -15.939 K |
Deferred revenue | 0.000 100.00 % | -111.589 99.98 % | -576.823 K | 0.000 100.00 % | -82.953 99.96 % | -204.082 K | 0.000 | 0.000 100.00 % | -237.100 K | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 -100.00 % | 111.589 -99.95 % | 206.803 K | 0.000 -100.00 % | 82.953 -99.97 % | 279.565 K | 0.000 | 0.000 -100.00 % | 208.968 K | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 1.241 M 3.82 % | 1.196 M -43.39 % | 2.112 M 491.41 % | 357.088 K 75.65 % | 203.297 K -70.83 % | 696.986 K 256.89 % | 195.296 K 21.39 % | 160.877 K -41.37 % | 274.407 K 6.36 % | 257.989 K 4.91 % | 245.926 K -3.18 % | 254.015 K 97.68 % | 128.497 K |
Total liabilities | 2.343 M 26.35 % | 1.854 M -31.60 % | 2.710 M 659.03 % | 357.088 K 75.65 % | 203.297 K -70.83 % | 696.986 K 67.66 % | 415.712 K 12.40 % | 369.845 K 34.78 % | 274.407 K 6.36 % | 257.989 K 4.91 % | 245.926 K -3.18 % | 254.015 K 97.68 % | 128.497 K |
Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 0.000 -100.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K -99.25 % | 197.101 K |
Long term investments | 80.300 K -11.07 % | 90.300 K 0.00 % | 90.300 K -82.17 % | 506.571 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 25.212 K 0.00 % | 25.212 K -0.97 % | 25.459 K | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 8.579 M 2.61 % | 8.361 M 1.72 % | 8.220 M 3 360.14 % | 237.557 K 5.42 % | 225.336 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 65.475 K -94.72 % | 1.239 M 3.10 % | 1.202 M 844.31 % | 127.254 K |
Total non current assets | 8.660 M 2.46 % | 8.452 M 1.70 % | 8.310 M 1 016.76 % | 744.127 K 230.23 % | 225.336 K 15 125.41 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K 0.00 % | 1.480 K -98.39 % | 92.167 K -92.72 % | 1.266 M 3.01 % | 1.229 M 278.78 % | 324.355 K |
Other current assets | 33.392 K -87.50 % | 267.134 K 14.50 % | 233.306 K 1 525.60 % | 14.352 K 4 492.24 % | 312.527 -78.88 % | 1.480 K -55.46 % | 3.323 K -3.54 % | 3.445 K -88.63 % | 30.299 K -49.11 % | 59.534 K 381.36 % | 12.368 K | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 886.989 K -6.60 % | 949.655 K -75.88 % | 3.937 M 2 288.28 % | 164.865 K 51.11 % | 109.106 K 829.67 % | 11.736 K 223.31 % | 3.630 K 28.45 % | 2.826 K -84.94 % | 18.762 K 47.50 % | 12.720 K -69.77 % | 42.081 K -74.39 % | 164.321 K 24.69 % | 131.784 K |
Cash and short term investments | 886.989 K -6.60 % | 949.655 K -75.88 % | 3.937 M 2 288.28 % | 164.865 K 51.11 % | 109.106 K 829.67 % | 11.736 K 223.31 % | 3.630 K 28.45 % | 2.826 K -84.94 % | 18.762 K 47.50 % | 12.720 K -69.77 % | 42.081 K -74.39 % | 164.321 K 24.69 % | 131.784 K |
Total current assets | 981.353 K -20.77 % | 1.239 M -71.67 % | 4.371 M 1 128.32 % | 355.879 K -15.60 % | 421.633 K 3 492.65 % | 11.736 K 68.79 % | 6.953 K 10.88 % | 6.271 K -88.45 % | 54.303 K -24.84 % | 72.254 K 32.70 % | 54.449 K -84.73 % | 356.566 K 106.75 % | 172.465 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 6.354 K | 0.000 100.00 % | -3.323 K 3.54 % | -3.445 K | 0.000 100.00 % | -9.716 K 0.26 % | -9.741 K | 0.000 | 0.000 |
Net receivables | 60.972 K 180.22 % | 21.759 K -89.15 % | 200.591 K 13.55 % | 176.662 K -42.24 % | 305.860 K | 0.000 -100.00 % | 3.323 K -3.54 % | 3.445 K -34.28 % | 5.242 K -46.05 % | 9.716 K -0.26 % | 9.741 K -94.48 % | 176.348 K 333.49 % | 40.681 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 341.588 K -9.06 % | 375.630 K -34.88 % | 576.823 K 146.04 % | 234.442 K 94.81 % | 120.344 K -41.03 % | 204.082 K 195.67 % | 69.024 K 39.25 % | 49.569 K 76.20 % | 28.132 K -7.91 % | 30.547 K 11.87 % | 27.305 K 34.51 % | 20.299 K -71.89 % | 72.218 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.492 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 193.072 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.688 M 240.70 % | 495.355 K |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 9.641 M -0.51 % | 9.690 M -23.59 % | 12.681 M 1 052.85 % | 1.100 M 70.02 % | 646.969 K 4 795.35 % | 13.216 K 56.72 % | 8.433 K 8.80 % | 7.751 K -86.11 % | 55.783 K -66.07 % | 164.421 K -87.54 % | 1.320 M -16.73 % | 1.585 M 219.06 % | 496.820 K |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -54.069 K -1 002.55 % | -4.904 K |
Stock based compensation | 240.434 K -42.19 % | 415.916 K 46.14 % | 284.596 K 158 355.73 % | 179.606 -99.91 % | 193.072 K | 0.000 | 0.000 | 0.000 -100.00 % | 12.416 K -53.91 % | 26.939 K 108.89 % | 12.896 K | 0.000 -100.00 % | 44.344 K |
Change in working capital | 786.450 K 333.05 % | -337.467 K 1.24 % | -341.712 K -387.25 % | 118.961 K 134.19 % | -347.970 K -254.35 % | 225.448 K 67.25 % | 134.794 K 31.63 % | 102.404 K 56.24 % | 65.541 K 286.71 % | -35.103 K -118.10 % | 193.911 K 203.29 % | -187.730 K -1 382.83 % | 14.634 K |
Accounts receivables | -39.213 K -121.93 % | 178.832 K -79.01 % | 852.042 K 6 690.26 % | 12.548 K 152.37 % | -23.958 K -451.55 % | 6.815 K 5 486.07 % | 122.000 -93.21 % | 1.797 K -59.83 % | 4.474 K | 0.000 | 0.000 | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -88.917 K -165.84 % | 135.058 K 262.04 % | 37.305 K 74.02 % | 21.437 K 987.66 % | -2.415 K -174.49 % | 3.242 K -53.73 % | 7.006 K 132.12 % | -21.815 K | 0.000 |
Other working capital | 825.663 K 259.92 % | -516.299 K 56.75 % | -1.194 M -1 221.81 % | 106.413 K 145.26 % | -235.095 K -207.53 % | 218.633 K 62.34 % | 134.672 K 33.86 % | 100.607 K 64.75 % | 61.067 K 159 356.75 % | -38.345 -120.52 % | 186.905 | 0.000 | 0.000 |
Other non cash items | -224.140 K 30.07 % | -320.543 K 75.93 % | -1.332 M -533.47 % | 307.199 K 5 405.68 % | -5.790 K 15.04 % | -6.815 K -121.72 % | 31.377 K 1 846.08 % | -1.797 K -101.59 % | 113.151 K 3 633 522.35 % | 3.114 101.32 % | -236.000 48.58 % | -459.000 | 0.000 |
Net cash provided by operating activities | -1.343 M 72.43 % | -4.870 M -37.96 % | -3.530 M -385.13 % | -727.569 K 41.57 % | -1.245 M -2 339.54 % | -51.043 K -6 448.63 % | 804.000 101.96 % | -41.066 K -2 217.49 % | -1.772 K 99.46 % | -329.535 K -442.56 % | -60.737 K 88.61 % | -533.192 K -359.05 % | -116.152 K |
Investments in property plant and equipment | -148.179 K -4.76 % | -141.450 K -1 127.76 % | -11.521 K 5.73 % | -12.221 K -3 537.20 % | -336.000 | 0.000 | 0.000 | 0.000 100.00 % | -27.796 K | 0.000 | 0.000 100.00 % | -642.156 K -518.08 % | -103.895 K |
Acquisitions net | 0.000 | 0.000 -100.00 % | 2.784 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -25.000 K | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 25.130 K | 0.000 | 0.000 -100.00 % | 483.000 | 0.000 | 0.000 |
Other investing activites | 0.000 100.00 % | -141.450 K 29.87 % | -201.688 K | 0.000 100.00 % | -336.000 | 0.000 | 0.000 -100.00 % | 25.130 K 190.41 % | -27.796 K 40.99 % | -47.102 K 22.40 % | -60.697 K 90.55 % | -642.156 K -897.14 % | -64.400 K |
Net cash used for investing activites | -148.179 K -4.76 % | -141.450 K 32.78 % | -210.425 K -1 621.83 % | -12.221 K -3 537.20 % | -336.000 | 0.000 | 0.000 -100.00 % | 25.130 K 190.41 % | -27.796 K 40.99 % | -47.102 K 21.78 % | -60.214 K 90.97 % | -667.156 K -296.42 % | -168.295 K |
Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock issued | 1.428 M -36.10 % | 2.235 M -70.25 % | 7.513 M 1 415.26 % | 495.800 K -71.64 % | 1.748 M | 0.000 | 0.000 | 0.000 -100.00 % | 40.000 K -88.53 % | 348.720 K | 0.000 -100.00 % | 1.233 M 137.68 % | 518.828 K |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -37.622 K | 0.000 100.00 % | -414.590 K -238.31 % | 299.749 K 325.38 % | -132.998 K -259.14 % | 83.575 K | 0.000 | 0.000 -100.00 % | 40.000 -88.53 % | 348.720 | 0.000 | 0.000 100.00 % | -102.597 K |
Net cash used provided by financing activities | 1.428 M -29.42 % | 2.023 M -73.07 % | 7.513 M 844.34 % | 795.549 K -40.76 % | 1.343 M 2 170.40 % | 59.149 K | 0.000 | 0.000 -100.00 % | 40.000 K -88.53 % | 348.720 K | 0.000 -100.00 % | 1.233 M 196.26 % | 416.231 K |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 -100.00 % | 97.370 K | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -4.390 K -204.02 % | -1.444 K -12.02 % | -1.289 K -403.52 % | -256.000 | 0.000 |
Net change in cash | -62.666 K 97.90 % | -2.988 M -179.20 % | 3.773 M 2 363.66 % | 153.129 K 57.27 % | 97.370 K 1 101.21 % | 8.106 K 908.21 % | 804.000 105.05 % | -15.936 K -363.75 % | 6.042 K 120.58 % | -29.361 K 75.98 % | -122.240 K -475.70 % | 32.537 K -75.31 % | 131.784 K |
Cash at beginning of period | 949.655 K -75.88 % | 3.937 M 2 288.28 % | 164.865 K 1 304.78 % | 11.736 K 0.00 % | 11.736 K 223.31 % | 3.630 K 28.45 % | 2.826 K -84.94 % | 18.762 K 47.50 % | 12.720 K -69.77 % | 42.081 K -74.39 % | 164.321 K 24.69 % | 131.784 K | 0.000 |
Cash at end of period | 886.989 K -6.60 % | 949.655 K -75.88 % | 3.937 M 2 288.28 % | 164.865 K 51.11 % | 109.106 K 829.67 % | 11.736 K 223.31 % | 3.630 K 28.45 % | 2.826 K -84.94 % | 18.762 K 47.50 % | 12.720 K -69.77 % | 42.081 K -74.39 % | 164.321 K 24.69 % | 131.784 K |
Operating cash flow | -1.343 M 72.43 % | -4.870 M -37.96 % | -3.530 M -385.13 % | -727.569 K 41.57 % | -1.245 M -2 339.54 % | -51.043 K -6 448.63 % | 804.000 101.96 % | -41.066 K -2 217.49 % | -1.772 K 99.46 % | -329.535 K -442.56 % | -60.737 K 88.61 % | -533.192 K -359.05 % | -116.152 K |
Capital expenditure | -148.179 K -4.76 % | -141.450 K -1 127.76 % | -11.521 K 5.73 % | -12.221 K -3 537.20 % | -336.000 | 0.000 | 0.000 | 0.000 100.00 % | -27.796 K | 0.000 | 0.000 100.00 % | -642.156 K -518.08 % | -103.895 K |
Free CashFlow | -1.491 M 70.25 % | -5.011 M -41.51 % | -3.541 M -378.68 % | -739.790 K 40.61 % | -1.246 M -2 340.20 % | -51.043 K -6 448.63 % | 804.000 101.96 % | -41.066 K -38.89 % | -29.568 K 91.03 % | -329.535 K -442.56 % | -60.737 K 94.83 % | -1.175 M -434.13 % | -220.047 K |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
