GNCC Capital, Inc. GNCP
Finances
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|
| Revenue | 0.000 | 0.000 -100.00 % | 6.128 K | 0.000 | 0.000 | 0.000 |
| Net income | -555.454 K 6.68 % | -595.199 K 83.23 % | -3.550 M 12.56 % | -4.060 M 0.45 % | -4.078 M 2.98 % | -4.203 M |
| Income before tax | -555.454 K 6.68 % | -595.199 K 83.23 % | -3.550 M 12.56 % | -4.060 M 0.45 % | -4.078 M 2.98 % | -4.203 M |
| Income before tax ratio | 0.00 | 0.00 100.00 % | -579.28 | 0.00 | 0.00 | 0.00 |
| EBITDA | -555.454 K 6.68 % | -595.199 K 46.34 % | -1.109 M -70.71 % | -649.790 K 3.72 % | -674.880 K -3.05 % | -654.880 K |
| Net income ratio | 0.00 | 0.00 100.00 % | -579.28 | 0.00 | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 100.00 % | -181.01 | 0.00 | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 -100.00 % | 1.00 | 0.00 | 0.00 | 0.00 |
| Weighted average shs out dil | 69.925 B 94.74 % | 35.907 B 0.00 % | 35.907 B 106.28 % | 17.407 B 0.00 % | 17.407 B 0.00 % | 17.407 B |
| Weighted average shs out | 69.925 B 94.74 % | 35.907 B 0.00 % | 35.907 B 106.28 % | 17.407 B 0.00 % | 17.407 B 0.00 % | 17.407 B |
| EPS diluted | 0.00 | 0.00 100.00 % | 0.00 50.00 % | 0.00 0.00 % | 0.00 0.00 % | 0.00 |
| Earnings per share | 0.00 | 0.00 100.00 % | 0.00 50.00 % | 0.00 0.00 % | 0.00 0.00 % | 0.00 |
| Gross profit | 0.000 | 0.000 -100.00 % | 6.128 K | 0.000 | 0.000 | 0.000 |
| Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 555.454 K -6.68 % | 595.199 K -46.64 % | 1.115 M 71.65 % | 649.788 K -3.72 % | 674.884 K 3.05 % | 654.884 K |
| Cost and expenses | 555.454 K -6.68 % | 595.199 K -46.64 % | 1.115 M 71.65 % | 649.788 K -3.72 % | 674.884 K 3.05 % | 654.884 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 555.454 K -6.68 % | 595.199 K -46.64 % | 1.115 M 71.65 % | 649.788 K -3.72 % | 674.884 K 3.05 % | 654.884 K |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 0.000 | 0.000 | 0.000 -100.00 % | 3.410 M 0.20 % | 3.403 M -4.09 % | 3.548 M |
| Depreciation and amortization | -4.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating income | -555.450 K 6.68 % | -595.200 K 46.34 % | -1.109 M -70.71 % | -649.790 K 3.72 % | -674.880 K -3.05 % | -654.880 K |
| Operating income ratio | 0.00 | 0.00 100.00 % | -181.01 | 0.00 | 0.00 | 0.00 |
| Total other income expenses net | -4.000 | 0.000 100.00 % | -2.441 M 28.43 % | -3.410 M -0.20 % | -3.403 M 4.09 % | -3.548 M |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|
| Net debt | 5.673 M 5.59 % | 5.373 M 16.43 % | 4.615 M 22.04 % | 3.781 M -43.36 % | 6.676 M 8.14 % | 6.173 M |
| Total investments | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M |
| Total debt | 4.320 M 7.47 % | 4.019 M -13.39 % | 4.641 M 91.16 % | 2.428 M -54.39 % | 5.322 M 10.42 % | 4.820 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | -74.660 M -20.40 % | -62.012 M -0.97 % | -61.417 M 2.09 % | -62.726 M -6.92 % | -58.667 M -7.47 % | -54.587 M |
| Common stock | 359.665 K 0.00 % | 359.660 K 0.00 % | 359.660 K 61.00 % | 223.392 K 0.00 % | 223.392 K 0.00 % | 223.392 K |
| Total equity | -735.262 K -273.06 % | 424.862 K 141.65 % | -1.020 M 92.66 % | -13.889 M -3.36 % | -13.438 M -41.22 % | -9.516 M |
| Other non current liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 13.604 M 33.45 % | 10.194 M 50.16 % | 6.789 M |
| Long term debt | 3.970 M 4.44 % | 3.801 M -17.32 % | 4.597 M 89.36 % | 2.428 M -54.39 % | 5.322 M 10.42 % | 4.820 M |
| Total non current liabilities | 3.970 M 4.44 % | 3.801 M -17.32 % | 4.597 M -71.33 % | 16.032 M 3.32 % | 15.517 M 33.66 % | 11.609 M |
| Other current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 350.000 K 60.00 % | 218.750 K 400.00 % | 43.750 K | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 360.290 K 64.70 % | 218.750 K 400.00 % | 43.750 K -49.13 % | 86.000 K -14.26 % | 100.302 K 0.00 % | 100.302 K |
| Total liabilities | 4.330 M 7.72 % | 4.019 M -13.39 % | 4.641 M -71.21 % | 16.118 M 3.21 % | 15.617 M 33.37 % | 11.709 M |
| Other non current assets | 0.000 | 0.000 | 0.000 -100.00 % | 165.000 K 43.48 % | 115.000 K -11.54 % | 130.000 K |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 0.000 | 0.000 | 0.000 -100.00 % | 165.000 K 43.48 % | 115.000 K -11.54 % | 130.000 K |
| Other current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term investments | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M |
| cash and cash equivalents | -1.354 M 0.00 % | -1.354 M -5 280.86 % | 26.127 K 101.93 % | -1.354 M 0.00 % | -1.354 M 0.00 % | -1.354 M |
| Cash and short term investments | 1.354 M 0.00 % | 1.354 M -1.89 % | 1.380 M 1.93 % | 1.354 M 0.00 % | 1.354 M 0.00 % | 1.354 M |
| Total current assets | 3.595 M 0.00 % | 3.595 M -0.72 % | 3.621 M 75.46 % | 2.064 M 0.00 % | 2.064 M 0.00 % | 2.064 M |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 2.241 M 0.00 % | 2.241 M 0.00 % | 2.241 M 215.64 % | 710.000 K 0.00 % | 710.000 K 0.00 % | 710.000 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 10.290 K | 0.000 | 0.000 -100.00 % | 86.000 K -14.26 % | 100.302 K 0.00 % | 100.302 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 73.565 M 18.51 % | 62.077 M 3.40 % | 60.037 M 23.50 % | 48.613 M 8.02 % | 45.005 M 0.35 % | 44.848 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 3.595 M 0.00 % | 3.595 M -0.72 % | 3.621 M 62.47 % | 2.229 M 2.30 % | 2.179 M -0.68 % | 2.194 M |
| 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |
| 2021-12-31 | 2021-09-30 | |
|---|---|---|
| Revenue | 0.000 | 0.000 |
| Net income | -457.628 K -564.14 % | -68.905 K |
| Income before tax | -457.628 K -564.14 % | -68.905 K |
| Income before tax ratio | 0.00 | 0.00 |
| EBITDA | -457.270 K -563.58 % | -68.910 K |
| Net income ratio | 0.00 | 0.00 |
| Ratio EBITDA | 0.00 | 0.00 |
| Gross profit ratio | 0.00 | 0.00 |
| Weighted average shs out dil | 69.925 B 0.00 % | 69.925 B |
| Weighted average shs out | 69.925 B 0.00 % | 69.925 B |
| EPS diluted | 0.00 -564.16 % | 0.00 |
| Earnings per share | 0.00 -564.16 % | 0.00 |
| Gross profit | 0.000 | 0.000 |
| Income tax expense | 0.000 | 0.000 |
| Cost of revenue | 0.000 | 0.000 |
| General and administrative expenses | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 |
| Operating expenses | 457.268 K 563.62 % | 68.905 K |
| Cost and expenses | 457.268 K 563.62 % | 68.905 K |
| Research and development expenses | 0.000 | 0.000 |
| Selling general and administrative expenses | 457.268 K 563.62 % | 68.905 K |
| Interest income | 0.000 | 0.000 |
| Interest expense | 0.000 | 0.000 |
| Depreciation and amortization | 0.000 | 0.000 |
| Operating income | -457.270 K -563.58 % | -68.910 K |
| Operating income ratio | 0.00 | 0.00 |
| Total other income expenses net | -358.000 -7 260.00 % | 5.000 |
| 2021-12-31 | 2021-09-30 |
| 2021-12-31 | 2021-09-30 | |
|---|---|---|
| Net debt | 2.294 M -59.57 % | 5.673 M |
| Total investments | 1.354 M 0.00 % | 1.354 M |
| Total debt | 940.170 K -78.23 % | 4.320 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 |
| Retained earnings | -75.118 M -0.61 % | -74.660 M |
| Common stock | 359.665 K 0.00 % | 359.665 K |
| Total equity | 5.344 M 826.77 % | -735.262 K |
| Other non current liabilities | 0.000 | 0.000 |
| Long term debt | 590.170 K -85.13 % | 3.970 M |
| Total non current liabilities | 590.170 K -85.13 % | 3.970 M |
| Other current liabilities | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 |
| Short term debt | 350.000 K 0.00 % | 350.000 K |
| Total current liabilities | 350.000 K -2.86 % | 360.290 K |
| Total liabilities | 940.170 K -78.29 % | 4.330 M |
| Other non current assets | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 |
| Total non current assets | 0.000 | 0.000 |
| Other current assets | 0.000 | 0.000 |
| Short term investments | 1.354 M 0.00 % | 1.354 M |
| cash and cash equivalents | -1.354 M 0.00 % | -1.354 M |
| Cash and short term investments | 1.354 M 0.00 % | 1.354 M |
| Total current assets | 4.404 M 22.50 % | 3.595 M |
| Inventory | 0.000 | 0.000 |
| Net receivables | 3.050 M 36.09 % | 2.241 M |
| Tax assets | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 |
| Account payables | 0.000 -100.00 % | 10.290 K |
| Tax payables | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 |
| Other total stockholders equity | 80.102 M 8.89 % | 73.565 M |
| Deferred tax liabilities non current | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 |
| Total assets | 4.404 M 22.50 % | 3.595 M |
| 2021-12-31 | 2021-09-30 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |