
Genting Hong Kong Limited GTHKF
Finances
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 366.822 M -76.63 % | 1.570 B -2.01 % | 1.602 B 34.98 % | 1.187 B 16.58 % | 1.018 B 47.48 % | 690.170 M 20.91 % | 570.810 M 2.90 % | 554.729 M 6.60 % | 520.381 M 5.34 % | 494.008 M 23.55 % | 399.831 M 6.11 % | 376.802 M -14.56 % | 441.039 M -82.88 % | 2.576 B 9.95 % | 2.343 B 19.10 % | 1.967 B |
Net income | -1.566 B -928.25 % | -152.305 M 27.85 % | -211.096 M 12.60 % | -241.530 M 51.98 % | -502.928 M -123.81 % | 2.113 B 449.50 % | 384.475 M -30.40 % | 552.389 M 178.48 % | 198.361 M 8.87 % | 182.204 M 120.49 % | 82.635 M 484.44 % | -21.495 M 73.17 % | -80.107 M 60.11 % | -200.806 M -28.56 % | -156.196 M -972.31 % | 17.906 M |
Income before tax | -1.727 B -934.61 % | -166.967 M 18.16 % | -204.022 M 9.96 % | -226.596 M 57.14 % | -528.657 M -125.44 % | 2.078 B 422.38 % | 397.835 M -29.69 % | 565.860 M 206.46 % | 184.646 M 3.82 % | 177.849 M 109.21 % | 85.009 M 551.24 % | -18.839 M 80.70 % | -97.599 M 50.23 % | -196.106 M -25.66 % | -156.060 M -859.53 % | 20.547 M |
Income before tax ratio | -4.71 -4 327.05 % | -0.11 16.49 % | -0.13 33.29 % | -0.19 63.23 % | -0.52 -117.25 % | 3.01 332.03 % | 0.70 -31.67 % | 1.02 187.48 % | 0.35 -1.44 % | 0.36 69.33 % | 0.21 525.25 % | -0.05 77.41 % | -0.22 -190.71 % | -0.08 -14.29 % | -0.07 -737.74 % | 0.01 |
EBITDA | -1.351 B -1 028.79 % | 145.459 M 117.81 % | 66.782 M 432.95 % | 12.531 M 103.22 % | -389.558 M -117.71 % | 2.199 B 1 049.01 % | 191.385 M 60.51 % | 119.239 M -56.80 % | 276.033 M 2.62 % | 268.991 M 55.49 % | 172.991 M 61.25 % | 107.281 M 5 846.17 % | -1.867 M -100.72 % | 260.648 M -10.56 % | 291.410 M -13.14 % | 335.477 M |
Net income ratio | -4.27 -4 299.82 % | -0.10 26.37 % | -0.13 35.25 % | -0.20 58.81 % | -0.49 -116.14 % | 3.06 354.47 % | 0.67 -32.36 % | 1.00 161.23 % | 0.38 3.35 % | 0.37 78.46 % | 0.21 462.30 % | -0.06 68.59 % | -0.18 -133.03 % | -0.08 -16.92 % | -0.07 -832.44 % | 0.01 |
Ratio EBITDA | -3.68 -4 074.25 % | 0.09 122.27 % | 0.04 294.84 % | 0.01 102.76 % | -0.38 -112.01 % | 3.19 850.30 % | 0.34 55.98 % | 0.21 -59.48 % | 0.53 -2.58 % | 0.54 25.85 % | 0.43 51.96 % | 0.28 6 825.77 % | 0.00 -104.18 % | 0.10 -18.65 % | 0.12 -27.06 % | 0.17 |
Gross profit ratio | -0.60 -669.36 % | 0.10 29.14 % | 0.08 245.61 % | -0.06 -258.75 % | 0.04 -63.65 % | 0.10 -31.12 % | 0.14 -18.43 % | 0.17 -48.09 % | 0.33 17.05 % | 0.28 5.78 % | 0.27 -73.26 % | 1.00 228.85 % | 0.30 15.55 % | 0.26 0.33 % | 0.26 -14.02 % | 0.31 |
Weighted average shs out dil | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 2.32 % | 8.290 B -2.29 % | 8.485 B 0.02 % | 8.483 B 0.13 % | 8.472 B -0.02 % | 8.473 B 12.29 % | 7.546 B 1.62 % | 7.426 B 0.00 % | 7.426 B 2.28 % | 7.261 B 28.20 % | 5.663 B 0.30 % | 5.646 B |
Weighted average shs out | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 0.00 % | 8.482 B 2.36 % | 8.287 B 3.13 % | 8.035 B 1.83 % | 7.891 B 1.52 % | 7.772 B 0.01 % | 7.772 B 3.07 % | 7.540 B 1.54 % | 7.426 B 0.00 % | 7.426 B 2.40 % | 7.252 B 28.06 % | 5.663 B 0.36 % | 5.643 B |
EPS diluted | -0.18 -900.00 % | -0.02 27.71 % | -0.02 12.63 % | -0.03 51.94 % | -0.06 -123.72 % | 0.25 442.30 % | 0.05 -30.26 % | 0.07 169.80 % | 0.02 8.41 % | 0.02 105.45 % | 0.01 479.31 % | 0.00 73.15 % | -0.01 61.01 % | -0.03 -0.36 % | -0.03 -962.50 % | 0.00 |
Earnings per share | -0.18 -900.00 % | -0.02 27.71 % | -0.02 12.63 % | -0.03 51.94 % | -0.06 -122.81 % | 0.26 442.80 % | 0.05 -31.57 % | 0.07 174.51 % | 0.03 8.97 % | 0.02 112.73 % | 0.01 479.31 % | 0.00 73.15 % | -0.01 61.01 % | -0.03 -0.36 % | -0.03 -962.50 % | 0.00 |
Gross profit | -218.775 M -233.06 % | 164.417 M 26.54 % | 129.929 M 296.54 % | -66.109 M -285.07 % | 35.721 M -46.39 % | 66.630 M -16.72 % | 80.009 M -16.06 % | 95.320 M -44.67 % | 172.262 M 23.29 % | 139.716 M 30.70 % | 106.897 M -71.63 % | 376.802 M 180.95 % | 134.116 M -80.22 % | 677.978 M 10.31 % | 614.589 M 2.40 % | 600.208 M |
Income tax expense | -11.824 M -624.47 % | 2.254 M -76.27 % | 9.502 M -43.84 % | 16.919 M 96.88 % | 8.593 M 5.39 % | 8.154 M -40.79 % | 13.771 M -0.99 % | 13.909 M 959.33 % | 1.313 M -48.14 % | 2.532 M 19.60 % | 2.117 M -50.98 % | 4.319 M 22.42 % | 3.528 M -26.19 % | 4.780 M 3 414.71 % | 136.000 K -94.85 % | 2.641 M |
Cost of revenue | 585.597 M -58.33 % | 1.405 B -4.53 % | 1.472 B 17.48 % | 1.253 B 27.55 % | 982.168 M 57.51 % | 623.540 M 27.05 % | 490.801 M 6.83 % | 459.409 M 31.97 % | 348.119 M -1.74 % | 354.292 M 20.95 % | 292.934 M | 0.000 -100.00 % | 306.923 M -83.83 % | 1.898 B 9.82 % | 1.728 B 26.43 % | 1.367 B |
General and administrative expenses | 143.318 M -44.81 % | 259.693 M 38.48 % | 187.527 M -2.21 % | 191.767 M 5.77 % | 181.313 M 57.57 % | 115.067 M 39.18 % | 82.675 M 4.62 % | 79.027 M -23.01 % | 102.652 M 16.89 % | 87.821 M 33.18 % | 65.942 M -5.43 % | 69.729 M -10.80 % | 78.175 M -77.68 % | 350.301 M 15.53 % | 303.211 M 8.97 % | 278.249 M |
Selling and marketing expenses | 23.751 M 3 302.21 % | -741.706 K -100.89 % | 83.738 M -10.37 % | 93.423 M 20.44 % | 77.567 M 92.50 % | 40.295 M 26.23 % | 31.921 M -26.86 % | 43.642 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 69.958 M 495 693.65 % | -14.116 K | 0.000 -100.00 % | 3.599 M -37.17 % | 5.728 M 719.46 % | 699.000 K 1.60 % | 688.000 K -65.99 % | 2.023 M 1 239.74 % | 151.000 K 143.27 % | -349.000 K -153.12 % | 657.000 K -70.64 % | 2.238 M -77.57 % | 9.979 M 110.43 % | -95.645 M -233.59 % | -28.671 M -209.31 % | 26.228 M |
Operating expenses | 391.375 M 51.14 % | 258.951 M -4.64 % | 271.549 M -6.24 % | 289.633 M 10.60 % | 261.883 M 78.68 % | 146.564 M -76.08 % | 612.712 M 3.81 % | 590.208 M 28.10 % | 460.748 M 5.52 % | 436.643 M 522.66 % | 70.125 M -80.86 % | 366.362 M 17.90 % | 310.744 M -47.63 % | 593.359 M 174.90 % | 215.844 M -52.49 % | 454.271 M |
Cost and expenses | 976.972 M -41.29 % | 1.664 B -4.55 % | 1.743 B 13.03 % | 1.542 B 23.98 % | 1.244 B 61.54 % | 770.104 M 25.69 % | 612.712 M 3.81 % | 590.208 M 28.10 % | 460.748 M 5.52 % | 436.643 M 20.27 % | 363.059 M -0.90 % | 366.362 M 17.90 % | 310.744 M -87.53 % | 2.492 B 28.15 % | 1.944 B 6.75 % | 1.821 B |
Research and development expenses | 154.348 M 1 093 325.90 % | 14.116 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 167.069 M -35.48 % | 258.951 M -4.54 % | 271.265 M -4.88 % | 285.190 M 10.16 % | 258.880 M 66.63 % | 155.362 M 35.57 % | 114.596 M -6.58 % | 122.669 M 19.50 % | 102.652 M 16.89 % | 87.821 M 33.18 % | 65.942 M -5.43 % | 69.729 M -10.80 % | 78.175 M -77.68 % | 350.301 M 15.53 % | 303.211 M 8.97 % | 278.249 M |
Interest income | 3.461 M -40.06 % | 5.774 M -30.85 % | 8.350 M 18.00 % | 7.076 M -32.92 % | 10.548 M -7.20 % | 11.367 M -12.54 % | 12.997 M -1.72 % | 13.224 M 9.91 % | 12.032 M 187.71 % | 4.182 M 50.65 % | 2.776 M 1 228.23 % | 209.000 K -93.54 % | 3.233 M -27.87 % | 4.482 M -32.80 % | 6.670 M -21.38 % | 8.484 M |
Interest expense | 79.416 M 60.90 % | 49.357 M -37.34 % | 78.773 M 60.05 % | 49.218 M 619.46 % | 6.841 M -73.66 % | 25.967 M -17.41 % | 31.441 M -34.18 % | 47.771 M 40.69 % | 33.954 M 17.85 % | 28.812 M 27.19 % | 22.652 M -6.36 % | 24.191 M -15.45 % | 28.610 M -86.61 % | 213.696 M 6.35 % | 200.944 M 44.66 % | 138.908 M |
Depreciation and amortization | 224.306 M -6.54 % | 239.993 M 12.16 % | 213.973 M 12.67 % | 189.908 M 43.60 % | 132.250 M 39.39 % | 94.880 M 4.54 % | 90.760 M 10.18 % | 82.373 M 43.42 % | 57.433 M -7.86 % | 62.330 M -4.59 % | 65.330 M -10.92 % | 73.341 M 9.27 % | 67.122 M -72.38 % | 243.058 M 12.57 % | 215.926 M 22.67 % | 176.022 M |
Operating income | -610.150 M -545.42 % | -94.535 M 33.25 % | -141.620 M 60.19 % | -355.742 M -57.30 % | -226.162 M -182.94 % | -79.934 M -138.77 % | -33.478 M 4.12 % | -34.918 M -155.65 % | 62.744 M -7.08 % | 67.525 M 83.63 % | 36.772 M 8.34 % | 33.940 M 317.10 % | -15.633 M -118.47 % | 84.619 M 30.48 % | 64.852 M -55.13 % | 144.537 M |
Operating income ratio | -1.66 -2 661.74 % | -0.06 31.88 % | -0.09 70.51 % | -0.30 -34.92 % | -0.22 -91.84 % | -0.12 -97.47 % | -0.06 6.82 % | -0.06 -152.21 % | 0.12 -11.79 % | 0.14 48.62 % | 0.09 2.10 % | 0.09 354.12 % | -0.04 -207.92 % | 0.03 18.67 % | 0.03 -62.33 % | 0.07 |
Total other income expenses net | -1.117 B -1 757.10 % | -60.164 M 3.26 % | -62.189 M -150.07 % | 124.199 M 146.09 % | -269.487 M -112.44 % | 2.167 B 402.41 % | 431.313 M -28.21 % | 600.778 M 392.84 % | 121.902 M 10.49 % | 110.324 M 128.71 % | 48.237 M 264.75 % | -29.279 M 64.28 % | -81.966 M 70.80 % | -280.725 M -27.08 % | -220.912 M -78.17 % | -123.990 M |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 3.172 B 74.76 % | 1.815 B 35.14 % | 1.343 B 14.90 % | 1.169 B 12 608.55 % | -9.346 M 99.34 % | -1.420 B -446.08 % | -260.123 M -37.65 % | -188.979 M -148.24 % | 391.741 M 103.27 % | 192.715 M -45.23 % | 351.891 M -19.71 % | 438.302 M 7.20 % | 408.855 M -88.27 % | 3.486 B 18.79 % | 2.934 B 7.10 % | 2.740 B |
Total investments | 507.460 M -6.21 % | 541.068 M -38.61 % | 881.309 M -50.79 % | 1.791 B -1.62 % | 1.820 B -18.92 % | 2.245 B 29.63 % | 1.732 B 19.09 % | 1.454 B -7.58 % | 1.574 B 26.08 % | 1.248 B 10.48 % | 1.130 B 7.28 % | 1.053 B 7.29 % | 981.483 M 237.01 % | 291.236 M 4 869.90 % | 5.860 M -43.02 % | 10.285 M |
Total debt | 3.415 B 22.65 % | 2.785 B 40.06 % | 1.988 B 5.29 % | 1.888 B 61.08 % | 1.172 B 120.62 % | 531.310 M 15.89 % | 458.451 M -38.58 % | 746.434 M -11.39 % | 842.424 M 10.72 % | 760.887 M 48.81 % | 511.325 M -11.21 % | 575.876 M 10.53 % | 521.002 M -85.67 % | 3.635 B 6.81 % | 3.403 B 16.25 % | 2.928 B |
Accumulated other comprehensive income loss | 366.444 M 39.24 % | 263.177 M 258.18 % | -166.375 M -240.72 % | 118.228 M 332.53 % | -50.844 M -141.86 % | 121.471 M 303.19 % | -59.782 M -70.01 % | -35.163 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 543.356 M -74.22 % | 2.107 B -6.58 % | 2.256 B -9.31 % | 2.487 B -14.16 % | 2.898 B -14.80 % | 3.401 B 147.71 % | 1.373 B 28.46 % | 1.069 B 106.97 % | 516.379 M 301.72 % | -255.982 M 41.58 % | -438.186 M 15.87 % | -520.821 M -12.91 % | -461.270 M -33.80 % | -344.750 M -139.50 % | -143.944 M -1 274.86 % | 12.252 M |
Common stock | 848.249 M 0.00 % | 848.249 M 0.00 % | 848.249 M 0.00 % | 848.249 M 0.00 % | 848.249 M 0.00 % | 848.249 M 5.55 % | 803.669 M 0.04 % | 803.378 M 3.36 % | 777.249 M 0.00 % | 777.223 M 0.01 % | 777.133 M 4.65 % | 742.625 M 0.00 % | 742.625 M 0.00 % | 742.625 M 9.46 % | 678.439 M 28.00 % | 530.018 M |
Total equity | 2.742 B -36.88 % | 4.345 B 7.05 % | 4.059 B -11.36 % | 4.579 B -5.06 % | 4.823 B -12.31 % | 5.500 B 69.74 % | 3.240 B 9.88 % | 2.949 B 24.33 % | 2.372 B 8.50 % | 2.186 B 9.32 % | 2.000 B 9.05 % | 1.834 B -3.01 % | 1.891 B -7.28 % | 2.039 B 4.94 % | 1.943 B 2.29 % | 1.900 B |
Other non current liabilities | 12.653 M 18.86 % | 10.645 M -41.16 % | 18.090 M 82.23 % | 9.927 M -1.29 % | 10.057 M 27.21 % | 7.906 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.412 M -53.41 % | 3.031 M 20.71 % | 2.511 M 43.98 % | 1.744 M -33.71 % | 2.631 M |
Long term debt | 17.966 M -99.30 % | 2.555 B 51.70 % | 1.684 B 5.86 % | 1.591 B 53.41 % | 1.037 B 133.47 % | 444.150 M 86.89 % | 237.659 M -38.44 % | 386.066 M -45.78 % | 712.022 M 3.25 % | 689.606 M 210.96 % | 221.764 M -53.62 % | 478.169 M 2.40 % | 466.959 M -85.92 % | 3.318 B 4.18 % | 3.184 B 19.54 % | 2.664 B |
Total non current liabilities | 68.708 M -97.39 % | 2.631 B 49.85 % | 1.755 B 7.02 % | 1.640 B 51.19 % | 1.085 B 132.35 % | 466.969 M 90.20 % | 245.509 M -36.65 % | 387.520 M -45.58 % | 712.058 M 3.25 % | 689.622 M 210.87 % | 221.839 M -53.82 % | 480.397 M 2.16 % | 470.244 M -85.88 % | 3.331 B 4.47 % | 3.188 B 18.89 % | 2.682 B |
Other current liabilities | 332.314 M 26.02 % | 263.694 M -1.04 % | 266.460 M -16.95 % | 320.825 M -20.57 % | 403.896 M 8.93 % | 370.792 M 192.82 % | 126.626 M 5.65 % | 119.858 M -37.30 % | 191.148 M 35.64 % | 140.926 M -3.27 % | 145.690 M -10.62 % | 162.997 M 31.77 % | 123.694 M -80.16 % | 623.498 M -3.94 % | 649.062 M 35.07 % | 480.520 M |
Deferred revenue | 0.000 -100.00 % | 341.409 M 31.59 % | 259.452 M 34.32 % | 193.159 M 2 709.59 % | 6.875 M -8.66 % | 7.527 M -93.67 % | 118.994 M 61.31 % | 73.767 M -48.16 % | 142.305 M 27.33 % | 111.757 M -19.28 % | 138.447 M -11.56 % | 156.543 M 34.61 % | 116.291 M -58.29 % | 278.818 M -15.04 % | 328.189 M 70.83 % | 192.117 M |
Short term debt | 3.397 B 1 378.58 % | 229.758 M -24.41 % | 303.973 M 2.23 % | 297.354 M 119.87 % | 135.243 M 69.83 % | 79.633 M -63.93 % | 220.792 M -38.73 % | 360.368 M 176.35 % | 130.402 M 82.94 % | 71.281 M -75.38 % | 289.561 M 196.36 % | 97.707 M 80.79 % | 54.043 M -82.68 % | 312.020 M 42.60 % | 218.804 M -14.68 % | 256.442 M |
Total current liabilities | 3.910 B 290.23 % | 1.002 B 4.78 % | 956.189 M 3.33 % | 925.367 M 44.93 % | 638.495 M 17.96 % | 541.290 M 40.57 % | 385.058 M -27.39 % | 530.279 M 44.94 % | 365.861 M 48.54 % | 246.299 M -48.34 % | 476.735 M 64.56 % | 289.695 M 39.70 % | 207.376 M -80.41 % | 1.058 B 4.99 % | 1.008 B 21.56 % | 829.424 M |
Total liabilities | 3.978 B 9.52 % | 3.632 B 33.96 % | 2.712 B 5.69 % | 2.566 B 48.87 % | 1.723 B 70.94 % | 1.008 B 59.90 % | 630.567 M -31.30 % | 917.799 M -14.85 % | 1.078 B 15.17 % | 935.921 M 33.98 % | 698.574 M -9.29 % | 770.092 M 13.65 % | 677.620 M -84.56 % | 4.389 B 4.60 % | 4.196 B 19.52 % | 3.511 B |
Other non current assets | 74.955 M 2.89 % | 72.847 M 136.64 % | 30.784 M 46.19 % | 21.058 M 76.82 % | 11.909 M -20.34 % | 14.950 M -57.56 % | 35.226 M -45.66 % | 64.828 M -47.34 % | 123.109 M 1 059.87 % | 10.614 M 10 621.21 % | 99.000 K -39.63 % | 164.000 K -99.99 % | 1.238 B 1 906.89 % | 61.708 M -11.76 % | 69.934 M -23.31 % | 91.192 M |
Long term investments | 507.460 M -6.21 % | 541.068 M 4.82 % | 516.205 M -5.90 % | 548.575 M -2.62 % | 563.317 M -25.57 % | 756.791 M -56.30 % | 1.732 B 19.09 % | 1.454 B -6.63 % | 1.558 B 24.79 % | 1.248 B 8.23 % | 1.153 B 8.02 % | 1.068 B | 0.000 -100.00 % | 291.236 M 3 487.09 % | 8.119 M 41.15 % | 5.752 M |
Intangible assets | 54.205 M -79.55 % | 265.010 M 15.27 % | 229.908 M 468.21 % | 40.462 M -0.20 % | 40.545 M -22.58 % | 52.372 M 1 124.22 % | 4.278 M 234.22 % | 1.280 M -0.08 % | 1.281 M 7.20 % | 1.195 M -97.31 % | 44.397 M 7.09 % | 41.456 M | 0.000 -100.00 % | 222.890 M -3.46 % | 230.890 M -2.94 % | 237.890 M |
GoodWill | 17.149 M -66.72 % | 51.526 M 12.10 % | 45.966 M -3.05 % | 47.413 M 9.46 % | 43.315 M 232.99 % | 13.008 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 368.104 M 0.00 % | 368.104 M 0.00 % | 368.104 M |
Goodwill and intangible assets | 71.354 M -77.46 % | 316.536 M 14.74 % | 275.874 M 213.94 % | 87.875 M 4.79 % | 83.860 M 28.27 % | 65.380 M 1 428.28 % | 4.278 M 234.22 % | 1.280 M -0.08 % | 1.281 M 7.20 % | 1.195 M -97.31 % | 44.397 M 7.09 % | 41.456 M | 0.000 -100.00 % | 590.994 M -1.34 % | 598.994 M -1.16 % | 605.994 M |
Property plant equipment net | 5.422 B -6.29 % | 5.786 B 23.01 % | 4.704 B 10.51 % | 4.257 B 36.80 % | 3.112 B 57.26 % | 1.979 B 72.61 % | 1.146 B 9.94 % | 1.043 B 2.65 % | 1.016 B -14.35 % | 1.186 B -2.72 % | 1.219 B 10.72 % | 1.101 B 55.47 % | 708.167 M -86.38 % | 5.201 B 6.94 % | 4.863 B 11.46 % | 4.363 B |
Total non current assets | 6.076 B -9.57 % | 6.719 B 21.51 % | 5.530 B 12.43 % | 4.918 B 30.36 % | 3.773 B 33.95 % | 2.816 B -3.48 % | 2.918 B 13.85 % | 2.563 B -5.00 % | 2.698 B 10.29 % | 2.446 B 1.20 % | 2.417 B 9.34 % | 2.211 B 13.56 % | 1.947 B -68.32 % | 6.145 B 10.90 % | 5.541 B 9.37 % | 5.066 B |
Other current assets | 275.868 M 98.08 % | 139.272 M 19.52 % | 116.524 M -51.45 % | 239.996 M -23.73 % | 314.685 M 39.19 % | 226.087 M 126.45 % | 99.839 M -49.05 % | 195.944 M -28.33 % | 273.388 M 420.65 % | 52.509 M -54.47 % | 115.334 M -47.03 % | 217.720 M -56.83 % | 504.389 M 708.33 % | 62.399 M -11.14 % | 70.223 M -30.14 % | 100.526 M |
Short term investments | 0.000 | 0.000 -100.00 % | 365.104 M -70.61 % | 1.242 B -1.18 % | 1.257 B -15.54 % | 1.488 B 9 492.92 % | 15.515 M 269.14 % | 4.203 M -73.80 % | 16.041 M | 0.000 100.00 % | -23.509 M -61.64 % | -14.544 M | 0.000 | 0.000 100.00 % | -2.259 M -149.83 % | 4.533 M |
cash and cash equivalents | 242.752 M -74.95 % | 969.255 M 50.31 % | 644.858 M -10.33 % | 719.110 M -39.14 % | 1.182 B -39.46 % | 1.952 B 171.62 % | 718.574 M -23.18 % | 935.413 M 107.55 % | 450.683 M -20.68 % | 568.172 M 256.37 % | 159.434 M 15.89 % | 137.574 M 22.67 % | 112.147 M -24.78 % | 149.086 M -68.20 % | 468.827 M 149.78 % | 187.698 M |
Cash and short term investments | 242.752 M -74.95 % | 969.255 M -4.03 % | 1.010 B -48.51 % | 1.961 B -19.57 % | 2.439 B -29.11 % | 3.440 B 368.62 % | 734.089 M -21.87 % | 939.616 M 101.32 % | 466.724 M -17.86 % | 568.172 M 256.37 % | 159.434 M 15.89 % | 137.574 M 22.67 % | 112.147 M -24.78 % | 149.086 M -68.20 % | 468.827 M 149.78 % | 187.698 M |
Total current assets | 644.269 M -48.80 % | 1.258 B 1.40 % | 1.241 B -44.27 % | 2.227 B -19.72 % | 2.774 B -24.87 % | 3.692 B 287.43 % | 953.022 M -26.91 % | 1.304 B 73.36 % | 752.113 M 11.25 % | 676.037 M 140.33 % | 281.293 M -28.49 % | 393.346 M -36.75 % | 621.899 M 118.95 % | 284.035 M -52.58 % | 599.008 M 73.79 % | 344.664 M |
Inventory | 91.830 M 8.26 % | 84.823 M 7.70 % | 78.761 M -6.90 % | 84.600 M -23.79 % | 111.003 M 52.17 % | 72.946 M 103.74 % | 35.803 M 62.52 % | 22.030 M 83.57 % | 12.001 M 58.81 % | 7.557 M 15.82 % | 6.525 M 20.90 % | 5.397 M 0.63 % | 5.363 M -89.07 % | 49.066 M 27.61 % | 38.451 M 14.34 % | 33.630 M |
Net receivables | 33.819 M -47.99 % | 65.028 M | 0.000 100.00 % | -59.062 M -215.99 % | 50.918 M -3.94 % | 53.009 M -36.36 % | 83.291 M -43.05 % | 146.260 M 2 778.26 % | -5.461 M -111.42 % | 47.799 M | 0.000 -100.00 % | 32.001 M | 0.000 -100.00 % | 20.156 M -6.28 % | 21.507 M -5.71 % | 22.810 M |
Tax assets | 585.000 K -78.15 % | 2.677 M -10.26 % | 2.983 M -25.89 % | 4.025 M 88.97 % | 2.130 M 179.89 % | 761.000 K 143.91 % | 312.000 K 524.00 % | 50.000 K -62.96 % | 135.000 K -58.46 % | 325.000 K -10.96 % | 365.000 K -10.76 % | 409.000 K 1 068.57 % | 35.000 K -18.60 % | 43.000 K -92.50 % | 573.000 K 59.61 % | 359.000 K |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 175.551 M 12.05 % | 156.670 M 32.84 % | 117.942 M 16.76 % | 101.012 M 18.00 % | 85.606 M 25.37 % | 68.284 M 105.24 % | 33.271 M -29.14 % | 46.952 M 9.94 % | 42.705 M 36.63 % | 31.256 M -19.63 % | 38.891 M 47.65 % | 26.340 M -0.95 % | 26.593 M -78.10 % | 121.414 M -12.82 % | 139.274 M 53.36 % | 90.815 M |
Tax payables | 4.488 M -56.55 % | 10.328 M 23.51 % | 8.362 M -35.76 % | 13.017 M 89.34 % | 6.875 M -8.66 % | 7.527 M 72.28 % | 4.369 M 40.89 % | 3.101 M 93.09 % | 1.606 M -43.37 % | 2.836 M 9.37 % | 2.593 M -2.19 % | 2.651 M -12.97 % | 3.046 M 95.01 % | 1.562 M 46.12 % | 1.069 M -35.09 % | 1.647 M |
Deferred revenue non current | 28.889 M -32.26 % | 42.648 M 44.50 % | 29.514 M 64.86 % | 17.903 M -7.69 % | 19.394 M | 0.000 100.00 % | -7.850 M -439.89 % | -1.454 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 5.286 M 205.73 % | 1.729 M -76.12 % | 7.240 M |
Minority interest | -97.808 M -340.27 % | 40.708 M 21.37 % | 33.541 M -6.75 % | 35.967 M -5.25 % | 37.958 M -4.78 % | 39.865 M -14.26 % | 46.497 M -0.88 % | 46.908 M -0.93 % | 47.346 M -0.75 % | 47.702 M 7.25 % | 44.479 M 0.58 % | 44.222 M -3.36 % | 45.760 M -31.48 % | 66.780 M | 0.000 | 0.000 |
Capital lease obligations | 31.007 M -31.25 % | 45.102 M | 0.000 | 0.000 | 0.000 100.00 % | -7.527 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -5.286 M | 0.000 100.00 % | -7.240 M |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 1.082 B -0.32 % | 1.086 B -0.20 % | 1.088 B -0.15 % | 1.089 B -0.07 % | 1.090 B 0.01 % | 1.090 B 7.14 % | 1.017 B -1.23 % | 1.030 B -0.10 % | 1.031 B -36.25 % | 1.617 B 0.06 % | 1.616 B 3.10 % | 1.568 B 0.26 % | 1.564 B -0.69 % | 1.575 B 11.78 % | 1.409 B 3.77 % | 1.358 B |
Deferred tax liabilities non current | 9.200 M -59.16 % | 22.525 M -5.31 % | 23.789 M 9.37 % | 21.751 M 16.96 % | 18.597 M 24.70 % | 14.913 M 89.97 % | 7.850 M 439.89 % | 1.454 M 3 938.89 % | 36.000 K 125.00 % | 16.000 K -78.67 % | 75.000 K -90.81 % | 816.000 K 221.26 % | 254.000 K 568.42 % | 38.000 K -87.12 % | 295.000 K -48.61 % | 574.000 K |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
