HARRMALAYA.BO

Harrisons Malayalam Limited HARRMALAYA.BO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode HARRMALAYA.BO SAKUMA.BO SAKUMA.NS VIKASLIFE.BO JAYSREETEA.NS UNITEDTEA.NS MAWANASUG.BO MAWANASUG.NS KCPSUGIND.NS KCPSUGIND.BO
6M 2.58 % -29.11 % -29.19 % -17.97 % 1.57 % 18.41 % -4.82 % -4.82 % -15.56 % -15.56 %
YTD -36.13 % -37.56 % -37.97 % -50.70 % -25.01 % -17.77 % -13.80 % -13.34 % -31.75 % -31.62 %
1Y -25.54 % -35.94 % -36.03 % -55.13 % -21.83 % 6.21 % -15.85 % -15.50 % -32.21 % -32.67 %
3Y 45.06 % -22.40 % -22.22 % -57.32 % 3.00 % 56.69 % 4.93 % 4.88 % 39.06 % 38.40 %
5Y 119.63 % 119.64 % 118.75 % -71.66 % 63.82 % 47.65 % 274.38 % 272.12 % 110.47 % 108.99 %
10Y 320.12 % 141.18 % 140.20 % -59.06 % 33.10 % 43.16 % 558.09 % 550.86 % 56.14 % 55.47 %
From the beginning 647.23 % 163.38 % 161.08 % -59.06 % 113.69 % 83.41 % 32.52 % 456.99 % 938.33 % -88.86 %

Dividend

Harrisons Malayalam Limited

Sakuma Exports Limited

Sakuma Exports Limited

Jay Shree Tea & Industries Limited

The United Nilgiri Tea Estates Company Limited

Mawana Sugars Limited

Mawana Sugars Limited

K.C.P. Sugar and Industries Corporation Limited

K.C.P. Sugar and Industries Corporation Limited