
John Hancock Hedged Equity & Income Fund HEQ
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Revenue | 13.380 M 5.36 % | 12.698 M 1 928.48 % | -694.475 K -103.76 % | 18.485 M 317.55 % | -8.497 M -135.29 % | 24.077 M 224.36 % | -19.362 M -162.89 % | 30.788 M |
Net income | 12.289 M 6.45 % | 11.544 M 771.70 % | -1.719 M -109.80 % | 17.536 M 289.66 % | -9.246 M -140.02 % | 23.103 M 213.29 % | -20.393 M -168.03 % | 29.977 M |
Income before tax | 12.289 M 6.45 % | 11.544 M 771.70 % | -1.719 M -109.80 % | 17.536 M 289.66 % | -9.246 M -140.02 % | 23.103 M 213.29 % | -20.393 M -168.03 % | 29.977 M |
Income before tax ratio | 0.92 1.03 % | 0.91 -63.26 % | 2.47 160.86 % | 0.95 -12.82 % | 1.09 13.41 % | 0.96 -8.90 % | 1.05 8.18 % | 0.97 |
EBITDA | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net income ratio | 0.92 1.03 % | 0.91 -63.26 % | 2.47 160.86 % | 0.95 -12.82 % | 1.09 13.41 % | 0.96 -8.90 % | 1.05 8.18 % | 0.97 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
Weighted average shs out dil | 12.048 M 5.15 % | 11.458 M 0.00 % | 11.458 M -5.92 % | 12.178 M 0.10 % | 12.166 M -0.47 % | 12.224 M 0.70 % | 12.139 M -0.39 % | 12.186 M |
Weighted average shs out | 12.048 M 5.15 % | 11.458 M 0.00 % | 11.458 M -5.92 % | 12.178 M 0.10 % | 12.166 M -0.47 % | 12.224 M 0.70 % | 12.139 M -0.39 % | 12.186 M |
EPS diluted | 1.02 0.99 % | 1.01 773.33 % | -0.15 -110.42 % | 1.44 289.47 % | -0.76 -140.21 % | 1.89 212.50 % | -1.68 -168.29 % | 2.46 |
Earnings per share | 1.02 0.99 % | 1.01 773.33 % | -0.15 -110.42 % | 1.44 289.47 % | -0.76 -140.21 % | 1.89 212.50 % | -1.68 -168.29 % | 2.46 |
Gross profit | 13.380 M 5.36 % | 12.698 M 1 928.48 % | -694.475 K -103.76 % | 18.485 M 317.55 % | -8.497 M -135.29 % | 24.077 M 224.36 % | -19.362 M -162.89 % | 30.788 M |
Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -171.860 K -6.65 % | -161.141 K -206.84 % | -52.516 K |
Cost of revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 354.493 K -8.03 % | 385.441 K 23.02 % | 313.306 K -5.15 % | 330.331 K -2.15 % | 337.606 K -0.39 % | 338.932 K -6.18 % | 361.257 K 13.66 % | 317.834 K |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 736.054 K -94.02 % | 12.313 M 1 632.15 % | 710.845 K 14.97 % | 618.264 K 50.13 % | 411.830 K -35.18 % | 635.366 K -5.21 % | 670.300 K 35.89 % | 493.252 K |
Operating expenses | 1.091 M -91.41 % | 12.698 M 1 139.89 % | 1.024 M 7.97 % | 948.595 K 26.57 % | 749.436 K -23.08 % | 974.298 K -5.55 % | 1.032 M 27.18 % | 811.086 K |
Cost and expenses | 1.091 M -91.41 % | 12.698 M 1 139.89 % | 1.024 M 7.97 % | 948.595 K 26.57 % | 749.436 K -23.08 % | 974.298 K -5.55 % | 1.032 M 27.18 % | 811.086 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 354.493 K -8.03 % | 385.441 K 23.02 % | 313.306 K -5.15 % | 330.331 K -2.15 % | 337.606 K -0.39 % | 338.932 K -6.18 % | 361.257 K 13.66 % | 317.834 K |
Interest income | 224.262 K 22.35 % | 183.295 K 77.69 % | 103.153 K -90.94 % | 1.139 M -12.35 % | 1.299 M -24.62 % | 1.723 M -12.50 % | 1.970 M -0.86 % | 1.987 M |
Interest expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 0.000 -100.00 % | 167.895 K -26.52 % | 228.485 K -3.41 % | 236.558 K 14.67 % | 206.297 K 20.04 % | 171.860 K 6.65 % | 161.141 K 206.84 % | 52.516 K |
Operating income | 12.289 M 6.45 % | 11.544 M 771.70 % | -1.719 M -109.80 % | 17.536 M 289.66 % | -9.246 M -140.02 % | 23.103 M 213.29 % | -20.393 M -168.03 % | 29.977 M |
Operating income ratio | 0.92 1.03 % | 0.91 -63.26 % | 2.47 160.86 % | 0.95 -12.82 % | 1.09 13.41 % | 0.96 -8.90 % | 1.05 8.18 % | 0.97 |
Total other income expenses net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Net debt | -52.153 K 53.86 % | -113.025 K -24.03 % | -91.128 K -9.45 % | -83.259 K 10.35 % | -92.867 K -7.91 % | -86.059 K 13.94 % | -100.000 K 55.42 % | -224.321 K |
Total investments | 138.391 M 0.04 % | 138.330 M -1.78 % | 140.830 M -10.26 % | 156.924 M 3.48 % | 151.645 M -15.36 % | 179.160 M 2.21 % | 175.281 M -17.83 % | 213.307 M |
Total debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -15.518 M 15.89 % | -18.450 M 24.09 % | -24.305 M -82.21 % | -13.339 M 42.95 % | -23.379 M -159.03 % | -9.026 M 62.18 % | -23.866 M -2 279.75 % | 1.095 M |
Common stock | 156.249 M -2.09 % | 159.586 M -4.92 % | 167.835 M -2.81 % | 172.688 M -3.73 % | 179.371 M -5.86 % | 190.546 M -4.97 % | 200.507 M -1.44 % | 203.440 M |
Total equity | 140.731 M -0.29 % | 141.136 M -1.67 % | 143.530 M -9.93 % | 159.349 M 2.15 % | 155.993 M -14.06 % | 181.521 M 2.76 % | 176.641 M -17.94 % | 215.246 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 -100.00 % | 602.182 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | -14.021 K 97.71 % | -613.019 K -1.80 % | -602.182 K | 0.000 | 0.000 | 0.000 100.00 % | -1.202 M -645.42 % | -161.263 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 0.000 | 0.000 -100.00 % | 602.182 K 202.22 % | 199.250 K 513.81 % | 32.461 K -96.24 % | 863.138 K -28.20 % | 1.202 M 681.64 % | 153.791 K |
Total liabilities | 1.224 M -4.59 % | 1.283 M 25.25 % | 1.024 M 413.92 % | 199.250 K 513.81 % | 32.461 K -96.24 % | 863.138 K -61.93 % | 2.267 M 188.69 % | 785.286 K |
Other non current assets | -138.391 M -0.04 % | -138.330 M 1.78 % | -140.830 M 10.26 % | -156.924 M -3.48 % | -151.645 M 15.36 % | -179.160 M -2.21 % | -175.281 M 17.83 % | -213.307 M |
Long term investments | 138.391 M 0.04 % | 138.330 M -1.78 % | 140.830 M -10.26 % | 156.924 M 3.48 % | 151.645 M -15.36 % | 179.160 M 2.21 % | 175.281 M -17.83 % | 213.307 M |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 141.902 M 2.58 % | 138.330 M -1.78 % | 140.830 M -10.26 % | 156.924 M 3.48 % | 151.645 M -15.36 % | 179.160 M 2.21 % | 175.281 M -17.83 % | 213.307 M |
Other current assets | -1.472 M -24.76 % | -1.180 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 70.000 K |
cash and cash equivalents | 52.153 K -53.86 % | 113.025 K 24.03 % | 91.128 K 9.45 % | 83.259 K -10.35 % | 92.867 K 7.91 % | 86.059 K -13.94 % | 100.000 K -55.42 % | 224.321 K |
Cash and short term investments | 52.153 K -53.86 % | 113.025 K 24.03 % | 91.128 K 9.45 % | 83.259 K -10.35 % | 92.867 K 7.91 % | 86.059 K -13.94 % | 100.000 K -66.02 % | 294.321 K |
Total current assets | 52.153 K -95.97 % | 1.293 M -27.06 % | 1.773 M 39.33 % | 1.272 M -32.69 % | 1.890 M -12.57 % | 2.162 M -28.40 % | 3.020 M 116.59 % | 1.394 M |
Inventory | 0.000 -100.00 % | 1.180 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 1.472 M 24.76 % | 1.180 M -29.82 % | 1.682 M 41.42 % | 1.189 M -33.84 % | 1.797 M -13.42 % | 2.076 M -28.90 % | 2.920 M 165.45 % | 1.100 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 -100.00 % | 2.795 M 43.25 % | 1.951 M 23.48 % | 1.580 M -41.68 % | 2.709 M 94.43 % | 1.393 M 129.37 % | 607.471 K -54.35 % | 1.331 M |
Account payables | 14.021 K -97.56 % | 574.503 K -4.60 % | 602.182 K 202.22 % | 199.250 K 513.81 % | 32.461 K -96.24 % | 863.138 K -28.20 % | 1.202 M 681.64 % | 153.791 K |
Tax payables | 0.000 -100.00 % | 38.516 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 7.472 K |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.712 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 1.224 M -4.59 % | 1.283 M 811.07 % | -180.374 K | 0.000 | 0.000 | 0.000 -100.00 % | 2.267 M 188.69 % | 785.286 K |
Total assets | 141.954 M -0.33 % | 142.418 M -1.48 % | 144.554 M -9.53 % | 159.777 M 2.26 % | 156.245 M -14.49 % | 182.715 M 2.13 % | 178.909 M -17.18 % | 216.032 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -52.153 K 58.01 % | -124.212 K -9.90 % | -113.025 K 41.10 % | -191.898 K -110.58 % | -91.128 K 39.54 % | -150.715 K -81.02 % | -83.259 K 15.17 % | -98.145 K -5.68 % | -92.867 K -97.98 % | -46.907 K 45.49 % | -86.059 K -990.46 % | -7.892 K 92.11 % | -100.000 K 43.54 % | -177.126 K |
Total investments | 138.391 M -0.35 % | 138.875 M 0.39 % | 138.330 M 0.51 % | 137.629 M -2.27 % | 140.830 M -1.73 % | 143.309 M -8.68 % | 156.924 M -1.61 % | 159.494 M 5.18 % | 151.645 M 7.15 % | 141.520 M -21.01 % | 179.160 M -0.02 % | 179.202 M 2.24 % | 175.281 M -10.65 % | 196.181 M |
Total debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -15.518 M 12.86 % | -17.809 M 3.47 % | -18.450 M 33.07 % | -27.565 M -13.41 % | -24.305 M 10.94 % | -27.292 M -104.61 % | -13.339 M 19.16 % | -16.499 M 29.43 % | -23.379 M 49.21 % | -46.026 M -409.95 % | -9.026 M 53.22 % | -19.293 M 19.16 % | -23.866 M -642.44 % | -3.214 M |
Common stock | 156.249 M -1.81 % | 159.130 M -0.29 % | 159.586 M -4.96 % | 167.921 M 0.05 % | 167.835 M -2.81 % | 172.688 M 0.00 % | 172.688 M -3.73 % | 179.371 M 0.00 % | 179.371 M -5.86 % | 190.546 M 0.00 % | 190.546 M -4.97 % | 200.507 M 0.00 % | 200.507 M -1.51 % | 203.591 M |
Total equity | 140.731 M -0.42 % | 141.321 M 0.13 % | 141.136 M 0.56 % | 140.356 M -2.21 % | 143.530 M -1.28 % | 145.396 M -8.76 % | 159.349 M -2.16 % | 162.872 M 4.41 % | 155.993 M 7.94 % | 144.520 M -20.38 % | 181.521 M 0.17 % | 181.214 M 2.59 % | 176.641 M -11.11 % | 198.711 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 602.182 K 268.20 % | 163.547 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other current liabilities | -14.021 K 99.78 % | -6.278 M -924.09 % | -613.019 K -3 205.58 % | -18.545 K 96.92 % | -602.182 K | 0.000 | 0.000 100.00 % | -16.775 K 48.32 % | -32.461 K 98.44 % | -2.078 M -140.71 % | -863.138 K -10.44 % | -781.528 K 34.99 % | -1.202 M -31.54 % | -913.879 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 111.342 K -81.51 % | 602.182 K 268.20 % | 163.547 K -17.92 % | 199.250 K -83.51 % | 1.208 M 3 622.01 % | 32.461 K -98.44 % | 2.078 M 140.71 % | 863.138 K 10.44 % | 781.528 K -34.99 % | 1.202 M 31.54 % | 913.879 K |
Total liabilities | 1.224 M -81.42 % | 6.584 M 413.38 % | 1.283 M 1 051.93 % | 111.342 K -89.13 % | 1.024 M 8.61 % | 942.782 K 373.17 % | 199.250 K -83.51 % | 1.208 M 379.41 % | 252.017 K -88.86 % | 2.262 M 89.42 % | 1.194 M -8.75 % | 1.309 M -42.27 % | 2.267 M 47.84 % | 1.533 M |
Other non current assets | -138.391 M 0.35 % | -138.875 M -0.39 % | -138.330 M -0.51 % | -137.629 M 2.27 % | -140.830 M 1.73 % | -143.309 M 8.68 % | -156.924 M 1.61 % | -159.494 M -5.18 % | -151.645 M -7.15 % | -141.520 M 21.01 % | -179.160 M 0.02 % | -179.202 M -2.24 % | -175.281 M 10.65 % | -196.181 M |
Long term investments | 138.391 M -0.35 % | 138.875 M 0.39 % | 138.330 M 0.51 % | 137.629 M -2.27 % | 140.830 M -1.73 % | 143.309 M -8.68 % | 156.924 M -1.61 % | 159.494 M 5.18 % | 151.645 M 7.15 % | 141.520 M -21.01 % | 179.160 M -0.02 % | 179.202 M 2.24 % | 175.281 M -10.65 % | 196.181 M |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 141.902 M -3.98 % | 147.781 M 6.83 % | 138.330 M 0.51 % | 137.629 M -2.27 % | 140.830 M -1.73 % | 143.309 M -8.68 % | 156.924 M -1.61 % | 159.494 M 5.18 % | 151.645 M 7.15 % | 141.520 M -21.01 % | 179.160 M -0.02 % | 179.202 M 2.24 % | 175.281 M -10.65 % | 196.181 M |
Other current assets | -1.472 M 78.73 % | -6.923 M -486.65 % | -1.180 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.867 K -97.13 % | 100.000 K 42.86 % | 70.000 K | 0.000 | 0.000 |
cash and cash equivalents | 52.153 K -58.01 % | 124.212 K 9.90 % | 113.025 K -41.10 % | 191.898 K 110.58 % | 91.128 K -39.54 % | 150.715 K 81.02 % | 83.259 K -15.17 % | 98.145 K 5.68 % | 92.867 K 97.98 % | 46.907 K -45.49 % | 86.059 K 990.46 % | 7.892 K -92.11 % | 100.000 K -43.54 % | 177.126 K |
Cash and short term investments | 52.153 K -58.01 % | 124.212 K 9.90 % | 113.025 K -41.10 % | 191.898 K 110.58 % | 91.128 K -39.54 % | 150.715 K 81.02 % | 83.259 K -15.17 % | 98.145 K 5.68 % | 92.867 K 86.58 % | 49.774 K -73.25 % | 186.059 K 138.87 % | 77.892 K -22.11 % | 100.000 K -43.54 % | 177.126 K |
Total current assets | 52.153 K -58.01 % | 124.212 K -90.39 % | 1.293 M 5.00 % | 1.232 M -30.53 % | 1.773 M 17.94 % | 1.503 M 18.14 % | 1.272 M -59.64 % | 3.153 M 66.80 % | 1.890 M -29.44 % | 2.679 M 18.44 % | 2.262 M 1.18 % | 2.236 M -25.97 % | 3.020 M 4.07 % | 2.901 M |
Inventory | 0.000 | 0.000 -100.00 % | 1.180 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 1.472 M -78.73 % | 6.923 M 486.65 % | 1.180 M 13.50 % | 1.040 M -38.17 % | 1.682 M 24.34 % | 1.352 M 13.74 % | 1.189 M -61.07 % | 3.055 M 69.96 % | 1.797 M -31.64 % | 2.629 M 26.65 % | 2.076 M -3.79 % | 2.158 M -26.10 % | 2.920 M 7.17 % | 2.724 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 -100.00 % | 2.795 M 9.49 % | 2.553 M 30.83 % | 1.951 M 27.79 % | 1.527 M -3.37 % | 1.580 M -9.74 % | 1.750 M -35.39 % | 2.709 M 4.86 % | 2.584 M 99.75 % | 1.293 M 19.16 % | 1.085 M 78.68 % | 607.471 K -47.71 % | 1.162 M |
Account payables | 14.021 K -99.77 % | 6.230 M 984.37 % | 574.503 K 415.98 % | 111.342 K -81.51 % | 602.182 K 268.20 % | 163.547 K -17.92 % | 199.250 K -83.51 % | 1.208 M 3 622.01 % | 32.461 K -98.44 % | 2.078 M 140.71 % | 863.138 K 10.44 % | 781.528 K -34.99 % | 1.202 M 31.54 % | 913.879 K |
Tax payables | 0.000 -100.00 % | 48.112 K 24.91 % | 38.516 K 107.69 % | 18.545 K | 0.000 | 0.000 | 0.000 -100.00 % | 16.775 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -1.665 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 1.224 M -81.42 % | 6.584 M 413.38 % | 1.283 M | 0.000 100.00 % | -180.374 K -129.30 % | 615.688 K | 0.000 | 0.000 -100.00 % | 252.017 K -88.86 % | 2.262 M 89.42 % | 1.194 M -8.75 % | 1.309 M -42.27 % | 2.267 M 47.84 % | 1.533 M |
Total assets | 141.954 M -4.02 % | 147.905 M 3.85 % | 142.418 M 0.71 % | 141.413 M -2.17 % | 144.554 M -1.22 % | 146.339 M -8.41 % | 159.777 M -2.81 % | 164.398 M 5.22 % | 156.245 M 6.45 % | 146.782 M -19.67 % | 182.715 M 0.11 % | 182.523 M 2.02 % | 178.909 M -10.65 % | 200.244 M |
2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |