
Hong Kong Pharma Digital Technology Holdings Limited HKPD
Finances
2025 | 2024 | 2023 | |
---|---|---|---|
Revenue | 20.314 M 21.72 % | 16.688 M 32.91 % | 12.556 M |
Net income | -27.056 K -102.03 % | 1.330 M 33.21 % | 998.196 K |
Income before tax | 36.112 K -97.63 % | 1.526 M 49.49 % | 1.021 M |
Income before tax ratio | 0.00 -98.06 % | 0.09 12.47 % | 0.08 |
EBITDA | 1.207 M -52.37 % | 2.534 M 44.11 % | 1.759 M |
Net income ratio | 0.00 -101.67 % | 0.08 0.23 % | 0.08 |
Ratio EBITDA | 0.06 -60.87 % | 0.15 8.43 % | 0.14 |
Gross profit ratio | 0.12 -44.25 % | 0.21 -2.24 % | 0.22 |
Weighted average shs out dil | 10.205 M 38.56 % | 7.366 M -33.04 % | 11.000 M |
Weighted average shs out | 9.022 M 22.48 % | 7.366 M -33.04 % | 11.000 M |
EPS diluted | 0.00 -101.67 % | 0.18 98.46 % | 0.09 |
Earnings per share | 0.00 -101.50 % | 0.18 98.46 % | 0.09 |
Gross profit | 2.415 M -32.13 % | 3.559 M 29.93 % | 2.739 M |
Income tax expense | 63.168 K -67.81 % | 196.252 K 769.37 % | 22.574 K |
Cost of revenue | 17.899 M 36.32 % | 13.130 M 33.74 % | 9.817 M |
General and administrative expenses | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
Other expenses | 67.262 K 10.36 % | 60.949 K 196.82 % | -62.948 K |
Operating expenses | 2.283 M 17.06 % | 1.950 M 15.06 % | 1.695 M |
Cost and expenses | 20.182 M 33.83 % | 15.080 M 30.99 % | 11.512 M |
Research and development expenses | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 2.216 M 17.28 % | 1.889 M 7.47 % | 1.758 M |
Interest income | 1.741 K 267.30 % | 474.000 116.44 % | 219.000 |
Interest expense | 97.667 K 18.00 % | 82.766 K 256.11 % | 23.242 K |
Depreciation and amortization | 1.073 M 15.97 % | 925.576 K 29.53 % | 714.586 K |
Operating income | 132.038 K -91.79 % | 1.608 M 54.08 % | 1.044 M |
Operating income ratio | 0.01 -93.26 % | 0.10 15.93 % | 0.08 |
Total other income expenses net | -95.926 K -16.57 % | -82.292 K -257.43 % | -23.023 K |
2025 | 2024 | 2023 |
2025 | 2024 | 2023 | |
---|---|---|---|
Net debt | 1.626 M 10.83 % | 1.467 M 781.42 % | 166.463 K |
Total investments | 2.257 M | 0.000 | 0.000 |
Total debt | 2.375 M 13.80 % | 2.087 M 201.97 % | 691.076 K |
Accumulated other comprehensive income loss | 10.819 K 322.70 % | -4.858 K -11.88 % | -4.342 K |
Retained earnings | 1.504 M -1.77 % | 1.531 M 660.27 % | 201.391 K |
Common stock | 11.000 K 10.00 % | 10.000 K 46.13 % | 6.843 K |
Total equity | 4.990 M 17.31 % | 4.254 M 626.82 % | 585.242 K |
Other non current liabilities | 0.000 | 0.000 | 0.000 |
Long term debt | 1.510 M 22.08 % | 1.237 M 355.74 % | 271.452 K |
Total non current liabilities | 1.510 M 22.08 % | 1.237 M 355.74 % | 271.452 K |
Other current liabilities | 95.263 K -83.96 % | 593.724 K 35.18 % | 439.221 K |
Deferred revenue | 124.507 K -34.84 % | 191.066 K -28.71 % | 268.028 K |
Short term debt | 864.661 K 1.76 % | 849.701 K 102.49 % | 419.624 K |
Total current liabilities | 2.917 M -8.16 % | 3.176 M 24.56 % | 2.550 M |
Total liabilities | 4.428 M 0.32 % | 4.414 M 56.43 % | 2.822 M |
Other non current assets | 0.000 | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 96.437 K 203.02 % | 31.825 K 689.90 % | 4.029 K |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 96.437 K 203.02 % | 31.825 K 689.90 % | 4.029 K |
Property plant equipment net | 593.734 K -28.78 % | 833.693 K 27.43 % | 654.261 K |
Total non current assets | 690.171 K -20.26 % | 865.518 K 31.48 % | 658.290 K |
Other current assets | 448.312 K -82.28 % | 2.530 M 654.87 % | 335.172 K |
Short term investments | 2.257 M | 0.000 | 0.000 |
cash and cash equivalents | 748.721 K 20.84 % | 619.575 K 18.10 % | 524.613 K |
Cash and short term investments | 3.006 M 385.10 % | 619.575 K 18.10 % | 524.613 K |
Total current assets | 8.727 M 11.86 % | 7.802 M 183.86 % | 2.748 M |
Inventory | 559.982 K -40.00 % | 933.299 K 388.93 % | 190.887 K |
Net receivables | 4.713 M 26.74 % | 3.719 M 119.03 % | 1.698 M |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 1.728 M 30.58 % | 1.323 M -5.53 % | 1.401 M |
Tax payables | 105.058 K -51.99 % | 218.831 K 870.73 % | 22.543 K |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 499.515 K -33.61 % | 752.340 K 46.98 % | 511.861 K |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 3.464 M 27.47 % | 2.717 M 612.58 % | 381.350 K |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 9.417 M 8.65 % | 8.667 M 154.41 % | 3.407 M |
2025 | 2024 | 2023 |
2025 | 2024 | 2023 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | -520.246 K 80.36 % | -2.649 M -18 627.77 % | 14.297 K |
Accounts receivables | -1.017 M 51.38 % | -2.092 M -125.02 % | -929.509 K |
Inventory | 378.199 K 150.97 % | -741.950 K -288.14 % | -191.155 K |
Accounts payables | 396.883 K 477.19 % | -105.220 K -111.01 % | 955.270 K |
Other working capital | -278.336 K -196.03 % | 289.854 K 61.31 % | 179.691 K |
Other non cash items | 43.145 K 6 193.93 % | -708.000 | 0.000 |
Net cash provided by operating activities | 569.214 K 244.35 % | -394.330 K -122.83 % | 1.727 M |
Investments in property plant and equipment | -69.916 K -32.58 % | -52.736 K 54.00 % | -114.643 K |
Acquisitions net | 0.000 | 0.000 | 0.000 |
Purchases of investments | -2.300 M | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 |
Other investing activites | -85.072 K -812.50 % | 11.940 K 168.42 % | -17.452 K |
Net cash used for investing activites | -2.455 M -5 917.66 % | -40.796 K 69.12 % | -132.095 K |
Debt repayment | -927.307 K -348.59 % | 373.031 K 132.28 % | -1.156 M |
Common stock issued | 4.300 M 743.96 % | 509.501 K | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 |
Other financing activites | -1.378 M -299.05 % | -345.217 K | 0.000 |
Net cash used provided by financing activities | 1.995 M 271.31 % | 537.315 K 146.49 % | -1.156 M |
Effect of forex changes on cash | 12.499 K 2 647.03 % | 455.000 41.74 % | 321.000 |
Net change in cash | 121.864 K 18.72 % | 102.644 K -76.65 % | 439.634 K |
Cash at beginning of period | 627.257 K 19.57 % | 524.613 K 517.34 % | 84.979 K |
Cash at end of period | 749.121 K 19.43 % | 627.257 K 19.57 % | 524.613 K |
Operating cash flow | 569.214 K 244.35 % | -394.330 K -122.83 % | 1.727 M |
Capital expenditure | -154.988 K -76.09 % | -88.018 K 25.22 % | -117.705 K |
Free CashFlow | 414.226 K 185.88 % | -482.348 K -129.97 % | 1.609 M |
2025 | 2024 | 2023 |
2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | |
---|---|---|---|---|
Revenue | 9.223 M -16.85 % | 11.091 M 14.59 % | 9.679 M 38.09 % | 7.009 M |
Net income | -855.616 K -203.27 % | 828.560 K -23.33 % | 1.081 M 333.95 % | 249.036 K |
Income before tax | -942.750 K -196.31 % | 978.862 K -21.80 % | 1.252 M 356.59 % | 274.164 K |
Income before tax ratio | -0.10 -215.82 % | 0.09 -31.76 % | 0.13 230.64 % | 0.04 |
EBITDA | -793.324 K -174.89 % | 1.059 M -22.22 % | 1.362 M 267.03 % | 371.062 K |
Net income ratio | -0.09 -224.19 % | 0.07 -33.09 % | 0.11 214.24 % | 0.04 |
Ratio EBITDA | -0.09 -190.06 % | 0.10 -32.12 % | 0.14 165.78 % | 0.05 |
Gross profit ratio | 0.06 -67.84 % | 0.17 -25.18 % | 0.23 20.48 % | 0.19 |
Weighted average shs out dil | 10.411 M 4.11 % | 10.000 M 0.00 % | 10.000 M 46.13 % | 6.843 M |
Weighted average shs out | 10.351 M 3.51 % | 10.000 M 0.00 % | 10.000 M 44.56 % | 6.918 M |
EPS diluted | -0.08 -199.76 % | 0.08 -23.33 % | 0.11 200.00 % | 0.04 |
Earnings per share | -0.08 -199.28 % | 0.08 -23.33 % | 0.11 196.70 % | 0.04 |
Gross profit | 509.556 K -73.26 % | 1.906 M -14.27 % | 2.223 M 66.37 % | 1.336 M |
Income tax expense | 87.136 K -42.03 % | 150.304 K -12.17 % | 171.124 K 581.06 % | 25.126 K |
Cost of revenue | 8.713 M -5.14 % | 9.186 M 23.19 % | 7.456 M 31.43 % | 5.673 M |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 69.814 K 2 835.66 % | -2.552 K -108.94 % | 28.556 K -11.84 % | 32.390 K |
Operating expenses | 1.405 M 59.87 % | 878.568 K -4.84 % | 923.234 K -10.12 % | 1.027 M |
Cost and expenses | 10.118 M 0.53 % | 10.064 M 20.10 % | 8.380 M 25.06 % | 6.700 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.335 M 51.48 % | 881.120 K -1.52 % | 894.678 K -10.06 % | 994.778 K |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 41.714 K 22.50 % | 34.052 K 4.74 % | 32.510 K 2.47 % | 31.726 K |
Operating income | -895.000 K -187.14 % | 1.027 M -20.96 % | 1.299 M 320.78 % | 308.820 K |
Operating income ratio | -0.10 -204.80 % | 0.09 -31.03 % | 0.13 204.71 % | 0.04 |
Total other income expenses net | -47.750 K 0.88 % | -48.174 K -1.13 % | -47.636 K -37.45 % | -34.656 K |
2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
2025-03-31 | 2024-09-30 | 2024-03-31 | |
---|---|---|---|
Net debt | 1.626 M -18.03 % | 1.984 M 35.20 % | 1.467 M |
Total investments | 2.257 M | 0.000 | 0.000 |
Total debt | 2.375 M 1.11 % | 2.349 M 12.55 % | 2.087 M |
Accumulated other comprehensive income loss | 10.819 K -28.70 % | 15.174 K 412.35 % | -4.858 K |
Retained earnings | 1.504 M -36.26 % | 2.360 M 54.11 % | 1.531 M |
Common stock | 11.000 K 10.00 % | 10.000 K 0.00 % | 10.000 K |
Total equity | 4.990 M -6.77 % | 5.352 M 25.83 % | 4.254 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 |
Long term debt | 1.510 M 25.19 % | 1.206 M -2.49 % | 1.237 M |
Total non current liabilities | 1.510 M 25.19 % | 1.206 M -2.49 % | 1.237 M |
Other current liabilities | 95.263 K -73.14 % | 354.604 K -40.27 % | 593.724 K |
Deferred revenue | 124.507 K 66.28 % | 74.877 K -60.81 % | 191.066 K |
Short term debt | 864.661 K -24.31 % | 1.142 M 34.44 % | 849.701 K |
Total current liabilities | 2.917 M -19.05 % | 3.604 M 13.45 % | 3.176 M |
Total liabilities | 4.428 M -7.96 % | 4.810 M 8.99 % | 4.414 M |
Other non current assets | 0.000 | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 96.437 K 7.99 % | 89.300 K 180.60 % | 31.825 K |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 96.437 K 7.99 % | 89.300 K 180.60 % | 31.825 K |
Property plant equipment net | 593.734 K -50.24 % | 1.193 M 43.13 % | 833.693 K |
Total non current assets | 690.171 K -46.19 % | 1.283 M 48.18 % | 865.518 K |
Other current assets | 448.312 K -85.37 % | 3.064 M 21.11 % | 2.530 M |
Short term investments | 2.257 M | 0.000 | 0.000 |
cash and cash equivalents | 748.721 K 105.13 % | 364.990 K -41.09 % | 619.575 K |
Cash and short term investments | 3.006 M 723.46 % | 364.990 K -41.09 % | 619.575 K |
Total current assets | 8.727 M -1.72 % | 8.880 M 13.82 % | 7.802 M |
Inventory | 559.982 K 0.80 % | 555.522 K -40.48 % | 933.299 K |
Net receivables | 4.713 M -3.71 % | 4.895 M 31.63 % | 3.719 M |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 1.728 M 2.46 % | 1.686 M 27.44 % | 1.323 M |
Tax payables | 105.058 K -69.61 % | 345.742 K 57.99 % | 218.831 K |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 499.515 K -55.06 % | 1.111 M 47.74 % | 752.340 K |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 3.464 M 16.73 % | 2.967 M 9.20 % | 2.717 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 9.417 M -7.33 % | 10.162 M 17.25 % | 8.667 M |
2025-03-31 | 2024-09-30 | 2024-03-31 |
2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 163.068 K 118.16 % | -897.748 K 43.65 % | -1.593 M -49.01 % | -1.069 M |
Accounts receivables | 230.030 K 120.02 % | -1.149 M 19.85 % | -1.433 M -133.33 % | -614.274 K |
Inventory | -4.452 K -101.16 % | 382.652 K 188.81 % | -430.890 K -38.52 % | -311.058 K |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | -62.508 K 52.49 % | -131.576 K -148.53 % | 271.122 K 288.59 % | -143.764 K |
Other non cash items | -122.792 K -132.28 % | 380.370 K 237.86 % | -275.910 K -195.66 % | 288.436 K |
Net cash provided by operating activities | -183.906 K -124.42 % | 753.120 K 342.62 % | -310.412 K -269.90 % | -83.918 K |
Investments in property plant and equipment | -28.880 K 29.62 % | -41.036 K -3 979.13 % | -1.006 K 98.06 % | -51.730 K |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | -2.320 M -3 452.00 % | -65.308 K -130.97 % | 210.864 K 206.00 % | -198.924 K |
Net cash used for investing activites | -2.349 M -2 108.51 % | -106.344 K -150.67 % | 209.858 K 183.72 % | -250.654 K |
Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | 2.907 M 418.76 % | -912.024 K -291.69 % | 475.774 K 673.09 % | 61.542 K |
Net cash used provided by financing activities | 2.907 M 418.76 % | -912.024 K -291.69 % | 475.774 K 673.09 % | 61.542 K |
Effect of forex changes on cash | 9.118 K 169.60 % | 3.382 K 558.27 % | -738.000 -161.91 % | 1.192 K |
Net change in cash | 0.000 | 0.000 | 0.000 -100.00 % | 252.776 K |
Cash at beginning of period | 0.000 | 0.000 | 0.000 | 0.000 |
Cash at end of period | 0.000 | 0.000 | 0.000 -100.00 % | 252.776 K |
Operating cash flow | -183.906 K -124.42 % | 753.120 K 342.62 % | -310.412 K -269.90 % | -83.918 K |
Capital expenditure | -28.880 K 29.62 % | -41.036 K -3 979.13 % | -1.006 K 98.06 % | -51.730 K |
Free CashFlow | -212.784 K -129.88 % | 712.084 K 328.66 % | -311.418 K -129.58 % | -135.648 K |
2025 | 2024 | 2024 | 2023 |
Date | Form 10K |
---|---|
2025 | https://www.sec.gov/Archives/edgar/data/2007702/000121390025076725/ea0252263-20f_hongkong.htm |
2024 | |
2023 |