
YourWay Cannabis Brands Inc. HOB0.F
Trading inactive
Finances
2020 | 2019 | |
---|---|---|
Revenue | 30.576 M 2 920.80 % | 1.012 M |
Net income | -3.572 M -88.64 % | -1.893 M |
Income before tax | -2.929 M -54.71 % | -1.893 M |
Income before tax ratio | -0.10 94.88 % | -1.87 |
EBITDA | -97.155 K 89.63 % | -936.921 K |
Net income ratio | -0.12 93.76 % | -1.87 |
Ratio EBITDA | 0.00 99.66 % | -0.93 |
Gross profit ratio | 0.10 162.80 % | -0.16 |
Weighted average shs out dil | 183.062 M 552.85 % | 28.040 M |
Weighted average shs out | 183.062 M 552.85 % | 28.040 M |
EPS diluted | -0.02 71.11 % | -0.07 |
Earnings per share | -0.02 71.11 % | -0.07 |
Gross profit | 3.130 M 1 997.09 % | -164.971 K |
Income tax expense | 642.400 K 3 442.52 % | 18.134 K |
Cost of revenue | 27.447 M 2 231.59 % | 1.177 M |
General and administrative expenses | 2.917 M 152.04 % | 1.157 M |
Selling and marketing expenses | 779.290 K 1 534.66 % | 47.673 K |
Other expenses | 311.808 K 997.64 % | 28.407 K |
Operating expenses | 4.904 M 297.61 % | 1.233 M |
Cost and expenses | 32.350 M 1 242.07 % | 2.410 M |
Research and development expenses | 0.000 | 0.000 |
Selling general and administrative expenses | 3.696 M 206.75 % | 1.205 M |
Interest income | 8.744 K | 0.000 |
Interest expense | 553.944 K 16.11 % | 477.068 K |
Depreciation and amortization | 1.356 M 194.00 % | 461.372 K |
Operating income | -1.454 M -3.96 % | -1.398 M |
Operating income ratio | -0.05 96.56 % | -1.38 |
Total other income expenses net | -1.476 M -198.02 % | -495.202 K |
2020 | 2019 |
2020 | 2019 | |
---|---|---|
Net debt | 3.280 M 11.73 % | 2.935 M |
Total investments | 0.000 | 0.000 |
Total debt | 4.342 M -1.14 % | 4.392 M |
Accumulated other comprehensive income loss | 1.568 M 5 198.82 % | 29.595 K |
Retained earnings | -7.633 M -87.95 % | -4.061 M |
Common stock | 10.980 M 150.10 % | 4.390 M |
Total equity | 5.071 M 412.18 % | 990.037 K |
Other non current liabilities | 243.788 K | 0.000 |
Long term debt | 3.162 M -8.91 % | 3.472 M |
Total non current liabilities | 4.036 M 16.26 % | 3.472 M |
Other current liabilities | 1.151 M 838.43 % | 122.695 K |
Deferred revenue | 0.000 -100.00 % | 50.000 K |
Short term debt | 1.179 M 28.20 % | 919.859 K |
Total current liabilities | 5.721 M 302.05 % | 1.423 M |
Total liabilities | 9.757 M 99.35 % | 4.895 M |
Other non current assets | 962.864 K 821.40 % | 104.500 K |
Long term investments | 0.000 | 0.000 |
Intangible assets | 2.138 M | 0.000 |
GoodWill | 2.221 M | 0.000 |
Goodwill and intangible assets | 4.358 M | 0.000 |
Property plant equipment net | 3.153 M -13.90 % | 3.661 M |
Total non current assets | 8.474 M 125.01 % | 3.766 M |
Other current assets | 82.088 K 499.27 % | 13.698 K |
Short term investments | 0.000 | 0.000 |
cash and cash equivalents | 1.062 M -27.07 % | 1.456 M |
Cash and short term investments | 1.062 M -27.07 % | 1.456 M |
Total current assets | 6.354 M 199.92 % | 2.119 M |
Inventory | 2.203 M 443.35 % | 405.470 K |
Net receivables | 3.007 M 1 135.50 % | 243.400 K |
Tax assets | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 |
Account payables | 2.613 M 691.01 % | 330.374 K |
Tax payables | 777.000 K | 0.000 |
Deferred revenue non current | 6.212 K | 0.000 |
Minority interest | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 |
Other total stockholders equity | 155.284 K -75.41 % | 631.431 K |
Deferred tax liabilities non current | 624.000 K | 0.000 |
Other liabilities | 0.000 | 0.000 |
Total assets | 14.828 M 151.98 % | 5.885 M |
2020 | 2019 |
2020 | 2019 | |
---|---|---|
Deferred income tax | 634.000 K 1 171.97 % | 49.844 K |
Stock based compensation | 561.247 K -11.12 % | 631.431 K |
Change in working capital | -335.122 K -1 513.18 % | 23.714 K |
Accounts receivables | -1.510 M -610.59 % | -212.541 K |
Inventory | -477.754 K -204.59 % | -156.854 K |
Accounts payables | 1.703 M 396.32 % | 343.109 K |
Other working capital | -50.000 K -200.00 % | 50.000 K |
Other non cash items | 1.101 M 192.22 % | 376.671 K |
Net cash provided by operating activities | -254.529 K 27.37 % | -350.463 K |
Investments in property plant and equipment | -398.391 K -686.76 % | -50.637 K |
Acquisitions net | 443.135 K -75.08 % | 1.778 M |
Purchases of investments | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 |
Net cash used for investing activites | 44.744 K -97.41 % | 1.727 M |
Debt repayment | 0.000 | 0.000 |
Common stock issued | 1.116 M 643.75 % | 150.000 K |
Common stock repurchased | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | -101.126 K -1 703.14 % | 6.308 K |
Net cash used provided by financing activities | -101.126 K -1 703.14 % | 6.308 K |
Effect of forex changes on cash | -83.288 K -416.99 % | 26.275 K |
Net change in cash | -394.199 K -127.97 % | 1.409 M |
Cash at beginning of period | 1.456 M 3 019.70 % | 46.676 K |
Cash at end of period | 1.062 M -27.07 % | 1.456 M |
Operating cash flow | -254.529 K 27.37 % | -350.463 K |
Capital expenditure | -398.391 K -686.76 % | -50.637 K |
Free CashFlow | -652.920 K -62.78 % | -401.100 K |
2020 | 2019 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |