HomesToLife Ltd HTLM
Finances
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Revenue | 4.173 M -17.73 % | 5.072 M -15.08 % | 5.973 M 9.36 % | 5.462 M |
| Net income | -1.666 M -801.48 % | 237.499 K -70.85 % | 814.727 K -15.69 % | 966.381 K |
| Income before tax | -1.666 M -801.56 % | 237.499 K -70.85 % | 814.727 K -15.69 % | 966.381 K |
| Income before tax ratio | -0.40 -952.75 % | 0.05 -65.67 % | 0.14 -22.91 % | 0.18 |
| EBITDA | -266.018 K -119.09 % | 1.394 M -19.34 % | 1.728 M 45.49 % | 1.188 M |
| Net income ratio | -0.40 -952.65 % | 0.05 -65.67 % | 0.14 -22.91 % | 0.18 |
| Ratio EBITDA | -0.06 -123.20 % | 0.27 -5.01 % | 0.29 33.04 % | 0.22 |
| Gross profit ratio | 0.66 -8.17 % | 0.72 15.34 % | 0.62 -0.98 % | 0.63 |
| Weighted average shs out dil | 14.688 M 1.30 % | 14.500 M 0.00 % | 14.500 M 0.00 % | 14.500 M |
| Weighted average shs out | 14.688 M 1.30 % | 14.500 M 0.00 % | 14.500 M 0.00 % | 14.500 M |
| EPS diluted | -0.11 -770.73 % | 0.02 -70.82 % | 0.06 -15.62 % | 0.07 |
| Earnings per share | -0.11 -770.73 % | 0.02 -70.82 % | 0.06 -15.62 % | 0.07 |
| Gross profit | 2.747 M -24.45 % | 3.636 M -2.05 % | 3.712 M 8.28 % | 3.428 M |
| Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 1.426 M -0.71 % | 1.436 M -36.48 % | 2.261 M 11.16 % | 2.034 M |
| General and administrative expenses | 2.669 M 135.56 % | 1.133 M 16.07 % | 976.200 K -24.81 % | 1.298 M |
| Selling and marketing expenses | 1.866 M -18.61 % | 2.293 M 15.02 % | 1.993 M -5.99 % | 2.120 M |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 4.536 M 32.41 % | 3.426 M 15.37 % | 2.969 M -13.13 % | 3.418 M |
| Cost and expenses | 5.962 M 22.63 % | 4.862 M -7.04 % | 5.230 M -4.07 % | 5.452 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 4.536 M 32.41 % | 3.426 M 15.37 % | 2.969 M -13.13 % | 3.418 M |
| Interest income | 0.000 -100.00 % | 6.132 K | 0.000 | 0.000 |
| Interest expense | 0.000 | 0.000 | 0.000 | 0.000 |
| Depreciation and amortization | 1.507 M 28.33 % | 1.175 M 26.61 % | 927.737 K -3.42 % | 960.629 K |
| Operating income | -1.789 M -950.05 % | 210.459 K -71.67 % | 742.894 K 7 361.77 % | 9.956 K |
| Operating income ratio | -0.43 -1 133.24 % | 0.04 -66.64 % | 0.12 6 723.36 % | 0.00 |
| Total other income expenses net | 122.743 K 353.93 % | 27.040 K -62.36 % | 71.833 K -92.49 % | 956.425 K |
| 2024 | 2023 | 2022 | 2021 |
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Net debt | 170.857 K -91.46 % | 2.000 M 637.37 % | -372.216 K -192.40 % | -127.296 K |
| Total investments | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 3.613 M 7.33 % | 3.366 M 89.33 % | 1.778 M 46.42 % | 1.214 M |
| Accumulated other comprehensive income loss | -3.445 M -1.27 % | -3.402 M 2.25 % | -3.480 M -0.83 % | -3.451 M |
| Retained earnings | -25.364 M -7.03 % | -23.698 M 1.75 % | -24.119 M 2.55 % | -24.750 M |
| Common stock | 1.469 K 46.31 % | 1.004 K -22.89 % | 1.302 K 0.85 % | 1.291 K |
| Total equity | 3.444 M 115.40 % | 1.599 M 20.02 % | 1.332 M 171.57 % | 490.573 K |
| Other non current liabilities | 99.000 K 4.42 % | 94.810 K 1.65 % | 93.269 K -24.06 % | 122.816 K |
| Long term debt | 2.176 M 2.20 % | 2.129 M 115.03 % | 990.209 K 108.06 % | 475.917 K |
| Total non current liabilities | 2.275 M 2.29 % | 2.224 M 105.27 % | 1.083 M 80.96 % | 598.733 K |
| Other current liabilities | 497.670 K 129.77 % | 216.596 K 11.46 % | 194.334 K 20.11 % | 161.790 K |
| Deferred revenue | 696.538 K -17.76 % | 846.937 K -42.72 % | 1.479 M 6.11 % | 1.393 M |
| Short term debt | 1.437 M 16.15 % | 1.237 M 57.02 % | 787.891 K 6.70 % | 738.444 K |
| Total current liabilities | 2.899 M -12.00 % | 3.294 M 8.30 % | 3.042 M 4.87 % | 2.901 M |
| Total liabilities | 5.174 M -6.24 % | 5.518 M 33.77 % | 4.125 M 17.89 % | 3.499 M |
| Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 3.471 M 4.03 % | 3.337 M 105.41 % | 1.624 M 52.68 % | 1.064 M |
| Total non current assets | 3.471 M 4.03 % | 3.337 M 105.41 % | 1.624 M 52.68 % | 1.064 M |
| Other current assets | 100.000 | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 3.442 M 151.93 % | 1.366 M -36.46 % | 2.150 M 60.27 % | 1.342 M |
| Cash and short term investments | 3.442 M 151.93 % | 1.366 M -36.46 % | 2.150 M 60.27 % | 1.342 M |
| Total current assets | 5.147 M 36.14 % | 3.781 M -1.37 % | 3.833 M 31.00 % | 2.926 M |
| Inventory | 601.900 K -10.77 % | 674.529 K 17.20 % | 575.539 K -5.62 % | 609.793 K |
| Net receivables | 1.103 M -36.60 % | 1.740 M 57.12 % | 1.107 M 13.61 % | 974.679 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 267.792 K -73.05 % | 993.547 K 71.00 % | 581.018 K -4.27 % | 606.951 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 3.613 M 7.33 % | 3.366 M 89.33 % | 1.778 M 46.42 % | 1.214 M |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 32.251 M 12.38 % | 28.697 M -0.81 % | 28.930 M 0.83 % | 28.691 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 8.618 M 21.09 % | 7.117 M 30.41 % | 5.458 M 36.78 % | 3.990 M |
| 2024 | 2023 | 2022 | 2021 |
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -908.828 K -62.12 % | -560.595 K -1 129.83 % | -45.583 K -117.92 % | -20.917 K |
| Accounts receivables | -103.000 K -361.56 % | 39.379 K 143.25 % | -91.047 K -47.53 % | -61.713 K |
| Inventory | 39.974 K 135.96 % | -111.162 K -509.51 % | 27.145 K 109.87 % | -275.085 K |
| Accounts payables | -725.755 K -276.06 % | 412.225 K 1 700.25 % | -25.760 K -105.04 % | 510.678 K |
| Other working capital | -119.906 K 86.69 % | -901.037 K -2 144.14 % | 44.079 K 122.63 % | -194.796 K |
| Other non cash items | 45.975 K 6.24 % | 43.276 K 16.19 % | 37.245 K -10.84 % | 41.772 K |
| Net cash provided by operating activities | -1.022 M -214.18 % | 894.784 K -48.40 % | 1.734 M -10.97 % | 1.948 M |
| Investments in property plant and equipment | -124.000 K 49.90 % | -247.511 K -1 599.82 % | -14.561 K 37.32 % | -23.229 K |
| Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 | 0.000 100.00 % | -540.047 K |
| Net cash used for investing activites | -124.000 K 49.90 % | -247.511 K -1 599.82 % | -14.561 K 97.41 % | -563.276 K |
| Debt repayment | -1.299 M -23.89 % | -1.049 M -13.78 % | -921.528 K 0.55 % | -926.631 K |
| Common stock issued | 5.750 M | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | -1.262 M -229.23 % | -383.321 K | 0.000 -100.00 % | 509.000 |
| Net cash used provided by financing activities | 3.189 M 322.72 % | -1.432 M -55.38 % | -921.528 K 0.50 % | -926.122 K |
| Effect of forex changes on cash | 33.293 K | 0.000 | 0.000 | 0.000 |
| Net change in cash | 2.076 M 364.39 % | -785.209 K -197.00 % | 809.493 K 76.57 % | 458.466 K |
| Cash at beginning of period | 1.366 M -36.51 % | 2.151 M 60.32 % | 1.342 M 51.94 % | 883.192 K |
| Cash at end of period | 3.442 M 151.93 % | 1.366 M -36.50 % | 2.151 M 60.36 % | 1.342 M |
| Operating cash flow | -1.022 M -214.22 % | 894.784 K -48.40 % | 1.734 M -10.97 % | 1.948 M |
| Capital expenditure | -124.000 K 49.90 % | -247.511 K -1 599.82 % | -14.561 K 37.32 % | -23.229 K |
| Free CashFlow | -1.146 M -277.05 % | 647.273 K -62.36 % | 1.720 M -10.66 % | 1.925 M |
| 2024 | 2023 | 2022 | 2021 |
| 2025-06-30 | 2025-03-31 | 2024-06-30 | 2024-03-31 | |
|---|---|---|---|---|
| Revenue | 175.545 M 3 256.80 % | 5.230 M 160.15 % | 2.010 M 93.93 % | 1.037 M |
| Net income | 9.899 M 7 826.19 % | 124.892 K 127.39 % | -456.000 K -514.95 % | -74.152 K |
| Income before tax | 12.134 M 5 429.95 % | 219.422 K 148.12 % | -456.000 K -514.95 % | -74.152 K |
| Income before tax ratio | 0.07 64.74 % | 0.04 118.50 % | -0.23 -217.10 % | -0.07 |
| EBITDA | 12.871 M 5 959.10 % | 212.429 K -21.45 % | 270.423 K 518.89 % | -64.557 K |
| Net income ratio | 0.06 136.12 % | 0.02 110.53 % | -0.23 -217.10 % | -0.07 |
| Ratio EBITDA | 0.07 80.50 % | 0.04 -69.80 % | 0.13 316.00 % | -0.06 |
| Gross profit ratio | 0.28 5.76 % | 0.26 -14.44 % | 0.31 -55.15 % | 0.68 |
| Weighted average shs out dil | 14.688 M 0.00 % | 14.688 M 0.00 % | 14.688 M 1.30 % | 14.500 M |
| Weighted average shs out | 14.688 M 0.00 % | 14.688 M 0.00 % | 14.688 M 1.30 % | 14.500 M |
| EPS diluted | 0.67 7 782.35 % | 0.01 127.33 % | -0.03 -509.80 % | -0.01 |
| Earnings per share | 0.67 7 782.35 % | 0.01 127.33 % | -0.03 -509.80 % | -0.01 |
| Gross profit | 48.467 M 3 450.29 % | 1.365 M 122.59 % | 613.299 K -13.02 % | 705.136 K |
| Income tax expense | 2.235 M 2 264.06 % | 94.530 K | 0.000 | 0.000 |
| Cost of revenue | 127.078 M 3 188.44 % | 3.864 M 1 018.00 % | 345.651 K 4.29 % | 331.439 K |
| General and administrative expenses | 8.346 M 1 127.53 % | 679.905 K -14.26 % | 792.997 K 265.43 % | 217.005 K |
| Selling and marketing expenses | 30.609 M 6 232.95 % | 483.326 K 82.27 % | 265.171 K -52.02 % | 552.688 K |
| Other expenses | 666.021 K | 0.000 | 0.000 | 0.000 |
| Operating expenses | 39.621 M 3 306.10 % | 1.163 M 9.93 % | 1.058 M 37.48 % | 769.693 K |
| Cost and expenses | 166.699 M 3 215.67 % | 5.028 M 99.24 % | 2.523 M 129.16 % | 1.101 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 38.955 M 3 248.85 % | 1.163 M 9.93 % | 1.058 M 37.48 % | 769.693 K |
| Interest income | 7.117 K 37.18 % | 5.188 K | 0.000 | 0.000 |
| Interest expense | 561.792 K | 0.000 | 0.000 | 0.000 |
| Depreciation and amortization | 0.000 | 0.000 -100.00 % | 726.691 K | 0.000 |
| Operating income | 8.847 M 4 280.84 % | 201.937 K 139.36 % | -513.000 K -694.65 % | -64.557 K |
| Operating income ratio | 0.05 30.51 % | 0.04 115.13 % | -0.26 -309.77 % | -0.06 |
| Total other income expenses net | 3.287 M 18 701.14 % | 17.485 K -69.27 % | 56.904 K 693.06 % | -9.595 K |
| 2025-06-30 | 2025-03-31 | 2024-06-30 | 2024-03-31 |
| 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2023-12-31 | |
|---|---|---|---|---|---|
| Net debt | 11.210 M 1 897.82 % | -623.509 K -464.93 % | 170.857 K -95.39 % | 3.705 M 85.23 % | 2.000 M |
| Total investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 31.281 M 842.89 % | 3.318 M -8.18 % | 3.613 M -14.99 % | 4.250 M 26.25 % | 3.366 M |
| Accumulated other comprehensive income loss | -11.319 M -230.13 % | -3.429 M 0.48 % | -3.445 M -0.03 % | -3.444 M -1.25 % | -3.402 M |
| Retained earnings | -3.766 M 85.08 % | -25.239 M 0.49 % | -25.364 M -5.44 % | -24.055 M -1.51 % | -23.698 M |
| Common stock | 8.969 K 510.55 % | 1.469 K 0.00 % | 1.469 K 14.14 % | 1.287 K -2.87 % | 1.325 K |
| Total equity | 22.104 M 516.59 % | 3.585 M 4.09 % | 3.444 M 214.81 % | 1.094 M -31.58 % | 1.599 M |
| Other non current liabilities | 339.756 K 237.54 % | 100.658 K 1.67 % | 99.000 K 7.61 % | 92.000 K -2.96 % | 94.810 K |
| Long term debt | 5.286 M 173.20 % | 1.935 M -11.08 % | 2.176 M -24.89 % | 2.897 M 36.06 % | 2.129 M |
| Total non current liabilities | 5.626 M 176.38 % | 2.035 M -10.53 % | 2.275 M -23.89 % | 2.989 M 34.39 % | 2.224 M |
| Other current liabilities | 10.424 M 1 568.20 % | -710.004 K -242.67 % | 497.670 K 199.65 % | -499.412 K -330.57 % | 216.596 K |
| Deferred revenue | 1.237 M 68.71 % | 733.145 K 5.26 % | 696.538 K -19.13 % | 861.268 K 1.69 % | 846.937 K |
| Short term debt | 25.995 M 977.95 % | 2.412 M 67.82 % | 1.437 M -46.93 % | 2.708 M 118.85 % | 1.237 M |
| Total current liabilities | 99.324 M 1 430.09 % | 6.491 M 123.92 % | 2.899 M -15.16 % | 3.417 M 3.73 % | 3.294 M |
| Total liabilities | 104.950 M 1 130.81 % | 8.527 M 64.80 % | 5.174 M -19.24 % | 6.407 M 16.10 % | 5.518 M |
| Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 11.756 M 261.96 % | 3.248 M -6.43 % | 3.471 M -17.49 % | 4.207 M 26.09 % | 3.337 M |
| Total non current assets | 12.543 M 286.17 % | 3.248 M -6.43 % | 3.471 M -17.49 % | 4.207 M 26.09 % | 3.337 M |
| Other current assets | 0.000 | 0.000 -100.00 % | 100.000 -99.99 % | 761.229 K | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 20.071 M 409.29 % | 3.941 M 14.50 % | 3.442 M 531.68 % | 544.895 K -60.12 % | 1.366 M |
| Cash and short term investments | 20.071 M 409.29 % | 3.941 M 14.50 % | 3.442 M 531.68 % | 544.895 K -60.12 % | 1.366 M |
| Total current assets | 114.511 M 1 191.91 % | 8.864 M 72.21 % | 5.147 M 56.30 % | 3.293 M -12.90 % | 3.781 M |
| Inventory | 10.613 M 1 848.51 % | 544.689 K -9.51 % | 601.900 K -26.50 % | 818.876 K 21.40 % | 674.529 K |
| Net receivables | 83.826 M 1 814.73 % | 4.378 M 296.91 % | 1.103 M -5.57 % | 1.168 M -32.87 % | 1.740 M |
| Tax assets | 786.384 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 58.122 M 1 366.90 % | 3.962 M 1 379.59 % | 267.792 K -22.95 % | 347.566 K -65.02 % | 993.547 K |
| Tax payables | 3.546 M 3 651.49 % | 94.530 K | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 7.606 M 129.26 % | 3.318 M -8.18 % | 3.613 M -14.99 % | 4.250 M 26.25 % | 3.366 M |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 37.179 M 15.28 % | 32.251 M 0.00 % | 32.251 M 12.80 % | 28.591 M -0.37 % | 28.697 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 127.054 M 949.02 % | 12.112 M 40.54 % | 8.618 M 14.89 % | 7.501 M 5.39 % | 7.117 M |
| 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2023-12-31 |
| 2024-06-30 | |
|---|---|
| Deferred income tax | 0.000 |
| Stock based compensation | 0.000 |
| Change in working capital | -1.245 M |
| Accounts receivables | -418.000 K |
| Inventory | -182.000 K |
| Accounts payables | -623.000 K |
| Other working capital | -21.524 K |
| Other non cash items | 67.173 K |
| Net cash provided by operating activities | -907.136 K |
| Investments in property plant and equipment | -104.000 K |
| Acquisitions net | 0.000 |
| Purchases of investments | 0.000 |
| Sales maturities of investments | 0.000 |
| Other investing activites | 0.000 |
| Net cash used for investing activites | -104.000 K |
| Debt repayment | -789.000 K |
| Common stock issued | -226.000 K |
| Common stock repurchased | 0.000 |
| Dividends paid | 0.000 |
| Other financing activites | 448.206 K |
| Net cash used provided by financing activities | -566.794 K |
| Effect of forex changes on cash | 0.000 |
| Net change in cash | 0.000 |
| Cash at beginning of period | 0.000 |
| Cash at end of period | 545.598 K |
| Operating cash flow | -907.000 K |
| Capital expenditure | -104.000 K |
| Free CashFlow | -1.011 M |
| 2024 |
| Date | Form 10K |
|---|---|
| 2024 | https://www.sec.gov/Archives/edgar/data/2023153/000164117225002928/form20-f.htm |
| 2023 | |
| 2022 | |
| 2021 |