
Inversiones Aguas Metropolitanas S.A. IAM.SN
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 662.701 B 3.41 % | 640.856 B 10.40 % | 580.468 B 14.61 % | 506.458 B 5.78 % | 478.769 B -1.15 % | 484.325 B -8.69 % | 530.400 B 4.09 % | 509.536 B 3.51 % | 492.245 B 3.98 % | 473.397 B 7.38 % | 440.856 B 9.45 % | 402.791 B 5.16 % | 383.027 B 5.28 % | 363.820 B 10.60 % | 328.960 B 0.53 % | 327.221 B 9.37 % | 299.201 B 17.91 % | 253.756 B 1.78 % | 249.322 B 15.91 % | 215.106 B |
Net income | 60.541 B -7.26 % | 65.277 B 57.98 % | 41.320 B -15.66 % | 48.990 B 1.59 % | 48.225 B -31.03 % | 69.918 B 4.16 % | 67.128 B -2.32 % | 68.719 B -7.50 % | 74.289 B 17.39 % | 63.283 B 7.79 % | 58.711 B 1.84 % | 57.648 B -3.89 % | 59.979 B 9.20 % | 54.926 B 7.70 % | 51.001 B -15.95 % | 60.680 B 41.08 % | 43.011 B 75.33 % | 24.532 B 0.99 % | 24.292 B 42.02 % | 17.104 B |
Income before tax | 156.903 B -5.32 % | 165.724 B 103.89 % | 81.282 B -31.62 % | 118.877 B 4.01 % | 114.290 B -40.20 % | 191.125 B 3.37 % | 184.896 B -1.98 % | 188.627 B -4.32 % | 197.139 B 19.35 % | 165.177 B 12.20 % | 147.222 B -0.68 % | 148.233 B -5.72 % | 157.225 B 14.84 % | 136.910 B 11.18 % | 123.145 B -17.44 % | 149.159 B 52.47 % | 97.831 B 4.96 % | 93.209 B 5.02 % | 88.754 B 25.35 % | 70.802 B |
Income before tax ratio | 0.24 -8.44 % | 0.26 84.67 % | 0.14 -40.34 % | 0.23 -1.67 % | 0.24 -39.51 % | 0.39 13.20 % | 0.35 -5.83 % | 0.37 -7.56 % | 0.40 14.78 % | 0.35 4.48 % | 0.33 -9.26 % | 0.37 -10.35 % | 0.41 9.08 % | 0.38 0.53 % | 0.37 -17.88 % | 0.46 39.41 % | 0.33 -10.98 % | 0.37 3.18 % | 0.36 8.15 % | 0.33 |
EBITDA | 288.473 B -1.16 % | 291.846 B 51.44 % | 192.716 B -10.68 % | 215.762 B 2.93 % | 209.611 B -25.63 % | 281.842 B -2.94 % | 290.367 B -0.72 % | 292.460 B 0.48 % | 291.053 B 11.31 % | 261.489 B 7.08 % | 244.206 B 0.98 % | 241.841 B 2.41 % | 236.141 B 9.23 % | 216.193 B 8.93 % | 198.472 B -10.67 % | 222.171 B 33.90 % | 165.929 B 19.86 % | 138.432 B 3.32 % | 133.980 B -9.51 % | 148.058 B |
Net income ratio | 0.09 -10.31 % | 0.10 43.09 % | 0.07 -26.41 % | 0.10 -3.97 % | 0.10 -30.23 % | 0.14 14.07 % | 0.13 -6.16 % | 0.13 -10.64 % | 0.15 12.90 % | 0.13 0.38 % | 0.13 -6.95 % | 0.14 -8.60 % | 0.16 3.72 % | 0.15 -2.62 % | 0.16 -16.40 % | 0.19 29.00 % | 0.14 48.70 % | 0.10 -0.78 % | 0.10 22.53 % | 0.08 |
Ratio EBITDA | 0.44 -4.41 % | 0.46 37.17 % | 0.33 -22.07 % | 0.43 -2.69 % | 0.44 -24.77 % | 0.58 6.30 % | 0.55 -4.62 % | 0.57 -2.93 % | 0.59 7.04 % | 0.55 -0.28 % | 0.55 -7.74 % | 0.60 -2.61 % | 0.62 3.75 % | 0.59 -1.51 % | 0.60 -11.14 % | 0.68 22.43 % | 0.55 1.66 % | 0.55 1.52 % | 0.54 -21.93 % | 0.69 |
Gross profit ratio | 0.78 -1.51 % | 0.79 -0.40 % | 0.79 -4.93 % | 0.83 -3.25 % | 0.86 -5.11 % | 0.91 2.53 % | 0.88 -0.47 % | 0.89 -0.85 % | 0.90 3.20 % | 0.87 72.79 % | 0.50 4.59 % | 0.48 -45.51 % | 0.88 -4.94 % | 0.93 -0.35 % | 0.93 1.65 % | 0.91 -0.17 % | 0.92 84.59 % | 0.50 -18.00 % | 0.61 29.31 % | 0.47 |
Weighted average shs out dil | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B |
Weighted average shs out | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B 0.00 % | 1.000 B |
EPS diluted | 60.54 -7.26 % | 65.28 57.99 % | 41.32 -15.66 % | 48.99 1.58 % | 48.23 -31.02 % | 69.92 4.16 % | 67.13 -2.31 % | 68.72 -7.50 % | 74.29 17.40 % | 63.28 7.78 % | 58.71 1.84 % | 57.65 -4.25 % | 60.21 9.61 % | 54.93 7.71 % | 51.00 -15.95 % | 60.68 40.89 % | 43.07 75.58 % | 24.53 0.99 % | 24.29 42.01 % | 17.10 |
Earnings per share | 60.54 -7.26 % | 65.28 57.99 % | 41.32 -15.66 % | 48.99 1.58 % | 48.23 -31.02 % | 69.92 4.16 % | 67.13 -2.31 % | 68.72 -7.50 % | 74.29 17.40 % | 63.28 7.78 % | 58.71 1.84 % | 57.65 -4.25 % | 60.21 9.61 % | 54.93 7.71 % | 51.00 -15.95 % | 60.68 40.89 % | 43.07 75.58 % | 24.53 0.99 % | 24.29 42.05 % | 17.10 |
Gross profit | 513.943 B 1.85 % | 504.617 B 9.96 % | 458.911 B 8.96 % | 421.171 B 2.35 % | 411.499 B -6.20 % | 438.713 B -6.38 % | 468.615 B 3.60 % | 452.318 B 2.63 % | 440.729 B 7.31 % | 410.701 B 85.55 % | 221.344 B 14.47 % | 193.358 B -42.70 % | 337.436 B 0.08 % | 337.171 B 10.21 % | 305.934 B 2.19 % | 299.382 B 9.18 % | 274.199 B 117.65 % | 125.983 B -16.54 % | 150.946 B 49.87 % | 100.716 B |
Income tax expense | 34.318 B 1.27 % | 33.886 B 1 414.86 % | -2.577 B -113.10 % | 19.666 B -26.67 % | 26.818 B -45.82 % | 49.499 B 6.18 % | 46.618 B 0.51 % | 46.379 B 6.73 % | 43.454 B 28.39 % | 33.846 B 33.86 % | 25.285 B -13.80 % | 29.333 B -17.99 % | 35.769 B 39.33 % | 25.672 B 33.55 % | 19.223 B -24.84 % | 25.574 B 133.36 % | 10.959 B -45.87 % | 20.247 B 4.10 % | 19.450 B 16.90 % | 16.638 B |
Cost of revenue | 148.758 B 9.19 % | 136.239 B 12.08 % | 121.557 B 42.53 % | 85.287 B 26.78 % | 67.270 B 47.48 % | 45.612 B -26.18 % | 61.786 B 7.98 % | 57.218 B 11.07 % | 51.517 B -17.83 % | 62.696 B -71.44 % | 219.512 B 4.81 % | 209.434 B 359.37 % | 45.592 B 71.08 % | 26.649 B 15.73 % | 23.026 B -17.29 % | 27.839 B 11.35 % | 25.002 B -80.43 % | 127.773 B 29.88 % | 98.375 B -14.00 % | 114.390 B |
General and administrative expenses | 11.519 B 5.36 % | 10.933 B 6.91 % | 10.227 B 19.31 % | 8.571 B 21.47 % | 7.056 B -45.45 % | 12.934 B -4.81 % | 13.589 B 3.96 % | 13.071 B 6.12 % | 12.316 B 115.99 % | 5.702 B -6.16 % | 6.076 B 21.91 % | 4.984 B 0.38 % | 4.965 B | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 35.061 B 16.51 % | 30.093 B | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 253.848 B 6.20 % | 239.025 B 10.21 % | 216.875 B 7.85 % | 201.087 B -17.24 % | 242.989 B 36.97 % | 177.400 B -20.42 % | 222.910 B -49.25 % | 439.248 B 2.53 % | 428.412 B 5.78 % | 404.999 B | 0.000 -100.00 % | 1.252 B -99.62 % | 332.470 B 4 283.46 % | -7.947 B | 0.000 -100.00 % | 299.382 B 9.18 % | 274.199 B | 0.000 -100.00 % | 5.977 B | 0.000 |
Operating expenses | 265.367 B 6.16 % | 249.959 B 10.81 % | 225.580 B 7.59 % | 209.658 B -14.31 % | 244.673 B 28.55 % | 190.334 B -19.14 % | 235.381 B -47.96 % | 452.318 B 2.63 % | 440.729 B 7.31 % | 410.701 B 122.33 % | 184.729 B 5.89 % | 174.449 B -48.30 % | 337.436 B 0.08 % | 337.171 B 10.21 % | 305.934 B 2.19 % | 299.382 B 9.18 % | 274.199 B 76.61 % | 155.261 B 2.86 % | 150.946 B 510.93 % | 24.707 B |
Cost and expenses | 414.125 B 7.23 % | 386.197 B 10.77 % | 348.659 B 18.21 % | 294.946 B -7.05 % | 317.315 B 27.10 % | 249.656 B -16.30 % | 298.284 B 4.10 % | 286.547 B 6.56 % | 268.911 B 3.27 % | 260.398 B 11.09 % | 234.396 B 6.01 % | 221.099 B 12.11 % | 197.216 B -45.79 % | 363.820 B 218.10 % | 114.373 B -65.05 % | 327.221 B 9.37 % | 299.201 B 85.82 % | 161.013 B 10.93 % | 145.155 B 4.35 % | 139.098 B |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 11.519 B 5.36 % | 10.933 B 6.91 % | 10.227 B 19.31 % | 8.571 B 21.47 % | 7.056 B -45.45 % | 12.934 B -4.81 % | 13.589 B 3.96 % | 13.071 B 6.12 % | 12.316 B 115.99 % | 5.702 B -6.16 % | 6.076 B 21.91 % | 4.984 B 0.38 % | 4.965 B -98.56 % | 345.119 B 12.81 % | 305.934 B | 0.000 | 0.000 -100.00 % | 35.061 B 16.51 % | 30.093 B 21.80 % | 24.707 B |
Interest income | 8.379 B -42.78 % | 14.643 B 1.15 % | 14.476 B 307.40 % | 3.553 B 9.90 % | 3.233 B 2.46 % | 3.156 B -30.31 % | 4.528 B -5.75 % | 4.804 B -4.45 % | 5.028 B -8.71 % | 5.508 B 20.60 % | 4.567 B -27.93 % | 6.337 B -10.73 % | 7.099 B 8.17 % | 6.562 B 52.93 % | 4.291 B | 0.000 | 0.000 -100.00 % | 4.861 B -9.74 % | 5.386 B -2.75 % | 5.538 B |
Interest expense | 49.343 B 1.71 % | 48.516 B 32.51 % | 36.613 B 32.27 % | 27.680 B -1.74 % | 28.170 B 5.29 % | 26.755 B -10.81 % | 29.998 B 1.37 % | 29.593 B 9.12 % | 27.118 B -2.83 % | 27.909 B -9.21 % | 30.742 B 6.42 % | 28.887 B 19.51 % | 24.172 B -5.76 % | 25.649 B 12.76 % | 22.747 B 1.49 % | 22.412 B -2.17 % | 22.909 B 28.96 % | 17.765 B -0.19 % | 17.798 B 0.31 % | 17.743 B |
Depreciation and amortization | 82.227 B 5.83 % | 77.697 B 3.84 % | 74.821 B 8.11 % | 69.205 B 3.06 % | 67.150 B 4.98 % | 63.962 B -15.25 % | 75.472 B 1.44 % | 74.401 B 11.02 % | 67.017 B -2.03 % | 68.403 B 3.26 % | 66.241 B 2.35 % | 64.721 B 17.19 % | 55.225 B 2.97 % | 53.633 B 1.13 % | 53.034 B 4.81 % | 50.599 B 11.97 % | 45.189 B 64.57 % | 27.458 B -54.98 % | 60.985 B 2.47 % | 59.513 B |
Operating income | 248.577 B -2.39 % | 254.658 B 9.86 % | 231.810 B 9.60 % | 211.513 B 31.01 % | 161.454 B -31.20 % | 234.668 B 1.10 % | 232.117 B 7.24 % | 216.455 B -3.08 % | 223.334 B 4.83 % | 213.038 B 3.13 % | 206.569 B 12.91 % | 182.949 B -1.79 % | 186.292 B -24.88 % | 247.983 B 13.55 % | 218.390 B 37.10 % | 159.298 B -18.06 % | 194.401 B 109.62 % | 92.742 B -0.73 % | 93.425 B 22.91 % | 76.008 B |
Operating income ratio | 0.38 -5.61 % | 0.40 -0.50 % | 0.40 -4.38 % | 0.42 23.84 % | 0.34 -30.40 % | 0.48 10.72 % | 0.44 3.02 % | 0.42 -6.37 % | 0.45 0.82 % | 0.45 -3.96 % | 0.47 3.16 % | 0.45 -6.61 % | 0.49 -28.64 % | 0.68 2.67 % | 0.66 36.37 % | 0.49 -25.07 % | 0.65 77.78 % | 0.37 -2.47 % | 0.37 6.05 % | 0.35 |
Total other income expenses net | -91.673 B -3.08 % | -88.934 B 40.92 % | -150.527 B -62.49 % | -92.636 B -96.42 % | -47.163 B -8.31 % | -43.544 B 7.79 % | -47.220 B -69.68 % | -27.828 B -6.24 % | -26.195 B 45.27 % | -47.861 B 19.35 % | -59.346 B -70.95 % | -34.716 B -19.43 % | -29.067 B 73.83 % | -111.073 B -16.62 % | -95.245 B -839.45 % | -10.138 B 89.50 % | -96.570 B -20 759.49 % | 467.436 M 110.01 % | -4.672 B 10.27 % | -5.206 B |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 1.044 T -11.89 % | 1.185 T 6.51 % | 1.112 T 12.21 % | 991.354 B 10.73 % | 895.309 B -7.68 % | 969.742 B 7.11 % | 905.389 B 6.99 % | 846.220 B 7.73 % | 785.511 B 2.87 % | 763.614 B 4.98 % | 727.382 B 7.03 % | 679.593 B 27.08 % | 534.795 B 8 260.85 % | -6.553 B 12.16 % | -7.460 B -101.44 % | 517.684 B 1.39 % | 510.578 B 74.38 % | 292.789 B -5.27 % | 309.073 B -6.16 % | 329.378 B |
Total investments | 15.898 B 36.18 % | 11.675 B 47.86 % | 7.896 B 0.00 % | 7.896 B 0.00 % | 7.896 B 0.55 % | 7.853 B 0.00 % | 7.853 B 0.58 % | 7.808 B 0.20 % | 7.792 B 3.08 % | 7.560 B 1.98 % | 7.413 B 0.00 % | 7.413 B 0.62 % | 7.367 B 1.78 % | 7.239 B 0.00 % | 7.239 B 94.17 % | 3.728 B -21.56 % | 4.753 B -54.21 % | 10.379 B 1 662.02 % | 589.060 M -94.61 % | 10.929 B |
Total debt | 1.154 T -10.93 % | 1.296 T 0.20 % | 1.293 T 11.86 % | 1.156 T 7.70 % | 1.073 T 2.92 % | 1.043 T 10.18 % | 946.476 B 9.29 % | 866.024 B 1.69 % | 851.633 B 6.75 % | 797.805 B 5.66 % | 755.102 B 4.89 % | 719.892 B 25.85 % | 572.002 B | 0.000 | 0.000 -100.00 % | 543.981 B 6.18 % | 512.342 B 74.87 % | 292.985 B -5.25 % | 309.214 B -6.24 % | 329.794 B |
Accumulated other comprehensive income loss | 0.000 -100.00 % | 43.596 B 5.15 % | 41.462 B -10.72 % | 46.442 B 5.68 % | 43.945 B | 0.000 | 0.000 100.00 % | -37.268 B 0.00 % | -37.268 B 0.00 % | -37.268 B 0.00 % | -37.268 B 0.00 % | -37.268 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 3.028 M | 0.000 |
Retained earnings | 201.622 B -1.12 % | 203.896 B 12.05 % | 181.974 B 1.57 % | 179.165 B -1.46 % | 181.817 B 11.24 % | 163.450 B 1.79 % | 160.584 B -1.12 % | 162.398 B 2.40 % | 158.593 B 6.06 % | 149.536 B 2.04 % | 146.544 B -2.19 % | 149.822 B -1.88 % | 152.698 B 2.74 % | 148.622 B 2.24 % | 145.370 B -20.97 % | 183.934 B 19.01 % | 154.549 B 1 486.08 % | 9.744 B 2.57 % | 9.500 B 51.75 % | 6.260 B |
Common stock | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B 0.00 % | 468.358 B -4.92 % | 492.580 B 3.66 % | 475.182 B -4.20 % | 496.002 B 2.08 % | 485.872 B |
Total equity | 1.564 T 35.04 % | 1.158 T 4.29 % | 1.110 T -0.36 % | 1.114 T 0.07 % | 1.114 T 16.11 % | 959.128 B 0.04 % | 958.701 B -0.63 % | 964.815 B 0.62 % | 958.838 B 1.68 % | 942.987 B 0.53 % | 938.025 B -1.23 % | 949.679 B -0.72 % | 956.526 B 0.57 % | 951.101 B 0.57 % | 945.676 B -1.05 % | 955.719 B 1.03 % | 945.958 B 34.30 % | 704.350 B -1.50 % | 715.055 B 5.38 % | 678.565 B |
Other non current liabilities | 186.844 B 486.90 % | 31.836 B -0.91 % | 32.128 B 14.53 % | 28.052 B -13.79 % | 32.540 B 0.32 % | 32.436 B 286.91 % | 8.383 B 4.04 % | 8.058 B -6.22 % | 8.592 B -65.26 % | 24.731 B 60.95 % | 15.366 B -20.84 % | 19.412 B -84.85 % | 128.134 B -77.07 % | 558.862 B -1.19 % | 565.615 B 6 686.26 % | 8.335 B -2.09 % | 8.513 B -85.25 % | 57.711 B 26.71 % | 45.547 B 343.81 % | 10.263 B |
Long term debt | 1.057 T -6.36 % | 1.129 T -7.97 % | 1.227 T 12.89 % | 1.087 T 8.44 % | 1.002 T -0.38 % | 1.006 T 12.56 % | 893.580 B 13.78 % | 785.366 B -0.55 % | 789.744 B 9.36 % | 722.133 B 3.39 % | 698.422 B 11.52 % | 626.272 B 18.27 % | 529.530 B | 0.000 | 0.000 -100.00 % | 508.405 B 8.03 % | 470.635 B 73.89 % | 270.650 B 4.29 % | 259.516 B 31.35 % | 197.574 B |
Total non current liabilities | 1.375 T 16.93 % | 1.176 T -7.77 % | 1.275 T 12.00 % | 1.138 T 7.39 % | 1.060 T -1.14 % | 1.072 T 9.73 % | 977.009 B 12.72 % | 866.737 B -0.75 % | 873.274 B 10.90 % | 787.470 B 3.09 % | 763.838 B 12.32 % | 680.044 B -2.21 % | 695.418 B 17.23 % | 593.216 B -2.27 % | 606.992 B 1.19 % | 599.852 B 7.47 % | 558.143 B 69.98 % | 328.361 B 6.26 % | 309.013 B 44.54 % | 213.785 B |
Other current liabilities | 140.333 B 64.35 % | 85.384 B -44.74 % | 154.518 B 33.83 % | 115.462 B -14.47 % | 135.002 B 21.25 % | 111.343 B -42.56 % | 193.848 B 78.47 % | 108.615 B -4.39 % | 113.606 B 9.21 % | 104.021 B 18.98 % | 87.427 B 12.18 % | 77.933 B 12.96 % | 68.989 B -54.30 % | 150.960 B 433.74 % | 28.283 B 120.38 % | 12.834 B -26.53 % | 17.467 B -51.13 % | 35.744 B 14.92 % | 31.103 B 7.07 % | 29.050 B |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.005 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 96.953 B -41.89 % | 166.846 B 242.15 % | 48.763 B -34.65 % | 74.617 B -2.98 % | 76.909 B 85.66 % | 41.425 B 21.97 % | 33.963 B -47.74 % | 64.986 B 44.22 % | 45.060 B -40.45 % | 75.672 B 33.51 % | 56.680 B -39.46 % | 93.620 B 120.43 % | 42.472 B | 0.000 | 0.000 -100.00 % | 35.576 B -14.70 % | 41.707 B 86.73 % | 22.335 B -55.06 % | 49.698 B -62.41 % | 132.220 B |
Total current liabilities | 352.203 B -2.88 % | 362.634 B 36.01 % | 266.626 B 7.02 % | 249.137 B 1.50 % | 245.463 B 1.18 % | 242.608 B -0.13 % | 242.928 B 2.15 % | 237.819 B 11.99 % | 212.350 B -9.00 % | 233.356 B 31.46 % | 177.518 B -19.69 % | 221.033 B 32.08 % | 167.343 B -15.78 % | 198.707 B 112.14 % | 93.668 B -19.52 % | 116.380 B -5.38 % | 123.001 B 57.44 % | 78.125 B -20.83 % | 98.679 B -45.87 % | 182.317 B |
Total liabilities | 1.727 T 12.26 % | 1.538 T -0.20 % | 1.542 T 11.11 % | 1.387 T 6.29 % | 1.305 T -0.71 % | 1.315 T 7.77 % | 1.220 T 10.45 % | 1.105 T 1.74 % | 1.086 T 6.35 % | 1.021 T 8.44 % | 941.356 B 4.47 % | 901.077 B 4.44 % | 862.761 B 8.95 % | 791.923 B 13.03 % | 700.660 B -2.17 % | 716.232 B 5.15 % | 681.144 B 67.57 % | 406.487 B -0.30 % | 407.692 B 2.93 % | 396.102 B |
Other non current assets | 10.097 B 581.38 % | 1.482 B 22.20 % | 1.213 B -77.09 % | 5.294 B -19.49 % | 6.575 B -9.80 % | 7.289 B 1 372.36 % | 495.067 M -44.71 % | 895.341 M 1.00 % | 886.496 M 8.56 % | 816.605 M -71.68 % | 2.884 B 25.40 % | 2.300 B -78.73 % | 10.812 B -96.49 % | 308.401 B -1.02 % | 311.585 B 1 779 977.53 % | 17.504 M -8.24 % | 19.076 M -99.93 % | 25.827 B 3.95 % | 24.845 B 170.05 % | 9.200 B |
Long term investments | 15.898 B 36.18 % | 11.675 B 8.98 % | 10.712 B 35.67 % | 7.896 B 0.00 % | 7.896 B 0.55 % | 7.853 B -36.43 % | 12.353 B 22.50 % | 10.084 B 2.12 % | 9.875 B 1.34 % | 9.744 B 31.44 % | 7.413 B 0.00 % | 7.413 B | 0.000 -100.00 % | 9.258 B 35.50 % | 6.832 B 83.27 % | 3.728 B -21.56 % | 4.753 B | 0.000 | 0.000 -100.00 % | 8.385 B |
Intangible assets | 619.304 B 167.23 % | 231.748 B -0.55 % | 233.019 B 5.21 % | 221.481 B 1.29 % | 218.654 B -2.29 % | 223.787 B -0.48 % | 224.864 B -0.98 % | 227.084 B -0.38 % | 227.951 B -1.12 % | 230.528 B -0.71 % | 232.175 B 2.12 % | 227.347 B 0.92 % | 225.273 B 0.97 % | 223.106 B 2.10 % | 218.513 B -58.44 % | 525.742 B 0.36 % | 523.881 B 1 221.84 % | 39.633 B -3.07 % | 40.890 B 13.23 % | 36.111 B |
GoodWill | 305.171 B 0.00 % | 305.171 B 0.00 % | 305.171 B 0.00 % | 305.171 B 0.00 % | 305.171 B -0.78 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B 0.00 % | 307.581 B | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 326.260 B -7.76 % | 353.709 B 0.01 % | 353.683 B |
Goodwill and intangible assets | 924.475 B 72.18 % | 536.919 B -0.24 % | 538.190 B 2.19 % | 526.653 B 0.54 % | 523.825 B -1.42 % | 531.368 B -0.20 % | 532.446 B -0.42 % | 534.666 B -0.16 % | 535.533 B -0.48 % | 538.109 B -0.31 % | 539.756 B 0.90 % | 534.929 B 0.39 % | 532.854 B 138.83 % | 223.106 B 2.10 % | 218.513 B -58.44 % | 525.742 B 0.36 % | 523.881 B 43.18 % | 365.893 B -7.27 % | 394.599 B 1.23 % | 389.794 B |
Property plant equipment net | 2.048 T 13.18 % | 1.810 T 5.34 % | 1.718 T 3.31 % | 1.663 T 5.79 % | 1.572 T 4.86 % | 1.499 T 4.10 % | 1.440 T 6.53 % | 1.352 T 4.42 % | 1.295 T 3.72 % | 1.248 T 5.03 % | 1.188 T 1.47 % | 1.171 T 1.64 % | 1.152 T 3.10 % | 1.118 T 8.32 % | 1.032 T 0.91 % | 1.023 T 3.09 % | 991.889 B 53.07 % | 647.993 B 0.19 % | 646.759 B 9.36 % | 591.430 B |
Total non current assets | 3.001 T 24.02 % | 2.420 T 4.03 % | 2.326 T 4.92 % | 2.217 T 4.88 % | 2.114 T 1.85 % | 2.075 T 3.30 % | 2.009 T 4.76 % | 1.918 T 3.04 % | 1.861 T 2.60 % | 1.814 T 3.61 % | 1.751 T 2.02 % | 1.716 T 1.17 % | 1.696 T 2.27 % | 1.659 T 5.72 % | 1.569 T -0.63 % | 1.579 T 2.09 % | 1.547 T 48.32 % | 1.043 T -2.19 % | 1.066 T 6.41 % | 1.002 T |
Other current assets | 28.165 B -6.89 % | 30.248 B 90.04 % | 15.917 B 24.09 % | 12.827 B -72.22 % | 46.177 B 159.28 % | 17.810 B 13.04 % | 15.755 B 9.41 % | 14.399 B 4 156.14 % | 338.315 M -95.06 % | 6.846 B 187.90 % | 2.378 B -12.49 % | 2.717 B 52.66 % | 1.780 B 28.09 % | 1.390 B 61.73 % | 859.230 M 44.75 % | 593.593 M -44.37 % | 1.067 B -75.92 % | 4.431 B -91.80 % | 54.026 B 126.14 % | 23.890 B |
Short term investments | 0.000 | 0.000 100.00 % | -2.816 B | 0.000 | 0.000 | 0.000 100.00 % | -4.500 B -97.68 % | -2.276 B -9.32 % | -2.082 B 4.67 % | -2.184 B | 0.000 | 0.000 | 0.000 100.00 % | -2.019 B -596.64 % | 406.502 M | 0.000 | 0.000 -100.00 % | 10.379 B 1 662.02 % | 589.060 M -76.84 % | 2.544 B |
cash and cash equivalents | 109.991 B -0.73 % | 110.795 B -38.63 % | 180.546 B 9.72 % | 164.559 B -7.53 % | 177.965 B 143.60 % | 73.057 B 77.81 % | 41.087 B 107.48 % | 19.803 B -70.05 % | 66.122 B 93.39 % | 34.191 B 23.35 % | 27.720 B -31.22 % | 40.299 B 8.31 % | 37.207 B 467.77 % | 6.553 B -12.16 % | 7.460 B -71.63 % | 26.297 B 1 391.11 % | 1.764 B 797.02 % | 196.608 M 38.99 % | 141.457 M -66.01 % | 416.130 M |
Cash and short term investments | 109.991 B -0.73 % | 110.795 B -38.63 % | 180.546 B 9.72 % | 164.559 B -7.53 % | 177.965 B 143.60 % | 73.057 B 77.81 % | 41.087 B 107.48 % | 19.803 B -70.05 % | 66.122 B 93.39 % | 34.191 B 23.35 % | 27.720 B -31.22 % | 40.299 B 8.31 % | 37.207 B 467.77 % | 6.553 B -16.70 % | 7.867 B -70.08 % | 26.297 B 1 391.11 % | 1.764 B -83.32 % | 10.576 B 1 347.74 % | 730.517 M -75.32 % | 2.960 B |
Total current assets | 289.941 B 4.75 % | 276.781 B -15.11 % | 326.058 B 14.37 % | 285.100 B -6.67 % | 305.479 B 53.74 % | 198.693 B 17.06 % | 169.729 B 11.86 % | 151.737 B -17.24 % | 183.335 B 22.32 % | 149.879 B 16.51 % | 128.642 B -4.44 % | 134.623 B 9.51 % | 122.937 B 45.92 % | 84.248 B 8.97 % | 77.309 B -16.89 % | 93.020 B 15.62 % | 80.456 B 18.27 % | 68.025 B 20.31 % | 56.544 B -22.24 % | 72.720 B |
