IDXX

IDEXX Laboratories, Inc. IDXX

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
The Vanguard Group Pennsylvania 0 110034 8021402 356265 8377667 10.09 % 13/02/2024
The Vanguard Group Pennsylvania 0 110389 7977630 354067 8331697 10.03 % 08/12/2023
The Vanguard Group Pennsylvania 0 110389 7977630 354067 8331697 10.03 % 08/12/2023
The Vanguard Group Pennsylvania For 0 123543 7784587 347892 8132479 9.82 % 09/02/2023
BlackRock, Inc. Delaware 7716026 0 8502881 0 8502881 10.3 % 26/01/2023
The Vanguard Group Pennsylvania For 0 143795 7571455 352011 7923466 9.34 % 10/02/2022
BlackRock, Inc. Delaware 7880245 0 8990586 0 8990586 10.6 % 27/01/2022
BlackRock, Inc. Delaware 7899377 0 8990586 0 8990586 10.6 % 25/01/2022
BlackRock, Inc. Delaware 7527634 0 8612405 0 8612405 10.1 % 09/09/2021
Fundsmith LLP United Kingdom 4208427 0 4226428 0 4226428 4.95 % 12/02/2021
The Vanguard Group Pennsylvania 0 147038 8726185 379074 9105259 10.67 % 10/02/2021
BlackRock, Inc. Delaware 7045783 0 7889592 0 7889592 9.2 % 29/01/2021
Fundsmith LLP United Kingdom 4567446 0 4591899 0 4591899 5.4 % 14/02/2020
The Vanguard Group Pennsylvania 132786 24431 9300546 149272 9449818 11.01 % 11/02/2020
BlackRock, Inc. Delaware 6530473 0 7424845 0 7424845 8.7 % 05/02/2020
Baron Capital Management, Inc.010393723 New York 0 161901 0 161901 161901 0.19 % 13/02/2019
Baron Capital Group, Inc.010393723 New York 0 3924230 0 4131230 4131230 4.79 % 13/02/2019
Ronald Baron010393723 New York 0 3924230 0 4131230 4131230 4.79 % 13/02/2019
BAMCO INC /NY/010393723 New York 0 3762329 0 3969329 3969329 4.6 % 13/02/2019
The Vanguard Group Pennsylvania 105562 17242 8936155 120996 9057151 10.5 % 12/02/2019
BlackRock, Inc. Delaware 5768378 0 6549022 0 6549022 7.6 % 04/02/2019
Fundsmith LLP United Kingdom 4348370 0 4404756 0 4404756 5.05 % 14/02/2018
Fundsmith LLP United Kingdom 4348370 0 4404756 0 4404756 5.05 % 14/02/2018
BAMCO INC /NY/010393723 New York 0 4338457 0 4582357 4582357 5.25 % 14/02/2018
Baron Capital Group, Inc.010393723 New York 0 4457032 0 4700932 4700932 5.39 % 14/02/2018
Baron Capital Management, Inc.010393723 New York 0 118575 0 118575 118575 0.14 % 14/02/2018
Ronald Baron010393723 New York 0 4457032 0 4700932 4700932 5.39 % 14/02/2018
The Vanguard Group Pennsylvania 123763 18934 8959096 141042 9100138 10.43 % 09/02/2018
BlackRock, Inc. Delaware 5905875 0 6894456 0 6894456 7.9 % 25/01/2018
The Vanguard Group Pennsylvania 141795 16912 8672620 156158 8828778 10.03 % 10/03/2017
The Vanguard Group Pennsylvania 141795 16912 8672620 156158 8828778 10.03 % 10/03/2017
Ronald Baron010393723 New York 0 5401887 0 5690887 5690887 6.53 % 14/02/2017
Baron Capital Group, Inc.010393723 New York 0 5401887 0 5690887 5690887 6.35 % 14/02/2017
Baron Capital Management, Inc.010393723 New York 0 148025 0 148025 148025 0.17 % 14/02/2017
BAMCO INC /NY/010393723 New York 0 5253862 0 5542862 5542862 6.18 % 14/02/2017
Ruane, Cunniff & Goldfarb Inc. Delaware 27741 0 27741 0 27741 0.03 % 13/02/2017
Ruane, Cunniff & Goldfarb Inc. Delaware 27741 0 27741 0 27741 0.03 % 13/02/2017
The Vanguard Group Pennsylvania 72061 16912 7081236 88873 7170109 7.99 % 10/02/2017
T. ROWE PRICE ASSOCIATES, INC. Maryland 1227296 0 4428320 0 4428320 4.9 % 07/02/2017
T. ROWE PRICE ASSOCIATES, INC. Maryland 1227296 0 4428320 0 4428320 4.9 % 07/02/2017
BlackRock, Inc. Delaware 7597476 0 8361533 0 8361533 9.3 % 25/01/2017
Baron Capital Group, Inc.010393723 New York 0 6547069 0 6891469 6891469 7.58 % 16/02/2016
BAMCO INC /NY/010393723 New York 0 6123319 0 6467619 6467619 7.11 % 16/02/2016
Ronald Baron010393723 New York 0 6547069 0 6891469 6891469 7.58 % 16/02/2016
Baron Capital Management, Inc.010393723 New York 0 423850 0 423850 423850 0.47 % 16/02/2016
The Vanguard Group Pennsylvania 67542 5200 6264414 67142 6331556 6.96 % 11/02/2016
The Vanguard Group Pennsylvania 67542 5200 6264414 67142 6331556 6.96 % 11/02/2016
BlackRock, Inc. Delaware 6238494 0 6560868 0 6560868 7.2 % 26/01/2016
BLAIR WILLIAM & CO/IL 222 W. Adams, Chicago, IL 60606' 1780666 0 2801826 0 2801826 5.88 % 02/07/2015
BLAIR WILLIAM & CO/IL 222 W. Adams, Chicago, IL 60606' 1780666 0 2801826 0 2801826 5.88 % 02/07/2015
Baron Capital Management, Inc.010393723 New York 0 334571 0 334571 334571 0.7 % 17/02/2015
Baron Capital Group, Inc.010393723 New York 0 3466004 0 3623004 3623004 7.6 % 17/02/2015
Ronald Baron010393723 New York 0 3446004 0 3623004 3623004 7.6 % 17/02/2015
BAMCO INC /NY/010393723 New York 0 3111433 0 3288433 3288433 6.9 % 17/02/2015
The Vanguard Group Pennsylvania 32260 2926943 27960 2954903 6.19 % 10/02/2015
BLAIR WILLIAM & CO/IL 222 W. Adams, Chicago, IL 60606 2802951 0 2802951 0 2802951 5.88 % 04/02/2015
BlackRock, Inc. Delaware 2862320 0 3092245 0 3092245 6.5 % 29/01/2015
Ruane, Cunniff & Goldfarb Inc. Delaware 3100794 0 4639121 0 4639121 9.73 % 10/12/2014
Ruane, Cunniff & Goldfarb Inc. Delaware 3100794 0 4639121 0 4639121 9.73 % 10/12/2014
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 5111430 10.7 % 10/11/2014
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 5111430 10.7 % 10/11/2014
Ronald Baron010393723 New York 0 3549207 0 3727807 3727807 7.18 % 14/02/2014
Baron Capital Management, Inc.010393723 New York 0 380097 0 380097 380097 0.73 % 14/02/2014
BAMCO INC /NY/010393723 New York 0 3169110 0 3347710 3347710 6.45 % 14/02/2014
Baron Capital Group, Inc.010393723 New York 0 3549207 0 3727807 3727807 7.18 % 14/02/2014
The Vanguard Group Pennsylvania 32981 2746198 29781 2775979 5.34 % 11/02/2014
BLAIR WILLIAM & CO/IL 222 W. Adams, Chicago, IL 60606 4190840 0 4190840 0 4190840 8.08 % 06/02/2014
BLAIR WILLIAM & CO/IL 222 W. Adams, Chicago, IL 60606 4190840 0 4190840 0 4190840 8.08 % 06/02/2014
BlackRock, Inc. Delaware 2951806 0 3158397 0 3158397 6.1 % 29/01/2014
Ruane, Cunniff & Goldfarb Inc. Delaware 3748327 0 5356607 0 5356607 10.19 % 10/09/2013
Ruane, Cunniff & Goldfarb Inc. Delaware 3748327 0 5356607 0 5356607 10.19 % 10/09/2013
AllianceBernstein LP State of Delaware 60259 64145 550 64695 0.1 % 09/07/2013
AllianceBernstein LP State of Delaware 60259 64145 550 64695 0.1 % 09/07/2013
BAMCO INC /NY/010393723 New York 0 2541757 0 2701174 2701174 4.94 % 14/02/2013
Baron Capital Management, Inc.010393723 New York 0 276196 0 276196 276196 0.51 % 14/02/2013
Ronald Baron010393723 New York 0 2817953 0 2977370 2977370 5.45 % 14/02/2013
Baron Capital Group, Inc.010393723 New York 0 2817953 0 2977370 2977370 5.45 % 14/02/2013
AllianceBernstein LP Delaware 2658667 0 2919819 4190 2924009 5.3 % 13/02/2013
Brown Investment Advisory & Trust Company BIATC Maryland 145647 0 0 149397 149397 0.27 % 06/02/2013
Brown Advisory Incorporated BA Inc Maryland 2120551 0 0 2893549 2893549 5.29 % 06/02/2013
Brown Advisory, LLC BALLC Maryland 1974904 0 0 2744152 2744152 5.02 % 06/02/2013
Brown Investment Advisory & Trust Company ("BIATC") 149397 0.27 % 06/02/2013
Brown Advisory Incorporated ("BA, Inc.") 2893549 5.29 % 06/02/2013
Brown Advisory, LLC ("BA,LLC") 2744152 5.02 % 06/02/2013
BlackRock, Inc. Delaware 2903118 0 2903118 0 2903118 5.31 % 30/01/2013
BlackRock, Inc. Delaware 2828172 0 2828172 0 2828172 4.97 % 08/08/2012
Brown Advisory, LLC Maryland 1759342 0 0 2662545 2662545 4.74 % 09/04/2012
Brown Investment Advisory & Trust Company Maryland 189038 0 0 194858 194858 0.35 % 09/04/2012
Brown Advisory Incorporated Maryland 1948380 0 0 2857403 2857403 5.09 % 09/04/2012
Brown Investment Advisory & Trust Company Maryland 189038 0 0 194858 194858 0.35 % 09/04/2012
Brown Advisory Incorporated Maryland 1948380 0 0 2857403 2857403 5.09 % 09/04/2012
Brown Advisory, LLC Maryland 1759342 0 0 2662545 2662545 4.74 % 09/04/2012
Brown Advisory Incorporated Maryland 1926218 0 0 2842540 2842540 5.06 % 22/02/2012
Brown Investment Advisory & Trust Company Maryland 183289 0 0 194701 194701 0.35 % 22/02/2012
Brown Advisory Incorporated Maryland 1926218 0 0 2842540 2842540 5.06 % 22/02/2012
Brown Advisory, LLC Maryland 1742929 0 0 2647839 2647839 4.72 % 22/02/2012
Brown Investment Advisory & Trust Company Maryland 183289 0 0 194701 194701 0.35 % 22/02/2012
Brown Advisory, LLC Maryland 1742929 0 0 2647839 2647839 4.72 % 22/02/2012
Neuberger Berman LLC Delaware 0 2911678 0 3322258 3322258 5.917 % 15/02/2012
Neuberger Berman Group LLC Delaware 0 2911678 0 3322258 3322258 5.917 % 15/02/2012
Neuberger Berman Managment LLC Delaware 0 2478166 0 2478166 2478166 4.414 % 15/02/2012
Neubeger Berman Equity FundsDelaware Delaware 0 2250162 0 2250162 2250162 4.007 % 15/02/2012
Neubeger Berman Equity FundsDelaware Delaware 0 2250162 0 2250162 2250162 4.007 % 15/02/2012
Neuberger Berman Managment LLC Delaware 0 2478166 0 2478166 2478166 4.414 % 15/02/2012
Neuberger Berman LLC Delaware 0 2911678 0 3322258 3322258 5.917 % 15/02/2012
Neuberger Berman Group LLC Delaware 0 2911678 0 3322258 3322258 5.917 % 15/02/2012
Baron Capital Group, Inc.010393723 New York 0 3324519 0 3522432 3522432 6.27 % 14/02/2012
Ronald Baron010393723 New York 0 3324519 0 3522432 3522432 6.27 % 14/02/2012
Baron Capital Management, Inc.010393723 New York 0 293369 0 293369 293369 0.52 % 14/02/2012
BAMCO INC /NY/010393723 New York 0 3031150 0 3229063 3229063 5.75 % 14/02/2012
William Blair362214610 W Adams Chicago IL 2837607 0 2837607 0 2837607 5.05 % 30/01/2012
William Blair362214610 W Adams Chicago IL 2837607 0 2837607 0 2837607 5.05 % 30/01/2012
Ruane, Cunniff & Goldfarb Inc. Delaware 4575948 0 0 6907040 12.04 % 10/06/2011
Ruane, Cunniff & Goldfarb Inc. Delaware 4575948 0 0 6907040 12.04 % 10/06/2011
BAMCO INC /NY/010393723 New York 0 3647600 0 3869013 3869013 6.73 % 14/02/2011
Baron Capital Management, Inc.010393723 New York 0 212271 0 212271 212271 0.37 % 14/02/2011
Ronald Baron010393723 New York 0 3859871 0 4081284 4081284 7.1 % 14/02/2011
Baron Capital Group, Inc.010393723 New York 0 3859871 0 4081284 4081284 7.1 % 14/02/2011
BlackRock, Inc. Delaware 2881468 0 2881468 0 2881468 5.01 % 04/02/2011
Ruane, Cunniff & Goldfarb Inc. Delaware 7962591 0 12910784 0 12910784 22.04 % 17/02/2010
Ruane, Cunniff & Goldfarb Inc. Delaware 7962591 0 12910784 0 12910784 22.04 % 17/02/2010
Baron Capital Management, Inc. New York 0 87207 0 87204 87204 0.1 % 04/02/2010
Ronald Baron New York 0 3787404 0 3952304 3952304 6.7 % 04/02/2010
BAMCO INC /NY/ New York 0 3700200 0 3865100 3865100 6.6 % 04/02/2010
Baron Capital Group, Inc. New York 0 3787404 0 3952304 3952304 6.7 % 04/02/2010
Capital Research and Management Company Delaware 0 0 1906000 0 1906000 5.7 % 11/03/2002
Capital Research and Management Company Delaware 0 0 1906000 0 1906000 5.7 % 11/03/2002

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
Tommy Tuberville 2024-01-22 2024-02-13 Sale (Full) $1,001 - $15,000 --
Tommy Tuberville 2023-04-03 2023-05-11 Purchase $1,001 - $15,000 --
Tommy Tuberville 2023-04-03 2023-05-11 Purchase $1,001 - $15,000 --
Tommy Tuberville 2023-04-03 2023-05-10 Purchase $1,001 - $15,000 --
Tommy Tuberville 2022-10-05 2022-11-10 Sale (Full) $1,001 - $15,000 --
Tommy Tuberville 2022-10-05 2022-11-09 Sale (Full) $1,001 - $15,000 --
Tommy Tuberville 2021-03-29 2021-07-23 Purchase $1,001 - $15,000 --
Tommy Tuberville 2021-03-29 2021-07-22 Purchase $1,001 - $15,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Byron Donalds 2025-09-04 2025-10-08 Purchase $1,001 - $15,000 FL19
Byron Donalds 2025-09-04 2025-10-08 Purchase $1,001 - $15,000 FL19
April Delaney 2025-08-07 2025-09-03 Sale $1,001 - $15,000 MD06
April Delaney 2025-08-01 2025-09-03 Sale $1,001 - $15,000 MD06
April Delaney 2025-07-09 2025-08-06 Sale $1,001 - $15,000 MD06
Rob Bresnahan 2025-05-15 2025-06-10 Purchase $1,001 - $15,000 PA08
Jefferson Shreve 2025-04-07 2025-05-09 Purchase $50,001 - $100,000 IN06
April Delaney 2025-04-07 2025-05-02 Purchase $1,001 - $15,000 MD06
April Delaney 2025-04-01 2025-05-02 Purchase $1,001 - $15,000 MD06
April Delaney 2025-04-04 2025-05-02 Purchase $1,001 - $15,000 MD06
April Delaney 2025-04-09 2025-05-02 Purchase $1,001 - $15,000 MD06
Rob Bresnahan 2025-04-08 2025-04-29 Sale $1,001 - $15,000 PA08
Jefferson Shreve 2025-03-13 2025-04-14 Purchase $15,001 - $50,000 IN06
April Delaney 2025-03-14 2025-04-03 Purchase $1,001 - $15,000 MD06
Rob Bresnahan 2025-02-25 2025-03-28 Purchase $1,001 - $15,000 PA08
Ro Khanna 2024-03-25 2024-04-05 Sale $1,001 - $15,000 CA17
Ro Khanna 2024-02-13 2024-03-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-11-03 2023-12-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-10-10 2023-11-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-10-02 2023-11-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2023-10-26 2023-11-08 Sale $15,001 - $50,000 CA17
Ro Khanna 2023-10-31 2023-11-08 Purchase $15,001 - $50,000 CA17
Ro Khanna 2023-08-29 2023-09-06 Purchase $1,001 - $15,000 CA17
Ro Khanna 2023-05-23 2023-06-12 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-11-02 2022-12-06 Sale $1,001 - $15,000 CA17
Diana Harshbarger 2022-09-26 2022-10-29 Sale $1,001 - $15,000 TN01
Diana Harshbarger 2022-09-26 2022-10-29 Sale $1,001 - $15,000 TN01
Ro Khanna 2022-09-29 2022-10-07 Purchase $1,001 - $15,000 CA17
Diana Harshbarger 2022-08-24 2022-09-27 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2022-08-24 2022-09-27 Purchase $1,001 - $15,000 TN01
Ro Khanna 2022-08-01 2022-09-08 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-06-16 2022-07-07 Purchase $1,001 - $15,000 CA17
Ro Khanna 2022-05-10 2022-06-10 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-05-05 2022-06-10 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-04-11 2022-05-06 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-02-17 2022-03-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-01-11 2022-02-08 Sale $1,001 - $15,000 CA17
Ro Khanna 2022-01-21 2022-02-08 Purchase $15,001 - $50,000 CA17
Gilbert Cisneros 2020-10-09 2020-11-05 Sale (Partial) $1,001 - $15,000 CA31
Gilbert Cisneros 2020-08-11 2020-09-14 Sale (Partial) $1,001 - $15,000 CA31
Gilbert Cisneros 2020-06-10 2020-07-17 Sale (Partial) $1,001 - $15,000 CA31
Gilbert Cisneros 2020-04-09 2020-05-13 Purchase $1,001 - $15,000 CA31