
iQSTEL Inc. IQST
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 283.220 M 96.00 % | 144.502 M 55.04 % | 93.204 M 44.05 % | 64.702 M 44.07 % | 44.910 M 149.06 % | 18.032 M 30.90 % | 13.775 M 43.18 % | 9.621 M 31.45 % | 7.319 M 527.20 % | 1.167 M 15 041.35 % | 7.707 K 339.15 % | 1.755 K 0.00 % | 1.755 K | 0.000 |
Net income | -5.992 M -685.00 % | -763.258 K 91.14 % | -8.618 M -90.64 % | -4.520 M 32.53 % | -6.699 M 17.33 % | -8.104 M -119.59 % | -3.690 M -1 299.51 % | -263.691 K -8.78 % | -242.397 K -637.42 % | -32.871 K -30.66 % | -25.158 K -222.35 % | 20.562 K 195.65 % | -21.498 K -114.98 % | -10.000 K |
Income before tax | -4.786 M -2 081.05 % | -219.436 K 96.26 % | -5.866 M -51.81 % | -3.864 M 42.32 % | -6.699 M -23.09 % | -5.443 M -158.67 % | -2.104 M -697.96 % | -263.691 K -8.78 % | -242.397 K -655.81 % | -32.071 K -31.67 % | -24.358 K -214.02 % | 21.362 K 199.37 % | -21.498 K -114.98 % | -10.000 K |
Income before tax ratio | -0.02 -1 012.80 % | 0.00 97.59 % | -0.06 -5.38 % | -0.06 59.97 % | -0.15 50.58 % | -0.30 -97.61 % | -0.15 -457.32 % | -0.03 17.24 % | -0.03 -20.51 % | -0.03 99.13 % | -3.16 -125.97 % | 12.17 199.37 % | -12.25 | 0.00 |
EBITDA | -2.127 M -50 599.76 % | 4.212 K 100.07 % | -5.678 M -83.34 % | -3.097 M 0.78 % | -3.121 M -14.53 % | -2.725 M -67.85 % | -1.624 M -3 161.77 % | 53.029 K -60.20 % | 133.236 K 203.39 % | -128.873 K -449.12 % | -23.469 K 0.00 % | -23.469 K -203.79 % | 22.612 K 326.12 % | -10.000 K |
Net income ratio | -0.02 -300.52 % | -0.01 94.29 % | -0.09 -32.35 % | -0.07 53.17 % | -0.15 66.81 % | -0.45 -67.76 % | -0.27 -877.45 % | -0.03 17.24 % | -0.03 -17.57 % | -0.03 99.14 % | -3.26 -127.86 % | 11.72 195.65 % | -12.25 | 0.00 |
Ratio EBITDA | -0.01 -25 865.58 % | 0.00 100.05 % | -0.06 -27.27 % | -0.05 31.13 % | -0.07 54.01 % | -0.15 -28.23 % | -0.12 -2 238.41 % | 0.01 -69.72 % | 0.02 116.48 % | -0.11 96.37 % | -3.05 77.23 % | -13.37 -203.79 % | 12.88 | 0.00 |
Gross profit ratio | 0.03 -9.67 % | 0.03 68.21 % | 0.02 -18.91 % | 0.02 10.62 % | 0.02 -50.52 % | 0.04 -49.97 % | 0.09 -2.38 % | 0.09 -31.84 % | 0.13 -62.72 % | 0.35 -60.35 % | 0.88 7.49 % | 0.82 0.00 % | 0.82 | 0.00 |
Weighted average shs out dil | 182.211 M 8.93 % | 167.281 M 10.16 % | 151.850 M 12.16 % | 135.384 M 111.73 % | 63.941 M 307.67 % | 15.684 M 14.31 % | 13.721 M 31.74 % | 10.415 M 132 783.77 % | 7.838 K -62.32 % | 20.800 K 0.00 % | 20.800 K 2.24 % | 20.344 K 30.41 % | 15.600 K 0.00 % | 15.600 K |
Weighted average shs out | 182.211 M 8.93 % | 167.281 M 10.16 % | 151.850 M 12.16 % | 135.384 M 111.73 % | 63.941 M 307.67 % | 15.684 M 14.31 % | 13.721 M 31.74 % | 10.415 M 132 783.77 % | 7.838 K -62.32 % | 20.800 K 0.00 % | 20.800 K 2.24 % | 20.344 K 30.41 % | 15.600 K 0.00 % | 15.600 K |
EPS diluted | -0.03 -615.22 % | 0.00 91.90 % | -0.06 -70.06 % | -0.03 66.60 % | -0.10 80.77 % | -0.52 -92.59 % | -0.27 -967.19 % | -0.03 99.92 % | -30.93 -1 857.59 % | -1.58 -30.58 % | -1.21 -219.80 % | 1.01 173.19 % | -1.38 -115.63 % | -0.64 |
Earnings per share | -0.03 -615.22 % | 0.00 91.90 % | -0.06 -70.06 % | -0.03 66.60 % | -0.10 80.77 % | -0.52 -92.59 % | -0.27 -967.19 % | -0.03 99.92 % | -30.93 -1 857.59 % | -1.58 -30.58 % | -1.21 -219.80 % | 1.01 173.19 % | -1.38 -115.63 % | -0.64 |
Gross profit | 8.272 M 77.05 % | 4.672 M 160.79 % | 1.792 M 16.81 % | 1.534 M 59.37 % | 962.352 K 23.23 % | 780.925 K -34.51 % | 1.192 M 39.78 % | 853.072 K -10.40 % | 952.103 K 133.80 % | 407.221 K 5 903.55 % | 6.783 K 372.03 % | 1.437 K 0.00 % | 1.437 K | 0.000 |
Income tax expense | 394.030 K | 0.000 -100.00 % | 2.752 M 319.29 % | 656.363 K 431 717.76 % | 152.000 -99.99 % | 2.661 M 67.75 % | 1.586 M 588.54 % | 230.374 K 434.39 % | 43.110 K 5 288.75 % | 800.000 0.00 % | 800.000 0.00 % | 800.000 -98.14 % | 42.996 K | 0.000 |
Cost of revenue | 274.949 M 96.63 % | 139.830 M 52.97 % | 91.412 M 44.71 % | 63.168 M 43.74 % | 43.948 M 154.76 % | 17.251 M 37.10 % | 12.583 M 43.51 % | 8.768 M 37.71 % | 6.367 M 738.06 % | 759.723 K 82 121.10 % | 924.000 190.57 % | 318.000 0.00 % | 318.000 | 0.000 |
General and administrative expenses | 6.749 M 70.19 % | 3.966 M 0.81 % | 3.934 M 18.09 % | 3.331 M 17.21 % | 2.842 M 114.50 % | 1.325 M 49.44 % | 886.537 K 920.90 % | 86.839 K -42.70 % | 151.550 K 320.07 % | 36.077 K 20.47 % | 29.948 K -11.23 % | 33.737 K 95.46 % | 17.260 K 72.60 % | 10.000 K |
Selling and marketing expenses | 1.644 M 103.66 % | 807.128 K 30.70 % | 617.559 K -36.81 % | 977.334 K 3.65 % | 942.950 K 1 437.10 % | 61.346 K | 0.000 -100.00 % | 190.000 -99.14 % | 22.163 K | 0.000 -100.00 % | 304.000 -58.13 % | 726.000 -75.70 % | 2.988 K | 0.000 |
Other expenses | 713.117 K 246.12 % | 206.029 K 33.36 % | 154.493 K 68.89 % | 91.474 K -63.70 % | 252.016 K 503.82 % | 41.737 K -87.50 % | 333.764 K 2 110.65 % | 15.098 K | 0.000 | 0.000 | 0.000 -100.00 % | 1.250 K 0.00 % | 1.250 K | 0.000 |
Operating expenses | 9.106 M 82.57 % | 4.988 M 5.99 % | 4.706 M 6.95 % | 4.400 M 8.99 % | 4.037 M 182.70 % | 1.428 M 17.02 % | 1.220 M 1 094.89 % | 102.127 K -41.21 % | 173.713 K 381.51 % | 36.077 K 19.25 % | 30.252 K -15.29 % | 35.713 K 66.12 % | 21.498 K 114.98 % | 10.000 K |
Cost and expenses | 284.055 M 96.15 % | 144.818 M 50.67 % | 96.118 M 42.25 % | 67.568 M 40.81 % | 47.984 M 156.90 % | 18.679 M 35.32 % | 13.803 M 13 415.78 % | 102.127 K -41.21 % | 173.713 K 381.51 % | 36.077 K 15.72 % | 31.176 K -13.47 % | 36.031 K 67.60 % | 21.498 K 114.98 % | 10.000 K |
Research and development expenses | 0.000 -100.00 % | 328.710 K 12.82 % | 291.348 K 33.61 % | 218.053 K 63.46 % | 133.400 K -16.76 % | 160.251 K -12.98 % | 184.152 K 26.93 % | 145.081 K -7.27 % | 156.453 K -24.09 % | 206.113 K | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 8.393 M 75.85 % | 4.773 M 4.87 % | 4.551 M 5.64 % | 4.308 M 13.83 % | 3.785 M 173.03 % | 1.386 M 56.36 % | 886.537 K 918.67 % | 87.029 K -49.90 % | 173.713 K 381.51 % | 36.077 K 19.25 % | 30.252 K -12.22 % | 34.463 K 70.20 % | 20.248 K 102.48 % | 10.000 K |
Interest income | -211.591 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 2.159 M 2 175.28 % | 94.908 K 220.19 % | 29.641 K -95.61 % | 675.481 K -80.75 % | 3.509 M 32.23 % | 2.654 M 476.72 % | 460.185 K 40.69 % | 327.092 K 320.13 % | 77.855 K 7 732.49 % | 994.000 11.81 % | 889.000 0.00 % | 889.000 | 0.000 | 0.000 |
Depreciation and amortization | 499.535 K 288.03 % | 128.737 K 7.18 % | 120.117 K 31.31 % | 91.474 K 33.34 % | 68.602 K 64.37 % | 41.737 K 105.10 % | 20.350 K 13.98 % | 17.854 K -71.59 % | 62.850 K -30.31 % | 90.180 K | 0.000 -100.00 % | 1.250 K 0.00 % | 1.250 K | 0.000 |
Operating income | -834.064 K -164.36 % | -315.503 K 89.17 % | -2.914 M -1.68 % | -2.866 M 6.78 % | -3.074 M -375.17 % | -647.012 K -2 219.46 % | -27.895 K -132.05 % | 87.029 K 150.10 % | -173.713 K -381.51 % | -36.077 K -53.72 % | -23.469 K 31.53 % | -34.276 K -59.44 % | -21.498 K -114.98 % | -10.000 K |
Operating income ratio | 0.00 -34.88 % | 0.00 93.02 % | -0.03 29.41 % | -0.04 35.29 % | -0.07 -90.78 % | -0.04 -1 671.97 % | 0.00 -122.39 % | 0.01 138.11 % | -0.02 23.23 % | -0.03 98.98 % | -3.05 84.41 % | -19.53 -59.44 % | -12.25 | 0.00 |
Total other income expenses net | -3.952 M -4 213.74 % | 96.067 K 103.59 % | -2.674 M -203.85 % | -880.085 K 74.76 % | -3.487 M 26.95 % | -4.774 M -129.93 % | -2.076 M -994.57 % | -189.687 K -91.49 % | -99.060 K -129.14 % | 339.912 K 4 051.55 % | -8.602 K -867.60 % | -889.000 -101.60 % | 55.638 K | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 5.542 M 1 548.96 % | -382.489 K 57.07 % | -890.948 K 66.52 % | -2.661 M -184.18 % | 3.161 M 0.49 % | 3.145 M 814.21 % | 344.061 K 651.32 % | 45.794 K 296.93 % | 11.537 K 152.46 % | -21.990 K -164.95 % | 33.855 K | 0.000 -100.00 % | 12.110 K 3 920.19 % | -317.000 |
Total investments | 0.000 100.00 % | -426.755 K -107.52 % | 5.673 M 177.16 % | 2.047 M 7.15 % | 1.910 M 9.53 % | 1.744 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 8.052 M 721.53 % | 980.179 K 123.56 % | 438.441 K -34.95 % | 674.053 K -82.78 % | 3.914 M 14.59 % | 3.416 M 879.81 % | 348.631 K 466.93 % | 61.495 K 74.07 % | 35.327 K 1 862.61 % | 1.800 K -94.68 % | 33.855 K | 0.000 -100.00 % | 12.427 K | 0.000 |
Accumulated other comprehensive income loss | -25.340 K 0.00 % | -25.340 K 24.49 % | -33.557 K 8.46 % | -36.658 K 51.01 % | -74.831 K -41 243.09 % | -181.000 | 0.000 100.00 % | -8.750 K -15 762 598 695 796 634.00 % | 0.000 -233.33 % | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -32.703 M -25.38 % | -26.084 M -6.45 % | -24.504 M -32.19 % | -18.537 M -26.11 % | -14.699 M -80.91 % | -8.125 M -204.61 % | -2.667 M -365.21 % | -573.368 K -86.75 % | -307.027 K -375.05 % | -64.630 K -103.50 % | -31.759 K -381.12 % | -6.601 K 75.70 % | -27.163 K -379.49 % | -5.665 K |
Common stock | 202.976 K 17.92 % | 172.130 K 6.52 % | 161.595 K 9.57 % | 147.477 K 24.84 % | 118.133 K 556.00 % | 18.008 K 19.87 % | 15.023 K -96.60 % | 441.339 K 340.30 % | 100.235 K -74.94 % | 400.000 K 3 900.00 % | 10.000 K 0.00 % | 10.000 K 33.33 % | 7.500 K 0.00 % | 7.500 K |
Total equity | 11.900 M 47.91 % | 8.046 M 37.88 % | 5.835 M -9.12 % | 6.421 M 368.09 % | -2.395 M 58.49 % | -5.770 M -261.18 % | -1.598 M -664.50 % | -208.979 K -22.26 % | -170.928 K -1 619.08 % | -9.943 K 77.59 % | -44.360 K -131.02 % | -19.202 K 2.34 % | -19.663 K -1 171.55 % | 1.835 K |
Other non current liabilities | 274.353 K 61.63 % | 169.738 K 10.05 % | 154.238 K -1.40 % | 156.434 K -2.96 % | 161.212 K 321.44 % | 38.253 K | 0.000 | 0.000 100.00 % | -90.587 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 3.012 M 2 939.31 % | 99.099 K -8.37 % | 108.150 K -9.34 % | 119.295 K -56.41 % | 273.652 K 44.44 % | 189.463 K 108.69 % | 90.787 K 0.00 % | 90.787 K 0.22 % | 90.587 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 3.286 M 1 122.41 % | 268.837 K 2.46 % | 262.388 K -4.84 % | 275.729 K -36.59 % | 434.864 K 90.97 % | 227.716 K 150.82 % | 90.787 K 47.63 % | 61.495 K 74.07 % | 35.327 K 255.30 % | 9.943 K -74.81 % | 39.474 K 689.48 % | 5.000 K -59.77 % | 12.427 K | 0.000 |
Other current liabilities | 56.651 M 183.06 % | 20.014 M 417.59 % | 3.867 M 1 058.88 % | 333.662 K -78.25 % | 1.534 M -72.57 % | 5.593 M 148.57 % | 2.250 M 83.74 % | 1.225 M 365.82 % | 262.871 K 1 457.10 % | -19.370 K | 0.000 -100.00 % | 38.855 K -40.01 % | 64.772 K -7.17 % | 69.772 K |
Deferred revenue | 0.000 | 0.000 | 0.000 -100.00 % | 293.389 K -39.12 % | 481.896 K -44.17 % | 863.195 K | 0.000 100.00 % | -1.335 M 49.54 % | -2.645 M -2 256.49 % | -112.243 K -2 344.86 % | 5.000 K 0.00 % | 5.000 K | 0.000 | 0.000 |
Short term debt | 5.041 M 472.09 % | 881.080 K 166.76 % | 330.291 K -40.46 % | 554.758 K -84.76 % | 3.641 M 11.64 % | 3.261 M 1 164.76 % | 257.844 K 319.29 % | 61.495 K -46.14 % | 114.173 K 6 242.94 % | 1.800 K 0.00 % | 1.800 K | 0.000 -100.00 % | 12.427 K | 0.000 |
Total current liabilities | 63.821 M 361.10 % | 13.841 M 114.53 % | 6.452 M 173.03 % | 2.363 M -70.13 % | 7.912 M -29.01 % | 11.146 M 185.94 % | 3.898 M 1 634.87 % | 224.680 K 7.55 % | 208.908 K 2 001.06 % | 9.943 K -77.63 % | 44.453 K 128.97 % | 19.414 K -76.38 % | 82.199 K 12 260.75 % | 665.000 |
Total liabilities | 67.107 M 375.61 % | 14.110 M 110.15 % | 6.714 M 154.44 % | 2.639 M -68.39 % | 8.347 M -26.61 % | 11.373 M 185.14 % | 3.989 M 1 675.28 % | 224.680 K 7.55 % | 208.908 K 2 001.06 % | 9.943 K -77.63 % | 44.453 K 128.97 % | 19.414 K -76.38 % | 82.199 K 12 260.75 % | 665.000 |
Other non current assets | 999.083 K 364.71 % | 214.991 K 103.79 % | -5.673 M -177.16 % | -2.047 M -7.15 % | -1.910 M -9.53 % | -1.744 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 60.439 K | 0.000 |
Long term investments | 0.000 | 0.000 -100.00 % | 5.673 M 177.16 % | 2.047 M 7.15 % | 1.910 M 9.53 % | 1.744 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 7.439 M 7 369.13 % | 99.592 K 0.00 % | 99.592 K 0.00 % | 99.592 K 355.28 % | 21.875 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.250 K -50.00 % | 2.500 K |
GoodWill | 6.750 M 30.51 % | 5.172 M 0.00 % | 5.172 M 236.35 % | 1.538 M 0.00 % | 1.538 M 5.62 % | 1.456 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 14.189 M 169.15 % | 5.272 M 0.00 % | 5.272 M 221.97 % | 1.637 M 4.98 % | 1.560 M 7.12 % | 1.456 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.250 K -50.00 % | 2.500 K |
Property plant equipment net | 561.802 K 7.42 % | 522.997 K 30.42 % | 401.021 K -2.04 % | 409.382 K 16.79 % | 350.530 K 21.72 % | 287.970 K 1.00 % | 285.107 K -5.52 % | 301.756 K -5.59 % | 319.610 K -21.87 % | 409.070 K | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 15.993 M 148.47 % | 6.436 M 5.29 % | 6.113 M 145.19 % | 2.493 M 5.19 % | 2.370 M 9.51 % | 2.164 M 659.17 % | 285.107 K -5.52 % | 301.755 K -5.59 % | 319.609 K -21.87 % | 409.071 K | 0.000 | 0.000 -100.00 % | 61.689 K 2 367.56 % | 2.500 K |
Other current assets | 2.526 M 41.15 % | 1.790 M 320.99 % | 425.100 K 1 722.90 % | 23.320 K | 0.000 -100.00 % | 12.434 K 144.14 % | 5.093 K -19.18 % | 6.302 K -89.61 % | 60.682 K 691.37 % | 7.668 K | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 2.510 M 84.22 % | 1.363 M 2.50 % | 1.329 M -60.14 % | 3.335 M 342.68 % | 753.316 K 178.49 % | 270.503 K 5 819.10 % | 4.570 K -70.89 % | 15.701 K -34.00 % | 23.790 K 0.00 % | 23.790 K | 0.000 | 0.000 -100.00 % | 317.000 0.00 % | 317.000 |
Cash and short term investments | 2.510 M 84.22 % | 1.363 M 2.50 % | 1.329 M -60.14 % | 3.335 M 342.68 % | 753.316 K 178.49 % | 270.503 K 5 819.10 % | 4.570 K -70.89 % | 15.701 K -34.00 % | 23.790 K 0.00 % | 23.790 K | 0.000 | 0.000 -100.00 % | 317.000 0.00 % | 317.000 |
Total current assets | 63.015 M 300.88 % | 15.719 M 144.22 % | 6.437 M -1.98 % | 6.567 M 83.34 % | 3.582 M 4.16 % | 3.438 M 63.28 % | 2.106 M 13 312.82 % | 15.701 K -58.66 % | 37.980 K 3.15 % | 36.821 K 39 492.47 % | 93.000 -56.13 % | 212.000 -74.97 % | 847.000 0.00 % | 847.000 |
Inventory | 30.658 K 13.04 % | 27.121 K 3.82 % | 26.124 K 103.91 % | -667.876 K -122.66 % | -299.947 K 24.33 % | -396.396 K -140.05 % | -165.134 K | 0.000 -100.00 % | 10.356 K 12.60 % | 9.197 K 9 789.25 % | 93.000 -56.13 % | 212.000 -60.00 % | 530.000 0.00 % | 530.000 |
Net receivables | 57.948 M 339.24 % | 13.193 M 183.35 % | 4.656 M 45.12 % | 3.208 M 13.44 % | 2.828 M -10.37 % | 3.156 M 72.78 % | 1.826 M -13.44 % | 2.110 M -34.45 % | 3.219 M 84 063.12 % | -3.834 K | 0.000 | 0.000 | 0.000 | 0.000 |
Tax assets | 243.108 K -43.03 % | 426.755 K -3.04 % | 440.135 K -1.40 % | 446.402 K -2.96 % | 460.036 K 9.40 % | 420.519 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -301.755 K 5.59 % | -319.609 K 21.87 % | -409.071 K | 0.000 | 0.000 | 0.000 100.00 % | -847.000 |
Account payables | 2.129 M -28.22 % | 2.966 M 31.56 % | 2.255 M 52.90 % | 1.475 M -46.13 % | 2.737 M 19.44 % | 2.292 M 64.87 % | 1.390 M 145.57 % | 566.084 K -78.60 % | 2.645 M | 0.000 -100.00 % | 8.143 K 45.46 % | 5.598 K | 0.000 -100.00 % | 12.427 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 4.683 M 1 339.71 % | -377.710 K 59.14 % | -924.377 K 7.19 % | -996.013 K 1.04 % | -1.006 M -11.39 % | -903.513 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 10.000 -75.61 % | 41.000 32.26 % | 31.000 0.00 % | 31.000 210.00 % | 10.000 | 0.000 | 0.000 -100.00 % | 3.188 K 218.80 % | 1.000 K 0.00 % | 1.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 39.743 M 15.66 % | 34.361 M 10.36 % | 31.136 M 20.48 % | 25.843 M 94.79 % | 13.267 M 309.42 % | 3.241 M 207.24 % | 1.055 M -1.27 % | 1.068 M 5 698.48 % | 18.423 K -95.10 % | 375.898 K 191.10 % | -412.601 K 5.75 % | -437.759 K -1 798.18 % | -23.062 K | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -61.495 K -74.07 % | -35.327 K -255.30 % | -9.943 K 74.81 % | -39.474 K -689.48 % | -5.000 K 59.77 % | -12.427 K | 0.000 |
Total assets | 79.008 M 256.60 % | 22.156 M 76.55 % | 12.549 M 38.52 % | 9.060 M 52.22 % | 5.952 M 6.23 % | 5.603 M 134.33 % | 2.391 M 15 128.67 % | 15.701 K -58.66 % | 37.980 K 3.15 % | 36.821 K 39 492.47 % | 93.000 -56.13 % | 212.000 -99.66 % | 62.536 K 2 401.44 % | 2.500 K |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deferred income tax | 183.647 K 242.83 % | 53.568 K | 0.000 -100.00 % | 221.862 K 176.85 % | 80.139 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 223.219 K 420.45 % | 42.890 K -66.09 % | 126.500 K -90.15 % | 1.284 M 84.04 % | 697.858 K | 0.000 -100.00 % | 187.500 K 25.00 % | 150.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | -1.631 M 31.50 % | -2.380 M -304.87 % | 1.162 M 179.66 % | -1.459 M -226.05 % | 1.157 M 996.79 % | 105.504 K 124.94 % | -423.084 K -952.70 % | 49.617 K 106.06 % | 24.079 K 812.77 % | 2.638 K 128.32 % | -9.316 K -140.68 % | 22.901 K 231.85 % | 6.901 K | 0.000 |
Accounts receivables | -56.091 M -600.20 % | -8.011 M -901.93 % | -799.533 K -1 905.75 % | -39.862 K -123.86 % | 167.077 K -68.01 % | 522.360 K 150.24 % | -1.040 M -2 741.89 % | -36.586 K 4.40 % | -38.269 K 92.33 % | -499.220 K | 0.000 | 0.000 | 0.000 | 0.000 |
Inventory | -3.537 K -254.76 % | -997.000 96.18 % | -26.124 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 9.197 K 188.81 % | -10.356 K -11 235.48 % | 93.000 -21.85 % | 119.000 -62.58 % | 318.000 160.00 % | -530.000 0.00 % | -530.000 |
Accounts payables | 4.449 M 265.26 % | 1.218 M 558.71 % | -265.511 K 78.45 % | -1.232 M -384.60 % | 432.872 K 175.68 % | -571.974 K -197.70 % | 585.417 K 1 500.11 % | 36.586 K -4.40 % | 38.269 K 0.00 % | 38.269 K 1 403.69 % | 2.545 K | 0.000 | 0.000 | 0.000 |
Other working capital | 50.036 M 1 033.73 % | 4.413 M 95.88 % | 2.253 M 1 306.00 % | -186.824 K -133.53 % | 557.208 K 259.22 % | 155.118 K 396.63 % | 31.234 K -22.73 % | 40.420 K 17.38 % | 34.435 K 1 253.05 % | 2.545 K 126.97 % | -9.435 K -141.78 % | 22.583 K 203.90 % | 7.431 K | 0.000 |
Other non cash items | 2.974 M 107.28 % | 1.435 M -46.71 % | 2.692 M 370.01 % | 572.791 K -77.79 % | 2.580 M -36.33 % | 4.051 M 106.41 % | 1.963 M 6 187.34 % | 31.219 K -27.58 % | 43.110 K 962.20 % | -5.000 K 34.54 % | -7.638 K 86.27 % | -55.638 K | 0.000 -100.00 % | 10.000 K |
Net cash provided by operating activities | -2.930 M -97.49 % | -1.484 M 15.93 % | -1.765 M 44.01 % | -3.152 M -48.96 % | -2.116 M -70.11 % | -1.244 M -248.91 % | -356.551 K -409.77 % | -69.944 K 54.13 % | -152.474 K -332.76 % | -35.233 K -2.20 % | -34.474 K -215.55 % | -10.925 K 18.15 % | -13.347 K 0.00 % | -13.347 K |
Investments in property plant and equipment | -151.620 K 31.10 % | -220.045 K -96.34 % | -112.074 K 51.46 % | -230.900 K -156.01 % | -90.192 K -181.79 % | -32.007 K -7 413.38 % | -426.000 | 0.000 100.00 % | -6.113 K 86.77 % | -46.191 K | 0.000 | 0.000 | 0.000 | 0.000 |
Acquisitions net | -2.955 M | 0.000 100.00 % | -1.889 M -3 048.55 % | -60.000 K -480.20 % | 15.781 K -93.41 % | 239.516 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | -56.230 K 50.02 % | -112.505 K -37 401.67 % | -300.000 99.86 % | -220.448 K -1 212.19 % | -16.800 K 69.70 % | -55.440 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | -3.163 M -851.13 % | -332.550 K 83.39 % | -2.002 M -291.42 % | -511.348 K -460.62 % | -91.211 K -159.98 % | 152.069 K 35 796.95 % | -426.000 | 0.000 100.00 % | -6.113 K 86.77 % | -46.191 K | 0.000 | 0.000 | 0.000 | 0.000 |
Debt repayment | 5.941 M 1 269.00 % | 433.965 K 287.04 % | -232.018 K -172.10 % | -85.270 K -111.40 % | 747.751 K -44.51 % | 1.348 M 701.47 % | 168.131 K 40.42 % | 119.731 K | 0.000 -100.00 % | 114.266 K 224.32 % | 35.233 K 4.07 % | 33.855 K 346.08 % | -13.758 K -210.71 % | 12.427 K |
