IRT

Independence Realty Trust, Inc. IRT

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
T. Rowe Price Investment Management, Inc. Maryland 14587251 0 14637404 0 14637404 6.5 % 14/11/2024
Wellington Group Holdings LLP Delaware 0 9341435 0 11360979 11360979 5.05 % 08/11/2024
Wellington Management Group LLP Massachusetts 0 9341435 0 11360979 11360979 5.05 % 08/11/2024
Wellington Investment Advisors Holdings LLP Delaware 0 9341435 0 11360979 11360979 5.05 % 08/11/2024
The Vanguard Group Pennsylvania 0 341894 31816575 584361 32400936 14.42 % 13/02/2024
STATE STREET CORPORATION BOSTON, MASSACHUSETTS 0 10867423 0 13843670 13866370 6.17 % 30/01/2024
BlackRock, Inc. Delaware 34600133 0 35944182 0 35944182 16 % 22/01/2024
The Vanguard Group Pennsylvania For 0 350707 32241967 576755 32818722 14.65 % 09/02/2023
BlackRock, Inc. Delaware 30399819 0 31129347 0 31129347 13.9 % 26/01/2023
Millennium Group Management LLC 467 0 % 13/01/2023
Israel A. Englander 467 0 % 13/01/2023
Millennium Management LLC 467 0 % 13/01/2023
Millennium Group Management LLC 467 0 % 13/01/2023
Israel A. Englander 467 0 % 13/01/2023
Millennium Management LLC 467 0 % 13/01/2023
The Vanguard Group Pennsylvania 0 338904 23833955 495373 24329328 11 % 08/04/2022
The Vanguard Group Pennsylvania 0 338904 23833955 495373 24329328 11 % 08/04/2022
BlackRock, Inc. Delaware 38813078 0 39462883 0 39462883 17.8 % 08/04/2022
Israel A. Englander 13664564 6.2 % 14/03/2022
Millennium Management LLC 13664564 6.2 % 14/03/2022
Millennium Group Management LLC 13664564 6.2 % 14/03/2022
Millennium Management LLC 13664564 6.2 % 14/03/2022
Israel A. Englander 13664564 6.2 % 14/03/2022
Millennium Group Management LLC 13664564 6.2 % 14/03/2022
BlackRock, Inc. Delaware 18958443 0 19727468 0 19727468 8.9 % 28/02/2022
Deutsche Bank AG Federal Republic Germany 3966175 0 5875988 0 5940146 2.69 % 17/02/2022
Deutsche Bank AG Federal Republic Germany 3966175 0 5875988 0 5940146 2.69 % 17/02/2022
AllianceBernstein L.P. Delaware 4077452 0 4597487 0 4597487 2.2 % 14/02/2022
AllianceBernstein L.P. Delaware 4077452 0 4597487 0 4597487 2.2 % 14/02/2022
The Vanguard Group Pennsylvania 0 188737 11956379 272956 12229335 5.54 % 09/02/2022
BlackRock, Inc. Delaware 18955897 0 19727468 0 19727468 18.8 % 27/01/2022
BlackRock, Inc. Delaware 19013751 0 19727468 0 19727468 18.8 % 26/01/2022
Renaissance Technologies LLC Delaware 3784341 0 3784341 0 3784341 3.99 % 10/02/2021
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3784341 0 3784341 0 3784341 3.99 % 10/02/2021
Renaissance Technologies LLC Delaware 3784341 0 3784341 0 3784341 3.99 % 10/02/2021
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3784341 0 3784341 0 3784341 3.99 % 10/02/2021
The Vanguard Group Pennsylvania 0 294317 10431815 362052 10793867 11.38 % 10/02/2021
AllianceBernstein L.P. Delaware 5596354 0 6184559 0 6184559 6.5 % 08/02/2021
AllianceBernstein L.P. Delaware 5596354 0 6184559 0 6184559 6.5 % 08/02/2021
BlackRock, Inc. Delaware 17056504 0 17301397 0 17301397 18.2 % 25/01/2021
AllianceBernstein L.P. Delaware 5362661 0 5985518 0 5985518 6.6 % 14/02/2020
AllianceBernstein L.P. Delaware 5362661 0 5985518 0 5985518 6.6 % 14/02/2020
AllianceBernstein L.P. Delaware 5362661 0 5985518 0 5985518 6.6 % 14/02/2020
AllianceBernstein L.P. Delaware 5362661 0 5985518 0 5985518 6.6 % 14/02/2020
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 6363821 0 6363821 0 6363821 7 % 12/02/2020
Renaissance Technologies LLC Delaware 6363821 0 6363821 0 6363821 7 % 12/02/2020
The Vanguard Group Pennsylvania 182819 92668 10295460 173423 10468883 11.51 % 11/02/2020
BlackRock, Inc. Delaware 16071423 0 16349595 0 16349595 18 % 04/02/2020
AllianceBernstein L.P. Delaware 5065095 0 5787780 0 5787780 6.5 % 13/02/2019
The Vanguard Group Pennsylvania 164833 99229 9451678 175430 9627108 10.82 % 12/02/2019
VANGUARD SPECIALIZED FUNDS VANGUARD REAL ESTATE INDEX FUND KNOWN AS VANGUARD REIT INDEX Delaware 4169430 0 0 4169430 4.68 % 31/01/2019
BlackRock, Inc. Delaware 15709800 0 15978135 0 15978135 18 % 28/01/2019
AllianceBernstein L.P. Delaware 3411192 0 4192666 0 4192666 5 % 13/02/2018
The Vanguard Group Pennsylvania 93817 3100 10400986 89785 10490771 12.56 % 09/02/2018
VANGUARD SPECIALIZED FUNDS VANGUARD REIT INDEX FUND Delaware 5496807 0 0 5496807 6.58 % 02/02/2018
BlackRock, Inc. Delaware 11922713 0 12188828 0 12188828 14.6 % 19/01/2018
BlackRock, Inc. Delaware 7477389 0 7598621 0 7598621 11 % 08/09/2017
The Vanguard Group Pennsylvania 69016 3100 7487953 68884 7556837 10.95 % 13/02/2017
ALEXANDER KLABIN UNITED STATES 0 0 0 0 0 0 % 10/02/2017
DOUGLAS SILVERMAN UNITED STATES 0 0 0 0 0 0 % 10/02/2017
DOUGLAS SILVERMAN UNITED STATES 0 0 0 0 0 0 % 10/02/2017
SENATOR INVESTMENT GROUP LP DELAWARE 0 0 0 0 0 0 % 10/02/2017
SENATOR INVESTMENT GROUP LP DELAWARE 0 0 0 0 0 0 % 10/02/2017
ALEXANDER KLABIN UNITED STATES 0 0 0 0 0 0 % 10/02/2017
James D. Dondero United States 0 3746354 0 3746354 3746354 5.4 % 10/02/2017
Highland Capital Management Fund Advisors, L.P. Delaware 0 3462718 0 3462718 3462718 5 % 10/02/2017
Strand Advisors XVI, Inc. Delaware 0 3462718 0 3462718 3462718 5 % 10/02/2017
James D. Dondero United States 0 3746354 0 3746354 3746354 5.4 % 10/02/2017
Strand Advisors XVI, Inc. Delaware 0 3462718 0 3462718 3462718 5 % 10/02/2017
Highland Capital Management Fund Advisors, L.P. Delaware 0 3462718 0 3462718 3462718 5 % 10/02/2017
MDRA GP LP Delaware 0 0 0 0 0 0 % 10/02/2017
Monarch Alternative Capital LP Delaware 0 0 0 0 0 0 % 10/02/2017
MDRA GP LP Delaware 0 0 0 0 0 0 % 10/02/2017
Monarch GP LLC Delaware 0 0 0 0 0 0 % 10/02/2017
Monarch GP LLC Delaware 0 0 0 0 0 0 % 10/02/2017
Monarch Alternative Capital LP Delaware 0 0 0 0 0 0 % 10/02/2017
BlackRock, Inc. Delaware 4412821 0 4527702 0 4527702 6.6 % 30/01/2017
The Vanguard Group Pennsylvania 64876 3100 7203801 64744 7268545 10.53 % 12/12/2016
The Vanguard Group Pennsylvania 64876 3100 7203801 64744 7268545 10.53 % 12/12/2016
DOUGLAS SILVERMAN UNITED STATES 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
SENATOR INVESTMENT GROUP LP DELAWARE 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
ALEXANDER KLABIN UNITED STATES 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
DOUGLAS SILVERMAN UNITED STATES 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
SENATOR INVESTMENT GROUP LP DELAWARE 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
ALEXANDER KLABIN UNITED STATES 0 3399666 0 3399666 3399666 7.22 % 16/02/2016
Ardsley Partners Fund II, L.P. Delaware 0 133800 0 133800 133800 0.3 % 16/02/2016
Ardsley Partners US Equity UCITS Fund plc Republic of Ireland 0 0 0 0 0 0 % 16/02/2016
Ardsley Partners Advanced Healthcare Fund, L.P. Delaware 0 391769 0 391769 391769 0.8 % 16/02/2016
Ardsley Partners Institutional Fund, L.P. Delaware 0 116200 0 116200 116200 0.2 % 16/02/2016
Philip J. Hempleman United States 0 641769 0 641769 641769 1.4 % 16/02/2016
Ardsley Partners I New York 0 641769 0 641769 641769 1.4 % 16/02/2016
Ardsley Advisory Partners New York 0 641769 0 641769 641769 1.4 % 16/02/2016
Ardsley Partners US Equity UCITS Fund plc Republic of Ireland 0 0 0 0 0 0 % 16/02/2016
Ardsley Partners Advanced Healthcare Fund, L.P. Delaware 0 391769 0 391769 391769 0.8 % 16/02/2016
Ardsley Partners Institutional Fund, L.P. Delaware 0 116200 0 116200 116200 0.2 % 16/02/2016
Ardsley Partners Fund II, L.P. Delaware 0 133800 0 133800 133800 0.3 % 16/02/2016
Philip J. Hempleman United States 0 641769 0 641769 641769 1.4 % 16/02/2016
Ardsley Partners I New York 0 641769 0 641769 641769 1.4 % 16/02/2016
Ardsley Advisory Partners New York 0 641769 0 641769 641769 1.4 % 16/02/2016
MDRA GP LP Delaware 0 3390472 0 3390472 3390472 7.2 % 12/02/2016
Monarch Alternative Capital LP Delaware 0 3390472 0 3390472 3390472 7.2 % 12/02/2016
Monarch GP LLC Delaware 0 3390472 0 3390472 3390472 7.2 % 12/02/2016
SENATOR INVESTMENT GROUP LP DELAWARE 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
DOUGLAS SILVERMAN UNITED STATES 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
ALEXANDER KLABIN UNITED STATES 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
SENATOR INVESTMENT GROUP LP DELAWARE 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
DOUGLAS SILVERMAN UNITED STATES 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
ALEXANDER KLABIN UNITED STATES 0 3827035 0 3827035 3827035 8.13 % 28/09/2015
Ardsley Partners I New York 0 1052800 0 1052800 1052800 3.3 % 17/02/2015
Ardsley Partners US Equity UCITS Fund plc Republic Ireland 0 47200 0 47200 47200 0.1 % 17/02/2015
Ardsley Advisory Partners New York 0 1100000 0 1100000 1100000 3.5 % 17/02/2015
Ardsley Partners Fund II, L.P. Delaware 0 563900 0 563900 563900 1.8 % 17/02/2015
Philip J. Hempleman United States 0 1776769 0 1 1 5.6 % 17/02/2015
Ardsley Partners Institutional Fund, L.P. Delaware 0 488900 0 488900 488900 1.5 % 17/02/2015
2nd Market Capital Advisory Corp U.S. 1604354 0 1604354 0 1604354 4.9 % 29/01/2015
Ardsley Partners US Equity UCITS Fund plc Republic of Ireland 0 47200 0 47200 47200 0.1 % 10/12/2014
Philip J. Hempleman United States 0 1731769 0 1731769 1731769 5.4 % 10/12/2014
Ardsley Partners I New York 0 1052800 0 1052800 1052800 3.3 % 10/12/2014
Ardsley Advisory Partners New York 0 1100000 0 1100000 1100000 3.5 % 10/12/2014
Ardsley Partners Institutional Fund, L.P. Delaware 0 488900 0 488900 488900 1.5 % 10/12/2014
Ardsley Partners Fund II, L.P. Delaware 0 563900 0 563900 563900 1.8 % 10/12/2014
Philip J. Hempleman United States 0 1731769 0 1731769 1731769 5.4 % 10/12/2014
Ardsley Partners I New York 0 1052800 0 1052800 1052800 3.3 % 10/12/2014
Ardsley Advisory Partners New York 0 1100000 0 1100000 1100000 3.5 % 10/12/2014
Ardsley Partners US Equity UCITS Fund plc Republic of Ireland 0 47200 0 47200 47200 0.1 % 10/12/2014
Ardsley Partners Institutional Fund, L.P. Delaware 0 488900 0 488900 488900 1.5 % 10/12/2014
Ardsley Partners Fund II, L.P. Delaware 0 563900 0 563900 563900 1.8 % 10/12/2014

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
John Thune 2022-05-05 2022-05-12 Sale (Full) $15,001 - $50,000 --

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Lisa McClain 2025-06-11 2025-08-13 Purchase $1,001 - $15,000 MI09
Lisa McClain 2025-06-17 2025-08-13 Sale (Full) $1,001 - $15,000 MI09
Josh Gottheimer 2025-07-16 2025-08-12 Sale $1,001 - $15,000 NJ05
Josh Gottheimer 2024-09-09 2024-10-04 Purchase $1,001 - $15,000 NJ05
Daniel Goldman 2023-07-12 2023-08-13 Sale $1,001 - $15,000 NY10