ISFT.BO

IntraSoft Technologies Limited ISFT.BO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode ISFT.BO HINDTIN.BO LAGNAM.NS PRIMAPLA.BO DIGIDRIVE.NS SILGO.NS INDIANCARD.BO INDIANCARD.NS RPPL.NS SONAMLTD.NS
6M -3.91 % -2.57 % -29.46 % -18.62 % -9.57 % 41.08 % -17.35 % -16.69 % -22.36 % -1.47 %
YTD -35.63 % -30.52 % -35.52 % -20.53 % -31.71 % 72.85 % -21.14 % -20.25 % -44.92 % -39.20 %
1Y -33.22 % -26.71 % -26.15 % -18.33 % -29.09 % 47.89 % -5.36 % -4.38 % -42.55 % -50.40 %
3Y -32.30 % 50.28 % 17.14 % 57.27 % -69.93 % 179.44 % 22.53 % 23.19 % -95.99 % 111.57 %
5Y 30.09 % 253.02 % 1 086.67 % 188.38 % -69.93 % 109.13 % 159.46 % 170.69 % -97.52 % 167.34 %
10Y -81.20 % 160.28 % 268.00 % 59.59 % -69.93 % 81.25 % 15.28 % 16.37 % -99.13 % 341.23 %
From the beginning -37.95 % 1 339.90 % 268.00 % 905.58 % -69.93 % 81.25 % 734.33 % 474.38 % -99.13 % 341.23 %

Dividend

IntraSoft Technologies Limited

Hindustan Tin Works Limited

Lagnam Spintex Limited

Prima Plastics Limited

The Indian Card Clothing Company Limited

The Indian Card Clothing Company Limited

Rajshree Polypack Limited

Sonam Limited