IVAC

Intevac, Inc. IVAC

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
(1) BlackRock, Inc. Delaware 1807489 0 1831291 0 1831291 6.9 % 26/01/2024
Needham Asset Management, LLC (1) Delaware 0 2157850 0 2157850 2157850 8.8 % 14/02/2022
30-0447847 Delaware 1255836 0 1303629 0 1303629 5.3 % 08/02/2022
52-2343049 New York 1451779 0 1451779 0 1451779 5.9 % 21/01/2022
(1) BlackRock, Inc. Delaware 564748 0 565468 0 565468 2.3 % 12/07/2021
Needham Asset Management, LLC (1) Delaware 0 1581993 0 1581993 1581993 6.6 % 12/02/2021
Needham Investment Management L.L.C. (2) Delaware 0 1581993 0 1581993 1581993 6.6 % 12/02/2021
George A. Needham (3) Delaware 0 1581993 0 1581993 1581993 6.6 % 12/02/2021
The Vanguard Group - 23-1945930 Pennsylvania 0 0 0 0 1381738 5.79 % 10/02/2021
(1) BlackRock, Inc. Delaware 1687742 0 1703592 0 1703592 7.1 % 02/02/2021
52-2343049 New York 1732922 0 1732922 0 1732922 7.26 % 27/01/2021
52-2343049 New York 1893398 0 1893398 0 1893398 8.15 % 23/01/2020
(. Delaware 1300371 0 1373726 0 1373726 6.02 % 08/02/2019
(1) BlackRock, Inc. Delaware 1432893 0 1447893 0 1447893 6.6 % 01/02/2018
Tax ID # 57-1156902 State of Delaware 0 0 0 0 4825881 22.09 % 01/02/2016
Arnhold and S. Bleichroeder Holdings, Inc. Delaware 4676581 0 4676581 0 4676581 20.7 % 31/07/2015
First Eagle Investment Management, LLC Delaware 4676581 0 4676581 0 4676581 20.7 % 31/07/2015
21 April Fund, Ltd. Delaware 2333161 0 2333161 0 2333161 10.22 % 31/07/2015
Abigail P. Johnson Delaware 0 0 1305257 0 1305257 5.619 % 13/02/2015
Edward C. Johnson 3d Delaware 0 0 1305257 0 1305257 5.619 % 13/02/2015
FMR LLC Delaware 11956 0 1305257 0 1305257 5.619 % 13/02/2015
52-2343049 New York 1327342 0 1327342 0 1327342 5.53 % 10/01/2014
FRONTIER CAPITAL MANAGEMENT CO., LLC. DELAWARE 718480 0 1218631 0 1218631 5.28 % 14/02/2012
BlackRock for purposes of Schedule 13G filings. Delaware 1725905 0 1725905 0 1725905 7.82 % 29/01/2010
Tax ID # 57-1156902 State of Delaware 0 0 0 0 1175655 5.39 % 12/02/2009
FMR Corp. Delaware 1338874 0 2258274 0 2258274 10.755 % 10/08/2006
Edward C. Johnson 3d United States of America 0 0 2258274 0 2258274 10.755 % 10/08/2006
Natalie Pond as an individual : 0 0 0 857885 857885 4.2 % 14/02/2006
52-0556948 MARYLAND 326600 0 2029100 0 2029100 9.8 % 14/02/2006
52-0556948 MARYLAND 328100 0 1698794 0 1698794 8.4 % 14/02/2005
David G. Kern U.S.A. 0 1588100 0 1588100 1588100 9.4 % 13/02/2004
13-3958232 Delaware 1588100 0 1588100 0 1588100 9.4 % 13/02/2004
Robert E Kern Jr. U.S.A. 0 1588100 0 1588100 1588100 9.4 % 13/02/2004
06-0861092 Delaware 0 760500 0 849800 849800 5.01 % 11/02/2004
06-1059331 Delaware 0 760500 0 849800 849800 5.01 % 11/02/2004
39-6006423 Madison, Wisconsin 497000 0 497000 0 497000 4.04 % 11/02/2004
Robert E Kern Jr. U.S.A. 0 977900 0 977900 977900 8 % 02/10/2003
Redpoint Partners LP Delaware 0 160000 0 160000 160000 1.3 % 02/10/2003
David G. Kern U.S.A. 0 977900 0 977900 977900 8 % 02/10/2003
13-3958232 Delaware 977900 0 977900 0 977900 8 % 02/10/2003
39-6006423 Madison, Wisconsin 947100 0 947100 0 947100 7.82 % 12/02/2003
39-6006423 Madison, Wisconsin 906700 0 906700 0 906700 7.55 % 12/02/2002
39-6006423 Madison, Wisconsin 906700 0 906700 0 906700 7.66 % 09/02/2001
39-6006423 Madison, Wisconsin 843000 0 843000 0 843000 7.2 % 02/02/2000
a member of a group* Michigan 72500 0 72500 0 787878 6.74 % 10/02/1999

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District