JAZZ

Jazz Pharmaceuticals plc JAZZ

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
BlackRock, Inc. Delaware 5748437 0 5872123 0 5872123 9.5 % 12/11/2024
BlackRock, Inc. Delaware 0 0 5872123 0 5872123 9.5 % 21/10/2024
The Vanguard Group Pennsylvania 0 54434 6211844 151904 6363748 10.11 % 13/02/2024
BlackRock, Inc. Delaware 6320817 0 7055747 0 7055747 11.2 % 24/01/2024
The Vanguard Group Pennsylvania 0 54161 6330719 148755 6479474 10.26 % 11/09/2023
The Vanguard Group Pennsylvania 0 54161 6330719 148755 6479474 10.26 % 11/09/2023
The Vanguard Group Pennsylvania For 0 51732 5911765 138860 6050625 9.61 % 09/02/2023
BlackRock, Inc. Delaware 6169462 0 6652382 0 6652382 10.6 % 26/01/2023
BlackRock, Inc. Delaware 0 0 0 0 6652382 10.6 % 20/01/2023
JPMORGAN CHASE & Delaware 2744131 17171 2921821 290 2924604 4.6 % 05/01/2023
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 1700509 0 1700509 0 1700509 2.77 % 10/02/2022
Renaissance Technologies LLC Delaware 1700509 0 1700509 0 1700509 2.77 % 10/02/2022
Renaissance Technologies LLC Delaware 1700509 0 1700509 0 1700509 2.77 % 10/02/2022
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 1700509 0 1700509 0 1700509 2.77 % 10/02/2022
The Vanguard Group Pennsylvania For 0 56344 5414080 130621 5544701 9.02 % 10/02/2022
BlackRock, Inc. Delaware 5840215 0 6450368 0 6450368 10.5 % 28/01/2022
JPMORGAN CHASE & Delaware 3033304 0 3246823 226 3248156 5.2 % 24/01/2022
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3099050 0 3099050 0 3099050 5.56 % 11/02/2021
Renaissance Technologies LLC Delaware 3099050 0 3099050 0 3099050 5.56 % 11/02/2021
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3099050 0 3099050 0 3099050 5.56 % 11/02/2021
Renaissance Technologies LLC Delaware 3099050 0 3099050 0 3099050 5.56 % 11/02/2021
The Vanguard Group Pennsylvania 0 51993 4748290 129603 4877893 8.76 % 10/02/2021
BlackRock, Inc. Delaware 5878981 0 6395173 0 6395173 11.5 % 05/02/2021
BlackRock, Inc. Delaware 5626117 0 6095185 0 6095185 11 % 09/10/2020
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3461524 0 3520790 28581 3549371 6.27 % 12/02/2020
Renaissance Technologies LLC Delaware 3461524 0 3520790 28581 3549371 6.27 % 12/02/2020
RENAISSANCE TECHNOLOGIES HOLDINGS CORPORATION Delaware 3461524 0 3520790 28581 3549371 6.27 % 12/02/2020
Renaissance Technologies LLC Delaware 3461524 0 3520790 28581 3549371 6.27 % 12/02/2020
The Vanguard Group Pennsylvania 45126 15840 4984379 56839 5041218 8.91 % 12/02/2020
BlackRock, Inc. Delaware 3694938 0 4163547 0 4163547 7.4 % 10/02/2020
FMR LLC Delaware 151111 0 1547916 0 1547916 2.73 % 12/11/2019
Abigail P. Johnson United States of America 0 0 1547916 0 1547916 2.73 % 12/11/2019
FMR LLC Delaware 151111 0 1547916 0 1547916 2.73 % 12/11/2019
Abigail P. Johnson United States of America 0 0 1547916 0 1547916 2.73 % 12/11/2019
The Vanguard Group Pennsylvania 46284 11962 4988277 56589 5044866 8.36 % 13/02/2019
BlackRock, Inc. Delaware 3676064 0 4140716 0 4140716 6.9 % 11/02/2019
The Putnam Advisory Company, LLC. Delaware 44169 0 51537 0 51537 0.1 % 10/07/2018
The Putnam Advisory Company, LLC. Delaware 44169 0 51537 0 51537 0.1 % 10/07/2018
Putnam Investment Management, LLC. Delaware 4313 0 4935861 0 4935861 8.2 % 10/07/2018
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 48482 0 4987399 0 4987399 8.3 % 10/07/2018
Putnam Investment Management, LLC. Delaware 4313 0 4935861 0 4935861 8.2 % 10/07/2018
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 48482 0 4987399 0 4987399 8.3 % 10/07/2018
The Vanguard Group Pennsylvania 33358 11605 4724427 44142 4768569 7.95 % 08/02/2018
Putnam Capital Spectrum Fund Massachusetts 0 0 5244777 0 5244777 8.7 % 07/02/2018
Putnam Investment Management, LLC. Delaware 716 0 8229296 0 8229296 13.7 % 07/02/2018
The Putnam Advisory Company, LLC. Delaware 112945 0 120414 0 120414 0.2 % 07/02/2018
Putnam Capital Spectrum Fund Massachusetts 0 0 5244777 0 5244777 8.7 % 07/02/2018
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 113661 0 8349710 0 8349710 13.9 % 07/02/2018
The Putnam Advisory Company, LLC. Delaware 112945 0 120414 0 120414 0.2 % 07/02/2018
Putnam Investment Management, LLC. Delaware 716 0 8229296 0 8229296 13.7 % 07/02/2018
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 113661 0 8349710 0 8349710 13.9 % 07/02/2018
BlackRock, Inc. Delaware 2635332 0 2871099 0 2871099 4.8 % 08/09/2017
The Vanguard Group Pennsylvania 35436 10669 4323445 47805 4371250 7.29 % 10/02/2017
BlackRock, Inc. Delaware 3059254 0 3290129 0 3290129 5.5 % 25/01/2017
Putnam Capital Spectrum Fund Massachusetts 6174984 0 6174984 0 6174984 10 % 16/02/2016
Putnam Investment Management, LLC. Delaware 3109 0 10323334 0 10323334 16.8 % 16/02/2016
The Putnam Advisory Company, LLC. Delaware 128210 0 155106 0 155106 0.3 % 16/02/2016
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 131319 0 10478439 0 10478439 17 % 16/02/2016
BlackRock, Inc. Delaware 3639914 0 4003446 0 4003446 6.5 % 10/02/2016
The Vanguard Group Pennsylvania 59533 5900 4046580 67433 4114013 6.68 % 10/02/2016
The Putnam Advisory Company, LLC. Delaware 87678 0 104673 0 104673 0.2 % 17/02/2015
Putnam Capital Spectrum Fund Massachusetts 4394299 0 4394299 0 4394299 7.3 % 17/02/2015
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 88296 0 7866934 0 7866934 13 % 17/02/2015
Putnam Investment Management, LLC. Delaware 618 0 7762261 0 7762261 12.8 % 17/02/2015
The Vanguard Group Pennsylvania 53974 3426193 51074 3477267 5.74 % 10/02/2015
BlackRock, Inc. Delaware 3097984 0 3395874 0 3395874 5.6 % 06/02/2015
FMR LLC Delaware 548881 0 6076356 0 6080197 10.214 % 12/05/2014
FMR LLC Delaware 548881 0 6076356 0 6080197 10.214 % 12/05/2014
Edward C. Johnson 3d United States of America 0 0 6076356 0 6080197 10.214 % 12/05/2014
Edward C. Johnson 3d United States of America 0 0 6076356 0 6080197 10.214 % 12/05/2014
Putnam Investment Management, LLC. Delaware 1450 0 6023897 0 6023897 10.1 % 10/04/2014
Putnam Capital Spectrum Fund Massachusetts 3258363 0 3258363 0 3258363 5.5 % 10/04/2014
Putnam Capital Spectrum Fund Massachusetts 3258363 0 3258363 0 3258363 5.5 % 10/04/2014
The Putnam Advisory Company, LLC. Delaware 74087 0 78316 0 78316 0.1 % 10/04/2014
Putnam Investment Management, LLC. Delaware 1450 0 6023897 0 6023897 10.1 % 10/04/2014
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 75537 0 6102213 0 6102213 10.3 % 10/04/2014
The Putnam Advisory Company, LLC. Delaware 74087 0 78316 0 78316 0.1 % 10/04/2014
Putnam Investments, LLC. d/b/a/ Putnam Investments Delaware 75537 0 6102213 0 6102213 10.3 % 10/04/2014
Janus Overseas Fund Massachusetts 1100469 0 1100469 0 1100469 1.9 % 31/01/2014
Janus Capital Management LLC EIN Delaware 2782925 46600 2782925 46600 2829525 4.9 % 31/01/2014
BlackRock, Inc. Delaware 2273326 0 2273326 0 2273326 3.88 % 10/07/2013
BlackRock, Inc. Delaware 4157072 0 4157072 0 4157072 7.18 % 30/01/2013
Beecken Petty O’Keefe & Company, LLC Delaware 0 1461212 0 1461212 1461212 3.47 % 09/02/2012
Jazz Investors, LLC Delaware 0 0 0 0 0 0 % 09/02/2012
KKR Group Holdings L.P. Cayman Islands 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Management Holdings Corp. Delaware 0 0 0 0 0 0 % 31/01/2012
KKR Management Holdings L.P. Delaware 0 0 0 0 0 0 % 31/01/2012
Kohlberg Kravis Roberts & Co. L.P. Delaware 0 0 0 0 0 0 % 31/01/2012
KKR Asset Management LLC Delaware 0 0 0 0 0 0 % 31/01/2012
KKR Financial Holdings III, LLC Delaware 0 0 0 0 0 0 % 31/01/2012
KKR Partners III, L.P. Delaware 0 36445 0 36445 36445 0.1 % 31/01/2012
KKR JP III LLC Delaware 36445 0 36445 0 36445 0.1 % 31/01/2012
KKR Fund Holdings GP Limited Cayman Islands 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Fund Holdings L.P. Cayman Islands 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Millennium GP LLC Delaware 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Millennium Fund L.P. Delaware 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR JP LLC Delaware 10504338 0 10504338 0 10504338 24.6 % 31/01/2012
George R. Roberts United States 0 10540783 0 10540783 10540783 24.7 % 31/01/2012
Henry R. Kravis United States 0 10540783 0 10540783 10540783 24.7 % 31/01/2012
KKR Associates Millennium L.P. Delaware 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Management LLC Delaware 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR & Co. L.P. Delaware 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR Group Limited Cayman Islands 0 10504338 0 10504338 10504338 24.6 % 31/01/2012
KKR III GP LLC Delaware 0 36445 0 36445 36445 0.1 % 31/01/2012
KKR Financial Advisors LLC Delaware 0 0 0 0 0 0 % 31/01/2012
KKR Financial Holdings LLC Delaware 0 0 0 0 0 0 % 31/01/2012
BlackRock, Inc. Delaware 1458258 0 1458258 0 1458258 3.49 % 07/10/2011
Barbara N. Lubash United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Bradley J. Bolzon Canada 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Camille D. Samuels United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Rebecca B. Robertson United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Donald B. Milder United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
William J. Link United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Ross A. Jaffe United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Samuel D. Colella United States America 50436 1663392 50436 1663392 1713828 4.4 % 14/02/2011
Brian G. Atwood United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Versant Ventures II, LLC Delaware United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
Versant Venture Capital II, L.P. Delaware United States America 1618289 0 1618289 0 1618289 4.16 % 14/02/2011
Versant Side Fund II, L.P. Delaware United States America 14379 0 14379 0 14379 0.04 % 14/02/2011
Versant Affiliates Fund IIA, L.P. Delaware United States America 30724 0 30724 0 30724 0.08 % 14/02/2011
Charles M. Warden United States America 0 1663392 0 1663392 1663392 4.27 % 14/02/2011
BlackRock, Inc. Delaware 3458174 0 3458174 0 3458174 8.89 % 04/02/2011
Prospect Venture Partners II, L.P. Delaware, United States of America 0 1510145 0 1510145 1510145 4.9 % 11/02/2010
Prospect Management Co. II, L.L.C. Delaware, United States of America 0 1510145 0 1510145 1510145 4.9 % 11/02/2010
Prospect Associates II, L.P. Delaware, United States of America 0 1510145 0 1510145 1510145 4.9 % 11/02/2010
Beecken Petty O’Keefe & Company, LLC Delaware 0 1621659 0 1621659 1621659 5.2 % 21/01/2010
Jazz Investors, LLC Delaware 1621659 0 1621659 0 1621659 5.2 % 21/01/2010
Beecken Petty O’Keefe & Company, LLC 1325295 5.4 % 19/06/2008
Jazz Investors, LLC 1325295 5.4 % 19/06/2008

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Daniel Goldman 2023-07-12 2023-08-13 Sale $15,001 - $50,000 NY10
Ro Khanna 2023-05-19 2023-06-12 Sale $1,001 - $15,000 CA17
Daniel Goldman 2023-03-06 2023-04-17 Purchase $15,001 - $50,000 NY10
Ro Khanna 2023-03-14 2023-04-07 Purchase $1,001 - $15,000 CA17
Daniel Goldman 2023-01-31 2023-02-24 Sale $1,001 - $15,000 NY10
Thomas Suozzi 2022-09-26 2022-10-14 Sale (Full) $1,001 - $15,000 NY03
Thomas Suozzi 2021-10-19 2021-11-05 Purchase $1,001 - $15,000 NY03
Bill Flores 2019-07-15 2019-08-12 Purchase $15,001 - $50,000 TX17