
707 Cayman Holdings Limited Ordinary Shares JEM
Finances
2024 | 2023 | 2022 | |
---|---|---|---|
Revenue | 87.679 M 4.38 % | 83.996 M 120.44 % | 38.105 M |
Net income | 7.461 M 13.72 % | 6.561 M 200.95 % | 2.180 M |
Income before tax | 9.025 M 19.16 % | 7.574 M 222.29 % | 2.350 M |
Income before tax ratio | 0.10 14.16 % | 0.09 46.20 % | 0.06 |
EBITDA | 13.028 M 60.01 % | 8.142 M 242.64 % | 2.376 M |
Net income ratio | 0.09 8.95 % | 0.08 36.52 % | 0.06 |
Ratio EBITDA | 0.15 53.29 % | 0.10 55.44 % | 0.06 |
Gross profit ratio | 0.29 39.79 % | 0.21 13.43 % | 0.18 |
Weighted average shs out dil | 21.950 M 0.00 % | 21.950 M 0.00 % | 21.950 M |
Weighted average shs out | 21.950 M 0.00 % | 21.950 M 0.00 % | 21.950 M |
EPS diluted | 0.34 13.33 % | 0.30 202.11 % | 0.10 |
Earnings per share | 0.34 13.33 % | 0.30 202.11 % | 0.10 |
Gross profit | 25.536 M 45.92 % | 17.500 M 150.03 % | 6.999 M |
Income tax expense | 1.563 M 54.42 % | 1.012 M 496.31 % | 169.794 K |
Cost of revenue | 62.143 M -6.55 % | 66.497 M 113.78 % | 31.106 M |
General and administrative expenses | 11.058 M 63.19 % | 6.776 M 161.78 % | 2.588 M |
Selling and marketing expenses | 1.458 M -43.64 % | 2.588 M 24.54 % | 2.078 M |
Other expenses | 3.602 M 602.37 % | 512.797 K 1 855.52 % | 26.223 K |
Operating expenses | 16.118 M 63.19 % | 9.876 M 110.48 % | 4.692 M |
Cost and expenses | 78.261 M 2.47 % | 76.373 M 113.35 % | 35.798 M |
Research and development expenses | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 12.516 M 33.67 % | 9.364 M 100.68 % | 4.666 M |
Interest income | 30.451 K 3 231.62 % | 914.000 3 051.72 % | 29.000 |
Interest expense | 456.597 K 724.73 % | 55.363 K | 0.000 |
Depreciation and amortization | 3.546 M 591.57 % | 512.797 K 1 855.52 % | 26.223 K |
Operating income | 9.418 M 23.54 % | 7.623 M 230.48 % | 2.307 M |
Operating income ratio | 0.11 18.35 % | 0.09 49.92 % | 0.06 |
Total other income expenses net | -392.940 K -691.44 % | -49.649 K -214.85 % | 43.229 K |
2024 | 2023 | 2022 |
2024 | 2023 | 2022 | |
---|---|---|---|
Net debt | -6.173 M -160.78 % | -2.367 M 85.30 % | -16.106 M |
Total investments | 0.000 | 0.000 | 0.000 |
Total debt | 6.648 M -35.97 % | 10.383 M | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 |
Retained earnings | 10.400 M 253.91 % | 2.939 M 41.44 % | 2.078 M |
Common stock | 158.570 K 0.00 % | 158.570 K 1 920.00 % | 7.850 K |
Total equity | 10.408 M 253.23 % | 2.947 M 41.29 % | 2.085 M |
Other non current liabilities | 19.563 K -62.93 % | 52.769 K | 0.000 |
Long term debt | 3.233 M -51.37 % | 6.648 M | 0.000 |
Total non current liabilities | 3.252 M -51.47 % | 6.701 M | 0.000 |
Other current liabilities | 5.950 M -15.44 % | 7.037 M 96.80 % | 3.576 M |
Deferred revenue | 421.146 K -46.24 % | 783.326 K -56.38 % | 1.796 M |
Short term debt | 3.415 M -8.56 % | 3.735 M | 0.000 |
Total current liabilities | 19.136 M -30.66 % | 27.596 M 62.48 % | 16.984 M |
Total liabilities | 22.389 M -34.72 % | 34.297 M 101.93 % | 16.984 M |
Other non current assets | 862.464 K 0.00 % | 862.464 K | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 6.759 M -34.09 % | 10.255 M 5 756.19 % | 175.119 K |
Total non current assets | 7.622 M -31.45 % | 11.118 M 6 248.70 % | 175.119 K |
Other current assets | 3.720 M | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 12.821 M 0.55 % | 12.750 M -20.83 % | 16.106 M |
Cash and short term investments | 12.821 M 0.55 % | 12.750 M -20.83 % | 16.106 M |
Total current assets | 25.175 M -3.64 % | 26.125 M 38.27 % | 18.894 M |
Inventory | 103.991 K | 0.000 | 0.000 |
Net receivables | 8.531 M -36.22 % | 13.375 M 379.62 % | 2.789 M |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 6.604 M -55.56 % | 14.859 M 29.85 % | 11.443 M |
Tax payables | 2.746 M 132.24 % | 1.182 M 596.31 % | 169.794 K |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 6.648 M -31.13 % | 9.653 M | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | -150.720 K 0.00 % | -150.720 K | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 32.796 M -11.94 % | 37.243 M 95.30 % | 19.070 M |
2024 | 2023 | 2022 |
2024 | 2023 | 2022 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | -8.538 M -27.78 % | -6.682 M -150.70 % | 13.179 M |
Accounts receivables | 774.510 K 107.77 % | -9.964 M -1 209.22 % | 898.308 K |
Inventory | -103.991 K | 0.000 | 0.000 |
Accounts payables | -8.255 M -341.68 % | 3.416 M -69.98 % | 11.379 M |
Other working capital | -953.757 K -614.98 % | -133.397 K -114.80 % | 901.433 K |
Other non cash items | 3.710 M 737.07 % | 443.213 K | 0.000 |
Net cash provided by operating activities | 2.934 M 486.77 % | 499.996 K -96.75 % | 15.386 M |
Investments in property plant and equipment | -50.133 K 94.14 % | -855.588 K -343.56 % | -192.889 K |
Acquisitions net | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | -50.133 K 94.14 % | -855.588 K -343.56 % | -192.889 K |
Debt repayment | 0.000 | 0.000 | 0.000 |
Common stock issued | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 |
Dividends paid | -2.690 M | 0.000 | 0.000 |
Other financing activites | -123.160 K 95.89 % | -3.000 M | 0.000 |
Net cash used provided by financing activities | -2.813 M 6.23 % | -3.000 M | 0.000 |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
Net change in cash | 70.514 K 102.10 % | -3.356 M -122.09 % | 15.193 M |
Cash at beginning of period | 12.750 M -20.83 % | 16.106 M 1 663.98 % | 913.030 K |
Cash at end of period | 12.821 M 0.55 % | 12.750 M -20.83 % | 16.106 M |
Operating cash flow | 2.934 M 486.77 % | 499.996 K -96.75 % | 15.386 M |
Capital expenditure | -50.133 K 94.14 % | -855.588 K -343.56 % | -192.889 K |
Free CashFlow | 2.884 M 910.95 % | -355.592 K -102.34 % | 15.193 M |
2024 | 2023 | 2022 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-09-30 | 2024-03-31 | 2023-09-30 | |
---|---|---|---|
Net debt | -6.173 M -259.67 % | -1.716 M 27.49 % | -2.367 M |
Total investments | 0.000 | 0.000 | 0.000 |
Total debt | 6.648 M -17.46 % | 8.054 M -22.43 % | 10.383 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 |
Retained earnings | 10.400 M 150.07 % | 4.159 M 41.53 % | 2.939 M |
Common stock | 158.570 K 1 920.00 % | 7.850 K -95.05 % | 158.570 K |
Total equity | 10.408 M 149.78 % | 4.167 M 41.41 % | 2.947 M |
Other non current liabilities | 19.563 K | 0.000 -100.00 % | 52.769 K |
Long term debt | 3.233 M -34.88 % | 4.964 M -25.33 % | 6.648 M |
Total non current liabilities | 3.252 M -34.49 % | 4.964 M -25.92 % | 6.701 M |
Other current liabilities | 5.950 M 78.20 % | 3.339 M -52.55 % | 7.037 M |
Deferred revenue | 421.146 K -64.48 % | 1.186 M 51.36 % | 783.326 K |
Short term debt | 3.415 M 10.54 % | 3.090 M -17.28 % | 3.735 M |
Total current liabilities | 19.136 M -3.30 % | 19.789 M -28.29 % | 27.596 M |
Total liabilities | 22.389 M -9.55 % | 24.753 M -27.83 % | 34.297 M |
Other non current assets | 862.464 K 0.00 % | 862.464 K 0.00 % | 862.464 K |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 6.759 M -20.80 % | 8.534 M -16.79 % | 10.255 M |
Total non current assets | 7.622 M -18.89 % | 9.396 M -15.48 % | 11.118 M |
Other current assets | 3.720 M 77.05 % | 2.101 M | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 12.821 M 31.22 % | 9.770 M -23.37 % | 12.750 M |
Cash and short term investments | 12.821 M 31.22 % | 9.770 M -23.37 % | 12.750 M |
Total current assets | 25.175 M 28.94 % | 19.524 M -25.27 % | 26.125 M |
Inventory | 103.991 K -38.20 % | 168.274 K | 0.000 |
Net receivables | 8.531 M 13.98 % | 7.484 M -44.04 % | 13.375 M |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 6.604 M -38.31 % | 10.704 M -27.96 % | 14.859 M |
Tax payables | 2.746 M 86.71 % | 1.471 M 24.38 % | 1.182 M |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 6.648 M -17.46 % | 8.054 M -16.56 % | 9.653 M |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | -150.720 K | 0.000 100.00 % | -150.720 K |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 32.796 M 13.40 % | 28.920 M -22.35 % | 37.243 M |
2024-09-30 | 2024-03-31 | 2023-09-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |