KOP

Koppers Holdings Inc. KOP

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
BlackRock, Inc. Delaware 3754294 0 3818899 0 3818899 18.6 % 08/11/2024
BlackRock, Inc. Delaware 0 0 3818899 0 3818899 18.6 % 18/10/2024
Fuller & Thaler Asset Management, Inc. California 1174061 1192580 0 1192580 5.81 % 07/10/2024
The Vanguard Group Pennsylvania 0 33245 2315549 51364 2366913 11.37 % 13/02/2024
David Rosen United States of America 0 1007341 0 1007341 1007341 4.84 % 12/02/2024
Rubric Capital Management LP State of Delaware 0 1007341 0 1007341 1007341 4.84 % 12/02/2024
BlackRock, Inc. Delaware 3379385 0 3421808 0 3421808 16.4 % 22/01/2024
The Vanguard Group Pennsylvania For 0 33487 2307030 51606 2358636 11.29 % 09/02/2023
BlackRock, Inc. Delaware 0 0 0 0 3517095 16.8 % 20/01/2023
Fuller & Thaler Asset Management, Inc. California 2084651 0 2127050 0 2127050 10.07 % 02/03/2022
Fuller & Thaler Asset Management, Inc. California 2084651 0 2127050 0 2127050 10.07 % 02/03/2022
David Rosen United States America 0 1109120 0 1109120 1109120 5.21 % 14/02/2022
Rubric Capital Management LP Delaware 0 1109120 0 1109120 1109120 5.21 % 14/02/2022
The Vanguard Group Pennsylvania For 0 25724 2330988 38190 2369178 11.12 % 10/02/2022
Fuller & Thaler Asset Management, Inc. California 1902639 0 1944813 0 1944813 9.13 % 08/02/2022
BlackRock, Inc. Delaware 3405109 0 3454789 0 3454789 16.2 % 28/01/2022
SouthernSun Asset Management LLC TN USA 513989 0 556509 0 556509 2.64 % 12/02/2021
Fuller & Thaler Asset Management, Inc. California 1668756 0 1710415 0 1710415 8.12 % 11/02/2021
The Vanguard Group Pennsylvania 0 38115 2156952 56524 2213476 10.51 % 10/02/2021
BlackRock, Inc. Delaware 3178964 0 3207259 0 3207259 15.2 % 26/01/2021
SouthernSun Asset Management LLC TN, U.S.A. 890033 0 950424 0 950424 4.6 % 14/02/2020
Fuller & Thaler Asset Management, Inc. California 1575496 0 1609255 0 1609255 7.77 % 13/02/2020
STATE STREET CORPORATION NO. OF THE ABOVE PERSON: BOSTON MASSACHUSETTS 0 528152 0 601826 601826 2.91 % 13/02/2020
The Vanguard Group Pennsylvania 33795 1551 2147574 33215 2180789 10.53 % 11/02/2020
BlackRock, Inc. Delaware 3028026 0 3065477 0 3065477 14.8 % 04/02/2020
Division of Investment, Department of the Treasury, State of New Jersey U.S.A. 1029726 0 1029726 0 1029726 4.98 % 26/09/2019
The Vanguard Group Pennsylvania 35740 1551 2101843 35160 2137003 10.36 % 08/04/2019
The Vanguard Group Pennsylvania 35740 1551 2101843 35160 2137003 10.36 % 08/04/2019
Fuller & Thaler Asset Management, Inc. California 1792822 0 1829536 0 1829536 8.74 % 14/02/2019
SouthernSun Asset Management LLC TN, U.S.A. 1901966 0 2011645 0 2011645 9.81 % 14/02/2019
STATE STREET CORPORATION NO. OF THE ABOVE PERSON: BOSTON MASSACHUSETTS 0 506806 0 1243590 1243590 6.1 % 14/02/2019
BlackRock, Inc. Delaware 3193934 0 3288585 0 3288585 16 % 31/01/2019
Division of Investment, Department of the Treasury, State of New Jersey U.S.A. 1261000 0 1261000 0 1261000 6.15 % 31/01/2019
The Vanguard Group Pennsylvania 36771 1551 1572479 36191 1608670 7.84 % 10/01/2019
The Vanguard Group Pennsylvania 36771 1551 1572479 36191 1608670 7.84 % 10/01/2019
Division of Investment, Department of the Treasury, State of New Jersey U.S.A. 1054000 0 1054000 0 1054000 5.14 % 15/11/2018
SouthernSun Asset Management LLC TN, U.S.A. 714229 0 776653 0 776653 3.74 % 14/02/2018
Fuller & Thaler Asset Management, Inc. California 1207633 0 1231072 0 1231072 5.8 % 13/02/2018
RBC Global Asset Management (U.S.) Inc. Minnesota 0 589079 0 873917 873917 4.2 % 12/02/2018
RBC Global Asset Management (U.S.) Inc. Minnesota 0 589079 0 873917 873917 4.2 % 12/02/2018
The Vanguard Group Pennsylvania 40810 1551 2640351 40230 2680581 12.92 % 09/02/2018
BlackRock, Inc. Delaware 2768529 0 2831311 0 2831311 13.6 % 19/01/2018
Fuller & Thaler Asset Management, Inc. California 1336575 0 1362114 0 1362114 6.6 % 22/02/2017
Fuller & Thaler Asset Management, Inc. California 1336575 0 1362114 0 1362114 6.6 % 22/02/2017
Fuller & Thaler Asset Management, Inc. California 1336575 0 1362114 0 1362114 6.6 % 14/02/2017
Fuller & Thaler Asset Management, Inc. California 1336575 0 1362114 0 1362114 6.6 % 14/02/2017
SouthernSun Asset Management LLC TN, U.S.A. 1038387 0 1107611 0 1107611 5.36 % 14/02/2017
RBC Global Asset Management (U.S.) Inc. Minnesota 0 931623 0 1065385 1065385 5.2 % 10/02/2017
The Vanguard Group Pennsylvania 37218 800 2234873 36987 2271860 10.99 % 10/02/2017
BlackRock, Inc. Delaware 2370035 0 2425612 0 2425612 11.7 % 12/01/2017
BlackRock, Inc. Delaware 2014365 0 2067165 0 2067165 10 % 09/06/2016
SouthernSun Asset Management LLC TN, U.S.A. 1292126 0 1363381 0 1363381 6.65 % 12/02/2016
Fuller & Thaler Asset Management, Inc. California 1000371 0 1040171 0 1040171 5.1 % 11/02/2016
Wellington Management Group LLP Massachusetts 0 61312 0 61312 61312 0.3 % 11/02/2016
Wellington Investment Advisors Holdings LLP Delaware 0 61312 0 61312 61312 0.3 % 11/02/2016
Wellington Group Holdings LLP Delaware 0 61312 0 61312 61312 0.3 % 11/02/2016
RBC Global Asset Management (U.S.) Inc. Minnesota 0 935339 0 1049427 1049427 5.1 % 10/02/2016
RBC Global Asset Management (U.S.) Inc. Minnesota 0 935339 0 1049427 1049427 5.1 % 10/02/2016
The Vanguard Group Pennsylvania 44381 2062880 43350 2106230 10.24 % 10/02/2016
The Vanguard Group Pennsylvania 45381 1679994 44350 1724344 8.38 % 10/02/2016
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 13000 0 % 09/02/2016
BlackRock, Inc. Delaware 1957381 0 2010547 0 2010547 9.8 % 26/01/2016
SouthernSun Asset Management LLC TN, U.S.A. 1741665 0 1810185 0 1810185 8.81 % 04/09/2015
SouthernSun Asset Management LLC TN, U.S.A. 1741665 0 1810185 0 1810185 8.81 % 04/09/2015
SouthernSun Asset Management LLC TN, U.S.A. 2751662 0 2806857 0 2806857 13.59 % 13/02/2015
Wellington Management Group LLP Massachusetts 0 1240695 0 1602863 1602863 7.82 % 12/02/2015
Wellington Management Group LLP Massachusetts 0 1240695 0 1602863 1602863 7.82 % 12/02/2015
The Vanguard Group Pennsylvania 30296 1214656 27865 1242521 6.06 % 10/02/2015
BlackRock, Inc. Delaware 1722384 0 1773818 0 1773818 8.7 % 22/01/2015
Michael W. Cook Asset Management, Inc. d/b/a SouthernSun Asset Management TN, U.S.A. 1983390 0 2040965 0 2040965 10.05 % 14/02/2014
S Wellington Management Company, LLP Massachusetts 0 771372 0 1042940 1042940 5.13 % 14/02/2014
The Vanguard Group Pennsylvania 30647 1196445 29616 1226061 6.03 % 11/02/2014
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 1480515 7.2 % 10/02/2014
T. ROWE PRICE NEW HORIZONS FUND, INC. Maryland 0 0 0 0 979561 4.8 % 07/02/2014
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 2589672 12.7 % 07/02/2014
BlackRock, Inc. Delaware 1705732 0 1780286 0 1780286 8.8 % 29/01/2014
Lord, Abbett & Co. LLC Delaware 865841 0 953645 0 953645 4.6 % 10/06/2013
Lord, Abbett & Co. LLC Delaware 1442301 0 1597685 0 1597685 7.76 % 14/02/2013
The Vanguard Group Pennsylvania 29399 1233949 28368 1262317 6.13 % 11/02/2013
BlackRock, Inc. Delaware 1545828 0 1545828 0 1545828 7.51 % 07/02/2013
T. ROWE PRICE NEW HORIZONS FUND, INC. Maryland 0 0 0 0 1211263 5.8 % 07/02/2013
T. ROWE PRICE ASSOCIATES, INC. MARYLAND 0 0 0 0 2961981 14.3 % 07/02/2013
Lord Abbett Research Fund, Inc. - Small-Cap Value Series 1013800 4.93 % 10/01/2013
Lord, Abbett & Co. LLC Delaware 1554577 0 1709961 0 1709961 8.24 % 10/07/2012
Lord, Abbett & Co. LLC Delaware 1554577 0 1709961 0 1709961 8.24 % 10/07/2012
Lord Abbett Research Fund, Inc. Value Series Maryland 1203100 0 1203100 0 1203100 5.84 % 14/02/2012
THE VANGUARD GROUP, INC. Pennsylvania 27968 1087966 27968 1115934 5.41 % 09/02/2012
Keeley Small Cap Value Fund Maryland 0 0 0 0 729500 3.5 % 07/02/2012
John L. Keeley, Jr. United States 0 0 0 0 300 0.001 % 07/02/2012
Keeley Asset Management Corp. Illinois 919914 0 940104 0 940104 4.6 % 07/02/2012
Lord Abbett Research Fund, Inc. Value Series Maryland 1358800 0 1358800 0 1358800 6.61 % 14/02/2011
Lord Abbett Research Fund, Inc. Value Series Maryland 1358800 0 1358800 0 1358800 6.61 % 14/02/2011
THE VANGUARD GROUP, INC. Pennsylvania 27268 888192 27268 915460 4.45 % 09/02/2011
Keeley Small Cap Value Fund Maryland 0 0 0 0 1277000 6.2 % 07/02/2011
Keeley Asset Management Corp. Illinois 1433040 0 1445890 0 1445890 7 % 07/02/2011
BlackRock, Inc. Delaware 1085363 0 1085363 0 1085363 5.28 % 07/02/2011
Lord, Abbett & Co. LLC Delaware 1999666 0 2254141 0 2254141 10.96 % 10/01/2011
Michael W. Cook Asset Management, Inc. d/b/a SouthernSun Asset Management TN, U.S.A. 1897410 0 2124070 0 2124070 10.34 % 10/06/2010
Keeley Asset Management Corp. Illinois 1484220 0 1484220 0 1484220 7.3 % 12/02/2010
Keeley Small Cap Value Fund Maryland 0 0 0 0 1440000 7 % 12/02/2010
THE VANGUARD GROUP, INC. Pennsylvania 24132 1010089 24132 1034221 5.05 % 09/02/2010

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District