LAAC

Lithium Americas (Argentina) Corp. LAAC

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode LAAC PLM GRFX GSS USAP CINR NSR PLL BYU
6M -0.72 % 32.91 % 1.16 % 0.00 % 11.83 % 0.00 % 0.00 % 9.02 % -83.87 %
YTD -1.44 % -17.32 % -48.94 % 0.00 % 3.00 % 0.00 % 0.00 % -20.50 % -88.60 %
1Y -32.35 % -25.27 % -42.86 % 0.00 % 126.54 % -5.14 % 12.63 % -18.81 % -86.74 %
3Y -73.45 % -44.44 % -92.62 % 29.57 % 347.66 % 14.88 % -9.03 % -87.78 % -99.82 %
5Y 39.09 % -73.81 % -98.19 % 5.41 % 241.35 % -21.58 % -9.03 % -80.41 % -99.96 %
10Y 216.57 % -79.21 % -98.19 % -52.15 % 99.87 % 12.83 % -9.03 % -53.85 % -100.00 %
From the beginning 177.80 % -33.15 % -98.19 % 2.63 % 445.33 % 12.83 % -9.03 % -53.85 % -100.00 %

Dividend

Graphex Group Limited

Sisecam Resources LP

Nomad Royalty Company Ltd.

Piedmont Lithium Inc.