
Life Insurance Company Of Alabama LINS
Finances
2012 | |
---|---|
Revenue | 42.160 K |
Net income | 3.017 K |
Income before tax | 3.281 K |
Income before tax ratio | 0.08 |
EBITDA | -13.261 |
Net income ratio | 0.07 |
Ratio EBITDA | 0.00 |
Gross profit ratio | 1.00 |
Weighted average shs out dil | 612.684 |
Weighted average shs out | 612.000 |
EPS diluted | 4.92 |
Earnings per share | 4.93 |
Gross profit | 42.160 K |
Income tax expense | 264.233 |
Cost of revenue | 0.595 |
General and administrative expenses | 8.173 K |
Selling and marketing expenses | 0.000 |
Other expenses | 0.000 |
Operating expenses | 38.879 K |
Cost and expenses | 38.879 K |
Research and development expenses | 0.000 |
Selling general and administrative expenses | 8.173 K |
Interest income | 0.000 |
Interest expense | 0.000 |
Depreciation and amortization | -3.295 K |
Operating income | 3.295 K |
Operating income ratio | 0.08 |
Total other income expenses net | -13.261 |
2012 |
2012 | |
---|---|
Net debt | -3.183 K |
Total investments | 0.000 |
Total debt | 0.000 |
Accumulated other comprehensive income loss | 0.000 |
Retained earnings | 0.000 |
Common stock | 1.500 K |
Total equity | 29.354 K |
Other non current liabilities | 0.000 |
Long term debt | 0.000 |
Total non current liabilities | 0.000 |
Other current liabilities | 0.000 |
Deferred revenue | 0.000 |
Short term debt | 0.000 |
Total current liabilities | 1.491 K |
Total liabilities | 1.491 K |
Other non current assets | 0.000 |
Long term investments | 0.000 |
Intangible assets | 0.000 |
GoodWill | 0.000 |
Goodwill and intangible assets | 0.000 |
Property plant equipment net | 52.311 |
Total non current assets | 52.311 |
Other current assets | 0.000 |
Short term investments | 0.000 |
cash and cash equivalents | 3.183 K |
Cash and short term investments | 3.183 K |
Total current assets | 3.183 K |
Inventory | 0.000 |
Net receivables | 0.000 |
Tax assets | 0.000 |
Other assets | 99.358 K |
Account payables | 0.000 |
Tax payables | 0.000 |
Deferred revenue non current | 0.000 |
Minority interest | 0.000 |
Capital lease obligations | 0.000 |
Preferred stock | 0.000 |
Other total stockholders equity | 27.854 K |
Deferred tax liabilities non current | 0.000 |
Other liabilities | 0.000 |
Total assets | 102.594 K |
2012 |
2012 | |
---|---|
Deferred income tax | 0.000 |
Stock based compensation | 0.000 |
Change in working capital | 0.000 |
Accounts receivables | 0.000 |
Inventory | 0.000 |
Accounts payables | 0.000 |
Other working capital | 0.000 |
Other non cash items | -3.017 K |
Net cash provided by operating activities | 0.000 |
Investments in property plant and equipment | 0.000 |
Acquisitions net | 0.000 |
Purchases of investments | 0.000 |
Sales maturities of investments | 0.000 |
Other investing activites | 0.000 |
Net cash used for investing activites | 0.000 |
Debt repayment | 0.000 |
Common stock issued | 0.000 |
Common stock repurchased | 0.000 |
Dividends paid | 0.000 |
Other financing activites | 0.000 |
Net cash used provided by financing activities | 0.000 |
Effect of forex changes on cash | 0.000 |
Net change in cash | 0.000 |
Cash at beginning of period | 0.000 |
Cash at end of period | 0.000 |
Operating cash flow | 0.000 |
Capital expenditure | 0.000 |
Free CashFlow | 0.000 |
2012 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |