LSXMA

The Liberty SiriusXM Group LSXMA

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode LSXMA PSKY AD WWE EDR MBT AUDAQ DISH MDP
6M -16.86 % -8.58 % -18.68 % -2.16 % -0.68 % 0.00 % 16.63 % -25.93 % 0.00 %
YTD -23.69 % -10.24 % 3.46 % 46.76 % -6.43 % 0.00 % -25.02 % 0.00 % 0.00 %
1Y -12.24 % 12.88 % -10.71 % 34.31 % 10.71 % 0.00 % -62.51 % -58.67 % 0.00 %
3Y -54.04 % -42.68 % 147.32 % 151.12 % 13.24 % 0.00 % -95.53 % -80.72 % 0.00 %
5Y -46.67 % -72.96 % 63.84 % 21.28 % 21.88 % -40.22 % -95.40 % -80.96 % 0.00 %
10Y -28.56 % -73.94 % 56.85 % 807.57 % 21.88 % -50.14 % -98.40 % -89.58 % 0.00 %
From the beginning -28.56 % -55.69 % 272.47 % 298.61 % 21.88 % -79.63 % -99.49 % 171.53 % 0.00 %

Dividend

The Liberty SiriusXM Group

Paramount Skydance Corporation Class B Common Stock

Array Digital Infrastructure, Inc.

World Wrestling Entertainment, Inc.

Endeavor Group Holdings, Inc.

Mobile TeleSystems Public Joint Stock Company

Audacy, Inc.

DISH Network Corporation

Meredith Corporation