
Highest Performances Holdings Inc. American Depository Shares MAAS
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Revenue | 1.185 B 935.76 % | 114.440 M -39.37 % | 188.741 M -1.29 % | 191.200 M 47.66 % | 129.483 M -36.29 % | 203.231 M 22.57 % | 165.811 M 6.50 % | 155.691 M |
Net income | -289.670 M -564.73 % | -43.577 M 28.17 % | -60.667 M -30.83 % | -46.370 M -40.93 % | -32.903 M -161.47 % | 53.531 M -17.13 % | 64.596 M 70.83 % | 37.813 M |
Income before tax | -498.005 M -1 323.20 % | -34.992 M 43.19 % | -61.592 M -10.63 % | -55.674 M -54.89 % | -35.945 M -158.52 % | 61.419 M -14.55 % | 71.878 M 51.21 % | 47.535 M |
Income before tax ratio | -0.42 -37.41 % | -0.31 6.30 % | -0.33 -12.07 % | -0.29 -4.89 % | -0.28 -191.86 % | 0.30 -30.28 % | 0.43 41.98 % | 0.31 |
EBITDA | 22.370 M 142.41 % | -52.751 M 15.77 % | -62.631 M -14.18 % | -54.855 M -39.47 % | -39.330 M -161.25 % | 64.209 M -12.93 % | 73.743 M 43.16 % | 51.511 M |
Net income ratio | -0.24 35.82 % | -0.38 -18.47 % | -0.32 -32.54 % | -0.24 4.56 % | -0.25 -196.47 % | 0.26 -32.39 % | 0.39 60.40 % | 0.24 |
Ratio EBITDA | 0.02 104.09 % | -0.46 -38.91 % | -0.33 -15.66 % | -0.29 5.55 % | -0.30 -196.14 % | 0.32 -28.96 % | 0.44 34.42 % | 0.33 |
Gross profit ratio | 0.40 -51.84 % | 0.82 16.16 % | 0.71 -7.97 % | 0.77 1.98 % | 0.75 -10.90 % | 0.85 2.52 % | 0.83 25.74 % | 0.66 |
Weighted average shs out dil | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 6.44 % | 56.665 M 1.15 % | 56.022 M 0.00 % | 56.022 M |
Weighted average shs out | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 0.00 % | 60.315 M 6.44 % | 56.665 M 1.15 % | 56.022 M 0.00 % | 56.022 M |
EPS diluted | -4.80 -566.67 % | -0.72 28.71 % | -1.01 -31.17 % | -0.77 -40.00 % | -0.55 -157.89 % | 0.95 -17.39 % | 1.15 71.64 % | 0.67 |
Earnings per share | -4.80 -566.67 % | -0.72 28.71 % | -1.01 -31.17 % | -0.77 -40.00 % | -0.55 -157.89 % | 0.95 -17.39 % | 1.15 71.64 % | 0.67 |
Gross profit | 469.715 M 398.87 % | 94.155 M -29.57 % | 133.683 M -9.16 % | 147.157 M 50.58 % | 97.724 M -43.23 % | 172.139 M 25.66 % | 136.986 M 33.91 % | 102.294 M |
Income tax expense | 12.945 M 50.79 % | 8.585 M 1 028.11 % | -925.000 K 90.37 % | -9.608 M -301.34 % | -2.394 M -125.48 % | 9.396 M 13.74 % | 8.261 M 8.11 % | 7.641 M |
Cost of revenue | 715.611 M 3 427.78 % | 20.285 M -63.16 % | 55.058 M 25.01 % | 44.043 M 38.68 % | 31.759 M 2.15 % | 31.092 M 7.86 % | 28.825 M -46.02 % | 53.397 M |
General and administrative expenses | 376.132 M 307.07 % | 92.399 M -9.65 % | 102.267 M 13.39 % | 90.194 M 34.27 % | 67.174 M 38.30 % | 48.572 M 69.70 % | 28.623 M 42.49 % | 20.088 M |
Selling and marketing expenses | 127.936 M 111.25 % | 60.560 M -42.61 % | 105.519 M -18.92 % | 130.145 M 54.80 % | 84.074 M 24.58 % | 67.487 M 48.42 % | 45.470 M 30.03 % | 34.969 M |
Other expenses | 426.410 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 930.478 M 508.32 % | 152.959 M -26.39 % | 207.786 M -5.70 % | 220.339 M 45.68 % | 151.248 M 30.32 % | 116.059 M 56.64 % | 74.093 M 34.58 % | 55.057 M |
Cost and expenses | 1.646 B 850.16 % | 173.244 M -34.09 % | 262.844 M -0.58 % | 264.382 M 44.47 % | 183.007 M 24.37 % | 147.151 M 42.98 % | 102.918 M -5.10 % | 108.454 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 504.068 M 229.54 % | 152.959 M -26.39 % | 207.786 M -5.70 % | 220.339 M 45.68 % | 151.248 M 30.32 % | 116.059 M 56.64 % | 74.093 M 34.58 % | 55.057 M |
Interest income | 16.619 M 93.45 % | 8.591 M 14.95 % | 7.474 M -31.55 % | 10.919 M -0.76 % | 11.003 M 84.74 % | 5.956 M 63.63 % | 3.640 M 7 037.25 % | 51.000 K |
Interest expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.048 M | 0.000 -100.00 % | 2.311 M |
Depreciation and amortization | 59.205 M 1 247.71 % | 4.393 M -31.73 % | 6.435 M -52.81 % | 13.637 M 49.58 % | 9.117 M 423.36 % | 1.742 M -6.60 % | 1.865 M 12.01 % | 1.665 M |
Operating income | -460.763 M -683.56 % | -58.804 M 20.65 % | -74.103 M -1.26 % | -73.182 M -36.73 % | -53.524 M -195.44 % | 56.080 M -10.83 % | 62.893 M 33.14 % | 47.237 M |
Operating income ratio | -0.39 24.35 % | -0.51 -30.88 % | -0.39 -2.58 % | -0.38 7.41 % | -0.41 -249.80 % | 0.28 -27.25 % | 0.38 25.02 % | 0.30 |
Total other income expenses net | -37.242 M -256.40 % | 23.812 M 90.33 % | 12.511 M -28.54 % | 17.508 M -0.40 % | 17.579 M 229.26 % | 5.339 M -40.58 % | 8.985 M 2 915.10 % | 298.000 K |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Net debt | -80.131 M 46.58 % | -150.004 M 5.72 % | -159.111 M 30.69 % | -229.578 M 12.98 % | -263.814 M 30.29 % | -378.445 M -266.61 % | -103.228 M -87.02 % | -55.196 M |
Total investments | 592.532 M | 0.000 -100.00 % | 5.000 M | 0.000 -100.00 % | 4.000 M 0.00 % | 4.000 M -80.63 % | 20.652 M 45.00 % | 14.243 M |
Total debt | 215.562 M 1 390.13 % | 14.466 M -58.84 % | 35.148 M 13.33 % | 31.015 M 40.28 % | 22.110 M | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 20.771 M -10.62 % | 23.238 M 1.38 % | 22.921 M 2.82 % | 22.293 M -0.21 % | 22.340 M 12.63 % | 19.835 M 40.16 % | 14.152 M 69.93 % | 8.328 M |
Retained earnings | -321.254 M -919.92 % | -31.498 M -366.12 % | 11.836 M -83.72 % | 72.714 M -39.56 % | 120.314 M -22.51 % | 155.266 M 44.56 % | 107.407 M 120.84 % | 48.635 M |
Common stock | 2.617 M 336.17 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 13.42 % | 529.000 K 0.00 % | 529.000 K |
Total equity | 2.640 B 1 116.26 % | 217.034 M -16.54 % | 260.051 M -18.81 % | 320.301 M -13.54 % | 370.481 M -8.20 % | 403.576 M 108.40 % | 193.652 M 22.14 % | 158.550 M |
Other non current liabilities | 487.155 M 3 440.37 % | 13.760 M 1.93 % | 13.500 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 62.954 M 550.82 % | 9.673 M -58.41 % | 23.259 M 34.37 % | 17.310 M 17.68 % | 14.709 M | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 787.183 M 3 259.29 % | 23.433 M -36.25 % | 36.759 M 112.36 % | 17.310 M 17.68 % | 14.709 M | 0.000 | 0.000 | 0.000 |
Other current liabilities | 407.241 M 3 804.14 % | 10.431 M -92.57 % | 140.326 M 551.10 % | 21.552 M 11.94 % | 19.254 M -67.18 % | 58.667 M 304.74 % | 14.495 M -24.14 % | 19.107 M |
Deferred revenue | 0.000 -100.00 % | 803.000 K | 0.000 -100.00 % | 72.189 M 17 047.03 % | 421.000 K 133.89 % | 180.000 K | 0.000 -100.00 % | 1.473 M |
Short term debt | 152.608 M 3 083.98 % | 4.793 M -59.69 % | 11.889 M -13.25 % | 13.705 M 85.18 % | 7.401 M | 0.000 | 0.000 | 0.000 |
Total current liabilities | 850.987 M 3 434.59 % | 24.076 M -85.59 % | 167.126 M 28.27 % | 130.292 M 174.18 % | 47.521 M -37.33 % | 75.833 M 135.40 % | 32.214 M -2.71 % | 33.113 M |
Total liabilities | 1.638 B 3 348.13 % | 47.509 M -76.70 % | 203.885 M 38.13 % | 147.602 M 137.19 % | 62.230 M -17.94 % | 75.833 M 135.40 % | 32.214 M -2.71 % | 33.113 M |
Other non current assets | 979.016 M 4 449 972.73 % | 22.000 K -96.01 % | 551.000 K 1 181.40 % | 43.000 K -96.61 % | 1.269 M 222.90 % | 393.000 K -14.75 % | 461.000 K | 0.000 |
Long term investments | 8.614 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.000 M -60.00 % | 5.000 M | 0.000 |
Intangible assets | 417.567 M 23 214.74 % | 1.791 M 60.77 % | 1.114 M -30.33 % | 1.599 M 340.50 % | 363.000 K -50.48 % | 733.000 K 4.71 % | 700.000 K -53.43 % | 1.503 M |
GoodWill | 243.109 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 660.676 M 36 788.67 % | 1.791 M 60.77 % | 1.114 M -30.33 % | 1.599 M 340.50 % | 363.000 K -50.48 % | 733.000 K 4.71 % | 700.000 K -53.43 % | 1.503 M |
Property plant equipment net | 209.015 M 1 277.55 % | 15.173 M -65.15 % | 43.538 M 5.30 % | 41.347 M 53.43 % | 26.948 M 569.52 % | 4.025 M 352.25 % | 890.000 K -12.83 % | 1.021 M |
Total non current assets | 1.893 B 5 543.06 % | 33.538 M -51.52 % | 69.181 M 7.13 % | 64.577 M 63.53 % | 39.489 M 221.47 % | 12.284 M 8.78 % | 11.292 M 72.77 % | 6.536 M |
Other current assets | 111.244 M 1 145.18 % | 8.934 M -93.29 % | 133.092 M 54.61 % | 86.080 M 881.98 % | 8.766 M -84.84 % | 57.840 M 306.47 % | 14.230 M 122.45 % | 6.397 M |
Short term investments | 583.918 M | 0.000 -100.00 % | 5.000 M | 0.000 -100.00 % | 4.000 M 100.00 % | 2.000 M -87.22 % | 15.652 M 9.89 % | 14.243 M |
cash and cash equivalents | 295.693 M 79.79 % | 164.470 M -15.33 % | 194.259 M -25.46 % | 260.593 M -8.86 % | 285.924 M -24.45 % | 378.445 M 266.61 % | 103.228 M 87.02 % | 55.196 M |
Cash and short term investments | 879.611 M 434.82 % | 164.470 M -17.46 % | 199.259 M -23.54 % | 260.593 M -10.12 % | 289.924 M -23.79 % | 380.445 M 220.02 % | 118.880 M 71.20 % | 69.439 M |
Total current assets | 2.385 B 932.58 % | 231.005 M -41.48 % | 394.755 M -2.13 % | 403.326 M 2.57 % | 393.222 M -15.82 % | 467.124 M 117.70 % | 214.574 M 15.91 % | 185.127 M |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 1.394 B 2 320.88 % | 57.601 M -7.70 % | 62.404 M 10.15 % | 56.653 M -40.07 % | 94.532 M 227.79 % | 28.839 M -64.60 % | 81.464 M -25.46 % | 109.291 M |
Tax assets | 35.250 M 112.97 % | 16.552 M -30.97 % | 23.978 M 11.07 % | 21.588 M 97.89 % | 10.909 M 112.53 % | 5.133 M 21.03 % | 4.241 M 5.71 % | 4.012 M |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.000 K | 0.000 | 0.000 |
Account payables | 194.358 M 2 988.97 % | 6.292 M -46.07 % | 11.668 M -5.13 % | 12.299 M 36.10 % | 9.037 M 53.87 % | 5.873 M 59.72 % | 3.677 M | 0.000 |
Tax payables | 96.780 M 5 408.25 % | 1.757 M -45.82 % | 3.243 M -69.25 % | 10.547 M -7.55 % | 11.408 M 2.65 % | 11.113 M -20.86 % | 14.042 M 12.04 % | 12.533 M |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 1.355 B | 0.000 | 0.000 | 0.000 -100.00 % | 2.525 M -20.42 % | 3.173 M -64.18 % | 8.859 M -9.95 % | 9.838 M |
Capital lease obligations | 117.187 M 710.09 % | 14.466 M -58.84 % | 35.148 M 13.33 % | 31.015 M 40.28 % | 22.110 M | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 1.583 B 604.51 % | 224.694 M 0.00 % | 224.694 M 0.00 % | 224.694 M 0.00 % | 224.702 M 0.00 % | 224.702 M 258.35 % | 62.705 M -31.26 % | 91.220 M |
Deferred tax liabilities non current | 237.074 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 4.278 B 1 517.08 % | 264.543 M -42.98 % | 463.936 M -0.85 % | 467.903 M 8.13 % | 432.711 M -9.74 % | 479.409 M 112.25 % | 225.866 M 17.85 % | 191.663 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|---|
Deferred income tax | 6.535 M -58.86 % | 15.885 M 206.96 % | 5.175 M 70.79 % | 3.030 M 40.28 % | 2.160 M 41.27 % | 1.529 M | 0.000 -100.00 % | 2.000 M |
Stock based compensation | 23.335 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | -49.766 M -23 825.96 % | -208.000 K 99.03 % | -21.431 M -181.56 % | 26.276 M 138.09 % | -68.975 M -252.09 % | 45.350 M 484.91 % | -11.782 M 84.39 % | -75.497 M |
Accounts receivables | 76.161 M 179.40 % | 27.259 M 2 675.87 % | 982.000 K 103.73 % | -26.354 M -37.98 % | -19.100 M -827.90 % | 2.624 M 130.73 % | -8.539 M -107.17 % | 119.111 M |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | -61.592 M -1 045.68 % | -5.376 M -751.98 % | -631.000 K -119.34 % | 3.262 M 3.10 % | 3.164 M 44.08 % | 2.196 M 123.22 % | -9.457 M -757.19 % | 1.439 M |
Other working capital | -64.335 M -191.23 % | -22.091 M -1.42 % | -21.782 M -144.12 % | 49.368 M 193.08 % | -53.039 M -230.86 % | 40.530 M 552.24 % | 6.214 M 103.17 % | -196.047 M |
Other non cash items | 530.496 M 28 682.76 % | -1.856 M -112.95 % | 14.333 M 4 709.73 % | 298.000 K -88.08 % | 2.500 M 196.04 % | -2.603 M 70.37 % | -8.784 M -196.28 % | 9.123 M |
Net cash provided by operating activities | 57.734 M 327.63 % | -25.363 M 54.83 % | -56.155 M -1 887.79 % | -2.825 M 96.82 % | -88.749 M -190.52 % | 98.040 M 118.27 % | 44.916 M 294.70 % | -23.069 M |
Investments in property plant and equipment | -4.305 M -388.65 % | -881.000 K 81.42 % | -4.741 M 43.77 % | -8.432 M -206.84 % | -2.748 M 35.36 % | -4.251 M -798.73 % | -473.000 K 30.85 % | -684.000 K |
Acquisitions net | 589.164 M 7 528.62 % | -7.931 M | 0.000 -100.00 % | 4.179 M | 0.000 100.00 % | -3.343 M 87.34 % | -26.399 M -147.15 % | 55.990 M |
Purchases of investments | -1.746 B | 0.000 100.00 % | -5.000 M | 0.000 100.00 % | -40.000 M -13 645.70 % | -291.000 K 99.97 % | -1.100 B -462.88 % | -195.410 M |
Sales maturities of investments | 2.088 B 43 194.86 % | 4.823 M | 0.000 -100.00 % | 2.653 M -93.56 % | 41.199 M 107.53 % | 19.852 M -98.20 % | 1.101 B 391.94 % | 223.721 M |
Other investing activites | -692.830 M -69 391.47 % | -997.000 K -16.61 % | -855.000 K -101.72 % | 49.590 M 196.23 % | -51.532 M -201.90 % | 50.572 M 39.46 % | 36.262 M 157.98 % | -62.543 M |
Net cash used for investing activites | 234.160 M 4 796.35 % | -4.986 M 52.94 % | -10.596 M -122.08 % | 47.990 M 190.41 % | -53.081 M -184.88 % | 62.539 M 522.46 % | 10.047 M -52.33 % | 21.074 M |
Debt repayment | -65.923 M | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -1.048 M | 0.000 100.00 % | -56.194 M |
Common stock issued | 44.968 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 163.359 M | 0.000 | 0.000 |
Common stock repurchased | -10.028 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -55.858 M | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -7.049 M | 0.000 -100.00 % | 30.000 M |
Net cash used provided by financing activities | -86.841 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 155.262 M | 0.000 100.00 % | -26.194 M |
Effect of forex changes on cash | 873.000 K 55.89 % | 560.000 K 34.29 % | 417.000 K 132.65 % | -1.277 M -380.04 % | 456.000 K -81.21 % | 2.427 M | 0.000 | 0.000 |
Net change in cash | 205.926 M 791.28 % | -29.789 M 55.09 % | -66.334 M -251.14 % | 43.888 M 131.04 % | -141.374 M -144.42 % | 318.268 M 479.06 % | 54.963 M 294.98 % | -28.189 M |
Cash at beginning of period | 164.470 M -15.33 % | 194.259 M -25.46 % | 260.593 M -9.80 % | 288.894 M -32.86 % | 430.268 M 284.17 % | 112.000 M 96.36 % | 57.037 M -33.08 % | 85.226 M |
Cash at end of period | 370.396 M 125.21 % | 164.470 M -15.33 % | 194.259 M -41.63 % | 332.782 M 15.19 % | 288.894 M -32.86 % | 430.268 M 284.17 % | 112.000 M 96.36 % | 57.037 M |
Operating cash flow | 57.734 M 327.63 % | -25.363 M 54.83 % | -56.155 M -1 887.79 % | -2.825 M 96.82 % | -88.749 M -190.52 % | 98.040 M 118.27 % | 44.916 M 294.70 % | -23.069 M |
Capital expenditure | -4.305 M -129.23 % | -1.878 M 66.44 % | -5.596 M 38.14 % | -9.046 M -149.68 % | -3.623 M 25.08 % | -4.836 M -247.41 % | -1.392 M -103.51 % | -684.000 K |
Free CashFlow | 53.429 M 296.13 % | -27.241 M 55.89 % | -61.751 M -420.18 % | -11.871 M 87.15 % | -92.372 M -199.11 % | 93.204 M 114.14 % | 43.524 M 283.24 % | -23.753 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -80.131 M 72.23 % | -288.598 M -92.39 % | -150.004 M -207.45 % | -48.789 M 69.34 % | -159.111 M 9.89 % | -176.580 M 23.08 % | -229.578 M 24.70 % | -304.867 M -15.56 % | -263.814 M 17.00 % | -317.861 M 16.01 % | -378.445 M -83.89 % | -205.799 M -99.36 % | -103.228 M |
Total investments | 592.532 M -38.81 % | 968.423 M | 0.000 | 0.000 -100.00 % | 5.000 M 0.00 % | 5.000 M | 0.000 | 0.000 -100.00 % | 4.000 M -88.24 % | 34.000 M 750.00 % | 4.000 M -76.61 % | 17.102 M -17.19 % | 20.652 M |
Total debt | 215.562 M -29.19 % | 304.441 M 2 004.53 % | 14.466 M -45.30 % | 26.444 M -24.76 % | 35.148 M -11.26 % | 39.606 M 27.70 % | 31.015 M 36.30 % | 22.755 M 2.92 % | 22.110 M 33.69 % | 16.538 M | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 20.771 M -10.93 % | 23.319 M 0.35 % | 23.238 M -0.15 % | 23.272 M 1.53 % | 22.921 M 2.15 % | 22.438 M 0.65 % | 22.293 M 1.95 % | 21.867 M -2.12 % | 22.340 M 8.74 % | 20.544 M 3.57 % | 19.835 M 9.56 % | 18.105 M 27.93 % | 14.152 M |
Retained earnings | -321.254 M -395.49 % | -64.836 M -105.84 % | -31.498 M -60.56 % | -19.618 M -265.75 % | 11.836 M -64.31 % | 33.165 M -54.39 % | 72.714 M -31.38 % | 105.968 M -11.92 % | 120.314 M -9.37 % | 132.749 M -14.50 % | 155.266 M 3.48 % | 150.040 M 39.69 % | 107.407 M |
Common stock | 2.617 M 0.00 % | 2.617 M 336.17 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 0.00 % | 600.000 K 7.72 % | 557.000 K 5.29 % | 529.000 K |
Total equity | 2.640 B -15.33 % | 3.118 B 1 336.46 % | 217.034 M -5.20 % | 228.948 M -11.96 % | 260.051 M -7.42 % | 280.897 M -12.30 % | 320.301 M -9.30 % | 353.129 M -4.68 % | 370.481 M -2.82 % | 381.215 M -5.54 % | 403.576 M 65.85 % | 243.339 M 25.66 % | 193.652 M |
Other non current liabilities | 487.155 M 0.88 % | 482.887 M 3 409.35 % | 13.760 M 1.93 % | 13.500 M 0.00 % | 13.500 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 62.954 M -19.83 % | 78.527 M 711.82 % | 9.673 M -45.00 % | 17.587 M -24.39 % | 23.259 M -17.92 % | 28.337 M 63.70 % | 17.310 M 20.36 % | 14.382 M -2.22 % | 14.709 M -11.06 % | 16.538 M | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 787.183 M -3.20 % | 813.219 M 3 370.40 % | 23.433 M -24.62 % | 31.087 M -15.43 % | 36.759 M 29.72 % | 28.337 M 63.70 % | 17.310 M 20.36 % | 14.382 M -2.22 % | 14.709 M -11.06 % | 16.538 M | 0.000 | 0.000 | 0.000 |
Other current liabilities | 407.241 M 32.32 % | 307.779 M 2 850.62 % | 10.431 M -73.36 % | 39.156 M -72.10 % | 140.326 M 479.40 % | 24.219 M 12.37 % | 21.552 M -33.98 % | 32.646 M 69.55 % | 19.254 M -58.56 % | 46.459 M -20.81 % | 58.667 M 484.97 % | 10.029 M -30.81 % | 14.495 M |
Deferred revenue | 0.000 | 0.000 -100.00 % | 803.000 K | 0.000 | 0.000 -100.00 % | 98.776 M 36.83 % | 72.189 M | 0.000 -100.00 % | 421.000 K 2 238.89 % | 18.000 K -90.00 % | 180.000 K -97.19 % | 6.415 M | 0.000 |
Short term debt | 152.608 M -32.45 % | 225.914 M 4 613.42 % | 4.793 M -45.88 % | 8.857 M -25.50 % | 11.889 M 5.50 % | 11.269 M -17.77 % | 13.705 M 63.68 % | 8.373 M 13.13 % | 7.401 M | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 850.987 M -18.52 % | 1.044 B 4 237.83 % | 24.076 M -62.54 % | 64.267 M -61.55 % | 167.126 M 4.53 % | 159.879 M 22.71 % | 130.292 M 104.78 % | 63.626 M 33.89 % | 47.521 M -26.20 % | 64.394 M -15.08 % | 75.833 M 151.02 % | 30.210 M -6.22 % | 32.214 M |
Total liabilities | 1.638 B -11.81 % | 1.858 B 3 809.99 % | 47.509 M -50.18 % | 95.354 M -53.23 % | 203.885 M 8.33 % | 188.216 M 27.52 % | 147.602 M 89.21 % | 78.008 M 25.35 % | 62.230 M -23.11 % | 80.932 M 6.72 % | 75.833 M 151.02 % | 30.210 M -6.22 % | 32.214 M |
Other non current assets | 979.016 M 2.45 % | 955.590 M 4 343 490.91 % | 22.000 K -96.45 % | 620.000 K 12.52 % | 551.000 K 55 000.00 % | 1.000 K -97.67 % | 43.000 K 2.38 % | 42.000 K -96.69 % | 1.269 M 222.90 % | 393.000 K 0.00 % | 393.000 K -55.39 % | 881.000 K 91.11 % | 461.000 K |
Long term investments | 8.614 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.000 M -50.00 % | 4.000 M -20.00 % | 5.000 M |
Intangible assets | 417.567 M -11.17 % | 470.056 M 26 145.45 % | 1.791 M -98.92 % | 165.163 M 14 726.12 % | 1.114 M -98.47 % | 72.682 M 4 445.47 % | 1.599 M -96.64 % | 47.628 M 13 020.66 % | 363.000 K -99.04 % | 37.771 M 5 052.93 % | 733.000 K -98.11 % | 38.711 M 5 430.14 % | 700.000 K |
GoodWill | 243.109 M -63.69 % | 669.518 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 660.676 M -42.02 % | 1.140 B 63 527.81 % | 1.791 M 72.88 % | 1.036 M -7.00 % | 1.114 M -25.98 % | 1.505 M -5.88 % | 1.599 M -20.61 % | 2.014 M 454.82 % | 363.000 K -33.76 % | 548.000 K -25.24 % | 733.000 K 88.92 % | 388.000 K -44.57 % | 700.000 K |
Property plant equipment net | 209.015 M -13.13 % | 240.601 M 1 485.72 % | 15.173 M -50.23 % | 30.487 M -29.98 % | 43.538 M -11.85 % | 49.390 M 19.45 % | 41.347 M 49.84 % | 27.595 M 2.40 % | 26.948 M -3.42 % | 27.901 M 593.19 % | 4.025 M 127.27 % | 1.771 M 98.99 % | 890.000 K |
Total non current assets | 1.893 B -20.59 % | 2.383 B 7 006.42 % | 33.538 M -42.72 % | 58.546 M -15.37 % | 69.181 M -9.53 % | 76.469 M 18.42 % | 64.577 M 52.78 % | 42.267 M 7.03 % | 39.489 M 7.08 % | 36.878 M 200.21 % | 12.284 M 29.01 % | 9.522 M -15.67 % | 11.292 M |
Other current assets | 111.244 M -38.09 % | 179.675 M 1 911.14 % | 8.934 M -64.77 % | 25.360 M -80.95 % | 133.092 M 34.74 % | 98.776 M 14.75 % | 86.080 M 532.01 % | 13.620 M 55.37 % | 8.766 M -54.10 % | 19.099 M -66.98 % | 57.840 M 801.64 % | 6.415 M -54.92 % | 14.230 M |
Short term investments | 583.918 M -39.70 % | 968.423 M | 0.000 | 0.000 -100.00 % | 5.000 M 0.00 % | 5.000 M | 0.000 | 0.000 -100.00 % | 4.000 M -88.24 % | 34.000 M 1 600.00 % | 2.000 M -84.74 % | 13.102 M -16.29 % | 15.652 M |
cash and cash equivalents | 295.693 M -50.14 % | 593.039 M 260.58 % | 164.470 M 118.61 % | 75.233 M -61.27 % | 194.259 M -10.14 % | 216.186 M -17.04 % | 260.593 M -20.46 % | 327.622 M 14.58 % | 285.924 M -14.50 % | 334.399 M -11.64 % | 378.445 M 83.89 % | 205.799 M 99.36 % | 103.228 M |
