MAPSW

WM Technology, Inc. MAPSW

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
(1) BlackRock, Inc. Delaware 5111948 0 5134088 0 5134088 5.3 % 08/11/2024
(1) BlackRock, Inc. Delaware 0 0 5134088 0 5134088 5.3 % 22/10/2024
James J. Pallotta Florida 4980143 0 4980143 0 4980143 5.3 % 16/01/2024
(1)Names of reporting persons. BlackRock, Inc. Delaware 4568477 0 4606953 0 4606953 4.97 % 06/04/2023
(1) BlackRock, Inc. Delaware 4664244 0 4698912 0 4698912 5.2 % 10/02/2023
Pura Vida Investments, LLC USA 0 0 0 0 13 0 % 14/02/2022
Efrem Kamen USA 0 0 0 0 0 0 % 14/02/2022
The Vanguard Group - 23-1945930 Pennsylvania For 0 22474 3270405 60816 3331221 5.07 % 10/02/2022
Senvest Management, LLC Delaware 0 6648046 0 0 6648046 9.99 % 09/02/2022
Richard Mashaal Canada 0 6648046 0 0 6648046 9.99 % 09/02/2022
Efrem Kamen Delaware 0 3200000 0 3200000 3200000 5.02 % 30/07/2021
Pura Vida Investments, LLC Delaware 0 3200000 0 3200000 3200000 5.02 % 30/07/2021
Luxor Capital Partners, LP Delaware 0 53645 0 53645 53645 1 % 20/07/2021
Senvest Management, LLC Delaware 0 1427273 0 0 1427273 5.71 % 20/05/2021
Richard Mashaal Canada 0 1427273 0 0 1427273 5.71 % 20/05/2021
Alger Associates, Inc. (13-3017981) New York 4310772 0 4310772 0 4310772 17.24 % 10/03/2021
Alok Agrawal Delaware 0 1682937 0 1682937 1682937 6.73 % 16/02/2021
Bloom Tree Partners, LLC Delaware 0 1682937 0 1682937 1682937 6.73 % 16/02/2021
BASSO GP, LLC Delaware 0 0 0 0 0 0 % 12/02/2021
BASSO SPAC FUND LLC Delaware 0 0 0 0 0 0 % 12/02/2021
BASSO MANAGEMENT, LLC Delaware 0 0 0 0 0 0 % 12/02/2021
HOWARD I. FISCHER Delaware 0 0 0 0 0 0 % 12/02/2021
BASSO CAPITAL MANAGEMENT, L.P. Delaware 0 0 0 0 0 0 % 12/02/2021
Notes). DELAWARE 0 0 0 0 0 0 % 11/02/2021
Polar Asset Management Partners Inc. Canada 725000 725000 725000 2.9 % 08/01/2021
Luxor Wavefront, LP Cayman Islands 0 2891 0 2891 2891 1 % 28/12/2020
Christian Leone Cayman Islands 0 1287230 0 1287230 1287230 5.15 % 28/12/2020
Luxor Capital Partners, LP Cayman Islands 0 10666 0 10666 10666 1 % 28/12/2020
Luxor Capital Partners Offshore Master Fund, LP Cayman Islands 0 7349 0 7349 7349 1 % 28/12/2020
Luxor Capital Partners Offshore, Ltd. Cayman Islands 0 7349 0 7349 7349 1 % 28/12/2020
Jonathan Green Cayman Islands 0 1266324 0 1266324 1266324 5.07 % 28/12/2020
Luxor Management, LLC Cayman Islands 0 1287230 0 1287230 1287230 5.15 % 28/12/2020
Lugard Road Capital Master Fund, LP Cayman Islands 0 1266324 0 1266324 1266324 5.07 % 28/12/2020
Lugard Road Capital GP, LLC Cayman Islands 0 1266324 0 1266324 1266324 5.07 % 28/12/2020
LCG Holdings, LLC Cayman Islands 0 20906 0 20906 20906 1 % 28/12/2020
Luxor Capital Group, LP Cayman Islands 0 1287230 0 1287230 1287230 5.15 % 28/12/2020
Notes). USA 0 1890387 0 1890387 1890387 7.56 % 10/07/2020
BASSO GP, LLC Delaware 0 1287224 0 1287224 1287224 5.15 % 15/05/2020
BASSO SPAC FUND LLC Delaware 0 1287224 0 1287224 1287224 5.15 % 15/05/2020
HOWARD I. FISCHER Delaware 0 1287224 0 1287224 1287224 5.15 % 15/05/2020
BASSO CAPITAL MANAGEMENT, L.P. Delaware 0 1287224 0 1287224 1287224 5.15 % 15/05/2020
BASSO MANAGEMENT, LLC Delaware 0 1287224 0 1287224 1287224 5.15 % 15/05/2020
Polar Asset Management Partners Inc. Canada 2573500 0 2573500 0 2573500 10.29 % 10/04/2020
LLC Delaware 0 1151388 0 1151388 1151388 4.6 % 10/03/2020
WONG Delaware 0 1300400 0 1300400 1300400 5.2 % 10/03/2020
LP Delaware 0 1300400 0 1300400 1300400 5.2 % 10/03/2020
LINDEN CAPITAL L.P. Delaware 0 1151388 0 1151388 1151388 4.6 % 10/03/2020
Silver Spike Sponsor, LLC Delaware 6250000 0 6250000 0 6250000 20 % 14/02/2020
Polar Asset Management Partners Inc. Canada 2282000 0 2282000 0 2282000 9.13 % 12/02/2020
Anthony A. Yoseloff Delaware 0 2000000 0 0 2000000 8 % 16/08/2019
Davidson Kempner Institutional Partners, L.P. Delaware 0 795400 0 0 795400 3.18 % 16/08/2019
Davidson Kempner Partners Delaware 0 376800 0 0 376800 1.51 % 16/08/2019
Davidson Kempner Capital Management LP Delaware 0 2000000 0 0 2000000 8 % 16/08/2019
Davidson Kempner International, Ltd. Delaware 0 827000 0 0 827000 3.31 % 16/08/2019
Thomas L. Kempner, Jr. Delaware 0 2000000 0 0 2000000 8 % 16/08/2019

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District