MCC.BR

Immo Mechelen City Center Naamloze vennootschap MCC.BR

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode MCC.BR IMMOU.BR ZEN.BR ACCB.BR MLNEU.BR SOFT.BR BANI.BR DISL.BR IEP.BR
6M 7.45 % 20.26 % 10.10 % -11.96 % 38.36 % 10.00 % 0.68 % 10.53 % 6.86 %
YTD 17.44 % 15.00 % 3.81 % -14.52 % 38.36 % -5.38 % 2.80 % 0.96 % -6.84 %
1Y 7.91 % 11.52 % 11.79 % -3.64 % 12.22 % -6.38 % -2.00 % -0.94 % 1.87 %
3Y -8.51 % -4.66 % -0.91 % -16.14 % -32.67 % -65.35 % -28.29 % 5.53 % 6.86 %
5Y -22.92 % -20.69 % 10.66 % -43.62 % -3.81 % -62.71 % 12.21 % 53.28 % -33.94 %
10Y -50.73 % -30.61 % 83.18 % 3.52 % 18.82 % -56.65 % -64.14 % -18.60 % 10.10 %
From the beginning -50.73 % -26.40 % -18.96 % -99.62 % 24.69 % -97.46 % -86.00 % -23.08 % -84.43 %

Dividend

Immo Mechelen City Center Naamloze vennootschap

Immo Moury SCA

Immo-Zenobe Gramme S.A.

Accentis N.V.

Softimat S.A.

Banimmo S.A.

Immobiliere Distri-Land N.V.

Iep Invest, N.V.