
Medical Imaging Corp. MEDD
Finances
2017 | 2016 | 2015 | |
---|---|---|---|
Revenue | 7.224 M 0.63 % | 7.179 M 1.07 % | 7.103 M |
Net income | -3.023 M -127.14 % | -1.331 M 23.53 % | -1.741 M |
Income before tax | -3.016 M -126.59 % | -1.331 M 23.53 % | -1.741 M |
Income before tax ratio | -0.42 -125.18 % | -0.19 24.34 % | -0.25 |
EBITDA | -896.742 K -1 260.68 % | 77.260 K 165.16 % | -118.570 K |
Net income ratio | -0.42 -125.72 % | -0.19 24.34 % | -0.25 |
Ratio EBITDA | -0.12 -1 253.43 % | 0.01 164.47 % | -0.02 |
Gross profit ratio | 0.15 -26.87 % | 0.21 -3.14 % | 0.21 |
Weighted average shs out dil | 29.094 M 13.71 % | 25.586 M 5.91 % | 24.159 M |
Weighted average shs out | 29.094 M 13.71 % | 25.586 M 5.91 % | 24.159 M |
EPS diluted | -0.10 -92.31 % | -0.05 27.78 % | -0.07 |
Earnings per share | -0.10 -92.31 % | -0.05 27.78 % | -0.07 |
Gross profit | 1.093 M -26.41 % | 1.485 M -2.10 % | 1.517 M |
Income tax expense | 7.351 K 244 933.40 % | 3.000 50.00 % | 2.000 |
Cost of revenue | 6.132 M 7.68 % | 5.694 M 1.93 % | 5.586 M |
General and administrative expenses | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 |
Operating expenses | 1.912 M -2.87 % | 1.969 M -9.76 % | 2.182 M |
Cost and expenses | 8.044 M 4.97 % | 7.663 M -1.35 % | 7.768 M |
Research and development expenses | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.912 M -2.87 % | 1.969 M -9.76 % | 2.182 M |
Interest income | 0.000 | 0.000 | 0.000 |
Interest expense | 1.539 M 55.86 % | 987.286 K -10.97 % | 1.109 M |
Depreciation and amortization | 580.151 K 3.40 % | 561.077 K 2.70 % | 546.338 K |
Operating income | -819.480 K -69.38 % | -483.820 K 27.24 % | -664.910 K |
Operating income ratio | -0.11 -68.32 % | -0.07 28.01 % | -0.09 |
Total other income expenses net | -2.196 M -159.27 % | -847.070 K 21.25 % | -1.076 M |
2017 | 2016 | 2015 |
2017 | 2016 | 2015 | |
---|---|---|---|
Net debt | 3.791 M 3.90 % | 3.649 M 14.14 % | 3.197 M |
Total investments | 0.000 | 0.000 | 0.000 |
Total debt | 3.826 M 2.46 % | 3.734 M 12.93 % | 3.307 M |
Accumulated other comprehensive income loss | 184.054 K 33.23 % | 138.145 K -93.29 % | 2.060 M |
Retained earnings | -8.134 M -59.15 % | -5.111 M -35.21 % | -3.780 M |
Common stock | 33.297 K 29.35 % | 25.741 K 1.38 % | 25.391 K |
Total equity | -5.325 M -84.31 % | -2.889 M -82.95 % | -1.579 M |
Other non current liabilities | 1.108 M -11.68 % | 1.254 M -31.41 % | 1.829 M |
Long term debt | 381.735 K -16.08 % | 454.893 K -82.05 % | 2.535 M |
Total non current liabilities | 1.490 M -12.85 % | 1.709 M -60.83 % | 4.364 M |
Other current liabilities | 2.275 M 55.87 % | 1.459 M 151.49 % | 580.336 K |
Deferred revenue | 0.000 | 0.000 | 0.000 |
Short term debt | 3.444 M 5.03 % | 3.279 M 273.45 % | 878.095 K |
Total current liabilities | 8.027 M 23.28 % | 6.512 M 143.80 % | 2.671 M |
Total liabilities | 9.517 M 15.77 % | 8.221 M 16.87 % | 7.035 M |
Other non current assets | -1.398 M 28.66 % | -1.959 M 0.35 % | -1.966 M |
Long term investments | 0.000 | 0.000 | 0.000 |
Intangible assets | 1.423 M -28.06 % | 1.978 M 0.00 % | 1.978 M |
GoodWill | 1.423 M -28.06 % | 1.978 M 0.00 % | 1.978 M |
Goodwill and intangible assets | 2.845 M -28.06 % | 3.955 M 0.00 % | 3.955 M |
Property plant equipment net | 1.711 M -18.53 % | 2.100 M -14.51 % | 2.456 M |
Total non current assets | 3.159 M -22.89 % | 4.096 M -7.86 % | 4.446 M |
Other current assets | 52.587 K 22.05 % | 43.087 K 124.36 % | 19.204 K |
Short term investments | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 34.955 K -59.10 % | 85.455 K -22.25 % | 109.914 K |
Cash and short term investments | 34.955 K -59.10 % | 85.455 K -22.25 % | 109.914 K |
Total current assets | 1.033 M -16.38 % | 1.235 M 22.38 % | 1.009 M |
Inventory | 0.000 | 0.000 -100.00 % | 0.000 |
Net receivables | 945.392 K -14.58 % | 1.107 M 25.73 % | 880.210 K |
Tax assets | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 |
Account payables | 2.308 M 30.21 % | 1.773 M 46.21 % | 1.212 M |
Tax payables | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 247.236 K -23.76 % | 324.274 K -31.43 % | 472.886 K |
Preferred stock | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 2.591 M 25.93 % | 2.058 M 1.13 % | 2.035 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 |
Total assets | 4.192 M -21.38 % | 5.332 M -2.27 % | 5.455 M |
2017 | 2016 | 2015 |
2017 | 2016 | 2015 | |
---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 |
Change in working capital | 809.756 K 87.64 % | 431.550 K -24.08 % | 568.408 K |
Accounts receivables | 40.167 K 117.73 % | -226.502 K 23.25 % | -295.128 K |
Inventory | 0.000 | 0.000 | 0.000 |
Accounts payables | 779.089 K 13.48 % | 686.558 K -19.90 % | 857.078 K |
Other working capital | -9.500 K 66.67 % | -28.506 K -541.41 % | 6.458 K |
Other non cash items | 2.108 M 80.26 % | 1.170 M 14.00 % | 1.026 M |
Net cash provided by operating activities | 134.021 K -20.76 % | 169.143 K -57.72 % | 400.073 K |
Investments in property plant and equipment | -195.411 K -40.54 % | -139.041 K -207.27 % | -45.251 K |
Acquisitions net | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 |
Other investing activites | 63.444 K | 0.000 | 0.000 |
Net cash used for investing activites | -131.967 K 5.09 % | -139.041 K -207.27 % | -45.251 K |
Debt repayment | -98.461 K -152.35 % | 188.083 K 232.26 % | -142.202 K |
Common stock issued | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 |
Other financing activites | 0.000 100.00 % | -240.119 K 41.46 % | -410.189 K |
Net cash used provided by financing activities | -98.461 K -89.22 % | -52.036 K 90.58 % | -552.391 K |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 |
Net change in cash | -50.500 K -130.24 % | -21.934 K 88.90 % | -197.569 K |
Cash at beginning of period | 85.455 K -20.42 % | 107.389 K | 0.000 |
Cash at end of period | 34.955 K -59.10 % | 85.455 K 143.25 % | -197.569 K |
Operating cash flow | 134.021 K -20.76 % | 169.143 K -57.72 % | 400.073 K |
Capital expenditure | -195.411 K -40.54 % | -139.041 K -207.27 % | -45.251 K |
Free CashFlow | -61.390 K -303.94 % | 30.102 K -91.52 % | 354.822 K |
2017 | 2016 | 2015 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |