Courbet Sa MLCOU.PA
Finances
| 2025 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.020 M 117 281.24 % | 868.622 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.000 K |
| Net income | 45.591 K 22 782.09 % | -201.000 -117.10 % | -92.583 -110.09 % | 917.208 707.01 % | -151.102 99.96 % | -400.000 K 71.43 % | -1.400 M -13 900.00 % | -10.000 K 50.00 % | -20.000 K 0.00 % | -20.000 K 66.67 % | -60.000 K | 0.000 100.00 % | -30.000 K 57.14 % | -70.000 K -16.67 % | -60.000 K -200.00 % | -20.000 K 50.00 % | -40.000 K 60.00 % | -100.000 K |
| Income before tax | 45.591 K 22 782.09 % | -201.000 99.78 % | -92.582 K -10 193.89 % | 917.208 707.01 % | -151.102 99.96 % | -400.000 K 71.43 % | -1.400 M -13 900.00 % | -10.000 K 50.00 % | -20.000 K 0.00 % | -20.000 K 66.67 % | -60.000 K | 0.000 100.00 % | -30.000 K 40.00 % | -50.000 K 16.67 % | -60.000 K -200.00 % | -20.000 K 50.00 % | -40.000 K 60.00 % | -100.000 K |
| Income before tax ratio | 0.04 119.32 % | -0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -10.00 |
| EBITDA | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -12.772 100.00 % | -390.000 K 71.94 % | -1.390 M -8 050 075.32 % | -17.267 99.91 % | -20.000 K 0.00 % | -20.000 K 66.67 % | -60.000 K 14.29 % | -70.000 K 30.00 % | -100.000 K -66.67 % | -60.000 K 0.00 % | -60.000 K -200.00 % | -20.000 K 50.00 % | -40.000 K 71.43 % | -140.000 K |
| Net income ratio | 0.04 119.32 % | -0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -10.00 |
| Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -14.00 |
| Gross profit ratio | -0.04 -157.12 % | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -5.00 |
| Weighted average shs out dil | 0.000 -100.00 % | 8.850 M 39.37 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.47 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M |
| Weighted average shs out | 0.000 -100.00 % | 8.850 M 39.37 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.00 % | 6.350 M 0.47 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M 0.00 % | 6.320 M |
| EPS diluted | 0.00 | 0.00 | 0.00 -100.00 % | 0.00 520.25 % | 0.00 99.96 % | -0.06 71.36 % | -0.22 -13 650.00 % | 0.00 48.39 % | 0.00 0.00 % | 0.00 67.02 % | -0.01 | 0.00 100.00 % | 0.00 57.66 % | -0.01 -16.84 % | -0.01 -196.88 % | 0.00 49.21 % | -0.01 60.13 % | -0.02 |
| Earnings per share | 0.00 | 0.00 | 0.00 -100.00 % | 0.00 520.25 % | 0.00 99.96 % | -0.06 71.36 % | -0.22 -13 650.00 % | 0.00 48.39 % | 0.00 0.00 % | 0.00 67.02 % | -0.01 | 0.00 100.00 % | 0.00 57.66 % | -0.01 -16.84 % | -0.01 -196.88 % | 0.00 49.21 % | -0.01 60.13 % | -0.02 |
| Gross profit | -40.056 K -67 149.00 % | 59.741 168.71 % | -86.951 -26.27 % | -68.864 -35.83 % | -50.699 99.49 % | -10.000 K 50.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K -100.00 % | -10.000 K 90.00 % | -100.000 K -400.00 % | -20.000 K 50.00 % | -40.000 K 20.00 % | -50.000 K |
| Income tax expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -511.141 K 64.07 % | -1.423 M -6 134.73 % | -22.816 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 20.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Cost of revenue | 1.060 M 130 902.80 % | 808.880 830.27 % | 86.951 26.27 % | 68.864 35.83 % | 50.699 -99.49 % | 10.000 K -50.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 100.00 % | 10.000 K -90.00 % | 100.000 K 400.00 % | 20.000 K -50.00 % | 40.000 K -33.33 % | 60.000 K |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 40.000 K 33.33 % | 30.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 76.013 K | 0.000 -100.00 % | 1.716 K -53.47 % | 3.688 K 50 687 486 040 473 504.00 % | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 30.000 K -40.00 % | 50.000 K | 0.000 -100.00 % | 80.000 K 260.00 % | -50.000 K | 0.000 | 0.000 | 0.000 |
| Operating expenses | 76.013 K | 0.000 -100.00 % | 1.716 K -53.47 % | 3.688 K 2 969.85 % | 120.136 -99.60 % | 30.000 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 30.000 K -40.00 % | 50.000 K | 0.000 -100.00 % | 80.000 K 260.00 % | -50.000 K | 0.000 | 0.000 | 0.000 |
| Cost and expenses | 1.136 M 140 287.42 % | 808.954 -55.13 % | 1.803 K -97.51 % | 72.552 K 42 369.07 % | 170.835 -99.57 % | 40.000 K 100.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K 0.00 % | 20.000 K -60.00 % | 50.000 K -28.57 % | 70.000 K 250.00 % | 20.000 K -77.78 % | 90.000 K 80.00 % | 50.000 K 150.00 % | 20.000 K -50.00 % | 40.000 K -33.33 % | 60.000 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 40.000 K 33.33 % | 30.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest income | 0.000 | 0.000 -100.00 % | 1.722 K 11 839.73 % | 14.422 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -70.000 K -600.00 % | -10.000 K | 0.000 | 0.000 | 0.000 100.00 % | -40.000 K |
| Depreciation and amortization | 125.058 K 209 688.79 % | -59.668 -167.27 % | 88.696 22.25 % | 72.551 -54.06 % | 157.935 100.05 % | -350.000 K 74.45 % | -1.370 M -6 104.56 % | 22.816 K | 0.000 | 0.000 100.00 % | -10.000 K | 0.000 100.00 % | -80.000 K -366.67 % | 30.000 K 400.00 % | -10.000 K | 0.000 | 0.000 100.00 % | -90.000 K |
| Operating income | -116.070 K -194 625.51 % | 59.668 100.07 % | -88.696 K -122 153.32 % | -72.551 57.50 % | -170.707 99.57 % | -40.000 K -100.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 0.00 % | -20.000 K 60.00 % | -50.000 K 28.57 % | -70.000 K -250.00 % | -20.000 K 77.78 % | -90.000 K -80.00 % | -50.000 K -150.00 % | -20.000 K 50.00 % | -40.000 K 20.00 % | -50.000 K |
| Operating income ratio | -0.11 -265.72 % | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -5.00 |
| Total other income expenses net | 161.661 K 62 039.08 % | -261.000 93.28 % | -3.885 K -492.52 % | 989.759 4 948.65 % | 19.604 100.00 % | -400.075 K 71.01 % | -1.380 M -13 900.00 % | 10.000 K | 0.000 | 0.000 100.00 % | -10.000 K -114.29 % | 70.000 K 800.00 % | -10.000 K -125.00 % | 40.000 K 500.00 % | -10.000 K | 0.000 | 0.000 100.00 % | -50.000 K |
| 2025 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 |
| 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | 20.358 M 145.06 % | 8.307 M 123.97 % | 3.709 M 4.86 % | 3.537 M 9.33 % | 3.235 M 44.42 % | 2.240 M 14.29 % | 1.960 M 15.98 % | 1.690 M 23.36 % | 1.370 M 23.42 % | 1.110 M 692.86 % | 140.000 K 16.67 % | 120.000 K 0.00 % | 120.000 K -73.91 % | 460.000 K 9.52 % | 420.000 K 35.48 % | 310.000 K 34.78 % | 230.000 K 360.00 % | 50.000 K |
| Total investments | 16.947 M 343.70 % | 3.819 M 143.04 % | 1.572 M | 0.000 -100.00 % | 1.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 350.000 K 45.83 % | 240.000 K 0.00 % | 240.000 K 9.09 % | 220.000 K 100.00 % | 110.000 K |
| Total debt | 20.358 M 142.64 % | 8.390 M 126.21 % | 3.709 M 4.86 % | 3.537 M 9.32 % | 3.235 M 44.44 % | 2.240 M 13.71 % | 1.970 M 16.57 % | 1.690 M 23.36 % | 1.370 M 23.42 % | 1.110 M 692.86 % | 140.000 K 16.67 % | 120.000 K 0.00 % | 120.000 K -73.91 % | 460.000 K 9.52 % | 420.000 K 35.48 % | 310.000 K 34.78 % | 230.000 K 283.33 % | 60.000 K |
| Accumulated other comprehensive income loss | 13.481 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | -100.832 K 43.43 % | -178.248 K 92.73 % | -2.453 M 8.20 % | -2.672 M 21.43 % | -3.401 M -49.16 % | -2.280 M -20.63 % | -1.890 M -293.75 % | -480.000 K -2.13 % | -470.000 K -4.44 % | -450.000 K -4.65 % | -430.000 K -16.22 % | -370.000 K 0.00 % | -370.000 K -37.04 % | -270.000 K -35.00 % | -200.000 K -33.33 % | -150.000 K -25.00 % | -120.000 K -33.33 % | -90.000 K |
| Common stock | 10.217 M 986.13 % | 940.637 K 299.04 % | 235.725 K -11.66 % | 266.840 K 5.54 % | 252.837 K 9.93 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K 0.00 % | 230.000 K |
| Total equity | 10.151 M 1 192.88 % | 785.129 K 135.76 % | -2.196 M 7.77 % | -2.381 M 23.82 % | -3.125 M -53.17 % | -2.040 M -24.39 % | -1.640 M -583.33 % | -240.000 K -4.35 % | -230.000 K -9.52 % | -210.000 K -16.67 % | -180.000 K -38.46 % | -130.000 K 0.00 % | -130.000 K -333.33 % | -30.000 K -175.00 % | 40.000 K -60.00 % | 100.000 K -16.67 % | 120.000 K -25.00 % | 160.000 K |
| Other non current liabilities | 463.382 K | 0.000 | 0.000 -100.00 % | 15.325 K 34.92 % | 11.359 K -62.14 % | 30.000 K -25.00 % | 40.000 K 0.00 % | 40.000 K 0.00 % | 40.000 K 0.00 % | 40.000 K 0.00 % | 40.000 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 70.000 K 0.00 % | 70.000 K -46.15 % | 130.000 K |
| Long term debt | 20.353 M 142.57 % | 8.390 M 129.91 % | 3.649 M 3.17 % | 3.537 M 9.32 % | 3.235 M 44.44 % | 2.240 M 13.71 % | 1.970 M 16.57 % | 1.690 M 23.36 % | 1.370 M 23.42 % | 1.110 M 692.86 % | 140.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 20.816 M 148.10 % | 8.390 M 129.91 % | 3.649 M 2.73 % | 3.552 M 9.41 % | 3.247 M 43.03 % | 2.270 M 12.94 % | 2.010 M 16.18 % | 1.730 M 22.70 % | 1.410 M 22.61 % | 1.150 M 538.89 % | 180.000 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 70.000 K 0.00 % | 70.000 K -46.15 % | 130.000 K |
| Other current liabilities | 309.522 K 75.03 % | 176.836 K 9 557.89 % | 1.831 K | 0.000 | 0.000 -100.00 % | 22.797 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 120.000 K 0.00 % | 120.000 K -74.47 % | 470.000 K 11.90 % | 420.000 K 35.48 % | 310.000 K 40.91 % | 220.000 K 214.29 % | 70.000 K |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 5.351 K | 0.000 -100.00 % | 59.778 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 2.812 M 141.19 % | 1.166 M 875.15 % | 119.557 K 386.34 % | 24.583 K -19.09 % | 30.382 K 51.91 % | 20.000 K 100.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K -92.31 % | 130.000 K 0.00 % | 130.000 K -72.92 % | 480.000 K 11.63 % | 430.000 K 34.38 % | 320.000 K 14.29 % | 280.000 K 86.67 % | 150.000 K |
| Total liabilities | 23.628 M 147.25 % | 9.556 M 153.55 % | 3.769 M 5.37 % | 3.577 M 9.15 % | 3.277 M 43.11 % | 2.290 M 13.37 % | 2.020 M 16.09 % | 1.740 M 22.54 % | 1.420 M 22.41 % | 1.160 M 510.53 % | 190.000 K 46.15 % | 130.000 K 0.00 % | 130.000 K -72.92 % | 480.000 K 11.63 % | 430.000 K 10.26 % | 390.000 K 11.43 % | 350.000 K 25.00 % | 280.000 K |
| Other non current assets | 14.538 M 201.11 % | 4.828 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.000 K 0.00 % | 10.000 K |
| Long term investments | 16.947 M 343.70 % | 3.819 M 143.04 % | 1.572 M | 0.000 -100.00 % | 1.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 31.485 M 264.09 % | 8.648 M 450.28 % | 1.572 M | 0.000 -100.00 % | 1.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.000 K 0.00 % | 10.000 K |
| Other current assets | 528.041 K -7.09 % | 568.352 K 30 038.51 % | 1.886 K -99.84 % | 1.196 M 686.26 % | 152.171 K 1 421.71 % | 10.000 K | 0.000 | 0.000 -100.00 % | 2.191 K | 0.000 | 0.000 -100.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 350.000 K 45.83 % | 240.000 K 0.00 % | 240.000 K 9.09 % | 220.000 K 100.00 % | 110.000 K |
| cash and cash equivalents | 50.761 -99.94 % | 82.976 K | 0.000 | 0.000 -100.00 % | 374.200 | 0.000 -100.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 10.000 K |
| Cash and short term investments | 50.761 -99.94 % | 82.976 K | 0.000 | 0.000 -100.00 % | 374.200 | 0.000 -100.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 350.000 K 45.83 % | 240.000 K 0.00 % | 240.000 K 9.09 % | 220.000 K 83.33 % | 120.000 K |
| Total current assets | 2.294 M 35.45 % | 1.694 M 89 711.96 % | 1.886 K -99.84 % | 1.196 M 684.33 % | 152.545 K -41.33 % | 260.000 K -31.58 % | 380.000 K -74.67 % | 1.500 M 26.05 % | 1.190 M 25.26 % | 950.000 K | 0.000 -100.00 % | 10.000 K | 0.000 -100.00 % | 460.000 K -2.13 % | 470.000 K -4.08 % | 490.000 K 4.26 % | 470.000 K 9.30 % | 430.000 K |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -80.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 1.766 M 69.42 % | 1.042 M | 0.000 | 0.000 | 0.000 -100.00 % | 250.000 K -32.43 % | 370.000 K -75.33 % | 1.500 M | 0.000 -100.00 % | 950.000 K | 0.000 | 0.000 | 0.000 -100.00 % | 110.000 K -52.17 % | 230.000 K -8.00 % | 250.000 K 0.00 % | 250.000 K -19.35 % | 310.000 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -0.120 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 2.497 M 152.48 % | 989.022 K 1 606.77 % | 57.947 K 135.72 % | 24.583 K -19.09 % | 30.382 K 203.82 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 19.804 K 95.34 % | 10.138 K -29.98 % | 14.479 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 21.589 K -5.07 % | 22.741 K 4.16 % | 21.833 K -11.66 % | 24.715 K 5.54 % | 23.419 K -1.17 % | 23.697 K -2.62 % | 24.334 K 243.17 % | -16.996 K 62.14 % | -44.895 K -548.95 % | 10.000 K -50.00 % | 20.000 K 100.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K 0.00 % | 10.000 K -50.00 % | 20.000 K 100.00 % | 10.000 K -50.00 % | 20.000 K |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 33.779 M 226.64 % | 10.341 M 557.26 % | 1.573 M 31.50 % | 1.196 M 684.32 % | 152.546 K -41.33 % | 260.000 K -31.58 % | 380.000 K -74.67 % | 1.500 M 26.05 % | 1.190 M 25.26 % | 950.000 K | 0.000 -100.00 % | 10.000 K | 0.000 -100.00 % | 460.000 K -2.13 % | 470.000 K -4.08 % | 490.000 K 2.08 % | 480.000 K 9.09 % | 440.000 K |
| 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts receivables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other working capital | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other non cash items | 0.000 -100.00 % | 184.873 109.20 % | 88.370 111.43 % | -773.000 -674.87 % | 134.466 -77.92 % | 609.067 53.78 % | 396.060 -71.76 % | 1.402 K 13 160.46 % | 10.576 |
| Net cash provided by operating activities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used provided by financing activities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cash at beginning of period | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
