
Parx Materials N.V. MLPRX.PA
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 13.368 K -92.01 % | 167.313 K -58.21 % | 400.403 K 52.54 % | 262.483 K 110.85 % | 124.489 K -83.12 % | 737.577 K 117.68 % | 338.838 K -2.33 % | 346.906 K 93.41 % | 179.365 K |
Net income | -153.716 K -331.01 % | -35.664 K 78.26 % | -164.014 K 61.69 % | -428.120 K 17.43 % | -518.506 K -490.78 % | 132.685 K 148.73 % | -272.307 K -254.29 % | -76.861 K 69.64 % | -253.127 K |
Income before tax | -184.218 K -23.30 % | -149.412 K -1.84 % | -146.708 K 65.73 % | -428.119 K 17.92 % | -521.593 K -497.15 % | 131.335 K 148.23 % | -272.307 K -254.29 % | -76.860 K 69.64 % | -253.124 K |
Income before tax ratio | -13.78 -1 443.16 % | -0.89 -143.72 % | -0.37 77.54 % | -1.63 61.07 % | -4.19 -2 453.03 % | 0.18 122.16 % | -0.80 -262.73 % | -0.22 84.30 % | -1.41 |
EBITDA | -174.978 K -101.40 % | -86.879 K 35.03 % | -133.724 K 67.84 % | -415.803 K 18.38 % | -509.467 K -448.68 % | 146.114 K 157.89 % | -252.421 K -249.88 % | -72.144 K 69.98 % | -240.326 K |
Net income ratio | -11.50 -5 294.51 % | -0.21 47.96 % | -0.41 74.89 % | -1.63 60.84 % | -4.17 -2 415.31 % | 0.18 122.38 % | -0.80 -262.72 % | -0.22 84.30 % | -1.41 |
Ratio EBITDA | -13.09 -2 420.76 % | -0.52 -55.48 % | -0.33 78.92 % | -1.58 61.29 % | -4.09 -2 165.86 % | 0.20 126.59 % | -0.74 -258.22 % | -0.21 84.48 % | -1.34 |
Gross profit ratio | 1.00 811.12 % | -0.14 -124.19 % | 0.58 33.12 % | 0.44 19.07 % | 0.37 -62.67 % | 0.98 99.95 % | 0.49 -30.67 % | 0.71 -1.26 % | 0.72 |
Weighted average shs out dil | 10.423 M 13.55 % | 9.179 M 19.53 % | 7.679 M 0.00 % | 7.679 M 0.00 % | 7.679 M 12.53 % | 6.824 M 0.10 % | 6.817 M 0.10 % | 6.811 M 0.00 % | 6.811 M |
Weighted average shs out | 10.423 M 13.55 % | 9.179 M 19.53 % | 7.679 M 0.00 % | 7.679 M 0.00 % | 7.679 M 12.53 % | 6.824 M 0.10 % | 6.817 M 0.10 % | 6.811 M 0.00 % | 6.811 M |
EPS diluted | -0.01 -279.49 % | 0.00 81.78 % | -0.02 61.65 % | -0.06 17.33 % | -0.07 -447.94 % | 0.02 148.62 % | -0.04 -253.10 % | -0.01 69.62 % | -0.04 |
Earnings per share | -0.01 -279.49 % | 0.00 81.78 % | -0.02 61.65 % | -0.06 17.33 % | -0.07 -447.94 % | 0.02 148.62 % | -0.04 -253.10 % | -0.01 69.62 % | -0.04 |
Gross profit | 13.368 K 156.82 % | -23.528 K -110.11 % | 232.805 K 103.07 % | 114.642 K 151.06 % | 45.664 K -93.70 % | 724.663 K 335.24 % | 166.498 K -32.29 % | 245.881 K 90.97 % | 128.753 K |
Income tax expense | -30.502 K -1 504.52 % | -1.901 K -200.00 % | 1.901 K 1 198.84 % | -173.000 | 0.000 | 0.000 100.00 % | -544.138 K | 0.000 -100.00 % | 3.000 |
Cost of revenue | 0.000 -100.00 % | 190.841 K 145.94 % | 77.598 K -47.51 % | 147.841 K 87.56 % | 78.825 K 510.38 % | 12.914 K -92.51 % | 172.340 K 70.59 % | 101.025 K 99.61 % | 50.612 K |
General and administrative expenses | 31.847 K -56.00 % | 72.380 K 301.40 % | 18.032 K -84.53 % | 116.596 K -8.94 % | 128.042 K -12.92 % | 147.046 K 10.32 % | 133.290 K 204.56 % | 43.765 K -57.74 % | 103.564 K |
Selling and marketing expenses | 331.000 -90.50 % | 3.485 K -89.48 % | 33.132 K -33.30 % | 49.675 K 44.66 % | 34.339 K -17.60 % | 41.673 K 87.17 % | 22.265 K 78.75 % | 12.456 K -34.35 % | 18.973 K |
Other expenses | 168.902 K -22.56 % | 218.117 K 2 237.30 % | 9.332 K -25.28 % | 12.490 K -96.91 % | 404.288 K -0.44 % | 406.080 K | 0.000 | 0.000 | 0.000 |
Operating expenses | 200.749 K -32.34 % | 296.695 K -21.63 % | 378.566 K -30.27 % | 542.936 K -4.24 % | 566.994 K -4.68 % | 594.802 K 35.50 % | 438.967 K 36.02 % | 322.720 K -15.48 % | 381.813 K |
Cost and expenses | 200.749 K -58.82 % | 487.536 K -10.73 % | 546.164 K -20.93 % | 690.777 K 5.44 % | 655.160 K 7.81 % | 607.716 K -0.59 % | 611.307 K 44.26 % | 423.745 K -2.01 % | 432.425 K |
Research and development expenses | 0.000 -100.00 % | 2.713 K 0.30 % | 2.705 K 732.31 % | 325.000 0.00 % | 325.000 | 0.000 -100.00 % | 325.000 -91.58 % | 3.861 K -3.48 % | 4.000 K |
Selling general and administrative expenses | 31.847 K -58.02 % | 75.865 K -79.30 % | 366.529 K -30.86 % | 530.121 K 226.47 % | 162.381 K -13.96 % | 188.719 K 21.32 % | 155.555 K 176.68 % | 56.221 K -54.12 % | 122.537 K |
Interest income | 3.163 K -21.80 % | 4.045 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 -100.00 % | 947.000 | 0.000 -100.00 % | 263.000 -13.77 % | 305.000 28.15 % | 238.000 | 0.000 -100.00 % | 64.000 |
Depreciation and amortization | 9.240 K -16.58 % | 11.077 K -7.98 % | 12.037 K -2.27 % | 12.316 K 6.74 % | 11.538 K -20.28 % | 14.474 K -26.33 % | 19.647 K 318.38 % | 4.696 K -63.12 % | 12.734 K |
Operating income | -187.381 K 41.48 % | -320.223 K -119.69 % | -145.761 K 65.95 % | -428.120 K 17.88 % | -521.329 K -496.03 % | 131.640 K -51.62 % | 272.069 K 454.08 % | -76.839 K 69.64 % | -253.060 K |
Operating income ratio | -14.02 -632.38 % | -1.91 -425.75 % | -0.36 77.68 % | -1.63 61.05 % | -4.19 -2 446.39 % | 0.18 -77.77 % | 0.80 462.51 % | -0.22 84.30 % | -1.41 |
Total other income expenses net | 3.163 K -98.15 % | 170.811 K 18 137.06 % | -947.000 | 0.000 100.00 % | -264.000 13.44 % | -305.000 -28.15 % | -238.000 -1 033.33 % | -21.000 67.19 % | -64.000 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|---|
Net debt | -100.000 99.70 % | -33.550 K -3 132.18 % | -1.038 K 94.68 % | -19.507 K 92.79 % | -270.562 K -624.92 % | -37.323 K 65.00 % | -106.647 K -1 402.07 % | -7.100 K 25.64 % | -9.548 K |
Total investments | 112.096 K 120.65 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K | 0.000 | 0.000 | 0.000 |
Total debt | 208.300 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.447 K 10.71 % | 1.307 K |
Accumulated other comprehensive income loss | 1.999 M -33.15 % | 2.990 M | 0.000 | 0.000 | 0.000 -100.00 % | 6.969 M -12.47 % | 7.962 M -19.82 % | 9.929 M | 0.000 |
Retained earnings | -2.243 M -7.36 % | -2.089 M | 0.000 | 0.000 | 0.000 100.00 % | -942.538 K 12.34 % | -1.075 M -40.17 % | -767.111 K | 0.000 |
Common stock | 104.228 K -96.74 % | 3.194 M -20.10 % | 3.997 M -22.44 % | 5.153 M -21.61 % | 6.574 M -7.25 % | 7.088 M -9.68 % | 7.847 M -17.01 % | 9.455 M -1.32 % | 9.582 M |
Total equity | 2.294 M -26.33 % | 3.113 M -21.35 % | 3.959 M -23.18 % | 5.153 M -21.43 % | 6.559 M -7.43 % | 7.086 M -9.70 % | 7.847 M -17.01 % | 9.455 M -1.32 % | 9.582 M |
Other non current liabilities | 208.300 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 70.300 K | 0.000 |
Total non current liabilities | 208.300 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 70.300 K | 0.000 |
Other current liabilities | 3.172 K -99.08 % | 344.112 K -33.20 % | 515.156 K 21.25 % | 424.878 K 11.69 % | 380.413 K -7.11 % | 409.525 K 1.27 % | 404.396 K -24.07 % | 532.561 K 48.27 % | 359.186 K |
Deferred revenue | 0.000 | 0.000 -100.00 % | 450.850 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.447 K 10.71 % | 1.307 K |
Total current liabilities | 4.872 K -98.93 % | 456.551 K -55.19 % | 1.019 M 94.91 % | 522.771 K 30.11 % | 401.798 K -31.49 % | 586.506 K 14.93 % | 510.328 K -27.97 % | 708.530 K 30.39 % | 543.401 K |
Total liabilities | 213.172 K -53.31 % | 456.551 K -50.52 % | 922.702 K 76.50 % | 522.771 K 21.31 % | 430.922 K -26.53 % | 586.506 K 14.93 % | 510.328 K -34.48 % | 778.830 K 43.33 % | 543.401 K |
Other non current assets | 0.000 | 0.000 -100.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K | 0.000 | 0.000 | 0.000 |
Long term investments | 112.096 K 120.65 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K 0.00 % | 50.802 K | 0.000 | 0.000 | 0.000 |
Intangible assets | 2.002 M -33.66 % | 3.018 M -24.72 % | 4.009 M -19.96 % | 5.008 M -16.93 % | 6.029 M -14.31 % | 7.037 M -12.28 % | 8.022 M -20.04 % | 10.032 M -0.04 % | 10.036 M |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 2.002 M -33.66 % | 3.018 M -24.72 % | 4.009 M -19.96 % | 5.008 M -16.93 % | 6.029 M -14.31 % | 7.037 M -12.28 % | 8.022 M -20.04 % | 10.032 M -0.04 % | 10.036 M |
Property plant equipment net | 36.417 K 3 560.00 % | 995.000 -49.80 % | 1.982 K -35.84 % | 3.089 K -63.07 % | 8.365 K 20.34 % | 6.951 K 293.16 % | 1.768 K 238.70 % | 522.000 -61.53 % | 1.357 K |
Total non current assets | 2.151 M -29.94 % | 3.070 M -24.42 % | 4.062 M -19.77 % | 5.062 M -16.85 % | 6.089 M -14.18 % | 7.094 M -11.58 % | 8.023 M -20.02 % | 10.032 M -0.05 % | 10.037 M |
Other current assets | 7.275 K -94.23 % | 126.102 K 6 821.08 % | 1.822 K | 0.000 100.00 % | -462.000 -101.62 % | 28.490 K -64.49 % | 80.236 K -28.96 % | 112.938 K 730.00 % | 13.607 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 100.000 -99.70 % | 33.550 K 3 132.18 % | 1.038 K -94.68 % | 19.507 K -92.79 % | 270.562 K 624.92 % | 37.323 K -65.00 % | 106.647 K 1 147.77 % | 8.547 K -21.26 % | 10.855 K |
Cash and short term investments | 100.000 -99.70 % | 33.550 K 940.96 % | 3.223 K -83.48 % | 19.507 K -92.79 % | 270.562 K 624.92 % | 37.323 K -65.00 % | 106.647 K 1 147.77 % | 8.547 K -21.26 % | 10.855 K |
Total current assets | 356.031 K -28.84 % | 500.306 K -48.53 % | 972.103 K 58.41 % | 613.672 K -32.43 % | 908.177 K 57.11 % | 578.058 K 72.93 % | 334.268 K 65.45 % | 202.037 K 128.43 % | 88.444 K |
Inventory | 0.000 -100.00 % | 57.400 K -9.99 % | 63.770 K -3.79 % | 66.280 K -20.77 % | 83.659 K -18.46 % | 102.598 K 356.90 % | 22.455 K -26.29 % | 30.462 K 58.61 % | 19.205 K |
Net receivables | 348.656 K 23.09 % | 283.254 K -68.64 % | 903.288 K 71.11 % | 527.885 K -4.79 % | 554.418 K 35.34 % | 409.647 K 132.16 % | 176.449 K 18.33 % | 149.120 K 233.03 % | 44.777 K |
Tax assets | 0.000 | 0.000 100.00 % | -50.802 K 0.00 % | -50.802 K 0.00 % | -50.802 K 0.00 % | -50.802 K | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 1.700 K -98.49 % | 112.439 K 120.40 % | 51.017 K -47.88 % | 97.893 K 357.76 % | 21.385 K -87.92 % | 176.981 K 67.07 % | 105.932 K -39.05 % | 173.812 K -3.96 % | 180.981 K |
Tax payables | 0.000 | 0.000 -100.00 % | 1.901 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 710.000 -63.16 % | 1.927 K |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 100.00 % | -80.271 K -110.13 % | -38.200 K | 0.000 100.00 % | -14.767 K -790.11 % | -1.659 K | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 2.431 M 10.77 % | 2.194 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -9.929 M | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 2.507 M -29.78 % | 3.570 M -26.87 % | 4.881 M -14.00 % | 5.676 M -18.80 % | 6.990 M -8.89 % | 7.672 M -8.20 % | 8.358 M -18.34 % | 10.234 M 1.07 % | 10.126 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts receivables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other non cash items | 0.000 | 0.000 -100.00 % | 8.106 K -36.39 % | 12.744 K 5.71 % | 12.056 K -15.93 % | 14.341 K |
Net cash provided by operating activities | 0.000 | 0.000 -100.00 % | 15.884 K -35.51 % | 24.632 K 6.74 % | 23.076 K -20.28 % | 28.948 K |
Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used provided by financing activities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | 0.000 | 0.000 100.00 % | -18.469 K 92.63 % | -250.593 K -207.65 % | 232.777 K 435.78 % | -69.324 K |
Cash at beginning of period | 0.000 | 0.000 -100.00 % | 19.507 K -92.78 % | 270.100 K 623.68 % | 37.323 K -65.00 % | 106.647 K |
Cash at end of period | 0.000 | 0.000 -100.00 % | 1.038 K -94.68 % | 19.507 K -92.78 % | 270.100 K 623.68 % | 37.323 K |
Operating cash flow | 0.000 | 0.000 -100.00 % | 15.884 K -35.51 % | 24.632 K 6.74 % | 23.076 K -20.28 % | 28.948 K |
Capital expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Free CashFlow | 0.000 | 0.000 -100.00 % | 15.884 K -35.51 % | 24.632 K 6.74 % | 23.076 K -20.28 % | 28.948 K |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |