
MoneyOnMobile, Inc. MOMT
Finances
2017 | 2016 | |
---|---|---|
Revenue | 4.260 M -32.34 % | 6.296 M |
Net income | -9.690 M 29.27 % | -13.699 M |
Income before tax | -13.196 M 25.29 % | -17.663 M |
Income before tax ratio | -3.10 -10.42 % | -2.81 |
EBITDA | -10.727 M 22.71 % | -13.878 M |
Net income ratio | -2.27 -4.54 % | -2.18 |
Ratio EBITDA | -2.52 -14.23 % | -2.20 |
Gross profit ratio | 0.38 10.40 % | 0.34 |
Weighted average shs out dil | 2.786 M 18.34 % | 2.354 M |
Weighted average shs out | 2.786 M 18.34 % | 2.354 M |
EPS diluted | -3.48 40.21 % | -5.82 |
Earnings per share | -3.48 40.21 % | -5.82 |
Gross profit | 1.616 M -25.30 % | 2.163 M |
Income tax expense | -100.715 K -779.27 % | 14.827 K |
Cost of revenue | 2.644 M -36.02 % | 4.132 M |
General and administrative expenses | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 |
Operating expenses | 11.217 M -32.49 % | 16.616 M |
Cost and expenses | 13.861 M -33.19 % | 20.748 M |
Research and development expenses | 0.000 | 0.000 |
Selling general and administrative expenses | 11.217 M -32.49 % | 16.616 M |
Interest income | 0.000 | 0.000 |
Interest expense | 1.703 M -44.12 % | 3.047 M |
Depreciation and amortization | 766.578 K 3.95 % | 737.463 K |
Operating income | -9.601 M 33.56 % | -14.452 M |
Operating income ratio | -2.25 1.81 % | -2.30 |
Total other income expenses net | -3.595 M -11.95 % | -3.211 M |
2017 | 2016 |
2017 | 2016 | |
---|---|---|
Net debt | 14.683 M 269.12 % | 3.978 M |
Total investments | 0.000 -100.00 % | 190.172 K |
Total debt | 16.848 M 176.30 % | 6.098 M |
Accumulated other comprehensive income loss | -1.080 M -102.32 % | 46.524 M |
Retained earnings | -50.103 M -24.98 % | -40.089 M |
Common stock | 64.070 K 26.50 % | 50.648 K |
Total equity | -268.843 K -102.45 % | 10.993 M |
Other non current liabilities | 1.549 M 641.85 % | 208.816 K |
Long term debt | 1.971 M -61.86 % | 5.168 M |
Total non current liabilities | 3.520 M -34.53 % | 5.376 M |
Other current liabilities | 6.006 M -18.85 % | 7.401 M |
Deferred revenue | 186.438 K | 0.000 |
Short term debt | 13.434 M 1 344.20 % | 930.231 K |
Total current liabilities | 21.210 M 40.15 % | 15.134 M |
Total liabilities | 24.730 M 20.57 % | 20.511 M |
Other non current assets | -12.142 M -1 700.66 % | 758.549 K |
Long term investments | 0.000 -100.00 % | 190.172 K |
Intangible assets | 16.796 M -8.97 % | 18.450 M |
GoodWill | 12.509 M -9.42 % | 13.810 M |
Goodwill and intangible assets | 29.305 M -9.16 % | 32.260 M |
Property plant equipment net | 3.484 M -0.72 % | 3.509 M |
Total non current assets | 20.646 M -9.87 % | 22.908 M |
Other current assets | 662.532 K -56.91 % | 1.538 M |
Short term investments | 0.000 | 0.000 |
cash and cash equivalents | 2.165 M 2.13 % | 2.120 M |
Cash and short term investments | 2.165 M 2.13 % | 2.120 M |
Total current assets | 3.815 M -55.62 % | 8.596 M |
Inventory | 0.000 | 0.000 |
Net receivables | 905.722 K -81.66 % | 4.939 M |
Tax assets | 0.000 100.00 % | -13.810 M |
Other assets | 0.000 | 0.000 |
Account payables | 1.770 M -36.56 % | 2.789 M |
Tax payables | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 |
Minority interest | 74.251 K -98.62 % | 5.389 M |
Capital lease obligations | 0.000 | 0.000 |
Preferred stock | 1.225 M 104.17 % | 600.000 K |
Other total stockholders equity | 49.551 M 6.62 % | 46.473 M |
Deferred tax liabilities non current | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 |
Total assets | 24.461 M -22.36 % | 31.504 M |
2017 | 2016 |
2017 | 2016 | |
---|---|---|
Deferred income tax | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 |
Change in working capital | -1.515 M -125.61 % | 5.916 M |
Accounts receivables | 264.310 K 106.84 % | -3.863 M |
Inventory | 0.000 | 0.000 |
Accounts payables | -1.020 M -165.87 % | 1.548 M |
Other working capital | -759.859 K -109.23 % | 8.231 M |
Other non cash items | 3.193 M -77.04 % | 13.904 M |
Net cash provided by operating activities | -9.535 M -1 249.30 % | 829.598 K |
Investments in property plant and equipment | -329.770 K 52.29 % | -691.227 K |
Acquisitions net | -1.108 M | 0.000 |
Purchases of investments | 0.000 | 0.000 |
Sales maturities of investments | 192.850 K 317.00 % | 46.247 K |
Other investing activites | 0.000 | 0.000 |
Net cash used for investing activites | -1.245 M -93.01 % | -644.980 K |
Debt repayment | 1.531 M 170.67 % | -2.167 M |
Common stock issued | 3.697 M 1.89 % | 3.629 M |
Common stock repurchased | -177.369 K | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | 4.072 M 379.92 % | 848.466 K |
Net cash used provided by financing activities | 10.880 M 1 093.86 % | 911.355 K |
Effect of forex changes on cash | 0.000 | 0.000 |
Net change in cash | 100.839 K -90.80 % | 1.096 M |
Cash at beginning of period | 2.064 M | 0.000 |
Cash at end of period | 2.165 M 97.54 % | 1.096 M |
Operating cash flow | -9.535 M -1 249.30 % | 829.598 K |
Capital expenditure | -329.770 K 52.29 % | -691.227 K |
Free CashFlow | -9.864 M -7 228.88 % | 138.371 K |
2017 | 2016 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |