MRLN

Marlin Business Services Corp. MRLN

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
EnTrust Global Partners Offshore LP 90-0644478 Delaware 0 956860 0 956860 956860 7.96 % 19/08/2021
ENTRUST GLOBAL PARTNERS L L C 13-4021839 Delaware 0 956860 0 956860 956860 7.96 % 19/08/2021
Gregg S. Hymowitz 000000000 Delaware 0 956860 0 956860 956860 7.96 % 19/08/2021
26-2921385 California 631542 0 631542 0 631542 5.3 % 03/08/2021
26-2921385 California 801924 0 801924 0 801924 6.7 % 03/08/2021
Eric D. Andersen California 801924 0 801924 0 801924 6.7 % 03/08/2021
(1) BlackRock, Inc. Delaware 639777 0 654569 0 654569 5.3 % 07/02/2019
(1) BlackRock, Inc. Delaware 785377 0 831800 0 831800 6.7 % 28/01/2016
Broad Run Investment Management, LLC (46-1010523) DelawareUSA 690856 0 690856 0 690856 5.39 % 10/02/2015
06-1524885 CONNECTICUT 648348 0 656448 0 656448 5.5 % 14/02/2007
Century Capital Management LLC Delaware 819230 0 819230 0 891230 7.1 % 14/02/2005

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District