
Grid Metals Corp. MSMGF
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net income | -6.036 M 41.80 % | -10.372 M -3 861.21 % | 275.756 K 107.16 % | -3.853 M -66.45 % | -2.315 M -250.88 % | -659.670 K 36.60 % | -1.041 M -3 004.57 % | -33.516 K 88.35 % | -287.774 K 88.94 % | -2.601 M -580.96 % | -382.000 K -421.87 % | 118.682 K 109.77 % | -1.214 M -181.20 % | -431.840 K -51.22 % | -285.575 K 1.25 % | -289.189 K 50.50 % | -584.225 K -54.25 % | -378.743 K 28.61 % | -530.556 K 90.05 % | -5.331 M -124.46 % | -2.375 M -53.83 % | -1.544 M -42.39 % | -1.084 M 20.56 % | -1.365 M |
Income before tax | -6.036 M 41.80 % | -10.372 M -3 861.21 % | 275.756 K 107.16 % | -3.853 M -185.66 % | -1.349 M -104.45 % | -659.670 K 39.12 % | -1.084 M -118.23 % | -496.516 K -72.54 % | -287.774 K 91.12 % | -3.241 M -1 021.31 % | -289.059 K 35.52 % | -448.318 K 14.40 % | -523.749 K 20.74 % | -660.840 K 21.58 % | -842.651 K 29.39 % | -1.193 M -1.51 % | -1.176 M 45.72 % | -2.166 M -323.05 % | -511.964 K 90.57 % | -5.428 M -44.94 % | -3.745 M -88.29 % | -1.989 M -83.43 % | -1.084 M 42.05 % | -1.871 M |
Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | -9.298 M 16.50 % | -11.135 M -20.95 % | -9.206 M -117.76 % | -4.228 M -182.00 % | -1.499 M -111.44 % | -709.000 K 43.27 % | -1.250 M -51.73 % | -823.709 K -1 818.23 % | -42.941 K 78.99 % | -204.387 K 44.51 % | -368.341 K 51.47 % | -759.032 K -26.78 % | -598.678 K -41.23 % | -423.914 K 70.65 % | -1.445 M -70.21 % | -848.694 K 17.13 % | -1.024 M 46.57 % | -1.917 M -162.94 % | -729.043 K 44.43 % | -1.312 M 65.09 % | -3.758 M -125.13 % | -1.669 M -123.73 % | -746.013 K -212 439.32 % | -351.000 |
Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 204.169 M 20.08 % | 170.024 M 36.11 % | 124.917 M 42.52 % | 87.646 M 47.43 % | 59.449 M 39.35 % | 42.660 M 1.14 % | 42.178 M 51.80 % | 27.785 M 8.34 % | 25.647 M 0.19 % | 25.599 M 11.24 % | 23.013 M 0.35 % | 22.933 M 16.25 % | 19.727 M 25.76 % | 15.686 M 65.38 % | 9.485 M 15.61 % | 8.204 M 7.32 % | 7.644 M 17.89 % | 6.484 M 21.62 % | 5.332 M 20.02 % | 4.442 M 12.35 % | 3.954 M 68.67 % | 2.344 M 29.92 % | 1.804 M 3.45 % | 1.744 M |
Weighted average shs out | 204.173 M 20.08 % | 170.026 M 36.49 % | 124.567 M 42.12 % | 87.646 M 47.43 % | 59.449 M 39.35 % | 42.660 M 1.14 % | 42.178 M 51.80 % | 27.785 M 8.34 % | 25.647 M 0.19 % | 25.599 M 11.24 % | 23.013 M 0.35 % | 22.933 M 16.25 % | 19.727 M 25.76 % | 15.686 M 65.38 % | 9.485 M 15.61 % | 8.204 M 7.32 % | 7.644 M 17.89 % | 6.484 M 21.62 % | 5.332 M 20.02 % | 4.442 M 12.35 % | 3.954 M 68.67 % | 2.344 M 29.92 % | 1.804 M 3.45 % | 1.744 M |
EPS diluted | -0.03 51.48 % | -0.06 -2 872.73 % | 0.00 105.00 % | -0.04 -13.11 % | -0.04 -150.97 % | -0.02 37.25 % | -0.02 -1 958.33 % | 0.00 89.29 % | -0.01 88.80 % | -0.10 -502.41 % | -0.02 -419.23 % | 0.01 108.44 % | -0.06 -124.00 % | -0.03 8.64 % | -0.03 14.49 % | -0.04 53.93 % | -0.08 -30.82 % | -0.06 41.31 % | -0.10 91.71 % | -1.20 -100.00 % | -0.60 9.09 % | -0.66 -10.00 % | -0.60 23.08 % | -0.78 |
Earnings per share | -0.03 51.48 % | -0.06 -2 872.73 % | 0.00 105.00 % | -0.04 -13.11 % | -0.04 -150.97 % | -0.02 37.25 % | -0.02 -1 958.33 % | 0.00 89.29 % | -0.01 88.80 % | -0.10 -502.41 % | -0.02 -419.23 % | 0.01 108.44 % | -0.06 -124.00 % | -0.03 8.64 % | -0.03 14.49 % | -0.04 53.93 % | -0.08 -30.82 % | -0.06 41.31 % | -0.10 91.71 % | -1.20 -100.00 % | -0.60 9.09 % | -0.66 -10.00 % | -0.60 23.08 % | -0.78 |
Gross profit | 0.000 100.00 % | -151.197 K -498.85 % | -25.248 K -103.76 % | -12.391 K -11.10 % | -11.153 K 12.10 % | -12.688 K -2 358.91 % | -516.000 26.29 % | -700.000 15.97 % | -833.000 33.57 % | -1.254 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Income tax expense | 0.000 | 0.000 -100.00 % | 210.442 K 193.88 % | -224.167 K -123.21 % | 966.000 K | 0.000 100.00 % | -43.000 K 90.71 % | -463.000 K | 0.000 100.00 % | -640.000 K -788.62 % | 92.940 K 116.39 % | -567.000 K -182.10 % | 690.599 K 401.57 % | -229.000 K 58.89 % | -557.076 K 38.39 % | -904.165 K -52.90 % | -591.349 K 64.67 % | -1.674 M -9 101.68 % | 18.592 K 119.57 % | -95.000 K 93.07 % | -1.370 M -207.87 % | -445.000 K | 0.000 100.00 % | -506.000 K |
Cost of revenue | 0.000 -100.00 % | 151.197 K 498.85 % | 25.248 K 103.76 % | 12.391 K 11.10 % | 11.153 K -12.10 % | 12.688 K 2 358.91 % | 516.000 -26.29 % | 700.000 -15.97 % | 833.000 -33.57 % | 1.254 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
General and administrative expenses | 1.940 M -19.69 % | 2.416 M 16.34 % | 2.077 M 6.08 % | 1.958 M 30.58 % | 1.499 M 97.57 % | 758.780 K -19.47 % | 942.241 K 9.09 % | 863.729 K 423.66 % | 164.941 K 6.07 % | 155.500 K -52.57 % | 327.840 K -50.67 % | 664.545 K -14.23 % | 774.787 K -21.26 % | 984.013 K 11.52 % | 882.333 K -1.74 % | 897.925 K -26.67 % | 1.224 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 6.336 M -25.01 % | 8.448 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 73.750 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | -1.041 M -249.10 % | -298.307 K -103.00 % | 9.928 M 1 825.19 % | 515.680 K | 0.000 | 0.000 -100.00 % | 166.842 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 717.235 K 313.99 % | 173.249 K | 0.000 | 0.000 100.00 % | -2.099 K -100.86 % | 245.452 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 166.735 K |
Operating expenses | 7.234 M -31.53 % | 10.566 M 12.21 % | 9.416 M 116.17 % | 4.356 M 190.57 % | 1.499 M 97.57 % | 758.780 K -39.29 % | 1.250 M 44.59 % | 864.429 K 421.45 % | 165.774 K -28.08 % | 230.504 K -30.06 % | 329.560 K -50.58 % | 666.919 K -14.29 % | 778.071 K -22.66 % | 1.006 M -12.80 % | 1.154 M 26.70 % | 910.611 K -21.44 % | 1.159 M -43.35 % | 2.046 M 161.65 % | 781.935 K -41.40 % | 1.334 M -64.74 % | 3.784 M 121.28 % | 1.710 M 113.04 % | 802.724 K -27.35 % | 1.105 M |
Cost and expenses | 7.234 M -31.53 % | 10.566 M 11.91 % | 9.442 M 116.14 % | 4.368 M 189.25 % | 1.510 M 95.76 % | 771.468 K -38.30 % | 1.250 M 44.65 % | 864.429 K 421.45 % | 165.774 K -28.08 % | 230.504 K -30.06 % | 329.560 K -50.58 % | 666.919 K -14.29 % | 778.071 K -22.66 % | 1.006 M -12.80 % | 1.154 M 26.70 % | 910.611 K -21.44 % | 1.159 M -43.35 % | 2.046 M 161.65 % | 781.935 K -41.40 % | 1.334 M -64.74 % | 3.784 M 121.28 % | 1.710 M 113.04 % | 802.724 K -27.35 % | 1.105 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 8.276 M -23.82 % | 10.864 M 423.18 % | 2.077 M 6.08 % | 1.958 M 30.58 % | 1.499 M 97.57 % | 758.780 K -19.47 % | 942.241 K 9.09 % | 863.729 K 423.66 % | 164.941 K -28.05 % | 229.250 K -30.07 % | 327.840 K -50.67 % | 664.545 K -14.23 % | 774.787 K -21.26 % | 984.013 K 11.52 % | 882.333 K -1.74 % | 897.925 K -26.67 % | 1.224 M -39.83 % | 2.035 M 163.92 % | 771.000 K -41.23 % | 1.312 M -65.09 % | 3.758 M 125.13 % | 1.669 M 123.73 % | 746.013 K -28.64 % | 1.045 M |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 124.114 K -71.17 % | 430.431 K 108.83 % | 206.118 K 1 342.90 % | 14.285 K -67.00 % | 43.287 K -54.01 % | 94.130 K -17.10 % | 113.550 K 70.82 % | 66.475 K 30.99 % | 50.747 K -27.12 % | 69.635 K 76.73 % | 39.401 K -9.17 % | 43.378 K -61.40 % | 112.386 K |
Interest expense | 0.000 -100.00 % | 135.237 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 27.231 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Depreciation and amortization | 15.616 K 0.27 % | 15.574 K -38.32 % | 25.248 K 103.76 % | 12.391 K 11.10 % | 11.153 K -12.10 % | 12.688 K 2 358.91 % | 516.000 -26.29 % | 700.000 -15.97 % | 833.000 -33.57 % | 1.254 K -27.09 % | 1.720 K -27.55 % | 2.374 K -27.71 % | 3.284 K -19.53 % | 4.081 K -32.90 % | 6.082 K -52.06 % | 12.686 K -47.92 % | 24.360 K 118.18 % | 11.165 K 2.09 % | 10.936 K -51.25 % | 22.435 K -15.59 % | 26.578 K -35.33 % | 41.101 K -27.53 % | 56.711 K -4.77 % | 59.550 K |
Operating income | -7.234 M 31.53 % | -10.566 M -14.46 % | -9.231 M -111.32 % | -4.368 M -199.48 % | -1.459 M -89.08 % | -771.468 K 38.30 % | -1.250 M -50.75 % | -829.429 K -616.42 % | -115.774 K 49.77 % | -230.504 K 30.06 % | -329.560 K 53.21 % | -704.328 K 55.53 % | -1.584 M -270.03 % | -427.995 K 62.91 % | -1.154 M 15.18 % | -1.360 M -29.73 % | -1.049 M 51.54 % | -2.164 M -162.63 % | -823.891 K 38.25 % | -1.334 M 64.74 % | -3.784 M -121.28 % | -1.710 M -113.04 % | -802.724 K 62.66 % | -2.150 M |
Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total other income expenses net | 1.198 M 517.73 % | 193.928 K -97.72 % | 8.514 M 208 732.88 % | -4.081 K -100.21 % | 1.964 M 1 656.35 % | 111.798 K -32.99 % | 166.842 K -49.88 % | 332.913 K 293.55 % | -172.000 K 94.29 % | -3.011 M -7 533.76 % | 40.501 K -84.18 % | 256.010 K -75.85 % | 1.060 M 14.79 % | 923.353 K 196.77 % | 311.136 K 86.39 % | 166.931 K 77.34 % | 94.130 K 4 584.52 % | -2.099 K -100.67 % | 311.927 K 107.62 % | -4.096 M -10 532.67 % | 39.258 K 114.09 % | -278.719 K 1.00 % | -281.536 K -200.87 % | 279.121 K |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | -131.490 K -114.07 % | 934.821 K 110.03 % | -9.319 M -232.23 % | -2.805 M 5.56 % | -2.970 M -176.68 % | -1.073 M 27.08 % | -1.472 M 42.81 % | -2.574 M -313.42 % | -622.579 K -1 606.77 % | -36.477 K 88.61 % | -320.354 K -21.59 % | -263.470 K 85.99 % | -1.880 M 44.35 % | -3.379 M 21.07 % | -4.281 M -177.07 % | -1.545 M 39.97 % | -2.574 M 33.12 % | -3.849 M -7.35 % | -3.585 M -42.55 % | -2.515 M 5.92 % | -2.673 M 58.00 % | -6.365 M -370.65 % | -1.352 M -315.36 % | -325.606 K |
Total investments | 651.392 K -13.76 % | 755.357 K -73.99 % | 2.904 M 23 808.49 % | 12.147 K -77.00 % | 52.821 K 6.24 % | 49.720 K -14.98 % | 58.479 K -30.06 % | 83.612 K 18.66 % | 70.465 K 87.56 % | 37.569 K -54.93 % | 83.350 K -23.52 % | 108.982 K -27.97 % | 151.298 K -65.85 % | 443.044 K -56.94 % | 1.029 M 173.95 % | 375.612 K 234.06 % | 112.437 K -88.07 % | 942.429 K 78 370.36 % | 1.201 K -67.10 % | 3.650 K -74.56 % | 14.350 K -43.95 % | 25.600 K -57.33 % | 60.000 K | 0.000 |
Total debt | 465.270 K -87.26 % | 3.653 M 4 583.10 % | 77.996 K -14.03 % | 90.729 K 42.01 % | 63.891 K 321.00 % | 15.176 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 165.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | 0.000 -200.00 % | 0.000 100.00 % | -5.322 K 71.18 % | -18.469 K -24.24 % | -14.865 K 81.72 % | -81.319 K -46.03 % | -55.687 K -187.46 % | -19.372 K -108.31 % | 232.988 K -69.70 % | 768.945 K 104.72 % | 375.611 K 237.67 % | 111.236 K -95.84 % | 2.676 M 17.79 % | 2.272 M -34.85 % | 3.488 M -18.64 % | 4.287 M 28.14 % | 3.345 M 466.26 % | 590.777 K | 0.000 |
Retained earnings | -74.966 M -8.23 % | -69.266 M -15.41 % | -60.018 M 2.97 % | -61.855 M -109.71 % | -29.495 M -3.90 % | -28.388 M -2.38 % | -27.728 M -3.51 % | -26.788 M -0.13 % | -26.755 M 0.00 % | -26.755 M -10.06 % | -24.310 M -1.18 % | -24.026 M 0.49 % | -24.145 M -5.30 % | -22.931 M -41.81 % | -16.170 M -1.80 % | -15.884 M -1.85 % | -15.595 M -3.89 % | -15.011 M -2.59 % | -14.632 M -3.76 % | -14.102 M -60.78 % | -8.771 M -37.13 % | -6.396 M -31.82 % | -4.852 M -28.78 % | -3.768 M |
Common stock | 67.016 M 0.16 % | 66.907 M 6.81 % | 62.639 M 13.49 % | 55.192 M 4.92 % | 52.606 M 5.81 % | 49.718 M 0.56 % | 49.440 M 0.09 % | 49.397 M 5.40 % | 46.866 M 0.00 % | 46.866 M 100 165.83 % | 46.742 K 0.43 % | 46.543 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total equity | 178.255 K -97.08 % | 6.098 M -46.99 % | 11.505 M 362.95 % | 2.485 M -92.00 % | 31.078 M 8.39 % | 28.674 M -0.89 % | 28.931 M -3.29 % | 29.914 M 15.94 % | 25.800 M -1.12 % | 26.092 M -8.46 % | 28.502 M -0.73 % | 28.712 M 1.62 % | 28.255 M 3.70 % | 27.246 M 14.88 % | 23.718 M 17.10 % | 20.254 M 6.20 % | 19.070 M 5.76 % | 18.031 M 49.72 % | 12.043 M 26.78 % | 9.499 M -12.17 % | 10.816 M 17.85 % | 9.177 M 103.09 % | 4.519 M 5.77 % | 4.272 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 966.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 10.588 K -99.57 % | 2.454 M 3 697.75 % | 64.612 K -17.16 % | 77.996 K 29.99 % | 60.000 K 1 442.81 % | 3.889 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 165.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 10.588 K -99.57 % | 2.454 M 3 697.75 % | 64.612 K -17.16 % | 77.996 K -92.40 % | 1.026 M 26 282.10 % | 3.889 K | 0.000 -100.00 % | 43.000 K -93.06 % | 620.000 K 0.00 % | 620.000 K -50.79 % | 1.260 M 5.43 % | 1.195 M -30.72 % | 1.725 M 57.69 % | 1.094 M -55.38 % | 2.452 M 36.61 % | 1.795 M -15.72 % | 2.130 M 47.87 % | 1.440 M -37.08 % | 2.289 M -1.25 % | 2.318 M 31.11 % | 1.768 M | 0.000 | 0.000 | 0.000 |
Other current liabilities | 106.278 K -95.70 % | 2.469 M 87.29 % | 1.318 M 209.86 % | 425.470 K -29.95 % | 607.360 K 246.40 % | 175.336 K -25.84 % | 236.435 K -44.74 % | 427.881 K -68.05 % | 1.339 M 1.90 % | 1.314 M 708.76 % | 162.533 K 118.48 % | 74.394 K -67.95 % | 232.137 K -81.69 % | 1.268 M -55.15 % | 2.827 M 2 042.51 % | 131.954 K -61.08 % | 339.007 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 100.00 % | -241.403 -2.63 % | -235.221 -378.74 % | -49.133 52.28 % | -102.959 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 454.682 K -62.07 % | 1.199 M 8 857.23 % | 13.384 K 5.11 % | 12.733 K 227.24 % | 3.891 K -65.53 % | 11.287 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 1.346 M -68.25 % | 4.239 M 218.21 % | 1.332 M 203.80 % | 438.438 K -28.28 % | 611.300 K 227.38 % | 186.726 K -21.10 % | 236.670 K -44.74 % | 428.309 K -68.05 % | 1.341 M 1.89 % | 1.316 M 709.33 % | 162.576 K 118.44 % | 74.427 K -67.94 % | 232.137 K -81.69 % | 1.268 M -55.15 % | 2.827 M 2 042.51 % | 131.954 K -61.08 % | 339.007 K -10.99 % | 380.881 K 149.98 % | 152.365 K 167.19 % | 57.024 K -97.17 % | 2.014 M 686.80 % | 255.976 K 44.09 % | 177.649 K 69.18 % | 105.003 K |
Total liabilities | 1.356 M -79.73 % | 6.692 M 379.19 % | 1.397 M 170.43 % | 516.434 K -68.46 % | 1.637 M 758.96 % | 190.615 K -19.46 % | 236.670 K -49.78 % | 471.309 K -75.96 % | 1.961 M 1.29 % | 1.936 M 36.08 % | 1.423 M 12.06 % | 1.269 M -35.14 % | 1.957 M -17.14 % | 2.362 M -55.26 % | 5.279 M 173.97 % | 1.927 M -21.95 % | 2.469 M 35.56 % | 1.821 M -25.40 % | 2.441 M 2.79 % | 2.375 M 17.92 % | 2.014 M 686.80 % | 255.976 K 44.09 % | 177.649 K 69.18 % | 105.003 K |
Other non current assets | 0.000 | 0.000 -100.00 % | 0.000 297.33 % | 0.000 -640.54 % | 0.000 | 0.000 | 0.000 -100.00 % | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 233.567 K -26.48 % | 317.703 K -59.25 % | 779.689 K -47.46 % | 1.484 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 56.938 K -98.62 % | 4.112 M 4 852.93 % | 83.023 K 173.47 % | 30.359 K -99.90 % | 29.549 M 6.65 % | 27.706 M 0.75 % | 27.500 M 2.22 % | 26.902 M -0.55 % | 27.052 M -2.97 % | 27.880 M -5.50 % | 29.502 M -0.09 % | 29.528 M 4.98 % | 28.128 M 12.02 % | 25.110 M 6.61 % | 23.552 M 17.00 % | 20.130 M 8.29 % | 18.589 M 26.40 % | 14.707 M 38.70 % | 10.603 M 18.27 % | 8.965 M -6.59 % | 9.598 M 266.21 % | 2.621 M 9.06 % | 2.403 M 2.15 % | 2.353 M |
Total non current assets | 56.938 K -98.62 % | 4.112 M 4 852.93 % | 83.023 K 173.47 % | 30.359 K -99.90 % | 29.549 M 6.65 % | 27.706 M 0.75 % | 27.500 M 2.22 % | 26.902 M -0.55 % | 27.052 M -2.97 % | 27.880 M -5.50 % | 29.502 M -0.09 % | 29.528 M 4.98 % | 28.128 M 12.02 % | 25.110 M 6.61 % | 23.552 M 17.00 % | 20.130 M 8.29 % | 18.589 M 26.40 % | 14.707 M 38.70 % | 10.603 M 18.27 % | 8.965 M -8.81 % | 9.831 M 234.57 % | 2.939 M -7.68 % | 3.183 M -17.04 % | 3.837 M |
Other current assets | 21.311 K -99.59 % | 5.205 M 1 472.65 % | 330.986 K 1 941.49 % | 16.213 K 88.39 % | 8.606 K 2.21 % | 8.420 K -93.28 % | 125.254 K -60.46 % | 316.800 K 4 020.17 % | 7.689 K -11.20 % | 8.659 K -36.11 % | 13.554 K | 0.000 | 0.000 -100.00 % | 14.000 K -32.43 % | 20.720 K 25.64 % | 16.491 K -70.19 % | 55.312 K -53.89 % | 119.969 K 13.39 % | 105.800 K 1 002.31 % | 9.598 K -51.52 % | 19.798 K 8.80 % | 18.196 K -7.15 % | 19.598 K 1 126.41 % | 1.598 K |
Short term investments | 651.392 K -13.76 % | 755.357 K -73.99 % | 2.904 M 23 808.49 % | 12.147 K -77.00 % | 52.821 K 6.24 % | 49.720 K -14.98 % | 58.479 K -30.06 % | 83.612 K 18.66 % | 70.465 K 87.56 % | 37.569 K -54.93 % | 83.350 K -23.52 % | 108.982 K -27.97 % | 151.298 K -65.85 % | 443.044 K -56.94 % | 1.029 M 173.95 % | 375.612 K 234.06 % | 112.437 K -88.07 % | 942.429 K 78 370.36 % | 1.201 K -67.10 % | 3.650 K -74.56 % | 14.350 K -43.95 % | 25.600 K -57.33 % | 60.000 K | 0.000 |
cash and cash equivalents | 596.760 K -78.04 % | 2.718 M -71.08 % | 9.397 M 224.51 % | 2.896 M -4.56 % | 3.034 M 178.70 % | 1.089 M -26.05 % | 1.472 M -42.81 % | 2.574 M 313.42 % | 622.579 K 1 606.77 % | 36.477 K -88.61 % | 320.354 K 21.59 % | 263.470 K -85.99 % | 1.880 M -44.35 % | 3.379 M -21.07 % | 4.281 M 177.07 % | 1.545 M -39.97 % | 2.574 M -33.12 % | 3.849 M 7.35 % | 3.585 M 33.78 % | 2.680 M 0.26 % | 2.673 M -58.00 % | 6.365 M 370.65 % | 1.352 M 315.36 % | 325.606 K |
