MYMONEY.BO

My Money Securities Ltd. MYMONEY.BO

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode MYMONEY.BO SHRINIWAS.BO ROYALIND.BO BNRSEC.BO PIONRINV.BO HBPOR.BO MUKESHB.BO SKPSEC.BO GOWRALE.BO VGCL.BO
6M 74.22 % 32.03 % 0.91 % -26.30 % 9.28 % -13.50 % 1.98 % -5.43 % 31.49 % -2.05 %
YTD -12.81 % -38.02 % -71.02 % -71.25 % -21.61 % -27.15 % -10.44 % -48.69 % 62.47 % -35.86 %
1Y -11.81 % -42.64 % -72.05 % -59.81 % -3.36 % -30.37 % -3.23 % -59.98 % 43.09 % -36.87 %
3Y 326.65 % -13.39 % 203.13 % 121.11 % 55.70 % 128.72 % 62.83 % 56.86 % 326.80 % -22.24 %
5Y 170.73 % 30.19 % 802.33 % 406.91 % 129.79 % 440.83 % 31.72 % 400.90 % 477.13 % 133.48 %
10Y 170.73 % 30.19 % 269.52 % 430.92 % 302.66 % 221.55 % 260.68 % 777.56 % 475.42 % 124.26 %
From the beginning 170.73 % 30.19 % 278.54 % 913.83 % 6 246.67 % 2 157.39 % 1 655.33 % 2 721.52 % 736.97 % 113.05 %

Dividend

B.N.Rathi Securities Limited

Pioneer Investcorp Limited

HB Portfolio Limited

Mukesh Babu Financial Services Limited

SKP Securities Limited

Gowra Leasing and Finance Limited

Vibrant Global Capital Limited