OPA

Magnum Opus Acquisition Limited OPA

Trading inactive

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Fir Tree Capital Management LP Delaware 421638 0 421638 0 421638 6.92 % 14/02/2024
Fir Tree Capital Management LP Delaware 421638 0 421638 0 421638 6.92 % 14/02/2024
Vik Mittal 0 556973 0 0 556973 9.15 % 14/02/2024
Meteora Capital, LLC 0 556973 0 0 556973 9.15 % 14/02/2024
Meteora Capital, LLC Delaware 0 556973 0 0 556973 9.15 % 14/02/2024
Vik Mittal United States 0 556973 0 0 556973 9.15 % 14/02/2024
Centiva Capital GP, LLC 0 441107 0 0 441107 7.24 % 14/02/2024
Centiva Capital, LP 0 441107 0 0 441107 7.24 % 14/02/2024
Centiva Capital GP, LLC Delaware 0 441107 0 0 441107 7.24 % 14/02/2024
Centiva Capital, LP Delaware 0 441107 0 0 441107 7.24 % 14/02/2024
Mizuho Financial Group, Inc. 461661 0 461661 0 461661 7.58 % 13/02/2024
LMR Partners LLC 0 0 0 0 0 0 % 12/02/2024
Stefan Renold Switzerland 0 0 0 0 0 0 % 12/02/2024
LMR Partners Limited Hong Kong 0 0 0 0 0 0 % 12/02/2024
Ben Levine United Kingdom 0 0 0 0 0 0 % 12/02/2024
LMR Partners (DIFC) Limited United Arab Emirates 0 0 0 0 0 0 % 12/02/2024
LMR Partners AG Switzerland 0 0 0 0 0 0 % 12/02/2024
LMR Partners LLP United Kingdom 0 0 0 0 0 0 % 12/02/2024
LMR Partners AG 0 0 0 0 0 0 % 12/02/2024
LMR Partners Limited 0 0 0 0 0 0 % 12/02/2024
Ben Levine 0 0 0 0 0 0 % 12/02/2024
Stefan Renold 0 0 0 0 0 0 % 12/02/2024
LMR Partners LLP 0 0 0 0 0 0 % 12/02/2024
LMR Partners (DIFC) Limited 0 0 0 0 0 0 % 12/02/2024
LMR Partners LLC State of Delaware 0 0 0 0 0 0 % 12/02/2024
Joseph Scoby Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Flow State Investments, L.P. Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Flow State Investments, LLC Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Flow State Investments, L.P. Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Flow State Investments, LLC Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Joseph Scoby Delaware 0 508317 0 508317 508317 8.3 % 01/02/2024
Glazer Capital, LLC 0 1979900 0 0 1979900 9.9 % 14/02/2023
Glazer Capital, LLC State of Delaware 0 1979900 0 0 1979900 9.9 % 14/02/2023
Paul J. Glazer United States 0 1979900 0 0 1979900 9.9 % 14/02/2023
Paul J. Glazer 0 1979900 0 0 1979900 9.9 % 14/02/2023
Joshua S. Friedman Delaware 0 1000000 0 0 1000000 5 % 14/02/2022
Mitchell R. Julis Delaware 0 1000000 0 0 1000000 5 % 14/02/2022
Joshua S. Friedman United States 0 1000000 0 0 1000000 5 % 14/02/2022
Canyon Capital Advisors LLC Delaware 1000000 0 1000000 0 1000000 5 % 14/02/2022
Mitchell R. Julis United States 0 1000000 0 0 1000000 5 % 14/02/2022
Canyon Capital Advisors LLC Delaware 1000000 0 1000000 0 1000000 5 % 14/02/2022
Magnum Opus Holdings LLC Cayman Islands 4500000 0 4500000 0 4500000 18 % 14/02/2022
Jonathan Lin Hong Kong 4500000 0 4500000 0 4500000 18 % 14/02/2022
MAGNETAR FINANCIAL LLC OR PLACE OF ORGANIZATION 0 0 0 1014470 1014470 5.07 % 28/01/2022
ALEC N. LITOWITZ OR PLACE OF ORGANIZATION 0 0 0 1014470 1014470 5.07 % 28/01/2022
SUPERNOVA MANAGEMENT LLC Delaware 0 0 0 1014470 1014470 5.07 % 28/01/2022
MAGNETAR CAPITAL PARTNERS LP Delaware 0 0 0 1014470 1014470 5.07 % 28/01/2022
ALEC N. LITOWITZ Delaware 0 0 0 1014470 1014470 5.07 % 28/01/2022
MAGNETAR CAPITAL PARTNERS LP OR PLACE OF ORGANIZATION 0 0 0 1014470 1014470 5.07 % 28/01/2022
MAGNETAR FINANCIAL LLC Delaware 0 0 0 1014470 1014470 5.07 % 28/01/2022
SUPERNOVA MANAGEMENT LLC OR PLACE OF ORGANIZATION 0 0 0 1014470 1014470 5.07 % 28/01/2022
CIC International Co., Ltd. People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
Best Investment Corporation People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
China Investment Corporation People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
China Investment Corporation People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
CIC International Co., Ltd. People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
Best Investment Corporation People’s Republic of China 0 0 0 0 0 0 % 28/01/2022
10 Japan 0 207893 0 207893 207893 1 % 07/10/2021
10 Japan 0 207893 0 207893 207893 1 % 07/10/2021
10 Japan 0 207893 0 207893 207893 1 % 07/10/2021
10 Japan 0 2300000 0 2300000 2300000 11.5 % 09/04/2021
10 Japan 0 2300000 0 2300000 2300000 11.5 % 09/04/2021
10 Japan 0 2300000 0 2300000 2300000 11.5 % 09/04/2021
Integrated Core Strategies (US) LLC 0 300000 0 300000 300000 1.5 % 01/04/2021
Israel A. Englander 0 1045971 0 1045971 1045971 5.2 % 01/04/2021
Millennium Group Management LLC 0 1045971 0 1045971 1045971 5.2 % 01/04/2021
ICS Opportunities, Ltd. 0 745971 0 745971 745971 3.7 % 01/04/2021
Millennium International Management LP 0 745971 0 745971 745971 3.7 % 01/04/2021
Millennium Management LLC 0 1045971 0 1045971 1045971 5.2 % 01/04/2021
China Investment Corporation People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021
CIC International Co., Ltd. People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021
Best Investment Corporation People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021
Best Investment Corporation People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021
China Investment Corporation People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021
CIC International Co., Ltd. People’s Republic of China 0 1152526 0 0 1152526 5.8 % 01/04/2021

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District