Oricon Enterprises Limited ORICON.BO
Trading inactive
Finances
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Revenue | 6.018 B 19.54 % | 5.035 B -20.33 % | 6.319 B -28.77 % | 8.871 B -20.58 % | 11.169 B |
| Net income | 148.637 M -88.37 % | 1.278 B 6 633.98 % | -19.555 M -108.67 % | 225.566 M -37.87 % | 363.047 M |
| Income before tax | 211.501 M -86.65 % | 1.584 B 1 601.87 % | -105.450 M -145.97 % | 229.377 M -53.59 % | 494.270 M |
| Income before tax ratio | 0.04 -88.83 % | 0.31 1 985.04 % | -0.02 -164.54 % | 0.03 -41.57 % | 0.04 |
| EBITDA | 429.916 M 67.71 % | 256.350 M -52.62 % | 541.060 M -45.94 % | 1.001 B -7.22 % | 1.079 B |
| Net income ratio | 0.02 -90.27 % | 0.25 8 300.97 % | 0.00 -112.17 % | 0.03 -21.77 % | 0.03 |
| Ratio EBITDA | 0.07 40.30 % | 0.05 -40.53 % | 0.09 -24.11 % | 0.11 16.81 % | 0.10 |
| Gross profit ratio | 0.16 54.81 % | 0.10 -34.15 % | 0.16 -20.66 % | 0.20 155.85 % | 0.08 |
| Weighted average shs out dil | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M |
| Weighted average shs out | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M |
| EPS diluted | 0.95 -88.33 % | 8.14 6 883.33 % | -0.12 -108.33 % | 1.44 -37.66 % | 2.31 |
| Earnings per share | 0.95 -88.33 % | 8.14 6 883.33 % | -0.12 -108.33 % | 1.44 -37.66 % | 2.31 |
| Gross profit | 964.969 M 85.06 % | 521.445 M -47.54 % | 993.916 M -43.48 % | 1.759 B 103.20 % | 865.446 M |
| Income tax expense | 52.165 M -41.23 % | 88.765 M 1 936.26 % | -4.834 M 67.50 % | -14.875 M -116.36 % | 90.924 M |
| Cost of revenue | 5.053 B 11.97 % | 4.513 B -15.25 % | 5.325 B -25.13 % | 7.112 B -30.97 % | 10.304 B |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 16.525 M -40.69 % | 27.863 M -11.17 % | 31.367 M -31.16 % | 45.562 M 26.51 % | 36.015 M |
| Operating expenses | 860.851 M 46.70 % | 586.819 M -54.48 % | 1.289 B -22.45 % | 1.662 B 207.23 % | 541.069 M |
| Cost and expenses | 5.914 B 15.96 % | 5.100 B -22.89 % | 6.614 B -24.62 % | 8.775 B -19.09 % | 10.845 B |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 844.326 M 51.05 % | 558.956 M -55.56 % | 1.258 B -22.21 % | 1.617 B 220.12 % | 505.054 M |
| Interest income | 58.739 M -40.15 % | 98.139 M 6.51 % | 92.140 M -35.95 % | 143.855 M 4.79 % | 137.283 M |
| Interest expense | 71.306 M -45.03 % | 129.713 M -14.87 % | 152.374 M -10.29 % | 169.847 M -5.05 % | 178.881 M |
| Depreciation and amortization | -325.798 M -1.27 % | -321.722 M 61.45 % | -834.541 M 7.55 % | -902.740 M -19.67 % | -754.359 M |
| Operating income | 104.118 M 259.27 % | -65.374 M 77.85 % | -295.178 M -406.54 % | 96.293 M -70.31 % | 324.377 M |
| Operating income ratio | 0.02 233.23 % | -0.01 72.20 % | -0.05 -530.34 % | 0.01 -62.62 % | 0.03 |
| Total other income expenses net | 107.383 M -93.49 % | 1.649 B 769.19 % | 189.728 M 1 288.52 % | 13.664 M -61.27 % | 35.278 M |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Net debt | 835.818 M -47.78 % | 1.600 B -22.81 % | 2.073 B -6.04 % | 2.207 B -52.27 % | 4.623 B |
| Total investments | 2.646 B -50.17 % | 5.311 B 49.67 % | 3.548 B 45.18 % | 2.444 B -33.39 % | 3.669 B |
| Total debt | 886.964 M -47.03 % | 1.675 B -28.03 % | 2.327 B -16.82 % | 2.797 B -43.49 % | 4.949 B |
| Accumulated other comprehensive income loss | 1.766 B 0.00 % | 1.766 B 0.00 % | 1.766 B 0.00 % | 1.766 B 0.00 % | 1.766 B |
| Retained earnings | 4.436 B -0.28 % | 4.448 B 31.01 % | 3.395 B -0.49 % | 3.412 B 0.39 % | 3.398 B |
| Common stock | 314.149 M 0.00 % | 314.149 M 0.00 % | 314.149 M 0.00 % | 314.149 M 0.00 % | 314.149 M |
| Total equity | 10.244 B -14.41 % | 11.968 B 11.43 % | 10.740 B 5.88 % | 10.144 B -1.66 % | 10.316 B |
| Other non current liabilities | 113.284 M -24.86 % | 150.760 M -7.55 % | 163.064 M 1.17 % | 161.178 M -48.62 % | 313.687 M |
| Long term debt | 357.573 M -3.48 % | 370.475 M -36.38 % | 582.281 M -17.68 % | 707.344 M -42.00 % | 1.220 B |
| Total non current liabilities | 671.167 M -23.48 % | 877.154 M -28.20 % | 1.222 B -10.53 % | 1.365 B -34.14 % | 2.073 B |
| Other current liabilities | 329.672 M -16.52 % | 394.899 M 48.97 % | 265.084 M -34.81 % | 406.641 M -43.16 % | 715.408 M |
| Deferred revenue | 46.935 M -10.47 % | 52.421 M -22.21 % | 67.386 M 232.59 % | 20.261 M 18 488.07 % | 109.000 K |
| Short term debt | 511.376 M -60.05 % | 1.280 B -23.23 % | 1.667 B -17.51 % | 2.021 B -45.81 % | 3.730 B |
| Total current liabilities | 1.440 B -41.84 % | 2.476 B -7.20 % | 2.668 B -22.91 % | 3.461 B -35.85 % | 5.395 B |
| Total liabilities | 2.111 B -37.04 % | 3.353 B -13.79 % | 3.890 B -19.40 % | 4.826 B -35.38 % | 7.469 B |
| Other non current assets | 39.273 M -84.10 % | 246.976 M 137.14 % | -664.949 M -14.41 % | -581.222 M -224.81 % | 465.672 M |
| Long term investments | 1.828 B -40.77 % | 3.086 B 60.84 % | 1.919 B 11.38 % | 1.723 B -28.91 % | 2.424 B |
| Intangible assets | 859.511 M 0.00 % | 859.511 M -0.66 % | 865.234 M -1.46 % | 878.093 M -1.44 % | 890.951 M |
| GoodWill | 859.511 M 0.00 % | 859.511 M -0.52 % | 863.984 M -1.47 % | 876.843 M -1.45 % | 889.701 M |
| Goodwill and intangible assets | 1.719 B 0.00 % | 1.719 B -0.59 % | 1.729 B -1.47 % | 1.755 B -1.44 % | 1.781 B |
| Property plant equipment net | 5.012 B 5.39 % | 4.756 B -27.06 % | 6.520 B -6.61 % | 6.982 B -0.64 % | 7.027 B |
| Total non current assets | 8.698 B -11.87 % | 9.870 B 3.06 % | 9.577 B -3.63 % | 9.937 B -8.05 % | 10.807 B |
| Other current assets | 419.385 M -8.39 % | 457.809 M 96.54 % | 232.938 M 8.66 % | 214.380 M 29.93 % | 164.993 M |
| Short term investments | 818.244 M -63.21 % | 2.224 B 36.52 % | 1.629 B 125.94 % | 721.076 M -42.10 % | 1.245 B |
| cash and cash equivalents | 51.146 M -30.95 % | 74.068 M -70.74 % | 253.147 M -57.11 % | 590.166 M 81.10 % | 325.882 M |
| Cash and short term investments | 869.390 M -62.17 % | 2.298 B 22.09 % | 1.882 B 43.55 % | 1.311 B -16.54 % | 1.571 B |
| Total current assets | 3.744 B -32.41 % | 5.539 B 7.75 % | 5.140 B 0.40 % | 5.120 B -27.52 % | 7.064 B |
| Inventory | 1.068 B -3.55 % | 1.107 B -10.63 % | 1.239 B -11.77 % | 1.404 B -32.09 % | 2.068 B |
| Net receivables | 1.387 B -17.23 % | 1.675 B -6.19 % | 1.786 B -18.45 % | 2.190 B -32.82 % | 3.260 B |
| Tax assets | 99.274 M 62.10 % | 61.241 M -16.28 % | 73.147 M 24.73 % | 58.645 M 106.59 % | -889.701 M |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 540.062 M -23.73 % | 708.116 M 8.35 % | 653.521 M -31.17 % | 949.494 M 6.70 % | 889.853 M |
| Tax payables | 12.043 M -70.56 % | 40.900 M 170.09 % | 15.143 M -76.23 % | 63.693 M 5.60 % | 60.314 M |
| Deferred revenue non current | 18.015 M -25.51 % | 24.183 M -68.66 % | 77.158 M 12.59 % | 68.533 M 9 123.82 % | 743.000 K |
| Minority interest | 77.000 K -99.99 % | 536.873 M -66.25 % | 1.591 B 1.23 % | 1.572 B -3.44 % | 1.627 B |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 3.728 B -23.97 % | 4.904 B 33.44 % | 3.675 B 19.27 % | 3.081 B -4.02 % | 3.210 B |
| Deferred tax liabilities non current | 182.295 M -45.05 % | 331.736 M -16.89 % | 399.161 M -6.81 % | 428.332 M -20.58 % | 539.331 M |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 12.442 B -19.25 % | 15.408 B 4.70 % | 14.717 B -2.26 % | 15.057 B -15.75 % | 17.871 B |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | 379.655 M 230.63 % | 114.829 M -29.38 % | 162.610 M -90.43 % | 1.699 B 284.91 % | 441.520 M |
| Accounts receivables | 151.964 M 590.10 % | -31.007 M -110.74 % | 288.839 M -74.08 % | 1.114 B 219.02 % | -936.371 M |
| Inventory | 34.067 M -63.07 % | 92.251 M -7.30 % | 99.511 M -84.66 % | 648.587 M -59.80 % | 1.613 B |
| Accounts payables | -164.286 M -400.92 % | 54.595 M 119.60 % | -278.565 M -351.19 % | 110.896 M 441.32 % | -32.490 M |
| Other working capital | 357.910 M 35 536.63 % | -1.010 M -101.91 % | 52.825 M 130.28 % | -174.466 M 14.03 % | -202.938 M |
| Other non cash items | 86.301 M 107.82 % | -1.103 B -172.11 % | 1.530 B -12.41 % | 1.746 B 11.83 % | 1.562 B |
| Net cash provided by operating activities | 290.420 M -11.19 % | 327.006 M -59.52 % | 807.812 M -70.70 % | 2.757 B 71.05 % | 1.612 B |
| Investments in property plant and equipment | -809.264 M -48.67 % | -544.341 M -14.99 % | -473.379 M 59.05 % | -1.156 B -81.12 % | -638.330 M |
| Acquisitions net | 11.147 M -51.06 % | 22.777 M 55.12 % | 14.683 M 19.36 % | 12.301 M -79.36 % | 59.588 M |
| Purchases of investments | -42.754 M 96.05 % | -1.083 B -165.03 % | -408.518 M -98.19 % | -206.129 M 61.90 % | -540.985 M |
| Sales maturities of investments | 1.560 B 219.43 % | 488.458 M | 0.000 -100.00 % | 1.192 B 5 774.57 % | 20.290 M |
| Other investing activites | -89.006 M -104.05 % | 2.196 B 778.57 % | 249.959 M 256.40 % | 70.134 M -17.83 % | 85.356 M |
| Net cash used for investing activites | 630.399 M -41.64 % | 1.080 B 275.01 % | -617.255 M -602.53 % | -87.862 M 91.34 % | -1.014 B |
| Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock issued | 0.000 100.00 % | -169.492 M | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 100.00 % | -737.880 M | 0.000 | 0.000 | 0.000 |
| Dividends paid | -156.937 M -40.74 % | -111.511 M -12 443.42 % | -889.000 K 99.70 % | -292.874 M -155.73 % | -114.523 M |
| Other financing activites | -756.343 M 50.75 % | -1.536 B -936.19 % | -148.215 M 93.98 % | -2.462 B -272.86 % | -660.363 M |
| Net cash used provided by financing activities | -850.071 M 48.40 % | -1.647 B -4 191.96 % | -38.381 M 98.54 % | -2.625 B -238.69 % | -774.886 M |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | 70.748 M 129.47 % | -240.056 M -257.75 % | 152.176 M 240.93 % | 44.635 M 125.20 % | -177.139 M |
| Cash at beginning of period | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cash at end of period | 70.748 M 129.47 % | -240.056 M -257.75 % | 152.176 M 240.93 % | 44.635 M 125.20 % | -177.139 M |
| Operating cash flow | 290.420 M -11.19 % | 327.006 M -59.52 % | 807.812 M -70.70 % | 2.757 B 71.05 % | 1.612 B |
| Capital expenditure | -809.264 M -48.67 % | -544.341 M -14.99 % | -473.379 M 59.05 % | -1.156 B -81.12 % | -638.330 M |
| Free CashFlow | -518.844 M -138.73 % | -217.335 M -164.99 % | 334.433 M -79.11 % | 1.601 B 64.45 % | 973.498 M |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | |
|---|---|---|---|---|---|
| Revenue | 895.011 M -42.16 % | 1.547 B -0.61 % | 1.557 B 24.94 % | 1.246 B -6.30 % | 1.330 B |
| Net income | 70.461 M -18.03 % | 85.957 M 257.26 % | 24.060 M 135.08 % | -68.582 M -259.12 % | 43.101 M |
| Income before tax | 75.641 M -35.10 % | 116.547 M 183.06 % | 41.174 M 159.48 % | -69.221 M -204.24 % | 66.408 M |
| Income before tax ratio | 0.08 12.21 % | 0.08 184.81 % | 0.03 147.61 % | -0.06 -211.24 % | 0.05 |
| EBITDA | 60.376 M -61.69 % | 157.580 M 26.98 % | 124.094 M 2 248.07 % | -5.777 M -106.81 % | 84.875 M |
| Net income ratio | 0.08 41.72 % | 0.06 259.47 % | 0.02 128.08 % | -0.06 -269.81 % | 0.03 |
| Ratio EBITDA | 0.07 -33.76 % | 0.10 27.77 % | 0.08 1 819.26 % | 0.00 -107.26 % | 0.06 |
| Gross profit ratio | 0.20 0.83 % | 0.20 25.50 % | 0.16 17.55 % | 0.13 -29.08 % | 0.19 |
| Weighted average shs out dil | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M |
| Weighted average shs out | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M 0.00 % | 157.048 M |
| EPS diluted | 0.45 -18.18 % | 0.55 266.67 % | 0.15 134.09 % | -0.44 -262.96 % | 0.27 |
| Earnings per share | 0.45 -18.18 % | 0.55 266.67 % | 0.15 134.09 % | -0.44 -262.96 % | 0.27 |
| Gross profit | 176.604 M -41.68 % | 302.808 M 24.73 % | 242.776 M 46.87 % | 165.299 M -33.54 % | 248.721 M |
| Income tax expense | 11.700 M -58.36 % | 28.097 M 108.45 % | 13.479 M 236.32 % | -9.888 M -140.69 % | 24.299 M |
| Cost of revenue | 718.407 M -42.28 % | 1.245 B -5.30 % | 1.314 B 21.59 % | 1.081 B -0.03 % | 1.081 B |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 202.274 M -12.99 % | 232.462 M 10.67 % | 210.054 M -15.08 % | 247.346 M 1.37 % | 244.005 M |
| Cost and expenses | 920.681 M -37.67 % | 1.477 B -3.10 % | 1.524 B 14.76 % | 1.328 B 0.23 % | 1.325 B |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 202.274 M -12.99 % | 232.462 M 10.67 % | 210.054 M -15.08 % | 247.346 M 1.37 % | 244.005 M |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 23.209 M 11.76 % | 20.767 M 3.65 % | 20.036 M -10.58 % | 22.407 M 103.22 % | 11.026 M |
| Depreciation and amortization | 122.085 K 193.59 % | 41.584 K -24.23 % | 54.880 K 102.65 % | 27.081 K -68.53 % | 86.065 K |
| Operating income | -25.670 M -136.49 % | 70.346 M 114.98 % | 32.722 M 139.88 % | -82.047 M -1 839.76 % | 4.716 M |
| Operating income ratio | -0.03 -163.09 % | 0.05 116.31 % | 0.02 131.92 % | -0.07 -1 956.64 % | 0.00 |
| Total other income expenses net | 101.311 M 119.28 % | 46.201 M 446.63 % | 8.452 M -34.10 % | 12.826 M -79.21 % | 61.692 M |
| 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 |
| 2023-09-30 | 2023-03-31 | 2022-09-30 | |
|---|---|---|---|
| Net debt | 947.242 M 13.33 % | 835.818 M 47.75 % | 565.714 M |
| Total investments | 3.523 B 33.12 % | 2.646 B -18.75 % | 3.257 B |
| Total debt | 1.070 B 20.64 % | 886.964 M 22.55 % | 723.745 M |
| Accumulated other comprehensive income loss | 314.149 M -82.21 % | 1.766 B 462.03 % | 314.149 M |
| Retained earnings | 0.000 -100.00 % | 4.436 B | 0.000 |
| Common stock | 314.149 M 0.00 % | 314.149 M 0.00 % | 314.149 M |
| Total equity | 11.314 B 10.45 % | 10.244 B -5.11 % | 10.795 B |
| Other non current liabilities | 116.361 M 2.72 % | 113.284 M -7.32 % | 122.225 M |
| Long term debt | 505.390 M 41.34 % | 357.573 M 361.60 % | 77.464 M |
| Total non current liabilities | 869.947 M 29.62 % | 671.167 M 71.70 % | 390.906 M |
| Other current liabilities | 352.678 M 6.98 % | 329.672 M -37.66 % | 528.847 M |
| Deferred revenue | 18.000 M -61.65 % | 46.935 M -14.20 % | 54.700 M |
| Short term debt | 540.938 M 5.78 % | 511.376 M -18.59 % | 628.120 M |
| Total current liabilities | 1.339 B -7.04 % | 1.440 B -18.13 % | 1.759 B |
| Total liabilities | 2.209 B 4.62 % | 2.111 B -1.79 % | 2.150 B |
| Other non current assets | 498.454 M 1 169.20 % | 39.273 M -91.13 % | 442.641 M |
| Long term investments | 2.601 B 42.29 % | 1.828 B 4.70 % | 1.746 B |
| Intangible assets | 859.511 M 0.00 % | 859.511 M 0.00 % | 859.511 M |
| GoodWill | 859.511 M 0.00 % | 859.511 M 0.00 % | 859.511 M |
| Goodwill and intangible assets | 1.719 B 0.00 % | 1.719 B 0.00 % | 1.719 B |
| Property plant equipment net | 4.978 B -0.68 % | 5.012 B 8.19 % | 4.633 B |
| Total non current assets | 9.806 B 12.74 % | 8.698 B 1.55 % | 8.565 B |
| Other current assets | 572.650 M 36.55 % | 419.385 M -33.59 % | 631.533 M |
| Short term investments | 921.568 M 12.63 % | 818.244 M -45.84 % | 1.511 B |
| cash and cash equivalents | 122.785 M 140.07 % | 51.146 M -67.64 % | 158.031 M |
| Cash and short term investments | 1.044 B 20.12 % | 869.390 M -47.91 % | 1.669 B |
| Total current assets | 3.717 B -0.71 % | 3.744 B -14.53 % | 4.380 B |
| Inventory | 848.560 M -20.56 % | 1.068 B 29.70 % | 823.636 M |
| Net receivables | 1.251 B -9.75 % | 1.387 B 10.41 % | 1.256 B |
| Tax assets | 8.810 M -91.13 % | 99.274 M 306.61 % | 24.415 M |
| Other assets | 0.000 | 0.000 | 0.000 |
| Account payables | 409.156 M -24.24 % | 540.062 M 9.65 % | 492.555 M |
| Tax payables | 18.000 M 49.46 % | 12.043 M -77.98 % | 54.700 M |
| Deferred revenue non current | 13.700 M -23.95 % | 18.015 M -0.80 % | 18.161 M |
| Minority interest | 77.000 K 0.00 % | 77.000 K -99.87 % | 58.906 M |
| Capital lease obligations | -9.999 M | 0.000 | 0.000 |
| Preferred stock | 0.000 -100.00 % | 1.781 B | 0.000 |
| Other total stockholders equity | 10.686 B 448.66 % | 1.948 B -80.73 % | 10.108 B |
| Deferred tax liabilities non current | 214.498 M 17.67 % | 182.295 M 5.34 % | 173.056 M |
| Other liabilities | 0.000 | 0.000 | 0.000 |
| Total assets | 13.523 B 8.69 % | 12.442 B -3.89 % | 12.945 B |
| 2023-09-30 | 2023-03-31 | 2022-09-30 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |