Palash Securities Limited PALASHSEC.BO
Trading inactive
Finances
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Revenue | 531.940 M -1.47 % | 539.878 M -7.81 % | 585.595 M 28.21 % | 456.748 M 0.73 % | 453.444 M |
| Net income | -155.738 M -82.23 % | -85.464 M 33.38 % | -128.291 M -562.90 % | -19.353 M -134.39 % | 56.272 M |
| Income before tax | -145.457 M -12.26 % | -129.573 M -3.80 % | -124.828 M -682.82 % | -15.946 M -126.22 % | 60.816 M |
| Income before tax ratio | -0.27 -13.93 % | -0.24 -12.59 % | -0.21 -510.58 % | -0.03 -126.03 % | 0.13 |
| EBITDA | -115.215 M 4.30 % | -120.394 M -7.99 % | -111.485 M -981.12 % | -10.312 M -116.56 % | 62.252 M |
| Net income ratio | -0.29 -84.95 % | -0.16 27.74 % | -0.22 -417.04 % | -0.04 -134.14 % | 0.12 |
| Ratio EBITDA | -0.22 2.87 % | -0.22 -17.14 % | -0.19 -743.24 % | -0.02 -116.45 % | 0.14 |
| Gross profit ratio | 0.00 98.92 % | -0.05 -453.55 % | -0.01 -107.34 % | 0.13 -51.60 % | 0.27 |
| Weighted average shs out dil | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M |
| Weighted average shs out | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M |
| EPS diluted | -15.57 -82.32 % | -8.54 33.44 % | -12.83 -564.77 % | -1.93 -134.28 % | 5.63 |
| Earnings per share | -15.57 -82.32 % | -8.54 33.44 % | -12.83 -564.77 % | -1.93 -134.28 % | 5.63 |
| Gross profit | -301.000 K 98.94 % | -28.349 M -410.33 % | -5.555 M -109.41 % | 59.012 M -51.25 % | 121.049 M |
| Income tax expense | 17.116 M 138.80 % | -44.109 M -1 373.72 % | 3.463 M 1.64 % | 3.407 M -25.02 % | 4.544 M |
| Cost of revenue | 532.241 M -6.33 % | 568.227 M -3.88 % | 591.150 M 48.63 % | 397.736 M 19.66 % | 332.395 M |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 3.653 M 9.86 % | 3.325 M 114.52 % | 1.550 M | 0.000 | 0.000 |
| Operating expenses | 122.835 M 23.15 % | 99.741 M -8.88 % | 109.457 M 51.02 % | 72.479 M 19.81 % | 60.493 M |
| Cost and expenses | 655.076 M -1.93 % | 667.968 M -4.66 % | 700.607 M 49.00 % | 470.215 M 19.68 % | 392.888 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 119.182 M 23.61 % | 96.416 M -10.65 % | 107.907 M 50.11 % | 71.887 M 19.83 % | 59.992 M |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 29.788 M 26.87 % | 23.480 M 63.74 % | 14.340 M 102.40 % | 7.085 M 17.44 % | 6.033 M |
| Depreciation and amortization | -7.921 M -2.92 % | -7.696 M -118.20 % | -3.527 M -11.79 % | -3.155 M -86.03 % | -1.696 M |
| Operating income | -123.136 M 3.87 % | -128.090 M -11.37 % | -115.012 M -754.03 % | -13.467 M -122.24 % | 60.556 M |
| Operating income ratio | -0.23 2.43 % | -0.24 -20.80 % | -0.20 -566.12 % | -0.03 -122.08 % | 0.13 |
| Total other income expenses net | -22.321 M -1 405.12 % | -1.483 M 84.89 % | -9.816 M -295.97 % | -2.479 M -1 053.46 % | 260.000 K |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Net debt | 126.877 M -31.64 % | 185.602 M 11.66 % | 166.227 M 508.80 % | 27.304 M 133.40 % | -81.748 M |
| Total investments | 3.517 B -32.58 % | 5.217 B 134.40 % | 2.226 B 55.18 % | 1.434 B -37.31 % | 2.288 B |
| Total debt | 226.409 M -4.35 % | 236.695 M 1.65 % | 232.849 M 135.40 % | 98.916 M 105.76 % | 48.074 M |
| Accumulated other comprehensive income loss | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M |
| Retained earnings | 7.124 M 137.41 % | -19.044 M -126.74 % | 71.217 M -65.42 % | 205.961 M -11.58 % | 232.932 M |
| Common stock | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M |
| Total equity | 3.981 B -27.42 % | 5.484 B 97.33 % | 2.779 B 71.52 % | 1.620 B -35.54 % | 2.514 B |
| Other non current liabilities | 28.271 M 148.12 % | 11.394 M -57.54 % | 26.836 M -16.47 % | 32.126 M 130.89 % | 13.914 M |
| Long term debt | 26.764 M -4.26 % | 27.955 M 16.10 % | 24.078 M -1.91 % | 24.547 M 13.16 % | 21.692 M |
| Total non current liabilities | 68.608 M -69.59 % | 225.601 M 240.99 % | 66.160 M 0.36 % | 65.925 M 10.33 % | 59.752 M |
| Other current liabilities | 58.210 M 217.50 % | 18.334 M 50.07 % | 12.217 M 901.64 % | -1.524 M -112.05 % | 12.649 M |
| Deferred revenue | 58.000 K | 0.000 | 0.000 | 0.000 -100.00 % | 8.867 M |
| Short term debt | 199.645 M -4.36 % | 208.740 M -0.01 % | 208.771 M 180.72 % | 74.369 M 324.60 % | 17.515 M |
| Total current liabilities | 292.450 M -5.81 % | 310.482 M 4.10 % | 298.244 M 74.66 % | 170.758 M 116.94 % | 78.713 M |
| Total liabilities | 361.058 M -32.65 % | 536.083 M 47.11 % | 364.404 M 53.96 % | 236.683 M 70.93 % | 138.465 M |
| Other non current assets | 50.934 M 26.61 % | 40.229 M -34.77 % | 61.670 M 88.75 % | 32.673 M 72.13 % | 18.982 M |
| Long term investments | 3.496 B -32.98 % | 5.217 B 134.42 % | 2.226 B 55.26 % | 1.434 B -37.26 % | 2.285 B |
| Intangible assets | 4.641 M -25.02 % | 6.190 M | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 4.641 M -25.02 % | 6.190 M | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 463.546 M -1.06 % | 468.523 M -1.05 % | 473.492 M 1 117.58 % | 38.888 M 49.94 % | 25.936 M |
| Total non current assets | 4.016 B -29.95 % | 5.732 B 107.63 % | 2.761 B 83.43 % | 1.505 B -35.40 % | 2.330 B |
| Other current assets | 1.174 M -88.95 % | 10.620 M 158.08 % | 4.115 M | 0.000 -100.00 % | 111.740 M |
| Short term investments | 21.000 M 17 848.72 % | 117.000 K -43.48 % | 207.000 K -76.48 % | 880.000 K -70.62 % | 2.995 M |
| cash and cash equivalents | 99.532 M 94.81 % | 51.093 M -23.31 % | 66.622 M -6.97 % | 71.612 M -44.84 % | 129.822 M |
| Cash and short term investments | 120.532 M 135.37 % | 51.210 M -23.37 % | 66.829 M -7.81 % | 72.492 M -45.42 % | 132.817 M |
| Total current assets | 326.341 M 13.23 % | 288.208 M -24.72 % | 382.868 M 8.77 % | 352.006 M 9.24 % | 322.230 M |
| Inventory | 179.770 M 14.33 % | 157.238 M 0.45 % | 156.528 M -23.81 % | 205.431 M 53.56 % | 133.782 M |
| Net receivables | 24.865 M -64.04 % | 69.140 M -55.51 % | 155.396 M 109.76 % | 74.083 M 33.17 % | 55.631 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Account payables | 95.432 M -8.40 % | 104.186 M 14.36 % | 91.104 M -6.95 % | 97.913 M 87.10 % | 52.331 M |
| Tax payables | 58.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 9.388 M 28.60 % | 7.300 M -45.93 % | 13.501 M 116.88 % | 6.225 M 136.69 % | 2.630 M |
| Minority interest | 132.238 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 3.533 M -35.51 % | 5.478 M 213.93 % | 1.745 M -42.35 % | 3.027 M 134.14 % | -8.867 M |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred tax liabilities non current | 4.185 M -97.35 % | 158.174 M 8 964.41 % | 1.745 M -42.35 % | 3.027 M | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 4.342 B -27.88 % | 6.020 B 91.51 % | 3.144 B 69.28 % | 1.857 B -29.98 % | 2.652 B |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -23.710 M -119.52 % | 121.478 M 391.04 % | 24.739 M 145.34 % | -54.569 M -5 177.47 % | -1.034 M |
| Accounts receivables | 43.879 M -49.13 % | 86.256 M 2 568.81 % | 3.232 M 116.75 % | -19.297 M -761.08 % | 2.919 M |
| Inventory | -22.532 M -3 073.52 % | -710.000 K -101.45 % | 48.903 M 168.25 % | -71.649 M -576.38 % | -10.593 M |
| Accounts payables | -5.403 M -128.92 % | 18.684 M 440.58 % | -5.486 M -111.75 % | 46.708 M 287.52 % | 12.053 M |
| Other working capital | -39.654 M -329.90 % | 17.248 M 178.72 % | -21.910 M -112.08 % | -10.331 M -90.86 % | -5.413 M |
| Other non cash items | 26.796 M 171.30 % | -37.582 M -455.69 % | 10.566 M 28.67 % | 8.212 M 78.79 % | 4.593 M |
| Net cash provided by operating activities | -160.573 M -1 633.30 % | -9.264 M 90.40 % | -96.513 M -40.15 % | -68.865 M -218.46 % | 58.135 M |
| Investments in property plant and equipment | -1.191 M 64.06 % | -3.314 M 90.87 % | -36.315 M -194.67 % | -12.324 M -2 746.19 % | -433.000 K |
| Acquisitions net | 0.000 | 0.000 -100.00 % | 67.000 K -73.20 % | 250.000 K | 0.000 |
| Purchases of investments | 0.000 100.00 % | -22.000 K | 0.000 100.00 % | -21.533 M | 0.000 |
| Sales maturities of investments | 4.003 M | 0.000 | 0.000 | 0.000 -100.00 % | 50.000 M |
| Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | 2.812 M 184.29 % | -3.336 M 90.80 % | -36.248 M -7.86 % | -33.607 M -167.80 % | 49.567 M |
| Debt repayment | -1.945 M -13.61 % | -1.712 M -33.54 % | -1.282 M -44.53 % | -887.000 K | 0.000 |
| Common stock issued | 219.980 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 208.145 M 17 203.12 % | -1.217 M -100.94 % | 129.053 M 185.84 % | 45.149 M 319.18 % | -20.599 M |
| Net cash used provided by financing activities | 206.200 M 7 139.95 % | -2.929 M -102.29 % | 127.771 M 188.67 % | 44.262 M 314.87 % | -20.599 M |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | 48.439 M 411.93 % | -15.529 M -211.20 % | -4.990 M 91.43 % | -58.210 M -166.83 % | 87.103 M |
| Cash at beginning of period | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Cash at end of period | 48.439 M 411.93 % | -15.529 M -211.20 % | -4.990 M 91.43 % | -58.210 M -166.83 % | 87.103 M |
| Operating cash flow | -160.573 M -1 633.30 % | -9.264 M 90.40 % | -96.513 M -40.15 % | -68.865 M -218.46 % | 58.135 M |
| Capital expenditure | -1.191 M 64.06 % | -3.314 M 90.87 % | -36.315 M -194.67 % | -12.324 M -2 746.19 % | -433.000 K |
| Free CashFlow | -161.764 M -1 186.09 % | -12.578 M 90.53 % | -132.828 M -63.60 % | -81.189 M -240.70 % | 57.702 M |
| 2023 | 2022 | 2021 | 2020 | 2019 |
| 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | |
|---|---|---|---|---|---|
| Revenue | 144.485 M 78.20 % | 81.081 M -24.11 % | 106.841 M -13.70 % | 123.803 M -36.21 % | 194.076 M |
| Net income | 2.564 M 106.01 % | -42.687 M 22.92 % | -55.382 M 2.38 % | -56.734 M -1 651.59 % | -3.239 M |
| Income before tax | -499.000 K 99.19 % | -61.566 M -7.19 % | -57.436 M -1.59 % | -56.538 M -741.53 % | 8.813 M |
| Income before tax ratio | 0.00 99.55 % | -0.76 -41.25 % | -0.54 -17.72 % | -0.46 -1 105.67 % | 0.05 |
| EBITDA | 6.252 M 111.50 % | -54.380 M -6.88 % | -50.879 M -8.08 % | -47.076 M -383.18 % | 16.624 M |
| Net income ratio | 0.02 103.37 % | -0.53 -1.57 % | -0.52 -13.11 % | -0.46 -2 645.83 % | -0.02 |
| Ratio EBITDA | 0.04 106.45 % | -0.67 -40.84 % | -0.48 -25.24 % | -0.38 -543.92 % | 0.09 |
| Gross profit ratio | 0.27 227.27 % | -0.22 -61.67 % | -0.13 -94.77 % | -0.07 -129.72 % | 0.23 |
| Weighted average shs out dil | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M |
| Weighted average shs out | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M 0.00 % | 10.003 M |
| EPS diluted | 0.26 106.09 % | -4.27 22.92 % | -5.54 2.29 % | -5.67 -1 671.88 % | -0.32 |
| Earnings per share | 0.26 106.09 % | -4.27 22.92 % | -5.54 2.29 % | -5.67 -1 671.88 % | -0.32 |
| Gross profit | 39.575 M 326.79 % | -17.450 M -22.69 % | -14.223 M -68.08 % | -8.462 M -118.96 % | 44.640 M |
| Income tax expense | 12.909 M 6 694.21 % | 190.000 K -96.03 % | 4.781 M 2 339.29 % | 196.000 K -98.37 % | 12.052 M |
| Cost of revenue | 104.910 M 6.47 % | 98.531 M -18.61 % | 121.064 M -8.47 % | 132.265 M -11.49 % | 149.436 M |
| General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Operating expenses | 35.159 M -9.33 % | 38.778 M 0.53 % | 38.573 M -4.96 % | 40.585 M 35.16 % | 30.028 M |
| Cost and expenses | 140.069 M 2.01 % | 137.309 M -13.99 % | 159.637 M -7.64 % | 172.850 M -3.69 % | 179.464 M |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 35.159 M -9.33 % | 38.778 M 0.53 % | 38.573 M -4.96 % | 40.585 M 35.16 % | 30.028 M |
| Interest income | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Interest expense | 5.765 M -8.67 % | 6.312 M -20.87 % | 7.977 M -8.22 % | 8.691 M 22.43 % | 7.099 M |
| Depreciation and amortization | 122.085 K 193.59 % | 41.584 K -24.23 % | 54.880 K 102.65 % | 27.081 K -68.53 % | 86.065 K |
| Operating income | 4.416 M 107.85 % | -56.228 M -6.50 % | -52.796 M -7.64 % | -49.047 M -435.66 % | 14.612 M |
| Operating income ratio | 0.03 104.41 % | -0.69 -40.34 % | -0.49 -24.73 % | -0.40 -626.19 % | 0.08 |
| Total other income expenses net | -4.915 M 7.92 % | -5.338 M -15.04 % | -4.640 M 38.06 % | -7.491 M -29.18 % | -5.799 M |
| 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 |
| 2023-09-30 | 2023-03-31 | 2022-09-30 | |
|---|---|---|---|
| Net debt | 203.758 M 60.59 % | 126.877 M -35.99 % | 198.203 M |
| Total investments | 4.753 B 35.11 % | 3.517 B -26.66 % | 4.796 B |
| Total debt | 253.427 M 11.93 % | 226.409 M -27.75 % | 313.383 M |
| Accumulated other comprehensive income loss | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M |
| Retained earnings | 0.000 -100.00 % | 7.124 M | 0.000 |
| Common stock | 100.031 M 0.00 % | 100.031 M 0.00 % | 100.031 M |
| Total equity | 5.017 B 26.04 % | 3.981 B -21.49 % | 5.071 B |
| Other non current liabilities | 16.694 M -40.95 % | 28.271 M -62.64 % | 75.674 M |
| Long term debt | 0.000 -100.00 % | 26.764 M -91.46 % | 313.383 M |
| Total non current liabilities | 355.695 M 418.45 % | 68.608 M -86.19 % | 496.886 M |
| Other current liabilities | 27.767 M -52.30 % | 58.210 M -82.14 % | 325.948 M |
| Deferred revenue | 0.000 -100.00 % | 58.000 K | 0.000 |
| Short term debt | 253.427 M 26.94 % | 199.645 M | 0.000 |
| Total current liabilities | 86.489 M -70.43 % | 292.450 M 261.86 % | 80.818 M |
| Total liabilities | 442.184 M 22.47 % | 361.058 M -37.50 % | 577.704 M |
| Other non current assets | 37.765 M -25.86 % | 50.934 M 8.90 % | 46.770 M |
| Long term investments | 4.753 B 35.93 % | 3.496 B -27.09 % | 4.796 B |
| Intangible assets | 3.882 M -16.35 % | 4.641 M -14.50 % | 5.428 M |
| GoodWill | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 3.882 M -16.35 % | 4.641 M -14.50 % | 5.428 M |
| Property plant equipment net | 460.843 M -0.58 % | 463.546 M -0.49 % | 465.848 M |
| Total non current assets | 5.255 B 30.87 % | 4.016 B -24.43 % | 5.313 B |
| Other current assets | 0.000 -100.00 % | 1.174 M | 0.000 |
| Short term investments | 0.000 -100.00 % | 21.000 M 10 143.90 % | 205.000 K |
| cash and cash equivalents | 49.669 M -50.10 % | 99.532 M -13.59 % | 115.180 M |
| Cash and short term investments | 49.669 M -58.79 % | 120.532 M 4.46 % | 115.385 M |
| Total current assets | 204.647 M -37.29 % | 326.341 M -2.56 % | 334.922 M |
| Inventory | 132.112 M -26.51 % | 179.770 M 7.22 % | 167.670 M |
| Net receivables | 22.866 M -8.04 % | 24.865 M -52.06 % | 51.867 M |
| Tax assets | 0.000 | 0.000 100.00 % | -180.000 K |
| Other assets | 0.000 | 0.000 | 0.000 |
| Account payables | 86.489 M -9.37 % | 95.432 M 18.08 % | 80.818 M |
| Tax payables | 0.000 -100.00 % | 58.000 K | 0.000 |
| Deferred revenue non current | 0.000 -100.00 % | 9.388 M | 0.000 |
| Minority interest | 97.149 M -26.53 % | 132.238 M | 0.000 |
| Capital lease obligations | 0.000 -100.00 % | 3.533 M | 0.000 |
| Preferred stock | 0.000 -100.00 % | 179.431 M | 0.000 |
| Other total stockholders equity | 0.000 | 0.000 | 0.000 |
| Deferred tax liabilities non current | 57.807 M 1 281.29 % | 4.185 M -96.12 % | 107.829 M |
| Other liabilities | 0.000 | 0.000 | 0.000 |
| Total assets | 5.460 B 25.74 % | 4.342 B -23.13 % | 5.648 B |
| 2023-09-30 | 2023-03-31 | 2022-09-30 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |