PIMCO Dynamic Income Strategy Fund PDX
Finances
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | 184.097 M -44.98 % | 334.604 M 81.24 % | 184.616 M 136.08 % | 78.199 M -72.29 % | 282.170 M 166.47 % | -424.482 M |
| Net income | 164.588 M -50.81 % | 334.621 M 81.20 % | 184.666 M 135.93 % | 78.272 M -72.29 % | 282.419 M 166.56 % | -424.325 M |
| Income before tax | 164.588 M -50.81 % | 334.621 M 81.20 % | 184.666 M 135.93 % | 78.272 M -72.29 % | 282.419 M 166.56 % | -424.325 M |
| Income before tax ratio | 0.89 -10.60 % | 1.00 -0.02 % | 1.00 -0.07 % | 1.00 0.01 % | 1.00 0.13 % | 1.00 |
| EBITDA | 164.588 M -50.81 % | 334.621 M 81.20 % | 184.666 M 135.93 % | 78.272 M -72.29 % | 282.419 M 133.48 % | -843.467 M |
| Net income ratio | 0.89 -10.60 % | 1.00 -0.02 % | 1.00 -0.07 % | 1.00 0.01 % | 1.00 0.13 % | 1.00 |
| Ratio EBITDA | 0.89 -10.60 % | 1.00 -0.02 % | 1.00 -0.07 % | 1.00 0.01 % | 1.00 -49.63 % | 1.99 |
| Gross profit ratio | 0.90 -10.45 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 |
| Weighted average shs out dil | 0.000 -100.00 % | 44.713 M 0.00 % | 44.713 M -0.03 % | 44.727 M 0.09 % | 44.687 M -0.06 % | 44.713 M |
| Weighted average shs out | 0.000 -100.00 % | 44.713 M 0.00 % | 44.713 M -0.03 % | 44.727 M 0.09 % | 44.687 M -0.06 % | 44.713 M |
| EPS diluted | 0.00 -100.00 % | 7.48 81.11 % | 4.13 136.00 % | 1.75 -72.31 % | 6.32 166.60 % | -9.49 |
| Earnings per share | 0.00 -100.00 % | 7.48 81.11 % | 4.13 136.00 % | 1.75 -72.31 % | 6.32 166.60 % | -9.49 |
| Gross profit | 164.867 M -50.73 % | 334.604 M 81.24 % | 184.616 M 136.08 % | 78.199 M -72.29 % | 282.170 M 166.47 % | -424.482 M |
| Income tax expense | 0.000 | 0.000 100.00 % | -228.485 K 3.41 % | -236.558 K -14.67 % | -206.297 K -20.04 % | -171.860 K |
| Cost of revenue | 19.230 M 124.54 % | 8.564 M 6.25 % | 8.060 M 1 304.18 % | 574.000 K 1 147.83 % | 46.000 K | 0.000 |
| General and administrative expenses | 129.000 K 27.72 % | 101.000 K 16.09 % | 87.000 K -39.16 % | 143.000 K 248.78 % | 41.000 K -70.50 % | 139.000 K |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other expenses | 150.000 K 227.12 % | -118.000 K 13.87 % | -137.000 K 36.57 % | -216.000 K 25.52 % | -290.000 K 2.03 % | -296.000 K |
| Operating expenses | 279.000 K 1 741.18 % | -17.000 K 66.00 % | -50.000 K 31.51 % | -73.000 K 70.68 % | -249.000 K -58.60 % | -157.000 K |
| Cost and expenses | 19.509 M 114 858.82 % | -17.000 K 66.00 % | -50.000 K 31.51 % | -73.000 K 70.68 % | -249.000 K -58.60 % | -157.000 K |
| Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Selling general and administrative expenses | 129.000 K 27.72 % | 101.000 K 16.09 % | 87.000 K -39.16 % | 143.000 K 248.78 % | 41.000 K -70.50 % | 139.000 K |
| Interest income | 73.925 M 129.25 % | 32.246 M 111.31 % | 15.260 M 63.09 % | 9.357 M -17.01 % | 11.275 M -52.66 % | 23.816 M |
| Interest expense | 19.230 M 124.54 % | 8.564 M 6.25 % | 8.060 M 1 304.18 % | 574.000 K 1 147.83 % | 46.000 K -99.08 % | 5.011 M |
| Depreciation and amortization | 0.000 | 0.000 -100.00 % | 228.485 K -3.41 % | 236.558 K | 0.000 -100.00 % | 171.860 K |
| Operating income | 164.588 M -50.81 % | 334.621 M 81.20 % | 184.666 M 135.93 % | 78.272 M -72.29 % | 282.419 M 166.56 % | -424.325 M |
| Operating income ratio | 0.89 -10.60 % | 1.00 -0.02 % | 1.00 -0.07 % | 1.00 0.01 % | 1.00 0.13 % | 1.00 |
| Total other income expenses net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Net debt | 357.762 M 66.96 % | 214.283 M 41.63 % | 151.300 M -37.04 % | 240.294 M 88.92 % | 127.196 M 259 483.67 % | 49.000 K |
| Total investments | 4.015 M -99.71 % | 1.374 B 38.95 % | 988.946 M 5.41 % | 938.191 M 14.56 % | 818.949 M 64.08 % | 499.105 M |
| Total debt | 358.574 M 67.34 % | 214.284 M 40.85 % | 152.134 M -36.81 % | 240.766 M 86.87 % | 128.844 M 128 744.00 % | 100.000 K |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | 415.082 M 29.10 % | 321.512 M 887.29 % | 32.565 M 126.55 % | -122.641 M 31.78 % | -179.762 M 60.77 % | -458.268 M |
| Common stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total equity | 1.197 B 7.35 % | 1.115 B 34.86 % | 826.517 M 21.33 % | 681.193 M 6.80 % | 637.792 M 65.33 % | 385.774 M |
| Other non current liabilities | 17.356 M -55.04 % | 38.602 M | 0.000 -100.00 % | 18.416 M -65.09 % | 52.759 M | 0.000 |
| Long term debt | 358.574 M 67.34 % | 214.284 M 40.85 % | 152.134 M -36.81 % | 240.766 M 86.87 % | 128.844 M | 0.000 |
| Total non current liabilities | 375.930 M 48.66 % | 252.886 M 66.23 % | 152.134 M -41.30 % | 259.182 M 42.72 % | 181.603 M 181 503.00 % | 100.000 K |
| Other current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 23.640 M -34.79 % | 36.251 M 174.42 % | 13.210 M 30.43 % | 10.128 M 31.50 % | 7.702 M -71.49 % | 27.015 M |
| Total liabilities | 399.570 M 38.19 % | 289.137 M 61.47 % | 179.062 M -33.51 % | 269.310 M 42.26 % | 189.305 M 42.89 % | 132.483 M |
| Other non current assets | 1.573 B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Long term investments | 4.015 M -99.71 % | 1.374 B 38.95 % | 988.946 M 5.41 % | 938.191 M 14.56 % | 818.949 M 64.08 % | 499.105 M |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 1.577 B 14.74 % | 1.374 B 38.95 % | 988.946 M 5.41 % | 938.191 M 14.56 % | 818.949 M 64.08 % | 499.105 M |
| Other current assets | 0.000 100.00 % | -27.253 M | 0.000 | 0.000 -100.00 % | 4.010 M | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 812.000 K 81 100.00 % | 1.000 K -99.88 % | 834.000 K 76.69 % | 472.000 K -71.36 % | 1.648 M 3 131.37 % | 51.000 K |
| Cash and short term investments | 812.000 K 81 100.00 % | 1.000 K -99.88 % | 834.000 K 76.69 % | 472.000 K -71.36 % | 1.648 M 3 131.37 % | 51.000 K |
| Total current assets | 19.391 M -28.85 % | 27.254 M 246.96 % | 7.855 M 131.64 % | 3.391 M -58.15 % | 8.103 M -50.08 % | 16.233 M |
| Inventory | 0.000 -100.00 % | 27.253 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Net receivables | 18.579 M -31.83 % | 27.253 M 288.16 % | 7.021 M 140.53 % | 2.919 M 19.39 % | 2.445 M -84.89 % | 16.182 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 -100.00 % | 2.413 M -72.51 % | 8.778 M -1.60 % | 8.921 M | 0.000 -100.00 % | 2.919 M |
| Account payables | 23.640 M -34.79 % | 36.251 M 174.42 % | 13.210 M 30.43 % | 10.128 M 31.50 % | 7.702 M -71.49 % | 27.015 M |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 781.434 M -1.48 % | 793.133 M -0.10 % | 793.952 M -1.23 % | 803.834 M -1.68 % | 817.554 M -3.14 % | 844.042 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 -100.00 % | 289.137 M 2 007.72 % | 13.718 M -25.51 % | 18.416 M | 0.000 -100.00 % | 105.368 M |
| Total assets | 1.596 B 13.70 % | 1.404 B 39.60 % | 1.006 B 5.79 % | 950.503 M 14.92 % | 827.097 M 59.59 % | 518.257 M |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Change in working capital | -35.203 M -187.25 % | 40.349 M 604.54 % | 5.727 M 111.77 % | -48.648 M -195.18 % | 51.113 M 248.62 % | -34.391 M | 0.000 |
| Accounts receivables | 8.674 M 142.87 % | -20.232 M -393.22 % | -4.102 M -765.40 % | -474.000 K -103.45 % | 13.737 M | 0.000 | 0.000 |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other working capital | -43.877 M -172.43 % | 60.581 M 516.35 % | 9.829 M 120.40 % | -48.174 M -228.89 % | 37.376 M | 0.000 | 0.000 |
| Other non cash items | -191.046 M 50.59 % | -386.689 M -523.12 % | -62.057 M 43.63 % | -110.087 M 73.79 % | -419.995 M -146.75 % | 898.403 M | 0.000 |
| Net cash provided by operating activities | -61.661 M -426.16 % | -11.719 M -109.13 % | 128.336 M 259.50 % | -80.463 M 6.94 % | -86.463 M -119.66 % | 439.687 M | 0.000 |
| Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Debt repayment | 144.290 M 132.16 % | 62.150 M 170.12 % | -88.632 M -179.19 % | 111.922 M -13.07 % | 128.744 M 135.93 % | -358.350 M -199.97 % | 358.450 M |
| Common stock issued | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 891.607 M |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | -81.818 M -59.60 % | -51.264 M -30.30 % | -39.342 M -20.55 % | -32.635 M 19.78 % | -40.684 M 50.06 % | -81.458 M | 0.000 |
| Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net cash used provided by financing activities | 62.472 M 473.87 % | 10.886 M 108.51 % | -127.974 M -261.41 % | 79.287 M -9.96 % | 88.060 M 120.02 % | -439.808 M | 0.000 |
| Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net change in cash | 811.000 K 197.36 % | -833.000 K -330.11 % | 362.000 K 130.78 % | -1.176 M -173.64 % | 1.597 M 1 419.83 % | -121.000 K | 0.000 |
| Cash at beginning of period | 1.000 K -99.88 % | 834.000 K 76.69 % | 472.000 K -71.36 % | 1.648 M 3 131.37 % | 51.000 K -70.35 % | 172.000 K | 0.000 |
| Cash at end of period | 812.000 K 81 100.00 % | 1.000 K -99.88 % | 834.000 K 76.69 % | 472.000 K -71.36 % | 1.648 M 3 131.37 % | 51.000 K | 0.000 |
| Operating cash flow | -61.661 M -426.16 % | -11.719 M -109.13 % | 128.336 M 259.50 % | -80.463 M 6.94 % | -86.463 M -119.66 % | 439.687 M | 0.000 |
| Capital expenditure | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Free CashFlow | -61.661 M -426.16 % | -11.719 M -109.13 % | 128.336 M 259.50 % | -80.463 M 6.94 % | -86.463 M -119.66 % | 439.687 M | 0.000 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Revenue |
| Net income |
| Income before tax |
| Income before tax ratio |
| EBITDA |
| Net income ratio |
| Ratio EBITDA |
| Gross profit ratio |
| Weighted average shs out dil |
| Weighted average shs out |
| EPS diluted |
| Earnings per share |
| Gross profit |
| Income tax expense |
| Cost of revenue |
| General and administrative expenses |
| Selling and marketing expenses |
| Other expenses |
| Operating expenses |
| Cost and expenses |
| Research and development expenses |
| Selling general and administrative expenses |
| Interest income |
| Interest expense |
| Depreciation and amortization |
| Operating income |
| Operating income ratio |
| Total other income expenses net |
| 2025-06-30 | 2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 | |
|---|---|---|---|---|---|---|
| Net debt | 357.762 M -87.06 % | 2.764 B 1 189.83 % | 214.283 M 2 784.91 % | -7.981 M -105.27 % | 151.300 M -48.71 % | 294.982 M |
| Total investments | 4.015 M -83.07 % | 23.722 M -98.27 % | 1.374 B 30.53 % | 1.053 B 6.45 % | 988.946 M 0.42 % | 984.784 M |
| Total debt | 358.574 M -87.37 % | 2.839 B 1 225.07 % | 214.284 M | 0.000 -100.00 % | 152.134 M -48.50 % | 295.400 M |
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Retained earnings | 415.082 M 119.91 % | -2.085 B -748.45 % | 321.512 M 50.49 % | 213.647 M 556.06 % | 32.565 M 714.09 % | -5.303 M |
| Common stock | 0.000 -100.00 % | 4.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Total equity | 1.197 B -80.21 % | 6.045 B 442.29 % | 1.115 B 10.62 % | 1.008 B 21.91 % | 826.517 M 3.50 % | 798.530 M |
| Other non current liabilities | 17.356 M -87.99 % | 144.514 M 274.37 % | 38.602 M 90.74 % | 20.238 M | 0.000 | 0.000 |
| Long term debt | 358.574 M -87.37 % | 2.839 B 1 225.07 % | 214.284 M | 0.000 | 0.000 | 0.000 |
| Total non current liabilities | 375.930 M -87.40 % | 2.984 B 1 079.95 % | 252.886 M 1 149.56 % | 20.238 M -86.70 % | 152.134 M -48.50 % | 295.400 M |
| Other current liabilities | 0.000 100.00 % | -75.000 K | 0.000 | 0.000 100.00 % | -13.210 M -32.79 % | -9.948 M |
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total current liabilities | 23.640 M -96.22 % | 624.824 M 1 623.60 % | 36.251 M -10.77 % | 40.627 M 207.55 % | 13.210 M 32.79 % | 9.948 M |
| Total liabilities | 399.570 M -88.93 % | 3.609 B 1 148.11 % | 289.137 M 375.05 % | 60.865 M -66.01 % | 179.062 M -45.17 % | 326.585 M |
| Other non current assets | 1.573 B -83.06 % | 9.286 B | 0.000 | 0.000 100.00 % | -988.946 M -0.42 % | -984.784 M |
| Long term investments | 4.015 M -83.07 % | 23.722 M -98.27 % | 1.374 B 30.53 % | 1.053 B 6.45 % | 988.946 M 0.42 % | 984.784 M |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total non current assets | 1.577 B -83.06 % | 9.310 B 577.51 % | 1.374 B 30.53 % | 1.053 B 6.45 % | 988.946 M 0.42 % | 984.784 M |
| Other current assets | 0.000 | 0.000 100.00 % | -27.253 M | 0.000 | 0.000 | 0.000 |
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 812.000 K -98.92 % | 75.509 M 7 550 800.00 % | 1.000 K -99.99 % | 7.981 M 856.95 % | 834.000 K 99.52 % | 418.000 K |
| Cash and short term investments | 812.000 K -98.92 % | 75.509 M 7 550 800.00 % | 1.000 K -99.99 % | 7.981 M 856.95 % | 834.000 K 99.52 % | 418.000 K |
| Total current assets | 19.391 M -94.36 % | 343.523 M 1 160.45 % | 27.254 M 88.17 % | 14.484 M 84.39 % | 7.855 M -94.05 % | 132.122 M |
| Inventory | 0.000 | 0.000 -100.00 % | 27.253 M | 0.000 | 0.000 | 0.000 |
| Net receivables | 18.579 M -93.07 % | 268.014 M 883.43 % | 27.253 M 319.08 % | 6.503 M -7.38 % | 7.021 M -94.67 % | 131.704 M |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other assets | 0.000 | 0.000 -100.00 % | 2.413 M | 0.000 -100.00 % | 8.778 M 6.93 % | 8.209 M |
| Account payables | 23.640 M -96.22 % | 624.824 M 1 623.60 % | 36.251 M -10.77 % | 40.627 M 207.55 % | 13.210 M 32.79 % | 9.948 M |
| Tax payables | 0.000 -100.00 % | 75.000 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other total stockholders equity | 781.434 M -90.39 % | 8.129 B 924.98 % | 793.133 M -0.10 % | 793.952 M 0.00 % | 793.952 M -1.23 % | 803.833 M |
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 13.718 M -35.41 % | 21.237 M |
| Total assets | 1.596 B -83.47 % | 9.653 B 587.67 % | 1.404 B 31.38 % | 1.068 B 6.25 % | 1.006 B -10.62 % | 1.125 B |
| 2025-06-30 | 2024-12-31 | 2024-06-30 | 2023-12-31 | 2023-06-30 | 2022-12-31 |
| Deferred income tax |
| Stock based compensation |
| Change in working capital |
| Accounts receivables |
| Inventory |
| Accounts payables |
| Other working capital |
| Other non cash items |
| Net cash provided by operating activities |
| Investments in property plant and equipment |
| Acquisitions net |
| Purchases of investments |
| Sales maturities of investments |
| Other investing activites |
| Net cash used for investing activites |
| Debt repayment |
| Common stock issued |
| Common stock repurchased |
| Dividends paid |
| Other financing activites |
| Net cash used provided by financing activities |
| Effect of forex changes on cash |
| Net change in cash |
| Cash at beginning of period |
| Cash at end of period |
| Operating cash flow |
| Capital expenditure |
| Free CashFlow |