
Pilgrim Petroleum Corporation PGPM
Finances
2016 | 2015 | 2014 | 2009 | 2008 | |
---|---|---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 189.188 K |
Net income | -1.197 M 78.51 % | -5.569 M -3 453.34 % | 166.080 K 590.95 % | -33.828 K -101.08 % | 3.130 M |
Income before tax | -1.496 M 78.51 % | -6.962 M -3 453.34 % | 207.600 K 713.69 % | -33.828 K -100.91 % | 3.728 M |
Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 -100.00 % | 19.71 |
EBITDA | -1.493 M 78.55 % | -6.958 M -3 305.57 % | 217.070 K | 0.000 -100.00 % | 3.772 M |
Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 -100.00 % | 16.54 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 -100.00 % | 19.94 |
Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 -100.00 % | 0.28 |
Weighted average shs out dil | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B |
Weighted average shs out | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B |
EPS diluted | 0.00 79.17 % | 0.00 -4 900.00 % | 0.00 440.68 % | 0.00 -101.09 % | 0.00 |
Earnings per share | 0.00 79.17 % | 0.00 -4 900.00 % | 0.00 440.68 % | 0.00 -101.09 % | 0.00 |
Gross profit | 0.000 | 0.000 100.00 % | -6.422 K 81.02 % | -33.828 K -163.06 % | 53.641 K |
Income tax expense | -299.249 K 78.51 % | -1.392 M -3 453.33 % | 41.520 K | 0.000 -100.00 % | 597.854 K |
Cost of revenue | 0.000 | 0.000 -100.00 % | 6.422 K -81.02 % | 33.828 K -75.04 % | 135.547 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -7.250 K |
Operating expenses | 8.226 K 175.12 % | 2.990 K 24.58 % | 2.400 K | 0.000 -100.00 % | 457.543 K |
Cost and expenses | -8.226 K -175.12 % | -2.990 K -133.89 % | 8.822 K 126.08 % | -33.828 K 94.30 % | -593.000 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 8.226 K 175.12 % | 2.990 K 24.58 % | 2.400 K | 0.000 -100.00 % | 450.293 K |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 57.400 K |
Interest expense | 3.364 K 5.13 % | 3.200 K 5.12 % | 3.044 K | 0.000 -100.00 % | 10.572 K |
Depreciation and amortization | 0.000 | 0.000 -100.00 % | 6.422 K -81.02 % | 33.828 K 0.00 % | 33.828 K |
Operating income | -8.226 K -175.12 % | -2.990 K 66.11 % | -8.822 K 73.92 % | -33.828 K 91.63 % | -404.000 K |
Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 100.00 % | -2.14 |
Total other income expenses net | -1.488 M 78.62 % | -6.959 M -3 315.26 % | 216.422 K | 0.000 -100.00 % | 4.132 M |
2016 | 2015 | 2014 | 2009 | 2008 |
2016 | 2015 | 2014 | 2009 | 2008 | |
---|---|---|---|---|---|
Net debt | 49.825 K 0.00 % | 49.825 K 0.16 % | 49.746 K -93.77 % | 798.888 K 6 592.91 % | -12.304 K |
Total investments | 48.198 M -2.99 % | 49.682 M -12.28 % | 56.638 M 24.08 % | 45.647 M -0.59 % | 45.919 M |
Total debt | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K -93.66 % | 808.028 K | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 38.424 M -3.02 % | 39.621 M -12.32 % | 45.190 M 25.98 % | 35.872 M -3.16 % | 37.044 M |
Common stock | 115.246 K 0.00 % | 115.246 K 0.00 % | 115.246 K 0.00 % | 115.246 K 0.00 % | 115.246 K |
Total equity | 41.072 M -2.83 % | 42.269 M -11.64 % | 47.838 M 24.19 % | 38.520 M -2.95 % | 39.692 M |
Other non current liabilities | 6.869 M -4.13 % | 7.165 M -16.26 % | 8.556 M 33.43 % | 6.413 M 0.00 % | 6.413 M |
Long term debt | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K -93.66 % | 808.028 K | 0.000 |
Total non current liabilities | 6.920 M -4.10 % | 7.217 M -16.16 % | 8.608 M 19.21 % | 7.221 M 12.60 % | 6.413 M |
Other current liabilities | 207.013 K 4.27 % | 198.539 K 2.52 % | 193.666 K -37.25 % | 308.607 K 0.00 % | 308.607 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 207.013 K 4.27 % | 198.539 K 2.52 % | 193.666 K -60.25 % | 487.174 K 32.23 % | 368.437 K |
Total liabilities | 7.127 M -3.88 % | 7.415 M -15.75 % | 8.801 M 14.19 % | 7.708 M 13.67 % | 6.781 M |
Other non current assets | 0.000 | 0.000 | 0.000 -100.00 % | 35.249 K 0.00 % | 35.249 K |
Long term investments | 48.198 M -2.99 % | 49.682 M -12.28 % | 56.638 M 24.08 % | 45.647 M -0.59 % | 45.919 M |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 -100.00 % | 58.398 K -36.68 % | 92.226 K |
Total non current assets | 48.198 M -2.99 % | 49.682 M -12.28 % | 56.638 M 23.82 % | 45.741 M -0.66 % | 46.046 M |
Other current assets | 0.000 | 0.000 | 0.000 -100.00 % | 331.421 K -13.33 % | 382.386 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.425 K 0.00 % | 1.425 K -5.25 % | 1.504 K -83.54 % | 9.140 K -25.72 % | 12.304 K |
Cash and short term investments | 1.425 K 0.00 % | 1.425 K -5.25 % | 1.504 K -83.54 % | 9.140 K -25.72 % | 12.304 K |
Total current assets | 1.425 K 0.00 % | 1.425 K -5.25 % | 1.504 K -99.69 % | 484.693 K 13.67 % | 426.407 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 0.000 | 0.000 | 0.000 -100.00 % | 144.132 K 354.43 % | 31.717 K |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 0.000 | 0.000 | 0.000 -100.00 % | 178.567 K 198.46 % | 59.830 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 2.532 M 0.00 % | 2.532 M 0.00 % | 2.532 M 0.00 % | 2.532 M 0.00 % | 2.532 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 48.199 M -2.99 % | 49.684 M -12.28 % | 56.639 M 22.53 % | 46.225 M -0.53 % | 46.473 M |
2016 | 2015 | 2014 | 2009 | 2008 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |
2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | |
---|---|---|---|---|
Revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Net income | 559.960 K 94.54 % | 287.844 K 322.49 % | 68.131 K -72.81 % | 250.531 K |
Income before tax | 699.949 K 94.54 % | 359.805 K 322.48 % | 85.164 K -72.81 % | 313.164 K |
Income before tax ratio | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA | 700.816 K 16 436.04 % | -4.290 K -615.00 % | -600.000 0.00 % | -600.000 |
Net income ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Weighted average shs out dil | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B |
Weighted average shs out | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B 0.00 % | 1.152 B |
EPS diluted | 0.00 100.19 % | 0.00 322.49 % | 0.00 -72.81 % | 0.00 |
Earnings per share | 0.00 100.19 % | 0.00 322.49 % | 0.00 -72.81 % | 0.00 |
Gross profit | 0.000 | 0.000 100.00 % | -1.608 K 0.00 % | -1.608 K |
Income tax expense | 139.989 K 94.53 % | 71.961 K 322.48 % | 17.033 K -72.80 % | 62.632 K |
Cost of revenue | 0.000 | 0.000 -100.00 % | 1.608 K 0.00 % | 1.608 K |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 1.451 K -66.15 % | 4.287 K 614.50 % | 600.000 0.00 % | 600.000 |
Cost and expenses | -1.451 K -133.85 % | 4.287 K 94.16 % | 2.208 K 0.00 % | 2.208 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.451 K -66.15 % | 4.287 K 614.50 % | 600.000 0.00 % | 600.000 |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 867.000 3.09 % | 841.000 10.51 % | 761.000 0.00 % | 761.000 |
Depreciation and amortization | 0.000 | 0.000 -100.00 % | 1.608 K 0.00 % | 1.608 K |
Operating income | -1.451 K 66.18 % | -4.290 K -94.12 % | -2.210 K 0.00 % | -2.210 K |
Operating income ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Total other income expenses net | 701.400 K 92.64 % | 364.095 K 316.71 % | 87.374 K -72.30 % | 315.374 K |
2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | |
---|---|---|---|---|
Net debt | 51.250 K 2.86 % | 49.825 K 1.38 % | 49.146 K 1.24 % | 48.546 K |
Total investments | 48.900 M 1.46 % | 48.198 M -16.45 % | 57.687 M 0.15 % | 57.599 M |
Total debt | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | 38.984 M 1.46 % | 38.424 M -16.53 % | 46.032 M 0.15 % | 45.964 M |
Common stock | 115.246 K 0.00 % | 115.246 K 0.00 % | 115.246 K 0.00 % | 115.246 K |
Total equity | 41.631 M 1.36 % | 41.072 M -15.63 % | 48.680 M 0.14 % | 48.611 M |
Other non current liabilities | 7.010 M 2.04 % | 6.869 M -21.64 % | 8.766 M 0.20 % | 8.749 M |
Long term debt | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K 0.00 % | 51.250 K |
Total non current liabilities | 7.061 M 2.03 % | 6.920 M -21.51 % | 8.818 M 0.20 % | 8.800 M |
Other current liabilities | 207.442 K 0.21 % | 207.013 K 6.99 % | 193.497 K 0.09 % | 193.330 K |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 207.442 K 0.21 % | 207.013 K 6.99 % | 193.497 K 0.09 % | 193.330 K |
Total liabilities | 7.268 M 1.98 % | 7.127 M -20.90 % | 9.011 M 0.20 % | 8.993 M |
Other non current assets | 0.000 | 0.000 | 0.000 | 0.000 |
Long term investments | 48.900 M 1.46 % | 48.198 M -16.45 % | 57.687 M 0.15 % | 57.599 M |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 -100.00 % | 1.598 K -50.16 % | 3.206 K |
Total non current assets | 48.900 M 1.46 % | 48.198 M -16.45 % | 57.689 M 0.15 % | 57.602 M |
Other current assets | 0.000 | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 0.000 -100.00 % | 1.425 K -32.27 % | 2.104 K -22.19 % | 2.704 K |
Cash and short term investments | 0.000 -100.00 % | 1.425 K -32.27 % | 2.104 K -22.19 % | 2.704 K |
Total current assets | 0.000 -100.00 % | 1.425 K -32.27 % | 2.104 K -22.19 % | 2.704 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 0.000 | 0.000 | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 0.000 | 0.000 | 0.000 | 0.000 |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 2.532 M -4.35 % | 2.648 M 0.00 % | 2.648 M 0.00 % | 2.648 M |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 48.900 M 1.45 % | 48.199 M -16.45 % | 57.691 M 0.15 % | 57.605 M |
2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |