Pieris Pharmaceuticals, Inc. PIRS
Trading inactive
Finances
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.000 -100.00 % | 42.810 M 65.28 % | 25.902 M -17.56 % | 31.418 M 7.14 % | 29.323 M -36.64 % | 46.279 M 59.03 % | 29.101 M 15.14 % | 25.275 M 333.48 % | 5.831 M 98.87 % | 2.932 M -45.35 % | 5.365 M -45.70 % | 9.880 M -13.21 % | 11.383 M |
| Net income | -17.434 M 28.97 % | -24.543 M 21.47 % | -31.253 M 27.93 % | -43.366 M -16.48 % | -37.230 M -56.72 % | -23.755 M 11.21 % | -26.754 M -51.61 % | -17.647 M 22.60 % | -22.799 M -62.17 % | -14.059 M -42.73 % | -9.850 M -14 980.00 % | 66.196 K 102.85 % | -2.321 M |
| Income before tax | -17.434 M 28.97 % | -24.543 M 26.25 % | -33.277 M 27.24 % | -45.738 M -23.40 % | -37.066 M -45.53 % | -25.469 M 5.90 % | -27.066 M -63.60 % | -16.544 M 26.92 % | -22.637 M -63.39 % | -13.855 M -40.66 % | -9.850 M -14 980.03 % | 66.196 K 102.85 % | -2.321 M |
| Income before tax ratio | 0.00 100.00 % | -0.57 55.38 % | -1.28 11.75 % | -1.46 -15.17 % | -1.26 -129.69 % | -0.55 40.83 % | -0.93 -42.09 % | -0.65 83.14 % | -3.88 17.84 % | -4.73 -157.39 % | -1.84 -27 502.02 % | 0.01 103.29 % | -0.20 |
| EBITDA | 0.000 100.00 % | -22.762 M 25.36 % | -30.497 M 29.68 % | -43.370 M -37.20 % | -31.610 M -21.03 % | -26.117 M 13.69 % | -30.261 M -112.73 % | -14.225 M 36.49 % | -22.398 M -67.49 % | -13.373 M -95.85 % | -6.828 M -827.57 % | 938.503 K 152.09 % | -1.802 M |
| Net income ratio | 0.00 100.00 % | -0.57 52.49 % | -1.21 12.58 % | -1.38 -8.71 % | -1.27 -147.35 % | -0.51 44.17 % | -0.92 -31.67 % | -0.70 82.14 % | -3.91 18.45 % | -4.80 -161.17 % | -1.84 -27 501.97 % | 0.01 103.29 % | -0.20 |
| Ratio EBITDA | 0.00 100.00 % | -0.53 54.84 % | -1.18 14.71 % | -1.38 -28.05 % | -1.08 -91.02 % | -0.56 45.73 % | -1.04 -84.76 % | -0.56 85.35 % | -3.84 15.78 % | -4.56 -258.38 % | -1.27 -1 439.84 % | 0.09 160.02 % | -0.16 |
| Gross profit ratio | 0.00 -100.00 % | 0.02 -97.36 % | 0.89 -3.46 % | 0.92 257.56 % | -0.59 -211.56 % | -0.19 -118.84 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 0.00 % | 1.00 -20.50 % | 1.26 25.78 % | 1.00 |
| Weighted average shs out dil | 2.226 M 97.72 % | 1.126 M 21.43 % | 927.150 K 14.91 % | 806.838 K 18.48 % | 681.013 K 7.62 % | 632.813 K -4.63 % | 663.513 K 20.83 % | 549.138 K 5.32 % | 521.413 K 21.28 % | 429.908 K -10.00 % | 477.680 K 0.00 % | 477.680 K -92.04 % | 5.999 M |
| Weighted average shs out | 2.226 M 97.72 % | 1.126 M 21.43 % | 927.150 K 14.91 % | 806.838 K 18.48 % | 681.013 K 7.62 % | 632.813 K -4.63 % | 663.513 K 20.83 % | 549.138 K 5.32 % | 521.413 K 21.28 % | 429.908 K -10.00 % | 477.680 K 0.00 % | 477.680 K -92.04 % | 5.999 M |
| EPS diluted | -7.83 64.08 % | -21.80 35.33 % | -33.71 37.28 % | -53.75 1.68 % | -54.67 -45.63 % | -37.54 6.89 % | -40.32 -25.45 % | -32.14 26.50 % | -43.73 -33.73 % | -32.70 -58.58 % | -20.62 -4 682.22 % | 0.45 215.38 % | -0.39 |
| Earnings per share | -7.83 64.08 % | -21.80 35.33 % | -33.71 37.28 % | -53.75 1.68 % | -54.67 -45.63 % | -37.54 6.89 % | -40.32 -25.45 % | -32.14 26.50 % | -43.73 -33.73 % | -32.70 -58.58 % | -20.62 -4 682.22 % | 0.45 215.38 % | -0.39 |
| Gross profit | 0.000 -100.00 % | 1.009 M -95.64 % | 23.122 M -20.41 % | 29.050 M 268.82 % | -17.208 M -97.41 % | -8.717 M -129.95 % | 29.101 M 15.14 % | 25.275 M 333.48 % | 5.831 M 98.87 % | 2.932 M -45.35 % | 5.365 M -56.83 % | 12.427 M 9.17 % | 11.383 M |
| Income tax expense | 0.000 | 0.000 100.00 % | -2.024 M 14.67 % | -2.372 M -1 546.34 % | 164.000 K 109.57 % | -1.714 M -449.36 % | -312.000 K -128.29 % | 1.103 M 580.99 % | 161.970 K -20.55 % | 203.866 K 1 132 688.89 % | -18.000 | 0.000 -100.00 % | 22.000 |
| Cost of revenue | 0.000 -100.00 % | 41.801 M 1 403.63 % | 2.780 M 17.40 % | 2.368 M -94.91 % | 46.531 M -15.39 % | 54.996 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -2.547 M | 0.000 |
| General and administrative expenses | 5.944 M -64.73 % | 16.853 M 2.80 % | 16.394 M -1.20 % | 16.593 M -0.72 % | 16.713 M -9.37 % | 18.440 M -0.01 % | 18.442 M 4.88 % | 17.584 M 97.78 % | 8.891 M 6.25 % | 8.368 M 20.18 % | 6.963 M 182.86 % | 2.462 M -9.12 % | 2.709 M |
| Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 280.862 K |
| Other expenses | 0.000 -100.00 % | 13.912 M 270.22 % | -8.173 M -121.79 % | -3.685 M -0.79 % | -3.656 M -13 961.54 % | -26.000 K | 0.000 | 0.000 -100.00 % | 119.501 K 995.84 % | 10.905 K 263.50 % | 3.000 K -52.43 % | 6.307 K | 0.000 |
| Operating expenses | 14.095 M -80.58 % | 72.566 M 18.57 % | 61.203 M -23.08 % | 79.564 M 25.80 % | 63.244 M -13.88 % | 73.436 M 22.53 % | 59.932 M 50.32 % | 39.869 M 39.45 % | 28.590 M 72.09 % | 16.613 M 32.23 % | 12.563 M 34.71 % | 9.326 M -31.05 % | 13.527 M |
| Cost and expenses | 0.000 -100.00 % | 72.566 M 18.57 % | 61.203 M -23.08 % | 79.564 M 25.80 % | 63.244 M -13.88 % | 73.436 M 22.53 % | 59.932 M 50.32 % | 39.869 M 39.45 % | 28.590 M 72.09 % | 16.613 M 32.23 % | 12.563 M 34.71 % | 9.326 M -31.05 % | 13.527 M |
| Research and development expenses | 8.151 M -80.50 % | 41.801 M -21.10 % | 52.982 M -20.51 % | 66.656 M 43.25 % | 46.531 M -15.39 % | 54.996 M 32.55 % | 41.490 M 86.18 % | 22.285 M 13.13 % | 19.699 M 138.93 % | 8.245 M 47.22 % | 5.600 M -40.50 % | 9.412 M -13.29 % | 10.855 M |
| Selling general and administrative expenses | 5.944 M -64.73 % | 16.853 M 2.80 % | 16.394 M -1.20 % | 16.593 M -0.72 % | 16.713 M -9.37 % | 18.440 M -0.01 % | 18.442 M 4.88 % | 17.584 M 97.78 % | 8.891 M 6.25 % | 8.368 M 20.18 % | 6.963 M 182.86 % | 2.462 M -17.66 % | 2.989 M |
| Interest income | 0.000 -100.00 % | 1.851 M 156.73 % | 721.000 K 17 925.00 % | 4.000 K -99.22 % | 511.000 K -70.19 % | 1.714 M -12.64 % | 1.962 M 1 190.79 % | 152.000 K 7 500.00 % | 2.000 K | 0.000 | 0.000 | 0.000 -100.00 % | 177.125 K |
| Interest expense | -3.887 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 184.645 K -93.04 % | 2.655 M 437.46 % | 493.937 K | 0.000 |
| Depreciation and amortization | 0.000 -100.00 % | 1.781 M -35.94 % | 2.780 M 17.40 % | 2.368 M 11.33 % | 2.127 M 104.52 % | 1.040 M 82.46 % | 570.000 K 54.47 % | 369.000 K 2.11 % | 361.382 K 17.37 % | 307.906 K -16.10 % | 366.979 K -4.60 % | 384.677 K 1.68 % | 378.322 K |
| Operating income | 0.000 100.00 % | -29.756 M 31.55 % | -43.474 M 16.12 % | -51.831 M -52.80 % | -33.921 M -24.91 % | -27.157 M 11.92 % | -30.831 M -111.26 % | -14.594 M 35.88 % | -22.759 M -66.35 % | -13.681 M -90.06 % | -7.198 M -1 399.73 % | 553.826 K 125.40 % | -2.180 M |
| Operating income ratio | 0.00 100.00 % | -0.70 58.59 % | -1.68 -1.74 % | -1.65 -42.61 % | -1.16 -97.13 % | -0.59 44.61 % | -1.06 -83.48 % | -0.58 85.21 % | -3.90 16.35 % | -4.67 -247.79 % | -1.34 -2 493.50 % | 0.06 129.27 % | -0.19 |
| Total other income expenses net | 0.000 -100.00 % | 5.213 M -48.88 % | 10.197 M 67.36 % | 6.093 M 293.74 % | -3.145 M -286.32 % | 1.688 M -55.17 % | 3.765 M 293.08 % | -1.950 M -1 698.36 % | 122.000 K 170.22 % | -173.740 K 93.45 % | -2.652 M -443.80 % | -487.630 K -246.95 % | -140.546 K |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net debt | -83.602 M -380.58 % | -17.396 M 31.87 % | -25.532 M 75.43 % | -103.923 M -94.34 % | -53.474 M -16.14 % | -46.043 M 38.50 % | -74.867 M -97.65 % | -37.878 M -29.03 % | -29.356 M -0.02 % | -29.349 M -70.60 % | -17.204 M -1 721.39 % | 1.061 M 116.77 % | -6.327 M |
| Total investments | 0.000 -100.00 % | 8.970 M -56.32 % | 20.534 M | 0.000 | 0.000 -100.00 % | 41.894 M -21.31 % | 53.240 M 19.18 % | 44.673 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total debt | 0.000 | 0.000 -100.00 % | 13.103 M -5.33 % | 13.841 M -18.40 % | 16.962 M 4.59 % | 16.217 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.271 M -73.25 % | 4.750 M | 0.000 |
| Accumulated other comprehensive income loss | 3.000 K -89.29 % | 28.000 K 111.02 % | -254.000 K -130.64 % | 829.000 K 381.02 % | -295.000 K 85.21 % | -1.995 M 33.10 % | -2.982 M 36.49 % | -4.695 M -212.70 % | -1.501 M -17.99 % | -1.273 M -50.94 % | -843.097 K 11.84 % | -956.274 K | 0.000 |
| Retained earnings | -93.735 M 70.24 % | -314.964 M -8.45 % | -290.421 M -12.94 % | -257.144 M -21.64 % | -211.406 M -21.37 % | -174.176 M -18.43 % | -147.066 M -22.24 % | -120.312 M -17.19 % | -102.665 M -28.55 % | -79.866 M -21.36 % | -65.807 M -17.60 % | -55.957 M 0.12 % | -56.023 M |
| Common stock | 11.000 K -88.78 % | 98.000 K 32.43 % | 74.000 K 2.78 % | 72.000 K 28.57 % | 56.000 K 1.82 % | 55.000 K 1.85 % | 54.000 K 20.00 % | 45.000 K 4.51 % | 43.059 K 8.10 % | 39.833 K 36.04 % | 29.280 K 147.53 % | 11.829 K -78.05 % | 53.889 K |
| Total equity | 62.607 M 133.97 % | 26.758 M -4.19 % | 27.929 M -44.97 % | 50.755 M 63.58 % | 31.027 M -39.58 % | 51.352 M 28.59 % | 39.935 M 246.60 % | 11.522 M -54.33 % | 25.227 M -18.96 % | 31.128 M 72.87 % | 18.006 M 2 977.98 % | 585.007 K 18.02 % | 495.702 K |
| Other non current liabilities | 13.589 M | 0.000 | 0.000 | 0.000 -100.00 % | 6.000 K | 0.000 -100.00 % | 27.000 K -27.03 % | 37.000 K -97.46 % | 1.456 M 6 004.94 % | 23.852 K -92.86 % | 333.988 K -12.10 % | 379.942 K | 0.000 |
| Long term debt | 0.000 | 0.000 -100.00 % | 12.244 M -11.54 % | 13.841 M -13.12 % | 15.932 M 2.89 % | 15.484 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 4.544 M | 0.000 |
| Total non current liabilities | 13.589 M | 0.000 -100.00 % | 30.978 M -40.71 % | 52.244 M 0.78 % | 51.838 M -17.38 % | 62.742 M 17.65 % | 53.330 M 14.49 % | 46.579 M 3 098.78 % | 1.456 M 6 004.94 % | 23.852 K -92.86 % | 333.988 K -93.22 % | 4.924 M | 0.000 |
| Other current liabilities | 7.452 M -12.84 % | 8.550 M -20.44 % | 10.746 M -31.93 % | 15.787 M 140.18 % | 6.573 M -24.35 % | 8.689 M -0.54 % | 8.736 M 52.04 % | 5.746 M 3.73 % | 5.539 M 255.04 % | 1.560 M 58.13 % | 986.620 K 33.51 % | 738.991 K -91.24 % | 8.440 M |
| Deferred revenue | 0.000 | 0.000 -100.00 % | 20.824 M -17.09 % | 25.116 M 98.91 % | 12.627 M 12.18 % | 11.256 M -68.39 % | 35.612 M -4.15 % | 37.153 M 1 533.45 % | 2.275 M | 0.000 -100.00 % | 770.388 K 41.47 % | 544.562 K | 0.000 |
| Short term debt | 0.000 | 0.000 -100.00 % | 859.000 K -18.11 % | 1.049 M 1.84 % | 1.030 M 40.52 % | 733.000 K | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.271 M 515.33 % | 206.490 K | 0.000 |
| Total current liabilities | 12.038 M 0.97 % | 11.922 M -67.41 % | 36.583 M -27.65 % | 50.561 M 128.32 % | 22.145 M -17.99 % | 27.003 M -43.83 % | 48.076 M 5.03 % | 45.775 M 446.23 % | 8.380 M 199.51 % | 2.798 M -21.05 % | 3.544 M 100.43 % | 1.768 M -80.89 % | 9.253 M |
| Total liabilities | 25.627 M 114.96 % | 11.922 M -82.35 % | 67.561 M -34.28 % | 102.805 M 38.96 % | 73.983 M -17.56 % | 89.745 M -11.50 % | 101.406 M 9.80 % | 92.354 M 838.91 % | 9.836 M 248.59 % | 2.822 M -27.23 % | 3.878 M -42.05 % | 6.692 M -27.68 % | 9.253 M |
| Other non current assets | 0.000 | 0.000 -100.00 % | 1.369 M -52.86 % | 2.904 M -12.24 % | 3.309 M 5.18 % | 3.146 M 245.71 % | 910.000 K 600.00 % | 130.000 K 3.39 % | 125.741 K -0.82 % | 126.781 K | 0.000 | 0.000 100.00 % | -2.674 M |
| Long term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 9.922 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Property plant equipment net | 0.000 | 0.000 -100.00 % | 20.697 M -10.13 % | 23.031 M -11.35 % | 25.980 M 13.26 % | 22.938 M 354.31 % | 5.049 M 25.16 % | 4.034 M 78.14 % | 2.264 M 4.70 % | 2.163 M 5.39 % | 2.052 M -15.81 % | 2.438 M -8.83 % | 2.674 M |
| Total non current assets | 0.000 | 0.000 -100.00 % | 22.066 M -14.92 % | 25.935 M -11.45 % | 29.289 M 12.29 % | 26.084 M 337.72 % | 5.959 M -57.70 % | 14.086 M 489.32 % | 2.390 M 4.40 % | 2.290 M 10.14 % | 2.079 M -15.38 % | 2.457 M -8.12 % | 2.674 M |
| Other current assets | 4.274 M -63.60 % | 11.742 M 39.04 % | 8.445 M -35.51 % | 13.096 M 82.96 % | 7.158 M -12.11 % | 8.144 M -10.98 % | 9.148 M 183.22 % | 3.230 M -0.92 % | 3.260 M 148.26 % | 1.313 M -1.36 % | 1.331 M 243.43 % | 387.618 K -31.62 % | 566.871 K |
| Short term investments | 0.000 -100.00 % | 8.970 M -56.32 % | 20.534 M | 0.000 | 0.000 -100.00 % | 41.894 M -21.31 % | 53.240 M 53.20 % | 34.751 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| cash and cash equivalents | 83.602 M 380.58 % | 17.396 M -54.97 % | 38.635 M -67.19 % | 117.764 M 67.19 % | 70.436 M 13.13 % | 62.260 M -16.84 % | 74.867 M 97.65 % | 37.878 M 29.03 % | 29.356 M 0.02 % | 29.349 M 58.87 % | 18.474 M 400.74 % | 3.689 M -41.69 % | 6.327 M |
| Cash and short term investments | 83.602 M 217.08 % | 26.366 M -55.44 % | 59.169 M -49.76 % | 117.764 M 67.19 % | 70.436 M -32.37 % | 104.154 M -18.70 % | 128.107 M 76.39 % | 72.629 M 147.41 % | 29.356 M 0.02 % | 29.349 M 58.87 % | 18.474 M 400.74 % | 3.689 M -41.69 % | 6.327 M |
| Total current assets | 88.234 M 128.11 % | 38.680 M -47.32 % | 73.424 M -42.47 % | 127.625 M 68.55 % | 75.721 M -34.16 % | 115.013 M -15.05 % | 135.382 M 50.78 % | 89.790 M 174.82 % | 32.673 M 3.20 % | 31.661 M 59.86 % | 19.805 M 310.87 % | 4.820 M -38.71 % | 7.865 M |
| Inventory | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -980.936 K | 0.000 -100.00 % | 72.497 K | 0.000 |
| Net receivables | 358.000 K -37.41 % | 572.000 K -90.15 % | 5.810 M 75.37 % | 3.313 M 94.20 % | 1.706 M -74.86 % | 6.787 M 151.28 % | 2.701 M -82.63 % | 15.546 M 27 173.68 % | 57.000 K | 0.000 | 0.000 -100.00 % | 743.378 K -23.47 % | 971.360 K |
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 26.522 K 40.50 % | 18.877 K | 0.000 |
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 30.975 K |
| Account payables | 4.586 M 36.00 % | 3.372 M -18.83 % | 4.154 M -51.75 % | 8.609 M 381.76 % | 1.787 M -69.21 % | 5.803 M 73.22 % | 3.350 M 36.62 % | 2.452 M 2.77 % | 2.386 M 125.41 % | 1.059 M -15.99 % | 1.260 M 353.23 % | 278.008 K -65.83 % | 813.667 K |
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 128.000 K -75.48 % | 522.000 K 38.10 % | 378.000 K -10.85 % | 424.000 K -6.80 % | 454.931 K 153.84 % | 179.223 K | 0.000 | 0.000 | 0.000 |
| Deferred revenue non current | 0.000 | 0.000 -100.00 % | 18.734 M -51.22 % | 38.403 M 6.97 % | 35.900 M -24.03 % | 47.258 M -11.34 % | 53.303 M 14.53 % | 46.542 M 3 202.06 % | 1.409 M | 0.000 | 0.000 | 0.000 | 0.000 |
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Capital lease obligations | 0.000 | 0.000 -100.00 % | 13.103 M -12.00 % | 14.890 M -12.22 % | 16.962 M 4.59 % | 16.217 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Preferred stock | 88.234 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 5.000 | 0.000 | 0.000 | 0.000 -100.00 % | 1.215 M |
| Other total stockholders equity | 0.000 -100.00 % | 341.596 M 7.24 % | 318.530 M 3.76 % | 306.998 M 26.51 % | 242.672 M 6.68 % | 227.468 M 19.76 % | 189.929 M 39.16 % | 136.484 M 5.52 % | 129.350 M 15.26 % | 112.227 M 32.61 % | 84.627 M 47.21 % | 57.487 M 4.05 % | 55.250 M |
| Deferred tax liabilities non current | 0.000 | 0.000 100.00 % | -18.734 M 51.22 % | -38.403 M | 0.000 100.00 % | -47.258 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total assets | 88.234 M 128.11 % | 38.680 M -59.49 % | 95.490 M -37.82 % | 153.560 M 46.23 % | 105.010 M -25.58 % | 141.097 M -0.17 % | 141.341 M 36.07 % | 103.876 M 196.26 % | 35.063 M 3.28 % | 33.950 M 55.14 % | 21.884 M 200.73 % | 7.277 M -31.15 % | 10.570 M |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deferred income tax | 0.000 100.00 % | -4.518 M | 0.000 | 0.000 -100.00 % | 164.000 K 113.42 % | -1.222 M -645.12 % | -164.000 K -205.13 % | 156.000 K 108.41 % | -1.856 M | 0.000 -100.00 % | 664.064 K | 0.000 | 0.000 |
| Stock based compensation | 830.000 K -75.22 % | 3.349 M -23.92 % | 4.402 M -15.59 % | 5.215 M 2.46 % | 5.090 M -5.28 % | 5.374 M 8.72 % | 4.943 M 62.28 % | 3.046 M 59.87 % | 1.905 M 63.59 % | 1.165 M 103.83 % | 571.382 K | 0.000 | 0.000 |
| Change in working capital | 0.000 100.00 % | -7.385 M 77.87 % | -33.370 M -209.32 % | 30.525 M 286.39 % | -16.377 M 49.01 % | -32.121 M -246.72 % | 21.893 M -65.54 % | 63.537 M 942.42 % | 6.095 M 870.78 % | -790.778 K -233.39 % | 592.813 K 115.04 % | -3.942 M -3 098.31 % | -123.241 K |
| Accounts receivables | 0.000 -100.00 % | 5.307 M 302.25 % | -2.624 M -44.73 % | -1.813 M -133.93 % | 5.343 M 231.76 % | -4.055 M -132.41 % | 12.511 M 186.47 % | -14.469 M -24 569.66 % | -58.651 K | 0.000 -100.00 % | 465.385 K 237.90 % | -337.483 K -173.84 % | -123.241 K |
| Inventory | 0.000 | 0.000 | 0.000 -100.00 % | 5.734 M 299.79 % | -2.870 M -259.20 % | -799.000 K | 0.000 -100.00 % | 3.960 M 280.36 % | 1.041 M | 0.000 100.00 % | -1.059 M 66.60 % | -3.169 M | 0.000 |
| Accounts payables | 2.238 M 383.65 % | -789.000 K 81.25 % | -4.208 M -159.70 % | 7.049 M 261.90 % | -4.354 M -446.38 % | 1.257 M 64.53 % | 764.000 K 330.12 % | -332.000 K -124.41 % | 1.360 M 1 596.06 % | -90.924 K -108.15 % | 1.116 M 303.13 % | -549.405 K | 0.000 |
| Other working capital | 0.000 100.00 % | -11.903 M 55.15 % | -26.538 M -235.71 % | 19.555 M 234.90 % | -14.496 M 49.18 % | -28.524 M -430.98 % | 8.618 M -88.41 % | 74.378 M 1 882.14 % | 3.752 M 636.17 % | -699.854 K -1 099.42 % | 70.026 K -38.71 % | 114.260 K | 0.000 |
| Other non cash items | -5.605 M 75.09 % | -22.503 M -4 718.63 % | -467.000 K -1 456.67 % | -30.000 K -109.09 % | 330.000 K 578.26 % | -69.000 K 95.56 % | -1.554 M -630.38 % | 293.000 K -84.62 % | 1.905 M 183.77 % | 671.400 K -74.07 % | 2.589 M 524.96 % | 414.269 K 105.80 % | -7.145 M |
| Net cash provided by operating activities | -10.840 M 79.86 % | -53.819 M 10.20 % | -59.932 M -682.40 % | -7.660 M 83.31 % | -45.896 M 12.52 % | -52.467 M -4 821.86 % | -1.066 M -102.14 % | 49.754 M 445.80 % | -14.388 M -13.24 % | -12.705 M -150.81 % | -5.066 M -64.66 % | -3.076 M 66.15 % | -9.087 M |
| Investments in property plant and equipment | 0.000 100.00 % | -171.000 K 83.57 % | -1.041 M -9.69 % | -949.000 K 65.19 % | -2.726 M -10.72 % | -2.462 M -44.99 % | -1.698 M 12.92 % | -1.950 M -235.84 % | -580.639 K 6.46 % | -620.747 K -132.14 % | -267.406 K -440.53 % | -49.471 K 62.73 % | -132.731 K |
| Acquisitions net | 0.000 100.00 % | -12.173 M -160.28 % | 20.195 M | 0.000 100.00 % | -41.938 M -240.96 % | -12.300 M | 0.000 | 0.000 -100.00 % | 20.968 K | 0.000 | 0.000 | 0.000 | 0.000 |
| Purchases of investments | 0.000 100.00 % | -22.835 M 52.82 % | -48.395 M | 0.000 100.00 % | -41.499 M 30.04 % | -59.317 M 49.55 % | -117.582 M -167.69 % | -43.925 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Sales maturities of investments | 0.000 -100.00 % | 35.008 M 24.14 % | 28.200 M | 0.000 -100.00 % | 83.437 M 16.50 % | 71.617 M -35.13 % | 110.405 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other investing activites | 0.000 -100.00 % | 12.173 M 160.28 % | -20.195 M | 0.000 -100.00 % | 41.938 M 240.96 % | 12.300 M 271.38 % | -7.177 M 83.66 % | -43.925 M -209 585.88 % | 20.968 K | 0.000 | 0.000 | 0.000 -100.00 % | 90.000 |
| Net cash used for investing activites | 0.000 -100.00 % | 12.002 M 156.52 % | -21.236 M -2 137.72 % | -949.000 K -102.42 % | 39.212 M 298.58 % | 9.838 M 210.85 % | -8.875 M 80.65 % | -45.875 M -8 096.78 % | -559.671 K 9.84 % | -620.747 K -132.14 % | -267.406 K -440.53 % | -49.471 K 62.70 % | -132.641 K |
| Debt repayment | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 100.00 % | -1.158 M -212.58 % | 1.029 M 214.35 % | 327.210 K | 0.000 |
| Common stock issued | 0.000 -100.00 % | 19.795 M 185.97 % | 6.922 M -87.88 % | 57.101 M 493.32 % | 9.624 M -68.95 % | 30.998 M -34.34 % | 47.211 M 1 054.30 % | 4.090 M -73.13 % | 15.221 M -40.92 % | 25.764 M 115.36 % | 11.963 M | 0.000 | 0.000 |
| Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Other financing activites | 87.089 M 339.95 % | 19.795 M 6 679.11 % | 292.000 K -85.59 % | 2.026 M 312.63 % | 491.000 K -57.96 % | 1.168 M -10.15 % | 1.300 M -68.22 % | 4.090 M 19 476 090.48 % | 21.000 -99.79 % | 10.000 K -99.86 % | 7.342 M | 0.000 -100.00 % | 2.317 M |
| Net cash used provided by financing activities | 87.089 M 339.95 % | 19.795 M 174.40 % | 7.214 M -87.80 % | 59.127 M 484.55 % | 10.115 M -68.55 % | 32.166 M -33.69 % | 48.511 M 1 086.09 % | 4.090 M -73.13 % | 15.221 M -38.17 % | 24.616 M 21.06 % | 20.334 M 6 114.31 % | 327.210 K -85.88 % | 2.317 M |
| Effect of forex changes on cash | 3.000 K -99.62 % | 783.000 K 115.13 % | -5.175 M -62.23 % | -3.190 M -167.23 % | 4.745 M 321.32 % | -2.144 M -35.61 % | -1.581 M -385.90 % | 553.000 K 307.11 % | -267.012 K 35.64 % | -414.880 K -92.15 % | -215.914 K -234.07 % | 161.047 K 851.76 % | 16.921 K |
