PLZL.IL

PJSC Polyus PLZL.IL

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode PLZL.IL 0R28.L ENPL.L PHOR.IL 0R2O.L TTST.L 0HB7.L 0LJ9.L 0KW8.L
6M 53.11 % 14.27 % 0.00 % 0.00 % -7.93 % -18.64 % 0.00 % 51.35 % 5.52 %
YTD 39.41 % 5.11 % 0.00 % 0.00 % -25.90 % 0.00 % 0.00 % 66.86 % 2.65 %
1Y 67.10 % -17.05 % -24.39 % 0.00 % -32.71 % -28.39 % 0.00 % 42.80 % 73.96 %
3Y 84.81 % -16.20 % -19.83 % 0.00 % -14.64 % 83.66 % 35.09 % 194.02 % 59.06 %
5Y 147.17 % -16.20 % -30.60 % 0.00 % -14.64 % 1.34 % 35.09 % 603.40 % 59.06 %
10Y 1 749.46 % -16.20 % -32.36 % 0.00 % -14.64 % 55.91 % 35.09 % 36.96 % 59.06 %
From the beginning 1 113.57 % -16.20 % -32.36 % 0.00 % -14.64 % 8.10 % 35.09 % 36.96 % 59.06 %

Dividend

PJSC Polyus

Newmont Corporation

En+ Group International public joint-stock company

Public Joint-Stock Company PhosAgro

Freeport-McMoRan Inc.

Tata Steel Limited

United States Steel Corporation

Resolute Forest Products Inc.