
Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund PTA
Finances
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Revenue | 243.107 M 12 357.51 % | -1.983 M 99.13 % | -228.812 M -264.42 % | 139.166 M 48 134.51 % | -289.721 K |
Net income | 241.457 M 6 789.17 % | -3.610 M 98.43 % | -230.387 M -275.77 % | 131.073 M 29 145.93 % | -451.260 K |
Income before tax | 241.457 M 6 789.17 % | -3.610 M 98.43 % | -230.387 M -275.77 % | 131.073 M 29 145.93 % | -451.260 K |
Income before tax ratio | 0.99 -45.43 % | 1.82 80.76 % | 1.01 6.91 % | 0.94 -39.53 % | 1.56 |
EBITDA | 241.457 M 699.14 % | 30.215 M 106.75 % | -447.374 M -440.47 % | 131.401 M | 0.000 |
Net income ratio | 0.99 -45.43 % | 1.82 80.76 % | 1.01 6.91 % | 0.94 -39.53 % | 1.56 |
Ratio EBITDA | 0.99 106.52 % | -15.23 -879.16 % | 1.96 107.07 % | 0.94 | 0.00 |
Gross profit ratio | 1.00 0.00 % | 1.00 0.00 % | 1.00 4.19 % | 0.96 -4.02 % | 1.00 |
Weighted average shs out dil | 51.567 M 0.00 % | 51.567 M -6.89 % | 55.381 M 0.14 % | 55.305 M 22.56 % | 45.126 M |
Weighted average shs out | 51.567 M 0.00 % | 51.567 M -6.89 % | 55.381 M 0.14 % | 55.305 M 22.56 % | 45.126 M |
EPS diluted | 4.68 6 785.71 % | -0.07 98.32 % | -4.16 -275.53 % | 2.37 23 800.00 % | -0.01 |
Earnings per share | 4.68 6 785.71 % | -0.07 98.32 % | -4.16 -275.53 % | 2.37 23 800.00 % | -0.01 |
Gross profit | 243.107 M 12 357.51 % | -1.983 M 99.13 % | -228.812 M -271.30 % | 133.574 M 46 204.46 % | -289.721 K |
Income tax expense | 0.000 | 0.000 100.00 % | -228.485 K | 0.000 | 0.000 |
Cost of revenue | 36.582 M 3.68 % | 35.283 M 167.88 % | 13.171 M 135.55 % | 5.592 M | 0.000 |
General and administrative expenses | 1.631 M 1.49 % | 1.607 M 5.35 % | 1.525 M -23.79 % | 2.002 M 1 139.15 % | 161.539 K |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 19.258 K -0.36 % | 19.328 K -60.62 % | 49.085 K -90.18 % | 499.929 K | 0.000 |
Operating expenses | 1.650 M 1.47 % | 1.626 M 3.29 % | 1.575 M -37.06 % | 2.502 M 1 448.63 % | 161.539 K |
Cost and expenses | 1.650 M 183.20 % | -1.983 M -225.96 % | 1.575 M -80.55 % | 8.093 M 4 910.19 % | 161.539 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 1.631 M 1.49 % | 1.607 M 5.35 % | 1.525 M -23.79 % | 2.002 M 1 139.15 % | 161.539 K |
Interest income | 81.292 M 14.76 % | 70.838 M 15.16 % | 61.513 M 18.17 % | 52.055 M | 0.000 |
Interest expense | 36.582 M 3.68 % | 35.283 M 167.88 % | 13.171 M 135.55 % | 5.592 M | 0.000 |
Depreciation and amortization | 0.000 -100.00 % | 167.895 K -26.52 % | 228.485 K -30.34 % | 328.000 K 58.99 % | 206.297 K |
Operating income | 241.457 M 6 789.17 % | -3.610 M 98.43 % | -230.387 M -275.77 % | 131.073 M 29 145.93 % | -451.260 K |
Operating income ratio | 0.99 -45.43 % | 1.82 80.76 % | 1.01 6.91 % | 0.94 -39.53 % | 1.56 |
Total other income expenses net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2024 | 2023 | 2022 | 2021 | 2020 |
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Net debt | -1.409 M -100.24 % | 598.779 M -12.28 % | 682.585 M -0.92 % | 688.922 M | 0.000 |
Total investments | 1.755 B 10.28 % | 1.591 B -10.07 % | 1.769 B -15.59 % | 2.096 B 33.06 % | 1.575 B |
Total debt | 602.552 M 0.41 % | 600.110 M -12.12 % | 682.844 M -1.06 % | 690.162 M | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -186.079 M 45.56 % | -341.785 M -35.48 % | -252.282 M -457.86 % | 70.498 M 31 745.45 % | -222.775 K |
Common stock | 1.355 B -0.23 % | 1.358 B -0.19 % | 1.361 B -0.14 % | 1.363 B 9.05 % | 1.250 B |
Total equity | 1.169 B 15.01 % | 1.017 B -8.30 % | 1.109 B -22.65 % | 1.433 B 14.71 % | 1.250 B |
Other non current liabilities | 2.963 M 37.20 % | 2.159 M | 0.000 | 0.000 | 0.000 |
Long term debt | 602.552 M 0.41 % | 600.110 M -12.12 % | 682.844 M -1.06 % | 690.162 M | 0.000 |
Total non current liabilities | 605.515 M 0.54 % | 602.269 M -11.80 % | 682.844 M -1.06 % | 690.162 M | 0.000 |
Other current liabilities | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 6.892 M 2.63 % | 6.716 M -50.15 % | 13.473 M 239.89 % | 3.964 M -98.79 % | 328.086 M |
Total liabilities | 612.407 M 0.56 % | 608.985 M -12.98 % | 699.789 M 0.37 % | 697.240 M 112.52 % | 328.086 M |
Other non current assets | 25.623 M | 0.000 | 0.000 | 0.000 | 0.000 |
Long term investments | 1.755 B 10.28 % | 1.591 B -10.07 % | 1.769 B -15.59 % | 2.096 B 33.06 % | 1.575 B |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 1.780 B 11.89 % | 1.591 B -10.07 % | 1.769 B -15.59 % | 2.096 B 33.06 % | 1.575 B |
Other current assets | -19.770 M 15.88 % | -23.503 M | 0.000 | 0.000 | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.409 M 5.87 % | 1.331 M 412.37 % | 259.818 K -79.05 % | 1.240 M | 0.000 |
Cash and short term investments | 1.409 M 5.87 % | 1.331 M 412.37 % | 259.818 K -79.05 % | 1.240 M | 0.000 |
Total current assets | 1.409 M -94.32 % | 24.834 M -7.53 % | 26.857 M 12.01 % | 23.977 M 742.86 % | 2.845 M |
Inventory | 0.000 -100.00 % | 23.503 M | 0.000 | 0.000 | 0.000 |
Net receivables | 19.770 M -15.88 % | 23.503 M -11.63 % | 26.597 M 16.98 % | 22.737 M 699.27 % | 2.845 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 -100.00 % | 9.796 M -21.03 % | 12.404 M 14.81 % | 10.804 M | 0.000 |
Account payables | 6.892 M 2.63 % | 6.716 M -50.15 % | 13.473 M 239.89 % | 3.964 M -98.79 % | 328.086 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 | 0.000 -100.00 % | 3.472 M 11.48 % | 3.114 M | 0.000 |
Total assets | 1.782 B 9.60 % | 1.626 B -10.11 % | 1.809 B -15.12 % | 2.131 B 35.03 % | 1.578 B |
2024 | 2023 | 2022 | 2021 | 2020 |
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 151.024 K -95.31 % | 3.220 M 209.98 % | 1.039 M 106.42 % | -16.189 M |
Accounts receivables | 117.243 K -95.77 % | 2.771 M 1 311.22 % | 196.327 K 101.05 % | -18.703 M |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 | 0.000 | 0.000 |
Other working capital | 33.781 K -92.48 % | 449.311 K -46.66 % | 842.415 K -66.49 % | 2.514 M |
Other non cash items | -158.989 M -193.67 % | 169.734 M -48.88 % | 332.033 M 139.21 % | -846.910 M |
Net cash provided by operating activities | 82.619 M -51.21 % | 169.344 M 64.92 % | 102.685 M 114.03 % | -731.698 M |
Investments in property plant and equipment | 0.000 | 0.000 | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used for investing activites | 0.000 | 0.000 | 0.000 | 0.000 |
Debt repayment | 2.442 M 102.95 % | -82.735 M -1 030.59 % | -7.318 M -101.06 % | 689.802 M |
Common stock issued | 0.000 | 0.000 | 0.000 -100.00 % | 130.382 M |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | -88.867 M -0.50 % | -88.422 M 6.65 % | -94.717 M -24.19 % | -76.267 M |
Other financing activites | 0.000 | 0.000 | 0.000 | 0.000 |
Net cash used provided by financing activities | -86.425 M 49.51 % | -171.157 M -67.74 % | -102.034 M -113.72 % | 743.917 M |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | -3.806 M -109.97 % | -1.812 M -378.64 % | 650.447 K -94.68 % | 12.219 M |
Cash at beginning of period | 11.057 M -14.08 % | 12.869 M 5.32 % | 12.219 M | 0.000 |
Cash at end of period | 7.251 M -34.42 % | 11.057 M -14.08 % | 12.869 M 5.32 % | 12.219 M |
Operating cash flow | 82.619 M -51.21 % | 169.344 M 64.92 % | 102.685 M 114.03 % | -731.698 M |
Capital expenditure | 0.000 | 0.000 | 0.000 | 0.000 |
Free CashFlow | 82.619 M -51.21 % | 169.344 M 64.92 % | 102.685 M 114.03 % | -731.698 M |
2024 | 2023 | 2022 | 2021 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
2025-04-30 | 2024-10-31 | 2024-04-30 | 2023-10-31 | 2023-04-30 | 2022-10-31 | 2022-04-30 | 2021-10-31 | 2021-04-30 | |
---|---|---|---|---|---|---|---|---|---|
Net debt | 602.263 M 42 834.34 % | -1.409 M 14.30 % | -1.644 M -100.27 % | 598.779 M -0.20 % | 600.003 M -12.10 % | 682.585 M -0.24 % | 684.254 M -0.68 % | 688.922 M -0.20 % | 690.312 M |
Total investments | 379.520 K -99.98 % | 1.755 B 3.85 % | 1.690 B 6.19 % | 1.591 B -2.05 % | 1.624 B -8.19 % | 1.769 B -7.04 % | 1.903 B -9.19 % | 2.096 B -0.19 % | 2.100 B |
Total debt | 603.979 M 0.24 % | 602.552 M 0.22 % | 601.235 M 0.19 % | 600.110 M -0.23 % | 601.473 M -11.92 % | 682.844 M -0.53 % | 686.496 M -0.53 % | 690.162 M -0.06 % | 690.575 M |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -251.363 M -35.08 % | -186.079 M 21.91 % | -238.280 M 30.28 % | -341.785 M -10.36 % | -309.699 M -22.76 % | -252.282 M -119.35 % | -115.016 M -263.15 % | 70.498 M 51.21 % | 46.623 M |
Common stock | 1.355 B 0.00 % | 1.355 B -0.23 % | 1.358 B 0.00 % | 1.358 B -0.19 % | 1.361 B 0.00 % | 1.361 B -0.14 % | 1.363 B 0.00 % | 1.363 B -1.35 % | 1.382 B |
Total equity | 1.104 B -5.58 % | 1.169 B 4.38 % | 1.120 B 10.18 % | 1.017 B -3.29 % | 1.051 B -5.18 % | 1.109 B -11.16 % | 1.248 B -12.94 % | 1.433 B 0.36 % | 1.428 B |
Other non current liabilities | 2.034 M -31.33 % | 2.963 M 36.65 % | 2.168 M 0.40 % | 2.159 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Long term debt | 603.979 M 0.24 % | 602.552 M 0.22 % | 601.235 M 0.19 % | 600.110 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 606.013 M 0.08 % | 605.515 M 0.35 % | 603.403 M 0.19 % | 602.269 M 0.13 % | 601.473 M -11.92 % | 682.844 M -0.53 % | 686.496 M -0.53 % | 690.162 M -0.06 % | 690.575 M |
Other current liabilities | 0.000 100.00 % | -6.892 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 4.528 M | 0.000 -100.00 % | 6.105 M -9.10 % | 6.716 M 79.30 % | 3.746 M -72.20 % | 13.473 M 66.96 % | 8.070 M 103.58 % | 3.964 M -54.52 % | 8.716 M |
Total liabilities | 610.541 M -0.30 % | 612.407 M 0.48 % | 609.508 M 0.09 % | 608.985 M 0.09 % | 608.465 M -13.05 % | 699.789 M 0.41 % | 696.909 M -0.05 % | 697.240 M -1.10 % | 704.991 M |
Other non current assets | 1.691 B 6 498.02 % | 25.623 M -33.36 % | 38.451 M | 0.000 100.00 % | -1.624 B 8.19 % | -1.769 B 7.04 % | -1.903 B 9.19 % | -2.096 B 0.19 % | -2.100 B |
Long term investments | 379.520 K -99.98 % | 1.755 B 3.85 % | 1.690 B 6.19 % | 1.591 B -2.05 % | 1.624 B -8.19 % | 1.769 B -7.04 % | 1.903 B -9.19 % | 2.096 B -0.19 % | 2.100 B |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 1.691 B -5.01 % | 1.780 B 3.02 % | 1.728 B 8.61 % | 1.591 B -2.05 % | 1.624 B -8.19 % | 1.769 B -7.04 % | 1.903 B -9.19 % | 2.096 B -0.19 % | 2.100 B |
Other current assets | 0.000 100.00 % | -19.770 M 36.34 % | -31.054 M -32.13 % | -23.503 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 216.000 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.716 M 21.76 % | 1.409 M -14.30 % | 1.644 M 23.53 % | 1.331 M -9.44 % | 1.470 M 465.76 % | 259.818 K -88.41 % | 2.242 M 80.81 % | 1.240 M 371.51 % | 262.985 K |
Cash and short term investments | 1.716 M 21.76 % | 1.409 M -14.30 % | 1.644 M 23.53 % | 1.331 M -9.44 % | 1.470 M 465.76 % | 259.818 K -88.41 % | 2.242 M 80.81 % | 1.240 M 371.51 % | 262.985 K |
Total current assets | 23.517 M 1 568.66 % | 1.409 M -14.30 % | 1.644 M -93.38 % | 24.834 M 3.44 % | 24.009 M -10.60 % | 26.857 M -10.45 % | 29.990 M 25.08 % | 23.977 M 20.11 % | 19.962 M |
Inventory | 0.000 | 0.000 | 0.000 -100.00 % | 23.503 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 21.801 M 10.27 % | 19.770 M -36.34 % | 31.054 M 32.13 % | 23.503 M 4.27 % | 22.539 M -15.26 % | 26.597 M -4.15 % | 27.748 M 22.04 % | 22.737 M 15.42 % | 19.699 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 -100.00 % | 9.796 M -14.56 % | 11.465 M -7.57 % | 12.404 M 7.57 % | 11.531 M 6.73 % | 10.804 M -19.52 % | 13.425 M |
Account payables | 4.528 M -34.30 % | 6.892 M 12.90 % | 6.105 M -9.10 % | 6.716 M 79.30 % | 3.746 M -72.20 % | 13.473 M 66.96 % | 8.070 M 103.58 % | 3.964 M -54.52 % | 8.716 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 -100.00 % | 612.407 M | 0.000 | 0.000 -100.00 % | 3.246 M -6.49 % | 3.472 M 48.15 % | 2.343 M -24.75 % | 3.114 M -45.37 % | 5.700 M |
Total assets | 1.715 B -3.77 % | 1.782 B 3.00 % | 1.730 B 6.40 % | 1.626 B -2.06 % | 1.660 B -8.22 % | 1.809 B -7.01 % | 1.945 B -8.72 % | 2.131 B -0.12 % | 2.133 B |
2025-04-30 | 2024-10-31 | 2024-04-30 | 2023-10-31 | 2023-04-30 | 2022-10-31 | 2022-04-30 | 2021-10-31 | 2021-04-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |