
SPEAR Investments I B.V. QEV.AS
Finances
2022 | 2021 | |
---|---|---|
Revenue | 0.000 | 0.000 |
Net income | -330.000 K 94.22 % | -5.711 M |
Income before tax | -330.000 K 94.22 % | -5.711 M |
Income before tax ratio | 0.00 | 0.00 |
EBITDA | -1.606 M -106.96 % | -776.000 K |
Net income ratio | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 |
Weighted average shs out dil | 17.500 M 0.00 % | 17.500 M |
Weighted average shs out | 17.500 M 0.00 % | 17.500 M |
EPS diluted | -0.02 94.27 % | -0.33 |
Earnings per share | -0.02 94.27 % | -0.33 |
Gross profit | -250.000 K -37.36 % | -182.000 K |
Income tax expense | 0.000 | 0.000 |
Cost of revenue | 250.000 K 37.36 % | 182.000 K |
General and administrative expenses | 1.071 M -79.06 % | 5.115 M |
Selling and marketing expenses | 0.000 -100.00 % | 27.000 K |
Other expenses | 0.000 | 0.000 |
Operating expenses | 1.356 M 128.28 % | 594.000 K |
Cost and expenses | 1.606 M 106.96 % | 776.000 K |
Research and development expenses | 0.000 | 0.000 |
Selling general and administrative expenses | 1.071 M -79.17 % | 5.142 M |
Interest income | 0.000 | 0.000 |
Interest expense | 4.465 M 3 559.84 % | 122.000 K |
Depreciation and amortization | -5.740 M | 0.000 |
Operating income | 4.134 M 173.97 % | -5.589 M |
Operating income ratio | 0.00 | 0.00 |
Total other income expenses net | -4.464 M -3 559.02 % | -122.000 K |
2022 | 2021 |
2022 | 2021 | |
---|---|---|
Net debt | -2.119 M 68.93 % | -6.820 M |
Total investments | 0.000 | 0.000 |
Total debt | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 |
Retained earnings | -6.041 M -5.78 % | -5.711 M |
Common stock | 54.000 K 0.00 % | 54.000 K |
Total equity | -5.927 M -4.90 % | -5.650 M |
Other non current liabilities | 185.951 M -0.79 % | 187.433 M |
Long term debt | 0.000 | 0.000 |
Total non current liabilities | 185.951 M -0.79 % | 187.433 M |
Other current liabilities | 50.000 K -98.14 % | 2.684 M |
Deferred revenue | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 |
Total current liabilities | 281.000 K -99.85 % | 190.897 M |
Total liabilities | 186.232 M -2.44 % | 190.897 M |
Other non current assets | 178.173 M | 0.000 |
Long term investments | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 |
Total non current assets | 178.173 M -0.12 % | 178.379 M |
Other current assets | 13.000 K -72.92 % | 48.000 K |
Short term investments | 0.000 | 0.000 |
cash and cash equivalents | 2.119 M -68.93 % | 6.820 M |
Cash and short term investments | 2.119 M -68.93 % | 6.820 M |
Total current assets | 2.132 M -68.96 % | 6.868 M |
Inventory | 0.000 | 0.000 |
Net receivables | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 |
Account payables | 231.000 K -70.38 % | 780.000 K |
Tax payables | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 |
Other total stockholders equity | 60.000 K 757.14 % | 7.000 K |
Deferred tax liabilities non current | 0.000 | 0.000 |
Other liabilities | 0.000 100.00 % | -187.433 M |
Total assets | 180.305 M -2.67 % | 185.247 M |
2022 | 2021 |
2022 | 2021 | |
---|---|---|
Deferred income tax | 0.000 | 0.000 |
Stock based compensation | 53.000 K 657.14 % | 7.000 K |
Change in working capital | -3.148 M -195.37 % | 3.301 M |
Accounts receivables | 35.000 K | 0.000 |
Inventory | 0.000 | 0.000 |
Accounts payables | 0.000 | 0.000 |
Other working capital | -3.183 M | 0.000 |
Other non cash items | -5.946 M -84 842.86 % | -7.000 K |
Net cash provided by operating activities | -4.907 M -114.47 % | -2.288 M |
Investments in property plant and equipment | 0.000 | 0.000 |
Acquisitions net | 0.000 | 0.000 |
Purchases of investments | 0.000 | 0.000 |
Sales maturities of investments | 0.000 | 0.000 |
Other investing activites | 206.000 K 100.12 % | -178.379 M |
Net cash used for investing activites | 206.000 K 100.12 % | -178.379 M |
Debt repayment | 0.000 | 0.000 |
Common stock issued | 0.000 -100.00 % | 182.674 M |
Common stock repurchased | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 |
Other financing activites | 0.000 -100.00 % | 4.813 M |
Net cash used provided by financing activities | 0.000 -100.00 % | 187.487 M |
Effect of forex changes on cash | 0.000 | 0.000 |
Net change in cash | -4.701 M -168.93 % | 6.820 M |
Cash at beginning of period | 6.820 M | 0.000 |
Cash at end of period | 2.119 M -68.93 % | 6.820 M |
Operating cash flow | -4.907 M -114.47 % | -2.288 M |
Capital expenditure | 0.000 | 0.000 |
Free CashFlow | -4.907 M -114.47 % | -2.288 M |
2022 | 2021 |
2021-12-31 | 2021-09-30 | |
---|---|---|
Revenue | 0.000 | 0.000 |
Net income | 1.246 M 200.00 % | -1.246 M |
Income before tax | 1.246 M 200.00 % | -1.246 M |
Income before tax ratio | 0.00 | 0.00 |
EBITDA | 1.246 M 200.00 % | -1.246 M |
Net income ratio | 0.00 | 0.00 |
Ratio EBITDA | 0.00 | 0.00 |
Gross profit ratio | 0.00 | 0.00 |
Weighted average shs out dil | 17.500 M -83.04 % | 103.175 M |
Weighted average shs out | 17.500 M -83.04 % | 103.175 M |
EPS diluted | 0.07 688.43 % | -0.01 |
Earnings per share | 0.07 688.43 % | -0.01 |
Gross profit | 78.485 K 167.08 % | -117.000 K |
Income tax expense | 0.000 | 0.000 |
Cost of revenue | -78.485 K -166.80 % | 117.485 K |
General and administrative expenses | 3.467 M 211.78 % | 1.112 M |
Selling and marketing expenses | 27.000 K | 0.000 |
Other expenses | -4.661 M -28 848.54 % | 16.213 K |
Operating expenses | -1.167 M -203.46 % | 1.128 M |
Cost and expenses | -1.246 M -200.00 % | 1.246 M |
Research and development expenses | 0.000 | 0.000 |
Selling general and administrative expenses | 3.494 M 214.21 % | 1.112 M |
Interest income | 0.000 | 0.000 |
Interest expense | 0.000 | 0.000 |
Depreciation and amortization | 0.000 | 0.000 |
Operating income | 1.246 M 200.00 % | -1.246 M |
Operating income ratio | 0.00 | 0.00 |
Total other income expenses net | 0.000 | 0.000 |
2021-12-31 | 2021-09-30 |
2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-09-30 | |
---|---|---|---|---|
Net debt | -2.119 M 40.89 % | -3.585 M 47.43 % | -6.820 M | 0.000 |
Total investments | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 0.000 | 0.000 | 0.000 | 0.000 |
Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 |
Retained earnings | -6.041 M -64.38 % | -3.675 M 35.65 % | -5.711 M -358.47 % | -1.246 M |
Common stock | 54.000 K 0.00 % | 54.000 K 0.00 % | 54.000 K | 0.000 |
Total equity | -5.927 M -64.00 % | -3.614 M 36.04 % | -5.650 M -353.58 % | -1.246 M |
Other non current liabilities | 185.951 M 18 595 000.00 % | 1.000 K | 0.000 | 0.000 |
Long term debt | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current liabilities | 185.951 M 18 595 000.00 % | 1.000 K | 0.000 | 0.000 |
Other current liabilities | 50.000 K -90.14 % | 507.000 K -99.73 % | 190.117 M | 0.000 |
Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 0.000 | 0.000 | 0.000 | 0.000 |
Total current liabilities | 281.000 K -99.85 % | 185.088 M -3.04 % | 190.897 M 15 425.01 % | -1.246 M |
Total liabilities | 186.232 M 0.62 % | 185.088 M -3.04 % | 190.897 M 15 425.01 % | -1.246 M |
Other non current assets | 178.173 M | 0.000 | 0.000 | 0.000 |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
GoodWill | 0.000 | 0.000 | 0.000 | 0.000 |
Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 |
Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 |
Total non current assets | 178.173 M 0.19 % | 177.832 M -0.31 % | 178.379 M | 0.000 |
Other current assets | 13.000 K -77.19 % | 57.000 K 18.75 % | 48.000 K | 0.000 |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 2.119 M -40.89 % | 3.585 M -47.43 % | 6.820 M | 0.000 |
Cash and short term investments | 2.119 M -40.89 % | 3.585 M -47.43 % | 6.820 M | 0.000 |
Total current assets | 2.132 M -41.46 % | 3.642 M -46.97 % | 6.868 M | 0.000 |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Net receivables | 0.000 | 0.000 | 0.000 | 0.000 |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 231.000 K 560.00 % | 35.000 K -95.51 % | 780.000 K 162.62 % | -1.246 M |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 0.000 | 0.000 | 0.000 | 0.000 |
Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 |
Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 |
Other total stockholders equity | 60.000 K 757.14 % | 7.000 K 0.00 % | 7.000 K | 0.000 |
Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 |
Other liabilities | 0.000 100.00 % | -1.000 K | 0.000 | 0.000 |
Total assets | 180.305 M -0.64 % | 181.474 M -2.04 % | 185.247 M | 0.000 |
2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-09-30 |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |