QSR

Restaurant Brands International Inc. QSR

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Pershing Square Capital Management, L.P. DE 0 27136716 0 27136716 27136716 7.8 % 08/05/2026
William A. Ackman UNITED STATES 0 27136716 0 27136716 27136716 7.8 % 08/05/2026
Pershing Square Management, LLC DE 0 27136716 0 27136716 27136716 7.8 % 08/05/2026
Pershing Square Partner Group, LLC DE 0 27136716 0 27136716 27136716 7.8 % 08/05/2026
Pershing Square Inc. NV 0 27136716 0 27136716 27136716 7.8 % 08/05/2026
Pershing Square USA, Ltd. DE 0 4512778 0 4512778 4512778 1.3 % 08/05/2026
William A. Ackman UNITED STATES 0 22623938 0 22623938 22623938 6.5 % 29/04/2026
Pershing Square Management, LLC DE 0 22623938 0 22623938 22623938 6.5 % 29/04/2026
Pershing Square Partner Group, LLC DE 0 22623938 0 22623938 22623938 6.5 % 29/04/2026
Pershing Square Inc. NV 0 22623938 0 22623938 22623938 6.5 % 29/04/2026
Pershing Square Capital Management, L.P. DE 0 22623938 0 22623938 22623938 6.5 % 29/04/2026
EdgePoint Investment Group Inc. ONTARIO, CANADA 4533798 4533798 4533798 0 16645003 5.08 % 17/02/2026
BlackRock, Inc. DELAWARE 0 0 0 0 22790938 7 % 21/01/2026
3G Restaurant Brands Holdings LP E9 0 99157902 0 99157902 99157902 23.22 % 03/12/2025
3G Restaurant Brands Holdings General Partner Ltd. E9 0 99157902 0 99157902 99157902 23.22 % 03/12/2025
3G Restaurant Brands Holdings General Partner Ltd. E9 17626570 99157902 17626570 99157902 116784472 26.27 % 14/11/2025
3G Restaurant Brands Holdings LP E9 0 99157902 0 99157902 99157902 22.3 % 14/11/2025
BlackRock, Inc. DELAWARE 0 0 0 0 19252122 5.9 % 17/07/2025
Capital Research Global Investors DELAWARE 0 0 0 0 11261388 3.5 % 13/02/2025
95-1411037 Delaware 24010147 0 24012659 0 13 7.6 % 12/02/2024
EdgePoint Investment Group Inc. Ontario, Canada 12658021 3126650 12658021 3126650 15784671 5 % 11/02/2022
95-1411037 Delaware 37680409 0 37760159 0 13 12 % 11/02/2022
William A. Ackman 3561548 25500021 3561548 25500021 29061569 9.6 % 04/05/2020
PS Management GP, LLC 0 25500021 0 25500021 25500021 8.5 % 04/05/2020
Pershing Square Capital Management, L.P. 0 25500021 0 25500021 25500021 8.5 % 04/05/2020
Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but DELAWARE 0 16413126 0 16413126 16413126 5.5 % 14/02/2020
52-0556948 Maryland 6333947 0 13931979 0 13931979 4.6 % 14/02/2020
8.0%(2) DELAWARE 0 20069479 0 20069479 20069479 8 % 14/02/2019
52-0556948 Maryland 5606232 0 0 0 13080735 5.3 % 14/02/2018
in Row (9) DELAWARE 0 39534428 0 39534428 39534428 16.9 % 10/02/2017
FMR LLC Delaware 13988148 0 14945767 0 14945767 7.379 % 10/05/2016
Abigail P. Johnson Delaware 0 0 14945767 0 14945767 7.379 % 10/05/2016
18.8%(1) DELAWARE 0 38003984 0 38003984 38003984 18.8 % 05/01/2015

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire
John Boozman 2025-02-04 2025-03-05 Sale (Full) $1,001 - $15,000
Tommy Tuberville 2024-04-04 2024-05-14 Sale (Full) $1,001 - $15,000 --
Thomas H Tuberville 2023-04-03 2023-05-11 Purchase $1,001 - $15,000
Thomas H Tuberville 2023-04-03 2023-05-10 Purchase $1,001 - $15,000
John Boozman 2022-12-01 2023-01-11 Purchase $1,001 - $15,000
John Boozman 2022-11-08 2022-12-14 Purchase $1,001 - $15,000
Ron Wyden 2020-05-05 2020-06-03 Purchase $15,001 - $50,000 --
Ron L Wyden 2020-05-05 2020-05-31 Purchase $15,001 - $50,000
Ron L Wyden 2020-04-06 2020-05-04 Purchase $1,001 - $15,000

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District
Diana Harshbarger 2022-12-07 2023-01-03 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2022-12-07 2023-01-03 Purchase $1,001 - $15,000 TN01
Diana Harshbarger 2022-12-07 2023-01-03 Purchase $1,001 - $15,000 TN01
Susie Lee 2020-03-16 2020-04-28 Sale (Full) $1,001 - $15,000 NV03
Susie Lee 2020-02-05 2020-04-28 Purchase $1,001 - $15,000 NV03
Susie Lee 2020-01-06 2020-02-25 Purchase $1,001 - $15,000 NV03