RDHL

RedHill Biopharma Ltd. RDHL

Individual Beneficiary

Name of reporting person Citizenship or organization Sole voting power Shared voting power Sole dispositive power Shared dispositive power Amount beneficially owned Percent of class Accepted date
Intracoastal Capital LLC United States of America 0 1250000 0 1250000 1250000 4 % 02/02/2024
Mitchell P. Kopin Citizenship or Place of Organization          United States of America 0 1250000 0 1250000 1250000 4 % 02/02/2024
Daniel B. Asher Citizenship or Place of Organization          United States of America 0 1250000 0 1250000 1250000 4 % 02/02/2024
Intracoastal Capital LLC Delaware 0 1250000 0 1250000 1250000 4 % 02/02/2024
Mitchell P. Kopin United States of America 0 1250000 0 1250000 1250000 4 % 02/02/2024
Daniel B. Asher United States of America 0 1250000 0 1250000 1250000 4 % 02/02/2024
Heights Capital Management, Inc. Cayman Islands 0 700000000 0 700000000 700000000 5.9 % 01/02/2024
CVI Investments, Inc. Cayman Islands 0 700000000 0 700000000 700000000 5.9 % 01/02/2024
Heights Capital Management, Inc. Cayman Islands 0 700000000 0 700000000 700000000 5.9 % 01/02/2024
CVI Investments, Inc. Cayman Islands 0 700000000 0 700000000 700000000 5.9 % 01/02/2024
Ryan M. Lane Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
Ryan M. Lane Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
Empery Asset Management, LP Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
Martin D. Hoe Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
Empery Asset Management, LP Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
Martin D. Hoe Delaware 0 15500000 0 0 15500000 6.12 % 13/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
NAME OF REPORTING PERSONS Cayman Islands 0 7540400 0 7540400 7540400 9 % 04/01/2023
Cosmo Pharmaceuticals N.V. The Netherlands 0 69000010 0 69000010 69000010 13.2 % 07/03/2022
Cosmo Technologies Ltd. The Netherlands 0 69000010 0 69000010 69000010 13.2 % 07/03/2022
Ibex Israel Fund LLLP Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investors LLC Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex GP LLC Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investment Holdings LLC Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investment Holdings II LLC Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex GP LLC Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Israel Fund LLLP Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Justin B. Borus Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investors LLC Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investment Holdings LLC Colorado, USA 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investment Holdings II LLC Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Justin B. Borus Citizenship or Place of Organization 1310940 0 1310940 0 1310940 0.3 % 27/01/2022
Ibex Investors LLC Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Justin B. Borus Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Israel Fund LLLP Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Investment Holdings II LLC Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Israel Fund LLLP Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex GP LLC Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Investment Holdings II LLC Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Investment Holdings LLC Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex GP LLC Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Investment Holdings LLC Delaware, USA 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Justin B. Borus Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
Ibex Investors LLC Citizenship or Place of Organization 22777100 0 22777100 0 22777100 5.5 % 15/01/2021
683 Capital Management, LLC Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
Ari Zweiman Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
683 Capital Partners, LP Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
Ari Zweiman Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
683 Capital Management, LLC Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
683 Capital Partners, LP Delaware 0 1034650 0 1034650 1034650 3.6 % 13/02/2020
Investment Holdings LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Israel Fund LLLP USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investment Holdings LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investors LLC Colorado, USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
GP LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investment Holdings II LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investment Holdings II LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
GP LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
B. Borus USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Israel Fund LLLP USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
B. Borus USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investors LLC USA 17700000 0 17700000 0 17700000 5 % 27/01/2020
Investors LLC USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Investment Holdings LLC Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Investment Holdings II LLC Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
GP LLC Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
GP LLC USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Investment Holdings LLC USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Investment Holdings II LLC USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
B. Borus USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Israel Fund LLLP USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Investors LLC Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
B. Borus Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Israel Fund LLLP Delaware, USA 14522040 0 14522040 0 14522040 5.1 % 17/06/2019
Vasile Timis Cayman Islands 0 3928571 0 3928571 3928571 13.8 % 19/02/2019
Global Commodities & Investments Ltd Cayman Islands 0 3928571 0 3928571 3928571 13.8 % 19/02/2019
First Investments Holding Ltd Cayman Islands 0 3928571 0 3928571 3928571 13.8 % 19/02/2019
Global Commodities & Investments Ltd Cayman Islands 0 3928571 0 3928571 3928571 18.4 % 19/02/2019
First Investments Holding Ltd Cayman Islands 0 3928571 0 3928571 3928571 18.4 % 19/02/2019
Vasile Timis Cayman Islands 0 3928571 0 3928571 3928571 18.4 % 19/02/2019
683 Capital Partners, LP Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
683 Capital Management, LLC Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
Ari Zweiman Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
683 Capital Management, LLC Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
Ari Zweiman Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
683 Capital Partners, LP Delaware 0 2797686 0 2797686 2797686 13.1 % 06/08/2018
683 Capital Partners, LP Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
683 Capital Management, LLC Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
683 Capital Partners, LP Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
Ari Zweiman Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
683 Capital Management, LLC Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
Ari Zweiman Delaware 0 1409037 0 1409037 1409037 6.6 % 16/01/2018
OrbiMed Israel GP Ltd. Israel 0 817532 0 0 817532 4.88 % 13/02/2017
OrbiMed Israel BioFund GP Limited Partnership Israel 0 817532 0 0 817532 4.88 % 13/02/2017
Kevin Kotler Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
Kevin Kotler Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
Broadfin Capital, LLC Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
Broadfin Healthcare Master Fund, Ltd. Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
Broadfin Healthcare Master Fund, Ltd. Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
Broadfin Capital, LLC Delaware 0 356773 0 356773 356773 2.15 % 10/02/2017
EMC2 Fund Ltd. The Bahamas 2195123 0 2195123 0 2195123 11.87 % 06/01/2017
Migdal Insurance & Financial Holdings Ltd Israel 0 7352039 0 0 7352039 4.76 % 29/12/2016
Migdal Insurance & Financial Holdings Ltd Israel 0 6891780 0 0 6891780 5.23 % 25/11/2016
Dror Ben-Asher Israel 5933155 0 933155 0 933155 4.5 % 16/02/2016
Ori Shilo Israel 5290215 0 5290215 0 5290215 4.08 % 16/02/2016
Dr. Kenneth Reed United States 4237928 0 4237928 0 237928 3.32 % 16/02/2016
Eric Swenden Belgium 972496 0 972496 0 972496 0.8 % 16/02/2016
OrbiMed Israel GP Ltd. Israel 0 817532 0 0 817532 6.31 % 11/02/2016
OrbiMed Israel BioFund GP Limited Partnership Israel 0 817532 0 0 817532 6.31 % 11/02/2016
Yair Lapidot Israel 0 4807664 0 0 4807664 3.78 % 03/02/2016
Dov Yelin Israel 0 4807664 0 0 4807664 3.78 % 03/02/2016
Yelin Lapidot Holdings Management Ltd. Israel 0 4807664 0 0 4807664 3.78 % 03/02/2016
Migdal Insurance & Financial Holdings Ltd Israel 0 4966376 0 0 4966376 4.997 % 08/06/2015
Migdal Insurance & Financial Holdings Ltd Israel 0 4966376 0 0 4966376 4.997 % 08/06/2015
Kevin Kotler Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
Broadfin Capital, LLC Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
Broadfin Healthcare Master Fund, Ltd. Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
Kevin Kotler Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
Broadfin Healthcare Master Fund, Ltd. Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
Broadfin Capital, LLC Delaware 0 5967730 0 5967730 5967730 6 % 26/02/2015
OrbiMed Israel BioFund GP Limited Partnership Israel 0 8584320 0 0 8584320 9.49 % 17/02/2015
OrbiMed Israel GP Ltd. Israel 0 8584320 0 0 8584320 9.49 % 17/02/2015
Ori Shilo Israel 5162090 0 5162090 0 5162090 5.71 % 13/02/2015
Dror Ben-Asher Israel 5864780 0 5864780 0 5864780 6.44 % 13/02/2015
Eric Swenden Belgium 4932496 0 4932496 0 4932496 5.59 % 13/02/2015
Dr. Kenneth Reed United States 4538922 0 4538922 0 4538922 5.15 % 13/02/2015
Migdal Insurance & Financial Holdings Ltd Israel 0 5233410 0 0 5233410 5.95 % 09/02/2015
Yair Lapidot Israel 0 4488518 0 0 4488518 5.11 % 21/01/2015
Yelin Lapidot Holdings Management Ltd. Israel 0 4488518 0 0 4488518 5.11 % 21/01/2015
Dov Yelin Israel 0 4488518 0 0 4488518 5.11 % 21/01/2015
Dror Ben-Asher Israel 5498751 0 5498751 0 5498751 8.19 % 10/02/2014
Dr. Kenneth Reed United States 4195222 0 4195222 0 4195222 6.49 % 06/02/2014
Eric Swenden Belgium 5160496 0 5160496 0 5160496 7.95 % 06/02/2014
Dror Ben-Asher Israel 5498571 0 5498571 0 5498571 8.19 % 06/02/2014
Ori Shilo Israel 4878758 0 4878758 0 4878758 7.31 % 06/02/2014
Migdal Insurance & Financial Holdings Ltd Israel 0 5025643 0 0 5025643 5.87 % 03/02/2014
Yair Lapidot Israel 0 5064015 0 0 5064015 5.83 % 30/01/2014
Dov Yelin Israel 0 5064015 0 0 5064015 5.83 % 30/01/2014
Yelin Lapidot Holdings Management Ltd. Israel 0 5064015 0 0 5064015 5.83 % 30/01/2014
9.9% (2) Israel 0 7365250 0 7365250 7365250 9.9 % 09/01/2014
9.9% (2) Israel 0 7365250 0 7365250 7365250 9.9 % 09/01/2014
Dr. Shmuel Cabilly Israel 4555678 0 4555678 10 4555678 7.22 % 14/02/2013
Saar Wilf Israel 3109352 0 3109352 0 3109352 5.84 % 14/02/2013
Ori Shilo Israel 4258548 0 4258548 0 4258548 7.78 % 13/02/2013
Dror Ben-Asher Israel 4679168 0 4679168 0 4679168 8.52 % 13/02/2013
Eric Swenden Belgium 4650253 0 4650253 0 4650253 8.65 % 13/02/2013
Dr. Kenneth Reed United States 3892784 0 3892784 0 3892784 7.32 % 13/02/2013

Senat trading

Bureau Date de la transaction Date de réception Type Amount Commentaire

Senat Divulgation

Représentant Date de la transaction Date de divulgation Type Amount District