
B. Riley Financial, Inc. RILY
Finances
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 579.373 M -64.75 % | 1.644 B 52.09 % | 1.081 B -30.49 % | 1.555 B 86.37 % | 834.217 M 27.93 % | 652.112 M 54.17 % | 422.991 M 31.29 % | 322.176 M 69.25 % | 190.351 M 69.16 % | 112.525 M 45.92 % | 77.116 M 1.29 % | 76.132 M -9.30 % | 83.936 M 32.13 % | 63.526 M 50.73 % | 42.145 M -49.48 % | 83.421 M 56.90 % | 53.169 M | 0.000 |
Net income | -764.274 M -664.96 % | -99.910 M 37.49 % | -159.829 M -135.91 % | 445.054 M 116.94 % | 205.148 M 151.37 % | 81.611 M 426.22 % | 15.509 M 34.21 % | 11.556 M -46.32 % | 21.526 M 82.35 % | 11.805 M 303.50 % | -5.801 M -648.30 % | 1.058 M -69.95 % | 3.521 M 484.88 % | 602.000 K 105.45 % | -11.038 M -165.10 % | 16.956 M 6 347.15 % | 263.000 K -92.91 % | 3.712 M |
Income before tax | -878.729 M -517.41 % | -142.324 M 35.44 % | -220.450 M -135.86 % | 614.762 M 119.98 % | 279.457 M 139.69 % | 116.592 M 447.30 % | 21.303 M 4.20 % | 20.445 M -56.54 % | 47.047 M 121.24 % | 21.265 M 344.96 % | -8.681 M -778.20 % | 1.280 M -79.60 % | 6.276 M 135.76 % | 2.662 M 116.49 % | -16.144 M -397.09 % | 5.434 M 133.02 % | 2.332 M 135.24 % | -6.617 M |
Income before tax ratio | -1.52 -1 651.52 % | -0.09 57.55 % | -0.20 -151.59 % | 0.40 18.04 % | 0.33 87.37 % | 0.18 255.01 % | 0.05 -20.64 % | 0.06 -74.32 % | 0.25 30.79 % | 0.19 267.88 % | -0.11 -769.55 % | 0.02 -77.51 % | 0.07 78.43 % | 0.04 110.94 % | -0.38 -688.06 % | 0.07 48.52 % | 0.04 | 0.00 |
EBITDA | -578.141 M -713.13 % | 94.293 M 339.96 % | -39.295 M -105.36 % | 733.088 M 101.36 % | 364.075 M 95.90 % | 185.845 M 171.29 % | 68.505 M 71.40 % | 39.967 M -25.08 % | 53.349 M 132.49 % | 22.947 M 438.80 % | -6.773 M -216.57 % | 5.810 M -40.24 % | 9.723 M 14.01 % | 8.528 M 172.98 % | -11.685 M -167.38 % | 17.341 M 153.97 % | 6.828 M 260.89 % | -4.244 M |
Net income ratio | -1.32 -2 070.09 % | -0.06 58.90 % | -0.15 -151.66 % | 0.29 16.41 % | 0.25 96.50 % | 0.13 241.33 % | 0.04 2.22 % | 0.04 -68.28 % | 0.11 7.79 % | 0.10 239.46 % | -0.08 -641.30 % | 0.01 -66.87 % | 0.04 342.66 % | 0.01 103.62 % | -0.26 -228.85 % | 0.20 4 009.14 % | 0.00 | 0.00 |
Ratio EBITDA | -1.00 -1 839.37 % | 0.06 257.78 % | -0.04 -107.71 % | 0.47 8.04 % | 0.44 53.14 % | 0.28 75.97 % | 0.16 30.55 % | 0.12 -55.74 % | 0.28 37.43 % | 0.20 332.19 % | -0.09 -215.09 % | 0.08 -34.12 % | 0.12 -13.71 % | 0.13 148.42 % | -0.28 -233.38 % | 0.21 61.87 % | 0.13 | 0.00 |
Gross profit ratio | 0.23 -64.28 % | 0.64 -13.28 % | 0.73 -19.69 % | 0.91 6.05 % | 0.86 1.51 % | 0.85 -1.46 % | 0.86 3.14 % | 0.84 18.00 % | 0.71 -0.94 % | 0.71 39.25 % | 0.51 -3.50 % | 0.53 -5.60 % | 0.56 -11.41 % | 0.64 33.61 % | 0.48 -25.47 % | 0.64 21.94 % | 0.52 | 0.00 |
Weighted average shs out dil | 30.336 M 3.66 % | 29.265 M 3.82 % | 28.189 M -2.82 % | 29.006 M 9.42 % | 26.508 M -3.71 % | 27.529 M 2.85 % | 26.765 M 10.18 % | 24.291 M 32.07 % | 18.392 M 13.07 % | 16.266 M 69.23 % | 9.612 M 542.94 % | 1.495 M 0.95 % | 1.481 M 0.75 % | 1.470 M 4.70 % | 1.404 M 0.65 % | 1.395 M -11.17 % | 1.571 M 34.58 % | 1.167 M |
Weighted average shs out | 30.336 M 3.66 % | 29.265 M 3.82 % | 28.189 M 3.01 % | 27.366 M 6.87 % | 25.607 M -3.01 % | 26.401 M 1.79 % | 25.937 M 11.89 % | 23.181 M 28.02 % | 18.107 M 11.63 % | 16.221 M 68.76 % | 9.612 M 570.29 % | 1.434 M 0.00 % | 1.434 M 0.49 % | 1.427 M 1.64 % | 1.404 M 57.87 % | 889.334 K -42.08 % | 1.536 M 31.58 % | 1.167 M |
EPS diluted | -25.46 -589.97 % | -3.69 37.98 % | -5.95 -139.43 % | 15.09 99.60 % | 7.56 155.41 % | 2.96 410.34 % | 0.58 20.83 % | 0.48 -58.97 % | 1.17 60.27 % | 0.73 221.67 % | -0.60 -184.51 % | 0.71 -70.17 % | 2.38 480.49 % | 0.41 105.22 % | -7.86 -164.69 % | 12.15 7 047.06 % | 0.17 -94.65 % | 3.18 |
Earnings per share | -25.46 -589.97 % | -3.69 37.98 % | -5.95 -137.21 % | 15.99 104.21 % | 7.83 153.40 % | 3.09 415.00 % | 0.60 20.00 % | 0.50 -57.98 % | 1.19 63.01 % | 0.73 221.67 % | -0.60 -181.08 % | 0.74 -69.92 % | 2.46 485.71 % | 0.42 105.34 % | -7.86 -141.22 % | 19.07 11 117.65 % | 0.17 -94.65 % | 3.18 |
Gross profit | 131.710 M -87.41 % | 1.046 B 31.89 % | 793.073 M -44.18 % | 1.421 B 97.64 % | 718.855 M 29.86 % | 553.569 M 51.91 % | 364.398 M 35.41 % | 269.102 M 99.72 % | 134.739 M 67.58 % | 80.404 M 103.19 % | 39.570 M -2.25 % | 40.480 M -14.37 % | 47.275 M 17.06 % | 40.386 M 101.39 % | 20.054 M -62.35 % | 53.261 M 91.32 % | 27.838 M | 0.000 |
Income tax expense | 22.125 M 160.30 % | -36.693 M 42.54 % | -63.856 M -138.95 % | 163.960 M 117.34 % | 75.440 M 117.76 % | 34.644 M 606.59 % | 4.903 M -42.39 % | 8.510 M -40.58 % | 14.321 M 86.28 % | 7.688 M 366.39 % | -2.886 M -509.94 % | 704.000 K -63.64 % | 1.936 M -6.02 % | 2.060 M 140.34 % | -5.106 M 56.22 % | -11.664 M | 0.000 -100.00 % | 2.905 M |
Cost of revenue | 447.663 M -25.09 % | 597.580 M 107.78 % | 287.597 M 114.67 % | 133.974 M 16.13 % | 115.362 M 17.07 % | 98.543 M 68.18 % | 58.593 M 10.40 % | 53.074 M -4.56 % | 55.612 M 73.13 % | 32.121 M -14.45 % | 37.546 M 5.31 % | 35.652 M -2.75 % | 36.661 M 58.43 % | 23.140 M 4.75 % | 22.091 M -26.75 % | 30.160 M 19.06 % | 25.331 M | 0.000 |
General and administrative expenses | 26.563 M 13.06 % | 23.495 M 36.05 % | 17.269 M 13.39 % | 15.230 M 13.37 % | 13.434 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 7.629 M -27.45 % | 10.515 M -1.64 % | 10.690 M 190.41 % | 3.681 M 22.17 % | 3.013 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 1.081 B 24.60 % | 867.357 M 24.68 % | 695.666 M -21.60 % | 887.285 M 108.21 % | 426.147 M 24 982.22 % | 1.699 M -80.03 % | 8.506 M -31.26 % | 12.374 M 218.34 % | 3.887 M | 0.000 -100.00 % | 2.548 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 1.115 B 23.69 % | 901.367 M 24.56 % | 723.625 M -20.15 % | 906.196 M 104.75 % | 442.594 M 14.39 % | 386.918 M 21.29 % | 319.014 M 32.78 % | 240.258 M 179.32 % | 86.014 M 47.48 % | 58.322 M 24.09 % | 47.001 M 29.19 % | 36.382 M -8.67 % | 39.834 M 20.91 % | 32.946 M 4.88 % | 31.413 M -12.11 % | 35.743 M 64.74 % | 21.696 M 5 367.66 % | 396.806 K |
Cost and expenses | 1.640 B 9.40 % | 1.499 B 48.23 % | 1.011 B -2.78 % | 1.040 B 86.43 % | 557.956 M 14.93 % | 485.461 M 28.56 % | 377.607 M 28.73 % | 293.332 M 107.12 % | 141.626 M 56.59 % | 90.443 M 6.97 % | 84.547 M 17.37 % | 72.034 M -5.83 % | 76.495 M 36.39 % | 56.086 M 4.83 % | 53.504 M -18.81 % | 65.903 M 40.14 % | 47.027 M 11 751.38 % | 396.806 K |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 34.192 M 0.54 % | 34.010 M 21.64 % | 27.959 M 47.85 % | 18.911 M 14.98 % | 16.447 M -95.73 % | 385.219 M 24.06 % | 310.508 M 36.26 % | 227.884 M 177.48 % | 82.127 M 40.82 % | 58.322 M 31.20 % | 44.453 M 22.18 % | 36.382 M -8.67 % | 39.834 M 20.91 % | 32.946 M 4.88 % | 31.413 M -12.11 % | 35.743 M 64.74 % | 21.696 M 5 367.66 % | 396.806 K |
Interest income | 3.621 M -6.55 % | 3.875 M 41.68 % | 2.735 M 1 094.32 % | 229.000 K -59.40 % | 564.000 K -64.24 % | 1.577 M 18.93 % | 1.326 M 215.71 % | 420.000 K 32.08 % | 318.000 K 1 770.59 % | 17.000 K 41.67 % | 12.000 K -53.85 % | 26.000 K -87.06 % | 201.000 K -57.77 % | 476.000 K -8.81 % | 522.000 K 1 531.25 % | 32.000 K -79.75 % | 158.000 K | 0.000 |
Interest expense | 133.308 M -28.72 % | 187.013 M 32.46 % | 141.186 M 52.71 % | 92.455 M 41.70 % | 65.249 M 29.97 % | 50.205 M 50.35 % | 33.393 M 298.39 % | 8.382 M 319.94 % | 1.996 M 139.33 % | 834.000 K -33.91 % | 1.262 M -52.68 % | 2.667 M 2.11 % | 2.612 M -46.53 % | 4.885 M 33.22 % | 3.667 M -67.47 % | 11.273 M 177.46 % | 4.063 M | 0.000 |
Depreciation and amortization | 45.312 M -8.65 % | 49.604 M 24.11 % | 39.969 M 54.49 % | 25.871 M 33.57 % | 19.369 M 1.69 % | 19.048 M 37.94 % | 13.809 M 23.96 % | 11.140 M 158.71 % | 4.306 M 407.78 % | 848.000 K 31.27 % | 646.000 K -65.32 % | 1.863 M 123.11 % | 835.000 K -14.88 % | 981.000 K 23.86 % | 792.000 K 24.92 % | 634.000 K 46.42 % | 433.000 K 7.44 % | 403.000 K |
Operating income | -627.408 M -533.73 % | 144.653 M 108.29 % | 69.448 M -86.50 % | 514.528 M 86.25 % | 276.261 M 65.77 % | 166.651 M 267.20 % | 45.384 M 57.34 % | 28.844 M -40.80 % | 48.725 M 120.65 % | 22.082 M 397.16 % | -7.431 M -281.33 % | 4.098 M -44.93 % | 7.441 M 0.01 % | 7.440 M 165.50 % | -11.359 M -164.84 % | 17.518 M 185.22 % | 6.142 M 1 647.10 % | -397.000 K |
Operating income ratio | -1.08 -1 330.44 % | 0.09 36.95 % | 0.06 -80.58 % | 0.33 -0.06 % | 0.33 29.59 % | 0.26 138.18 % | 0.11 19.84 % | 0.09 -65.02 % | 0.26 30.44 % | 0.20 303.65 % | -0.10 -279.02 % | 0.05 -39.28 % | 0.09 -24.31 % | 0.12 143.45 % | -0.27 -228.35 % | 0.21 81.78 % | 0.12 | 0.00 |
Total other income expenses net | -251.321 M 12.42 % | -286.977 M 1.01 % | -289.898 M -389.22 % | 100.234 M 3 036.23 % | 3.196 M 106.38 % | -50.059 M -107.88 % | -24.081 M -186.71 % | -8.399 M -400.54 % | -1.678 M -105.39 % | -817.000 K 34.64 % | -1.250 M 55.64 % | -2.818 M -141.89 % | -1.165 M 75.62 % | -4.778 M 0.15 % | -4.785 M 60.40 % | -12.084 M -217.17 % | -3.810 M 21.25 % | -4.838 M |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net debt | 1.620 B -27.14 % | 2.223 B -2.39 % | 2.277 B 24.89 % | 1.823 B 90.45 % | 957.455 M 25.54 % | 762.666 M 111.25 % | 361.030 M 394.28 % | 73.041 M 186.54 % | -84.405 M -183.81 % | -29.740 M -942.02 % | 3.532 M -92.07 % | 44.515 M -2.02 % | 45.431 M -13.36 % | 52.436 M 14.25 % | 45.896 M 55.97 % | 29.427 M 3 420.91 % | -886.113 K 22.78 % | -1.148 M |
Total investments | 410.834 M -89.64 % | 3.965 B -13.84 % | 4.602 B -11.41 % | 5.194 B 236.69 % | 1.543 B 21.87 % | 1.266 B -14.38 % | 1.479 B 34.68 % | 1.098 B 3 210.84 % | 33.158 M -35.09 % | 51.086 M 42.26 % | 35.910 M 7 125.35 % | 497.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 1.875 B -23.62 % | 2.455 B -3.57 % | 2.546 B 21.10 % | 2.102 B 98.14 % | 1.061 B 22.39 % | 866.934 M 60.40 % | 540.470 M 162.54 % | 205.864 M 643.19 % | 27.700 M 10 083.82 % | 272.000 K -98.92 % | 25.132 M -60.35 % | 63.382 M -1.20 % | 64.152 M -4.92 % | 67.470 M 2.26 % | 65.976 M -2.14 % | 67.416 M | 0.000 | 0.000 |
Accumulated other comprehensive income loss | -6.569 M -2 968.56 % | 229.000 K 109.27 % | -2.470 M -128.70 % | -1.080 M -31.23 % | -823.000 K 58.60 % | -1.988 M 8.01 % | -2.161 M -304.68 % | -534.000 K 68.81 % | -1.712 M -61.81 % | -1.058 M -63.27 % | -648.000 K -1.57 % | -638.000 K -22.69 % | -520.000 K -110.53 % | -247.000 K -3 628.57 % | 7.000 K 100.73 % | -954.000 K | 0.000 | 0.000 |
Retained earnings | -1.071 B -280.75 % | -281.285 M -522.04 % | -45.220 M -118.17 % | 248.862 M 22.54 % | 203.080 M 413.66 % | 39.536 M 2 403.86 % | 1.579 M -76.01 % | 6.582 M -33.43 % | 9.887 M 256.81 % | -6.305 M 51.09 % | -12.891 M -94.99 % | -6.611 M 13.80 % | -7.669 M 31.47 % | -11.190 M 5.11 % | -11.792 M -1 463.93 % | -754.000 K -111.91 % | 6.329 M 70.51 % | 3.712 M |
Common stock | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 0.00 % | 3.000 K 50.00 % | 2.000 K 0.00 % | 2.000 K 0.00 % | 2.000 K 0.00 % | 2.000 K 0.00 % | 2.000 K -50.00 % | 4.000 K 0.00 % | 4.000 K 0.00 % | 4.000 K 0.00 % | 4.000 K 33.33 % | 3.000 K -23.72 % | 3.933 K 0.00 % | 3.933 K |
Total equity | -456.016 M -226.82 % | 359.566 M -47.47 % | 684.515 M -34.82 % | 1.050 B 94.86 % | 538.960 M 38.11 % | 390.251 M 50.87 % | 258.660 M -2.70 % | 265.846 M 76.77 % | 150.392 M 37.57 % | 109.320 M 12.61 % | 97.079 M 2 438.69 % | -4.151 M 0.57 % | -4.175 M 13.88 % | -4.848 M 19.80 % | -6.045 M -473.38 % | 1.619 M -99.43 % | 286.206 M 0.41 % | 285.038 M |
Other non current liabilities | 486.960 M -86.16 % | 3.518 B 50.78 % | 2.333 B 11.71 % | 2.089 B 161.65 % | 798.339 M -19.31 % | 989.395 M -14.60 % | 1.159 B 26.59 % | 915.194 M 11 742.57 % | 7.728 M -66.15 % | 22.828 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 120.885 M |
Long term debt | 1.813 B -20.97 % | 2.295 B -8.97 % | 2.521 B 19.91 % | 2.102 B 98.11 % | 1.061 B 22.39 % | 866.934 M 60.40 % | 540.470 M 162.54 % | 205.864 M 643.19 % | 27.700 M 10 083.82 % | 272.000 K | 0.000 -100.00 % | 48.759 M -3.42 % | 50.483 M -3.33 % | 52.220 M 0.02 % | 52.211 M 17.16 % | 44.563 M 956.75 % | 4.217 M | 0.000 |
Total non current liabilities | 2.129 B -60.42 % | 5.378 B 10.13 % | 4.884 B 14.00 % | 4.284 B 126.23 % | 1.894 B 9.85 % | 1.724 B 13.92 % | 1.513 B 45.22 % | 1.042 B 2 841.19 % | 35.428 M 629.42 % | 4.857 M 32.42 % | 3.668 M -92.89 % | 51.582 M -3.29 % | 53.339 M 2.14 % | 52.220 M 0.02 % | 52.211 M 17.16 % | 44.563 M -63.57 % | 122.334 M 1.20 % | 120.885 M |
Other current liabilities | -5.675 M -103.50 % | 162.080 M -47.09 % | 306.305 M -29.24 % | 432.909 M 391.74 % | 88.036 M -33.54 % | 132.464 M 277.30 % | -74.712 M -1 190.14 % | -5.791 M -110.29 % | 56.283 M 1 696.23 % | -3.526 M -118.97 % | 18.588 M 548.12 % | 2.868 M -22.90 % | 3.720 M 8.58 % | 3.426 M -77.46 % | 15.201 M 24.02 % | 12.257 M 210.28 % | -11.115 M -589.75 % | 2.269 M |
Deferred revenue | 58.153 M -18.67 % | 71.504 M -16.31 % | 85.441 M 22.92 % | 69.507 M | 0.000 -100.00 % | 67.121 M -2.82 % | 69.066 M 2 098.85 % | 3.141 M -23.95 % | 4.130 M -73.54 % | 15.607 M 11 723.48 % | 132.000 K | 0.000 100.00 % | -13.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Short term debt | 5.675 M -87.04 % | 43.801 M -65.69 % | 127.678 M 35 664.15 % | 357.000 K -99.69 % | 115.868 M | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 272.000 K -98.53 % | 18.562 M 26.94 % | 14.623 M 6.98 % | 13.669 M -10.37 % | 15.250 M 10.79 % | 13.765 M -39.77 % | 22.853 M 99.73 % | 11.442 M | 0.000 |
Total current liabilities | 110.717 M -67.12 % | 336.695 M -47.31 % | 638.994 M 12.30 % | 568.981 M 124.14 % | 253.850 M 24.40 % | 204.062 M 9.83 % | 185.802 M 135.03 % | 79.054 M 0.32 % | 78.798 M 331.94 % | 18.243 M -52.30 % | 38.243 M 45.71 % | 26.246 M -16.46 % | 31.419 M -3.01 % | 32.394 M 11.83 % | 28.966 M -17.50 % | 35.110 M 10 624.74 % | 327.374 K -85.57 % | 2.269 M |
Total liabilities | 2.239 B -60.82 % | 5.715 B 5.31 % | 5.427 B 13.02 % | 4.802 B 126.09 % | 2.124 B 10.16 % | 1.928 B 13.47 % | 1.699 B 51.56 % | 1.121 B 881.44 % | 114.226 M 394.48 % | 23.100 M -44.88 % | 41.911 M -46.15 % | 77.828 M -8.18 % | 84.758 M 0.17 % | 84.614 M 4.23 % | 81.177 M 1.89 % | 79.673 M -35.05 % | 122.661 M -0.40 % | 123.154 M |
Other non current assets | -349.796 M -835.76 % | 47.542 M -89.68 % | 460.696 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 -100.00 % | 2.164 M 268.03 % | 588.000 K -19.67 % | 732.000 K -11.91 % | 831.000 K 142.27 % | 343.000 K -48.34 % | 664.000 K -41.96 % | 1.144 M -8.48 % | 1.250 M -99.69 % | 407.778 M 1.20 % | 402.948 M |
Long term investments | 410.834 M -89.64 % | 3.965 B 14.18 % | 3.473 B -4.15 % | 3.623 B 134.84 % | 1.543 B 21.87 % | 1.266 B 5.06 % | 1.205 B 26.51 % | 952.449 M 5 644.91 % | 16.579 M -35.09 % | 25.543 M 42.26 % | 17.955 M 3 512.68 % | 497.000 K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 146.885 M -54.39 % | 322.014 M -13.92 % | 374.098 M 80.16 % | 207.651 M 8.86 % | 190.745 M -13.50 % | 220.525 M 141.39 % | 91.358 M 60.42 % | 56.948 M 38.34 % | 41.166 M 763.38 % | 4.768 M 70.35 % | 2.799 M 1 899.29 % | 140.000 K 0.00 % | 140.000 K 0.00 % | 140.000 K -36.65 % | 221.000 K -42.15 % | 382.000 K | 0.000 | 0.000 |
GoodWill | 423.136 M -10.41 % | 472.326 M -7.86 % | 512.595 M 104.57 % | 250.568 M 10.36 % | 227.046 M 1.50 % | 223.697 M 0.15 % | 223.368 M 126.15 % | 98.771 M 101.97 % | 48.903 M 41.63 % | 34.528 M 25.30 % | 27.557 M 384.48 % | 5.688 M 0.00 % | 5.688 M 0.00 % | 5.688 M 0.00 % | 5.688 M 0.00 % | 5.688 M | 0.000 | 0.000 |
Goodwill and intangible assets | 570.021 M -28.24 % | 794.340 M -10.42 % | 886.693 M 93.51 % | 458.219 M 9.68 % | 417.791 M -5.95 % | 444.222 M 41.15 % | 314.726 M 102.11 % | 155.719 M 72.89 % | 90.069 M 129.21 % | 39.296 M 29.45 % | 30.356 M 420.86 % | 5.828 M 0.00 % | 5.828 M 0.00 % | 5.828 M -1.37 % | 5.909 M -2.65 % | 6.070 M | 0.000 | 0.000 |
Property plant equipment net | 72.721 M -35.54 % | 112.811 M -2.53 % | 115.734 M 65.72 % | 69.839 M 15.47 % | 60.484 M -0.09 % | 60.536 M 289.98 % | 15.523 M 29.61 % | 11.977 M 107.04 % | 5.785 M 877.20 % | 592.000 K -23.71 % | 776.000 K -28.81 % | 1.090 M 12.37 % | 970.000 K 5.90 % | 916.000 K -33.09 % | 1.369 M -2.98 % | 1.411 M | 0.000 | 0.000 |
Total non current assets | 717.173 M -85.52 % | 4.953 B 0.28 % | 4.940 B 18.92 % | 4.154 B 105.12 % | 2.025 B 12.37 % | 1.802 B 14.24 % | 1.578 B 37.25 % | 1.149 B 832.81 % | 123.216 M 44.94 % | 85.011 M 23.20 % | 69.000 M 306.24 % | 16.985 M 2.17 % | 16.625 M -7.19 % | 17.912 M -9.51 % | 19.794 M 65.38 % | 11.969 M -97.06 % | 407.778 M 1.20 % | 402.948 M |
Other current assets | -413.675 M -1 650.04 % | 26.688 M -95.02 % | 535.882 M 147.75 % | -1.122 B -334.92 % | 477.751 M 777.24 % | 54.461 M 144.93 % | -121.222 M -535.85 % | 27.813 M 594.46 % | 4.005 M -46.08 % | 7.428 M 116.66 % | -44.595 M -254.71 % | 28.825 M 16.82 % | 24.674 M 8.84 % | 22.670 M -3.05 % | 23.383 M -6.42 % | 24.987 M -5.19 % | 26.356 M 543.48 % | 4.096 M |
Short term investments | 282.325 M | 0.000 -100.00 % | 1.129 B -26.29 % | 1.532 B | 0.000 -100.00 % | 451.551 M 65.05 % | 273.577 M 88.21 % | 145.360 M 776.77 % | 16.579 M -35.09 % | 25.543 M 42.26 % | 17.955 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 255.352 M 10.08 % | 231.964 M -13.65 % | 268.618 M -3.70 % | 278.933 M 169.24 % | 103.602 M -0.64 % | 104.268 M -41.89 % | 179.440 M 35.10 % | 132.823 M 18.48 % | 112.105 M 273.53 % | 30.012 M 38.94 % | 21.600 M 14.49 % | 18.867 M 0.78 % | 18.721 M 24.52 % | 15.034 M -25.13 % | 20.080 M -47.14 % | 37.989 M 4 187.15 % | 886.113 K -22.78 % | 1.148 M |
Cash and short term investments | 537.677 M 131.79 % | 231.964 M -13.65 % | 268.618 M -85.18 % | 1.812 B 1 648.96 % | 103.602 M -0.64 % | 104.268 M -41.89 % | 179.440 M 35.10 % | 132.823 M 18.48 % | 112.105 M 273.53 % | 30.012 M 38.94 % | 21.600 M 14.49 % | 18.867 M 0.78 % | 18.721 M 24.52 % | 15.034 M -25.13 % | 20.080 M -47.14 % | 37.989 M 4 187.15 % | 886.113 K -22.78 % | 1.148 M |
Total current assets | 243.261 M -78.30 % | 1.121 B -4.31 % | 1.172 B -31.00 % | 1.698 B 166.31 % | 637.581 M 23.56 % | 516.016 M 35.74 % | 380.139 M 60.04 % | 237.530 M 67.98 % | 141.402 M 198.26 % | 47.409 M -32.26 % | 69.990 M 23.46 % | 56.692 M -11.36 % | 63.958 M 9.43 % | 58.446 M 11.37 % | 52.480 M -21.32 % | 66.704 M 6 027.29 % | 1.089 M -79.24 % | 5.243 M |
Inventory | 0.000 -100.00 % | 110.482 M 8.66 % | 101.675 M 10 868.18 % | 927.000 K -35.40 % | 1.435 M -94.84 % | 27.818 M 3 219.57 % | 838.000 K -96.64 % | 24.919 M 569.69 % | 3.721 M -27.05 % | 5.101 M -85.21 % | 34.497 M 79.51 % | 19.217 M 767.19 % | 2.216 M -82.87 % | 12.934 M 89.76 % | 6.816 M -31.26 % | 9.915 M | 0.000 | 0.000 |
Net receivables | 119.259 M -84.14 % | 751.824 M 183.35 % | 265.331 M -73.66 % | 1.007 B 1 738.53 % | 54.793 M -83.37 % | 329.469 M 173.68 % | 120.384 M 110.52 % | 57.183 M 159.95 % | 21.998 M 122.63 % | 9.881 M -2.15 % | 10.098 M -42.82 % | 17.660 M 6.44 % | 16.591 M -15.49 % | 19.632 M 117.72 % | 9.017 M 141.87 % | 3.728 M -20.73 % | 4.703 M | 0.000 |
Tax assets | 13.393 M -60.13 % | 33.595 M 744.52 % | 3.978 M 39.68 % | 2.848 M -30.50 % | 4.098 M -87.00 % | 31.522 M -25.65 % | 42.399 M 45.06 % | 29.229 M 239.12 % | 8.619 M -54.62 % | 18.992 M -0.99 % | 19.181 M 119.49 % | 8.739 M -7.86 % | 9.484 M -9.71 % | 10.504 M -7.63 % | 11.372 M 251.20 % | 3.238 M | 0.000 | 0.000 |
Other assets | 822.829 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 52.564 M 17.99 % | 44.550 M -45.26 % | 81.384 M 1 186.50 % | 6.326 M 132.40 % | 2.722 M -39.20 % | 4.477 M -20.70 % | 5.646 M 113.06 % | 2.650 M -1.96 % | 2.703 M 140.69 % | 1.123 M 2.74 % | 1.093 M -90.56 % | 11.578 M -31.43 % | 16.886 M 23.09 % | 13.718 M | 0.000 | 0.000 | 0.000 | 0.000 |
Tax payables | 0.000 -100.00 % | 14.760 M -61.35 % | 38.186 M -36.23 % | 59.882 M 26.80 % | 47.224 M | 0.000 | 0.000 | 0.000 -100.00 % | 15.682 M 778.54 % | 1.785 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 -100.00 % | 71.504 M | 0.000 | 0.000 | 0.000 -100.00 % | 67.121 M -2.82 % | 69.066 M 2 098.85 % | 3.141 M -23.95 % | 4.130 M | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minority interest | 32.159 M -53.02 % | 68.449 M -71.24 % | 238.001 M -38.81 % | 388.930 M 1 374.67 % | 26.374 M -10.87 % | 29.591 M 4 815.45 % | 602.000 K 427.17 % | -184.000 K -117.61 % | 1.045 M 985.59 % | -118.000 K -755.56 % | 18.000 K 50.00 % | 12.000 K -98.71 % | 928.000 K -72.77 % | 3.408 M 19.24 % | 2.858 M 9.13 % | 2.619 M | 0.000 | 0.000 |
