RMB.DE

Rambus Inc. RMB.DE

Trading inactive

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode RMB.DE WAF1.DE SOW.DE W3U.DE SUSE.DE 2XT.DE M5Z.DE 2QO.DE SANT.DE XER2.DE
6M 0.00 % 0.00 % 17.33 % -7.75 % -25.36 % -22.60 % -78.74 % -24.53 % -3.57 % -17.36 %
YTD 0.00 % 0.00 % 0.60 % -2.48 % -37.20 % -25.66 % 0.00 % 8.31 % 0.00 % -4.00 %
1Y 8.44 % 0.00 % 93.33 % -4.08 % -41.67 % -34.82 % -88.49 % -28.82 % 0.38 % -48.30 %
3Y 101.42 % -13.31 % 4.51 % -37.25 % -64.18 % -4.66 % -97.42 % -33.66 % -37.47 % -55.99 %
5Y 101.42 % -13.31 % 24.33 % -46.55 % -64.18 % -39.10 % -94.63 % 13.81 % -20.72 % -58.17 %
10Y 101.42 % -13.31 % 43.71 % -46.55 % -64.18 % -39.10 % -98.14 % 30.76 % 610.71 % 11.09 %
From the beginning 101.42 % -13.31 % 835.29 % -41.49 % -64.18 % -54.94 % -93.50 % 30.76 % -12.64 % -29.63 %

Dividend

Siltronic AG

Software AG

The Western Union Company

SUSE S.a.

DXC Technology Co

Kontron AG

Xerox Holdings Corporation