RPTN.MI

Rino Petino S.p.A. RPTN.MI

Net profit

EBITDA

P/E Ratio

Capitalization

Performance

Periode RPTN.MI FTC.MI SGC.MI FDA.MI AUTME.MI GEL.MI ATON.MI
6M -14.67 % -30.13 % -8.90 % -41.28 % -4.51 % -3.70 % -2.17 %
YTD -14.67 % -64.04 % 4.07 % -94.62 % 4.96 % 20.93 % -10.00 %
1Y -14.67 % -64.23 % -4.48 % -97.21 % 5.77 % 34.19 % -34.31 %
3Y -14.67 % -67.20 % -8.57 % -99.85 % -92.63 % 48.57 % -70.49 %
5Y -14.67 % -85.06 % -60.01 % -99.90 % -83.82 % 182.99 % -70.00 %
10Y -14.67 % -85.06 % -90.27 % -99.97 % -84.46 % -19.07 % -70.00 %
From the beginning -14.67 % -85.06 % -90.27 % -99.98 % 38.19 % -19.07 % -70.00 %

Dividend

SG Company S.p.A.

Fidia S.p.A.

Autostrade Meridionali S.p.A.