RYET

Ruanyun Edai Technology Inc. Ordinary shares RYET

Finances

2025 2024 2023 2022 2021
Revenue 6.685 M -26.97 % 9.154 M 0.23 % 9.133 M -28.67 % 12.803 M 11.34 % 11.499 M
Net income -396.562 K 80.23 % -2.006 M -70.42 % -1.177 M -61.10 % -730.693 K -239.96 % 522.075 K
Income before tax -519.707 K 75.30 % -2.104 M -69.33 % -1.243 M -68.03 % -739.493 K -256.53 % 472.422 K
Income before tax ratio -0.08 66.18 % -0.23 -68.94 % -0.14 -135.55 % -0.06 -240.59 % 0.04
EBITDA -124.620 K 91.61 % -1.485 M -163.19 % -564.368 K -1 003.83 % -51.128 K -104.23 % 1.207 M
Net income ratio -0.06 72.93 % -0.22 -70.03 % -0.13 -125.84 % -0.06 -225.71 % 0.05
Ratio EBITDA -0.02 88.51 % -0.16 -162.59 % -0.06 -1 447.43 % 0.00 -103.80 % 0.11
Gross profit ratio 0.57 76.82 % 0.32 -9.58 % 0.35 -19.20 % 0.44 30.01 % 0.34
Weighted average shs out dil 0.000 -100.00 % 33.750 M 0.00 % 33.750 M -3.57 % 35.000 M 0.00 % 35.000 M
Weighted average shs out 0.000 -100.00 % 33.750 M 0.00 % 33.750 M -3.57 % 35.000 M 0.00 % 35.000 M
EPS diluted 0.00 100.00 % -0.06 -70.20 % -0.03 -66.99 % -0.02 -240.27 % 0.01
Earnings per share 0.00 100.00 % -0.06 -70.20 % -0.03 -66.99 % -0.02 -240.27 % 0.01
Gross profit 3.793 M 29.13 % 2.937 M -9.37 % 3.241 M -42.36 % 5.623 M 44.75 % 3.884 M
Income tax expense 16.000 0.000 0.000 0.000 0.000
Cost of revenue 2.893 M -53.47 % 6.217 M 5.52 % 5.892 M -17.94 % 7.180 M -5.71 % 7.615 M
General and administrative expenses 1.563 M 8.72 % 1.438 M 10.30 % 1.304 M -38.50 % 2.120 M 46.95 % 1.443 M
Selling and marketing expenses 1.785 M -24.65 % 2.369 M -5.27 % 2.501 M 14.12 % 2.191 M 48.20 % 1.479 M
Other expenses 0.000 0.000 0.000 -100.00 % 266.482 K 0.000
Operating expenses 4.279 M -15.40 % 5.058 M 8.62 % 4.657 M -27.24 % 6.401 M 65.16 % 3.875 M
Cost and expenses 7.172 M -36.39 % 11.275 M 6.88 % 10.549 M -22.32 % 13.581 M 18.19 % 11.490 M
Research and development expenses 930.904 K -25.62 % 1.252 M 46.77 % 852.760 K -53.22 % 1.823 M 91.06 % 954.084 K
Selling general and administrative expenses 3.348 M -12.04 % 3.807 M 0.06 % 3.804 M -11.76 % 4.311 M 47.58 % 2.921 M
Interest income 0.000 0.000 0.000 0.000 0.000
Interest expense 153.869 K -24.49 % 203.779 K 39.90 % 145.663 K 5.85 % 137.608 K 124.38 % 61.329 K
Depreciation and amortization 241.218 K -41.86 % 414.915 K -22.09 % 532.535 K -3.31 % 550.757 K -18.25 % 673.704 K
Operating income -486.293 K 77.08 % -2.121 M -49.79 % -1.416 M -82.06 % -777.834 K -8 665.51 % 9.081 K
Operating income ratio -0.07 68.61 % -0.23 -49.44 % -0.16 -155.23 % -0.06 -7 793.33 % 0.00
Total other income expenses net -33.414 K -294.69 % 17.163 K -90.11 % 173.589 K 352.75 % 38.341 K -91.73 % 463.341 K
2025 2024 2023 2022 2021
2025 2024 2023 2022 2021
Net debt 3.735 M 172.60 % 1.370 M 113.62 % 641.395 K -81.95 % 3.554 M 1 807.66 % 186.306 K
Total investments 0.000 0.000 0.000 0.000 0.000
Total debt 4.408 M 78.38 % 2.471 M 2.08 % 2.421 M -48.52 % 4.703 M 98.77 % 2.366 M
Accumulated other comprehensive income loss 252.250 K -2.13 % 257.751 K -14.42 % 301.190 K -48.72 % 587.345 K 30.34 % 450.615 K
Retained earnings -15.630 M -2.60 % -15.234 M -15.17 % -13.228 M -9.77 % -12.051 M -6.45 % -11.320 M
Common stock 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K
Total equity -506.151 K -1 837.02 % 29.139 K -98.65 % 2.154 M -41.41 % 3.676 M -14.14 % 4.281 M
Other non current liabilities 0.000 0.000 0.000 0.000 0.000
Long term debt 0.000 0.000 0.000 0.000 -100.00 % 71.267 K
Total non current liabilities 0.000 0.000 0.000 0.000 -100.00 % 71.267 K
Other current liabilities 515.878 K 103.21 % 253.867 K -49.15 % 499.228 K 7.33 % 465.123 K 23.98 % 375.157 K
Deferred revenue 135.737 K -68.78 % 434.717 K 76.12 % 246.832 K 447.69 % 45.068 K -92.33 % 587.457 K
Short term debt 4.408 M 78.38 % 2.471 M 2.08 % 2.421 M -48.52 % 4.703 M 104.95 % 2.295 M
Total current liabilities 6.381 M 22.96 % 5.190 M -11.76 % 5.881 M -20.39 % 7.388 M 64.85 % 4.481 M
Total liabilities 6.381 M 22.96 % 5.190 M -11.76 % 5.881 M -20.39 % 7.388 M 62.27 % 4.553 M
Other non current assets 933.617 K 70.68 % 546.984 K 4.81 % 521.877 K -20.41 % 655.706 K 172.31 % 240.794 K
Long term investments 0.000 0.000 0.000 0.000 0.000
Intangible assets 202.165 K -43.41 % 357.264 K -50.81 % 726.359 K -14.31 % 847.617 K -39.21 % 1.394 M
GoodWill 0.000 0.000 0.000 0.000 0.000
Goodwill and intangible assets 202.165 K -43.41 % 357.264 K -50.81 % 726.359 K -14.31 % 847.617 K -39.21 % 1.394 M
Property plant equipment net 460.313 K 13.56 % 405.365 K -14.31 % 473.046 K -34.04 % 717.201 K 108.84 % 343.424 K
Total non current assets 1.596 M 21.88 % 1.310 M -23.92 % 1.721 M -22.48 % 2.221 M 12.23 % 1.978 M
Other current assets 189.021 K -68.34 % 596.968 K -8.44 % 651.982 K 41.74 % 459.975 K 38.97 % 330.984 K
Short term investments 0.000 0.000 0.000 0.000 0.000
cash and cash equivalents 673.397 K -38.85 % 1.101 M -38.12 % 1.780 M 54.93 % 1.149 M -47.30 % 2.180 M
Cash and short term investments 673.397 K -38.85 % 1.101 M -38.12 % 1.780 M 54.93 % 1.149 M -47.30 % 2.180 M
Total current assets 4.279 M 9.46 % 3.909 M -38.08 % 6.314 M -28.61 % 8.843 M 29.00 % 6.855 M
Inventory 59.077 K -71.90 % 210.259 K 38.46 % 151.857 K -43.88 % 270.599 K 12.42 % 240.702 K
Net receivables 3.357 M 67.82 % 2.001 M -46.36 % 3.730 M -46.44 % 6.964 M 69.68 % 4.104 M
Tax assets 0.000 0.000 0.000 0.000 0.000
Other assets 0.000 0.000 0.000 0.000 0.000
Account payables 1.075 M -40.70 % 1.814 M -30.59 % 2.613 M 21.26 % 2.155 M 78.50 % 1.207 M
Tax payables 245.739 K 13.73 % 216.076 K 113.54 % 101.186 K 405.30 % 20.025 K 18.04 % 16.964 K
Deferred revenue non current 0.000 0.000 0.000 0.000 0.000
Minority interest -344.351 K -63.10 % -211.124 K -55.05 % -136.165 K -76.90 % -76.971 K -17.02 % -65.775 K
Capital lease obligations 0.000 0.000 0.000 -100.00 % 143.080 K -37.55 % 229.117 K
Preferred stock 0.000 0.000 0.000 0.000 0.000
Other total stockholders equity 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M
Deferred tax liabilities non current 0.000 0.000 0.000 0.000 0.000
Other liabilities 0.000 0.000 0.000 0.000 0.000
Total assets 5.875 M 12.58 % 5.219 M -35.05 % 8.035 M -27.38 % 11.064 M 25.24 % 8.834 M
2025 2024 2023 2022 2021
2025 2024 2023 2022 2021
Deferred income tax 0.000 0.000 0.000 0.000 0.000
Stock based compensation 0.000 0.000 0.000 0.000 0.000
Change in working capital -1.943 M -485.08 % 504.661 K -86.26 % 3.674 M 214.35 % -3.213 M 2.18 % -3.284 M
Accounts receivables -1.918 M -250.40 % 1.275 M -56.12 % 2.906 M 182.37 % -3.527 M -8.90 % -3.239 M
Inventory 150.967 K 327.68 % -66.308 K -167.56 % 98.154 K 555.24 % -21.561 K 90.73 % -232.483 K
Accounts payables -733.088 K -8.36 % -676.544 K -208.20 % 625.272 K -30.21 % 895.963 K 36.49 % 656.455 K
Other working capital 556.571 K 2 118.17 % -27.578 K -161.80 % 44.627 K 107.97 % -559.672 K -19.30 % -469.126 K
Other non cash items 401.844 K 4.36 % 385.051 K 289.98 % 98.737 K -88.38 % 849.546 K 63.93 % 518.241 K
Net cash provided by operating activities -1.820 M -127.66 % -799.447 K -126.11 % 3.062 M 220.01 % -2.552 M -57.53 % -1.620 M
Investments in property plant and equipment -144.366 K -3 184.78 % -4.395 K 90.40 % -45.769 K 90.93 % -504.886 K -32.13 % -382.107 K
Acquisitions net 0.000 0.000 0.000 0.000 0.000
Purchases of investments 0.000 0.000 0.000 0.000 0.000
Sales maturities of investments 0.000 0.000 0.000 0.000 0.000
Other investing activites -18.413 K -126.39 % 69.763 K 124.85 % -280.725 K -233.87 % -84.082 K -710.13 % 13.781 K
Net cash used for investing activites -162.779 K -349.02 % 65.368 K 120.02 % -326.494 K 44.57 % -588.968 K -59.90 % -368.326 K
Debt repayment 1.558 M 1 027.99 % 138.130 K 107.71 % -1.792 M -177.16 % 2.322 M 215.08 % 737.094 K
Common stock issued 0.000 0.000 0.000 0.000 0.000
Common stock repurchased 0.000 0.000 0.000 0.000 0.000
Dividends paid 0.000 0.000 0.000 0.000 0.000
Other financing activites 0.000 0.000 100.00 % -89.765 K 67.02 % -272.162 K -405.82 % -53.806 K
Net cash used provided by financing activities 1.558 M 1 027.99 % 138.130 K 107.34 % -1.882 M -191.78 % 2.050 M 200.06 % 683.288 K
Effect of forex changes on cash -3.792 K 95.74 % -89.027 K 1.47 % -90.357 K -251.80 % 59.524 K -72.65 % 217.642 K
Net change in cash -428.471 K 37.45 % -684.976 K -189.69 % 763.677 K 174.08 % -1.031 M 5.18 % -1.087 M
Cash at beginning of period 1.227 M -35.82 % 1.912 M 66.48 % 1.149 M -47.30 % 2.180 M -33.28 % 3.267 M
Cash at end of period 798.958 K -34.91 % 1.227 M -35.82 % 1.912 M 66.48 % 1.149 M -47.30 % 2.180 M
Operating cash flow -1.820 M -127.66 % -799.447 K -126.11 % 3.062 M 220.01 % -2.552 M -57.53 % -1.620 M
Capital expenditure -144.366 K -3 184.78 % -4.395 K 98.65 % -326.494 K 44.57 % -588.968 K -54.14 % -382.107 K
Free CashFlow -1.964 M -144.37 % -803.842 K -129.38 % 2.736 M 187.11 % -3.141 M -56.88 % -2.002 M
2025 2024 2023 2022 2021
2023-03-31 2022-03-31
Revenue 3.210 M -13.89 % 3.728 M
Net income 759.102 K 214.31 % -664.080 K
Income before tax 745.226 K 216.08 % -642.014 K
Income before tax ratio 0.23 234.80 % -0.17
EBITDA 878.341 K 276.42 % -497.872 K
Net income ratio 0.24 232.74 % -0.18
Ratio EBITDA 0.27 304.87 % -0.13
Gross profit ratio 0.48 63.59 % 0.29
Weighted average shs out dil 34.375 M -1.79 % 35.000 M
Weighted average shs out 34.375 M -1.79 % 35.000 M
EPS diluted 0.02 216.39 % -0.02
Earnings per share 0.02 216.39 % -0.02
Gross profit 1.543 M 40.87 % 1.095 M
Income tax expense 0.000 0.000
Cost of revenue 1.667 M -36.67 % 2.633 M
General and administrative expenses -27.935 K -107.82 % 357.385 K
Selling and marketing expenses 732.775 K 52.01 % 482.065 K
Other expenses 0.000 -100.00 % 48.910 K
Operating expenses 915.006 K -44.86 % 1.659 M
Cost and expenses 2.582 M -39.83 % 4.292 M
Research and development expenses 210.166 K -72.74 % 770.925 K
Selling general and administrative expenses 704.840 K -16.04 % 839.450 K
Interest income 0.000 0.000
Interest expense 3.615 K -94.35 % 63.942 K
Depreciation and amortization 129.500 K 61.47 % 80.200 K
Operating income 627.959 K 211.34 % -563.993 K
Operating income ratio 0.20 229.30 % -0.15
Total other income expenses net 117.267 K 250.30 % -78.021 K
2023-03-31 2022-03-31
2025-03-31 2024-09-30 2024-03-31 2023-03-31 2022-12-31 2022-03-31
Net debt 3.735 M 101.47 % 1.854 M 35.30 % 1.370 M 113.62 % 641.395 K 256.85 % 179.736 K -94.94 % 3.554 M
Total investments 0.000 0.000 0.000 0.000 0.000 0.000
Total debt 4.408 M 23.77 % 3.562 M 44.12 % 2.471 M 2.08 % 2.421 M -4.26 % 2.529 M -46.23 % 4.703 M
Accumulated other comprehensive income loss 252.250 K 2.39 % 246.359 K -4.42 % 257.751 K -14.42 % 301.190 K 1.94 % 295.449 K -49.70 % 587.345 K
Retained earnings -15.630 M 1.39 % -15.851 M -4.05 % -15.234 M -15.17 % -13.228 M 5.43 % -13.987 M -16.07 % -12.051 M
Common stock 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K 0.00 % 6.000 K
Total equity -506.151 K 24.25 % -668.164 K -2 393.02 % 29.139 K -98.65 % 2.154 M 53.48 % 1.403 M -61.83 % 3.676 M
Other non current liabilities 0.000 0.000 0.000 0.000 -100.00 % 1.000 0.000
Long term debt 0.000 0.000 0.000 0.000 0.000 0.000
Total non current liabilities 0.000 0.000 0.000 0.000 -100.00 % 1.000 0.000
Other current liabilities 515.878 K -53.83 % 1.117 M 340.14 % 253.867 K -49.15 % 499.228 K 1.33 % 492.680 K 5.92 % 465.123 K
Deferred revenue 135.737 K -80.82 % 707.867 K 62.83 % 434.717 K 76.12 % 246.832 K 727.10 % 29.843 K -33.78 % 45.068 K
Short term debt 4.408 M 23.77 % 3.562 M 44.12 % 2.471 M 2.08 % 2.421 M -4.26 % 2.529 M -46.23 % 4.703 M
Total current liabilities 6.381 M -18.61 % 7.840 M 51.07 % 5.190 M -11.76 % 5.881 M 0.05 % 5.878 M -20.44 % 7.388 M
Total liabilities 6.381 M -18.61 % 7.840 M 51.07 % 5.190 M -11.76 % 5.881 M 0.05 % 5.878 M -20.44 % 7.388 M
Other non current assets 933.617 K 72.09 % 542.505 K -0.82 % 546.984 K 4.81 % 521.877 K -35.02 % 803.112 K 22.48 % 655.706 K
Long term investments 0.000 0.000 0.000 0.000 0.000 0.000
Intangible assets 202.165 K -5.52 % 213.966 K -40.11 % 357.264 K -50.81 % 726.359 K -7.33 % 783.832 K -7.53 % 847.617 K
GoodWill 0.000 0.000 0.000 0.000 0.000 0.000
Goodwill and intangible assets 202.165 K -5.52 % 213.966 K -40.11 % 357.264 K -50.81 % 726.359 K -7.33 % 783.832 K -7.53 % 847.617 K
Property plant equipment net 460.313 K 11.17 % 414.058 K 2.14 % 405.365 K -14.31 % 473.046 K 1.54 % 465.871 K -35.04 % 717.201 K
Total non current assets 1.596 M 36.36 % 1.171 M -10.62 % 1.310 M -23.92 % 1.721 M -16.15 % 2.053 M -7.55 % 2.221 M
Other current assets 189.021 K -75.20 % 762.320 K 27.70 % 596.968 K -8.44 % 651.982 K 54.69 % 421.481 K -8.37 % 459.975 K
Short term investments 0.000 0.000 0.000 0.000 0.000 0.000
cash and cash equivalents 673.397 K -60.57 % 1.708 M 55.08 % 1.101 M -38.12 % 1.780 M -24.23 % 2.349 M 104.49 % 1.149 M
Cash and short term investments 673.397 K -60.57 % 1.708 M 55.08 % 1.101 M -38.12 % 1.780 M -24.23 % 2.349 M 104.49 % 1.149 M
Total current assets 4.279 M -28.70 % 6.001 M 53.52 % 3.909 M -38.08 % 6.314 M 20.75 % 5.228 M -40.88 % 8.843 M
Inventory 59.077 K 97.63 % 29.893 K -85.78 % 210.259 K 38.46 % 151.857 K -10.79 % 170.218 K -37.10 % 270.599 K
Net receivables 3.357 M -4.11 % 3.501 M 75.01 % 2.001 M -46.36 % 3.730 M 63.04 % 2.288 M -67.15 % 6.964 M
Tax assets 0.000 0.000 0.000 0.000 0.000 0.000
Other assets 0.000 0.000 0.000 0.000 0.000 0.000
Account payables 1.075 M -51.92 % 2.237 M 23.33 % 1.814 M -30.59 % 2.613 M -3.30 % 2.702 M 25.39 % 2.155 M
Tax payables 245.739 K 13.46 % 216.586 K 0.24 % 216.076 K 113.54 % 101.186 K -19.01 % 124.932 K 523.88 % 20.025 K
Deferred revenue non current 0.000 0.000 0.000 0.000 0.000 0.000
Minority interest -344.351 K -22.92 % -280.131 K -32.69 % -211.124 K -55.05 % -136.165 K -11.86 % -121.726 K -58.15 % -76.971 K
Capital lease obligations 0.000 0.000 0.000 0.000 -100.00 % 11.802 K -91.75 % 143.080 K
Preferred stock 0.000 0.000 0.000 0.000 0.000 0.000
Other total stockholders equity 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M 0.00 % 15.210 M
Deferred tax liabilities non current 0.000 0.000 0.000 0.000 0.000 0.000
Other liabilities 0.000 0.000 0.000 0.000 0.000 0.000
Total assets 5.875 M -18.08 % 7.172 M 37.43 % 5.219 M -35.05 % 8.035 M 10.35 % 7.281 M -34.19 % 11.064 M
2025-03-31 2024-09-30 2024-03-31 2023-03-31 2022-12-31 2022-03-31
2023-03-31 2022-03-31
Deferred income tax 0.000 0.000
Stock based compensation 0.000 0.000
Change in working capital -1.045 M -10.22 % -948.461 K
Accounts receivables -988.665 K 53.47 % -2.125 M
Inventory 19.173 K 109.31 % -205.990 K
Accounts payables -100.582 K -115.89 % 632.867 K
Other working capital 24.705 K -96.70 % 749.664 K
Other non cash items -133.339 K -5 141.31 % -2.544 K
Net cash provided by operating activities -303.982 K 79.91 % -1.513 M
Investments in property plant and equipment -39.862 K 91.82 % -487.110 K
Acquisitions net 0.000 0.000
Purchases of investments 0.000 0.000
Sales maturities of investments 0.000 0.000
Other investing activites -73.306 K 12.82 % -84.082 K
Net cash used for investing activites -113.168 K 80.19 % -571.192 K
Debt repayment -107.663 K -108.71 % 1.236 M
Common stock issued 0.000 0.000
Common stock repurchased 0.000 0.000
Dividends paid 0.000 0.000
Other financing activites 77.643 K 8 079.75 % -973.000
Net cash used provided by financing activities -30.020 K -102.43 % 1.235 M
Effect of forex changes on cash 10.579 K 1 186.98 % 822.000
Net change in cash -436.591 K 48.54 % -848.479 K
Cash at beginning of period 2.349 M 17.61 % 1.997 M
Cash at end of period 1.912 M 66.48 % 1.149 M
Operating cash flow -303.982 K 79.91 % -1.513 M
Capital expenditure -113.168 K 80.19 % -571.192 K
Free CashFlow -417.150 K 79.98 % -2.084 M
2023 2022