 
					Schroder British Opportunities Trust PLC SBO.L
Finances
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Revenue | 1.131 M -57.66 % | 2.671 M 0.04 % | 2.670 M | 
| Net income | 361.000 K -82.09 % | 2.016 M 0.00 % | 2.016 M | 
| Income before tax | 361.000 K -82.09 % | 2.016 M 0.00 % | 2.016 M | 
| Income before tax ratio | 0.32 -57.71 % | 0.75 -0.04 % | 0.76 | 
| EBITDA | 361.000 K -82.09 % | 2.016 M 0.00 % | 2.016 M | 
| Net income ratio | 0.32 -57.71 % | 0.75 -0.04 % | 0.76 | 
| Ratio EBITDA | 0.32 -57.71 % | 0.75 -0.04 % | 0.76 | 
| Gross profit ratio | 1.00 0.00 % | 1.00 0.15 % | 1.00 | 
| Weighted average shs out dil | 73.900 M 0.00 % | 73.900 M -0.64 % | 74.377 M | 
| Weighted average shs out | 0.000 -100.00 % | 73.900 M -0.64 % | 74.377 M | 
| EPS diluted | 0.00 -82.05 % | 0.03 0.74 % | 0.03 | 
| Earnings per share | 0.00 -100.00 % | 0.03 0.74 % | 0.03 | 
| Gross profit | 1.131 M -57.66 % | 2.671 M 0.19 % | 2.666 M | 
| Income tax expense | 0.000 | 0.000 | 0.000 | 
| Cost of revenue | 0.000 | 0.000 -100.00 % | 4.000 K | 
| General and administrative expenses | 770.000 K 17.56 % | 655.000 K 0.77 % | 650.000 K | 
| Selling and marketing expenses | 0.000 | 0.000 -100.00 % | 4.000 K | 
| Other expenses | 0.000 | 0.000 | 0.000 | 
| Operating expenses | 770.000 K 17.56 % | 655.000 K 0.15 % | 654.000 K | 
| Cost and expenses | 770.000 K 17.56 % | 655.000 K 0.15 % | 654.000 K | 
| Research and development expenses | 0.000 | 0.000 | 0.000 | 
| Selling general and administrative expenses | 770.000 K 17.56 % | 655.000 K 0.15 % | 654.000 K | 
| Interest income | 24.000 K -75.51 % | 98.000 K 27.27 % | 77.000 K | 
| Interest expense | 0.000 | 0.000 | 0.000 | 
| Depreciation and amortization | 0.000 | 0.000 | 0.000 | 
| Operating income | 361.000 K -82.09 % | 2.016 M 0.00 % | 2.016 M | 
| Operating income ratio | 0.32 -57.71 % | 0.75 -0.04 % | 0.76 | 
| Total other income expenses net | 0.000 | 0.000 | 0.000 | 
| 2025 | 2024 | 2023 | 
| 2024 | 2023 | 2021 | |
|---|---|---|---|
| Net debt | -790.000 K 89.82 % | -7.759 M 56.80 % | -17.960 M | 
| Total investments | 0.000 -100.00 % | 74.128 M 14.91 % | 64.509 M | 
| Total debt | 0.000 | 0.000 | 0.000 | 
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 
| Retained earnings | 0.000 | 0.000 | 0.000 | 
| Common stock | 750.000 K 0.00 % | 750.000 K 0.00 % | 750.000 K | 
| Total equity | 81.327 M 2.54 % | 79.311 M -2.48 % | 81.327 M | 
| Other non current liabilities | 1.670 M 41.05 % | 1.184 M 458.49 % | 212.000 K | 
| Long term debt | 0.000 | 0.000 | 0.000 | 
| Total non current liabilities | 1.670 M 41.05 % | 1.184 M 458.49 % | 212.000 K | 
| Other current liabilities | 0.000 | 0.000 | 0.000 | 
| Deferred revenue | 0.000 | 0.000 | 0.000 | 
| Short term debt | 0.000 | 0.000 | 0.000 | 
| Total current liabilities | 900.000 K -41.67 % | 1.543 M 59.24 % | 969.000 K | 
| Total liabilities | 2.570 M -5.76 % | 2.727 M 181.42 % | 969.000 K | 
| Other non current assets | 83.092 M | 0.000 | 0.000 | 
| Long term investments | 0.000 -100.00 % | 74.128 M 14.91 % | 64.509 M | 
| Intangible assets | 0.000 | 0.000 | 0.000 | 
| GoodWill | 0.000 | 0.000 | 0.000 | 
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 
| Total non current assets | 83.092 M 12.09 % | 74.128 M 14.91 % | 64.509 M | 
| Other current assets | 0.000 100.00 % | -151.000 K | 0.000 | 
| Short term investments | 0.000 | 0.000 | 0.000 | 
| cash and cash equivalents | 790.000 K -89.82 % | 7.759 M -56.80 % | 17.960 M | 
| Cash and short term investments | 790.000 K -89.82 % | 7.759 M -56.80 % | 17.960 M | 
| Total current assets | 805.000 K -89.82 % | 7.910 M -56.05 % | 17.999 M | 
| Inventory | 0.000 -100.00 % | 151.000 K | 0.000 | 
| Net receivables | 15.000 K -90.07 % | 151.000 K 287.18 % | 39.000 K | 
| Tax assets | 0.000 | 0.000 | 0.000 | 
| Other assets | 0.000 | 0.000 | 0.000 | 
| Account payables | 900.000 K -41.67 % | 1.543 M 59.24 % | 969.000 K | 
| Tax payables | 0.000 | 0.000 | 0.000 | 
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 
| Minority interest | 0.000 | 0.000 | 0.000 | 
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 
| Preferred stock | 0.000 | 0.000 | 0.000 | 
| Other total stockholders equity | 80.577 M 2.57 % | 78.561 M -2.50 % | 80.577 M | 
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 
| Other liabilities | 0.000 | 0.000 | 0.000 | 
| Total assets | 83.897 M 2.27 % | 82.038 M -0.57 % | 82.508 M | 
| 2024 | 2023 | 2021 | 
| 2023 | |
|---|---|
| Deferred income tax | 0.000 | 
| Stock based compensation | 0.000 | 
| Change in working capital | 536.000 K | 
| Accounts receivables | 9.000 K | 
| Inventory | 0.000 | 
| Accounts payables | 0.000 | 
| Other working capital | 527.000 K | 
| Other non cash items | -3.214 M | 
| Net cash provided by operating activities | -662.000 K | 
| Investments in property plant and equipment | 0.000 | 
| Acquisitions net | 0.000 | 
| Purchases of investments | -19.840 M | 
| Sales maturities of investments | 13.601 M | 
| Other investing activites | 0.000 | 
| Net cash used for investing activites | -6.239 M | 
| Debt repayment | 0.000 | 
| Common stock issued | 0.000 | 
| Common stock repurchased | -808.000 K | 
| Dividends paid | 0.000 | 
| Other financing activites | 0.000 | 
| Net cash used provided by financing activities | -808.000 K | 
| Effect of forex changes on cash | 16.000 K | 
| Net change in cash | -7.693 M | 
| Cash at beginning of period | 15.452 M | 
| Cash at end of period | 7.759 M | 
| Operating cash flow | -662.000 K | 
| Capital expenditure | 0.000 | 
| Free CashFlow | -662.000 K | 
| 2023 | 
| Revenue | 
| Net income | 
| Income before tax | 
| Income before tax ratio | 
| EBITDA | 
| Net income ratio | 
| Ratio EBITDA | 
| Gross profit ratio | 
| Weighted average shs out dil | 
| Weighted average shs out | 
| EPS diluted | 
| Earnings per share | 
| Gross profit | 
| Income tax expense | 
| Cost of revenue | 
| General and administrative expenses | 
| Selling and marketing expenses | 
| Other expenses | 
| Operating expenses | 
| Cost and expenses | 
| Research and development expenses | 
| Selling general and administrative expenses | 
| Interest income | 
| Interest expense | 
| Depreciation and amortization | 
| Operating income | 
| Operating income ratio | 
| Total other income expenses net | 
| 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 | 2021-12-31 | |
|---|---|---|---|---|---|---|
| Net debt | -753.000 K 4.68 % | -790.000 K 90.32 % | -8.160 M -5.17 % | -7.759 M -52.56 % | -5.086 M 62.93 % | -13.721 M | 
| Total investments | 0.000 | 0.000 -100.00 % | 71.406 M -3.67 % | 74.128 M 3.20 % | 71.832 M -0.76 % | 72.383 M | 
| Total debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Accumulated other comprehensive income loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Retained earnings | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Common stock | 750.000 K 0.00 % | 750.000 K 0.00 % | 750.000 K 0.00 % | 750.000 K 0.00 % | 750.000 K 0.00 % | 750.000 K | 
| Total equity | 79.363 M -2.41 % | 81.327 M 5.15 % | 77.347 M -2.48 % | 79.311 M 6.25 % | 74.644 M -11.70 % | 84.539 M | 
| Other non current liabilities | 1.670 M 0.00 % | 1.670 M | 0.000 | 0.000 | 0.000 | 0.000 | 
| Long term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Total non current liabilities | 1.670 M 0.00 % | 1.670 M | 0.000 | 0.000 | 0.000 | 0.000 | 
| Other current liabilities | 0.000 | 0.000 100.00 % | -624.000 K | 0.000 | 0.000 | 0.000 | 
| Deferred revenue | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Short term debt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Total current liabilities | 574.000 K -36.22 % | 900.000 K | 0.000 -100.00 % | 1.543 M -32.56 % | 2.288 M 42.11 % | 1.610 M | 
| Total liabilities | 2.244 M -12.68 % | 2.570 M 12.03 % | 2.294 M 48.67 % | 1.543 M -32.56 % | 2.288 M 42.11 % | 1.610 M | 
| Other non current assets | 80.821 M -2.73 % | 83.092 M 216.37 % | -71.406 M 3.67 % | -74.128 M -3.20 % | -71.832 M 0.76 % | -72.383 M | 
| Long term investments | 0.000 | 0.000 -100.00 % | 71.406 M -3.67 % | 74.128 M 3.20 % | 71.832 M -0.76 % | 72.383 M | 
| Intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| GoodWill | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Goodwill and intangible assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Property plant equipment net | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Total non current assets | 80.821 M -2.73 % | 83.092 M 16.37 % | 71.406 M -3.67 % | 74.128 M 3.20 % | 71.832 M -0.76 % | 72.383 M | 
| Other current assets | 0.000 | 0.000 100.00 % | -75.000 K | 0.000 | 0.000 | 0.000 | 
| Short term investments | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| cash and cash equivalents | 753.000 K -4.68 % | 790.000 K -90.32 % | 8.160 M 5.17 % | 7.759 M 52.56 % | 5.086 M -62.93 % | 13.721 M | 
| Cash and short term investments | 753.000 K -4.68 % | 790.000 K -90.32 % | 8.160 M 5.17 % | 7.759 M 52.56 % | 5.086 M -62.93 % | 13.721 M | 
| Total current assets | 786.000 K -2.36 % | 805.000 K -90.22 % | 8.235 M 4.11 % | 7.910 M 55.10 % | 5.100 M -62.95 % | 13.766 M | 
| Inventory | 0.000 | 0.000 -100.00 % | 75.000 K | 0.000 | 0.000 | 0.000 | 
| Net receivables | 33.000 K 120.00 % | 15.000 K -80.00 % | 75.000 K -50.33 % | 151.000 K 978.57 % | 14.000 K -68.89 % | 45.000 K | 
| Tax assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Other assets | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Account payables | 574.000 K -36.22 % | 900.000 K 44.23 % | 624.000 K -59.56 % | 1.543 M -32.56 % | 2.288 M 42.11 % | 1.610 M | 
| Tax payables | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Deferred revenue non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Minority interest | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Capital lease obligations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Preferred stock | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Other total stockholders equity | 78.613 M -2.44 % | 80.577 M 5.20 % | 76.597 M -2.50 % | 78.561 M 6.32 % | 73.894 M -11.81 % | 83.789 M | 
| Deferred tax liabilities non current | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Other liabilities | 0.000 | 0.000 -100.00 % | 2.294 M | 0.000 | 0.000 | 0.000 | 
| Total assets | 81.607 M -2.73 % | 83.897 M 5.34 % | 79.641 M -2.92 % | 82.038 M 6.64 % | 76.932 M -10.70 % | 86.149 M | 
| 2024-09-30 | 2024-03-31 | 2023-09-30 | 2023-03-31 | 2022-09-30 | 2021-12-31 | 
| Deferred income tax | 
| Stock based compensation | 
| Change in working capital | 
| Accounts receivables | 
| Inventory | 
| Accounts payables | 
| Other working capital | 
| Other non cash items | 
| Net cash provided by operating activities | 
| Investments in property plant and equipment | 
| Acquisitions net | 
| Purchases of investments | 
| Sales maturities of investments | 
| Other investing activites | 
| Net cash used for investing activites | 
| Debt repayment | 
| Common stock issued | 
| Common stock repurchased | 
| Dividends paid | 
| Other financing activites | 
| Net cash used provided by financing activities | 
| Effect of forex changes on cash | 
| Net change in cash | 
| Cash at beginning of period | 
| Cash at end of period | 
| Operating cash flow | 
| Capital expenditure | 
| Free CashFlow |