
Scoobeez Global, Inc. SCBZ
Finances
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Revenue | 39.853 M 9.29 % | 36.465 M 39.16 % | 26.203 M 422.85 % | 5.012 M |
Net income | -2.897 M 74.97 % | -11.574 M 10.95 % | -12.997 M -943.22 % | -1.246 M |
Income before tax | -2.903 M 76.56 % | -12.383 M 9.84 % | -13.734 M -1 183.01 % | -1.070 M |
Income before tax ratio | -0.07 78.55 % | -0.34 35.21 % | -0.52 -145.39 % | -0.21 |
EBITDA | 1.298 M 120.12 % | -6.450 M 45.45 % | -11.822 M -4 510.23 % | 268.061 K |
Net income ratio | -0.07 77.09 % | -0.32 36.01 % | -0.50 -99.52 % | -0.25 |
Ratio EBITDA | 0.03 118.41 % | -0.18 60.80 % | -0.45 -943.49 % | 0.05 |
Gross profit ratio | 0.21 182.54 % | 0.07 -45.54 % | 0.14 -47.73 % | 0.26 |
Weighted average shs out dil | 167.986 M 0.00 % | 167.986 M 2.82 % | 163.373 M 0.00 % | 163.373 M |
Weighted average shs out | 167.986 M 0.00 % | 167.986 M 2.82 % | 163.373 M 0.00 % | 163.373 M |
EPS diluted | -0.02 75.04 % | -0.07 13.44 % | -0.08 -947.37 % | -0.01 |
Earnings per share | -0.02 75.04 % | -0.07 13.44 % | -0.08 -947.37 % | -0.01 |
Gross profit | 8.291 M 208.80 % | 2.685 M -24.21 % | 3.542 M 173.27 % | 1.296 M |
Income tax expense | -5.606 K 96.22 % | -148.365 K | 0.000 -100.00 % | 148.365 K |
Cost of revenue | 31.562 M -6.56 % | 33.780 M 49.07 % | 22.661 M 509.93 % | 3.715 M |
General and administrative expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling and marketing expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Other expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Operating expenses | 7.117 M -10.10 % | 7.917 M -31.42 % | 11.545 M 900.48 % | 1.154 M |
Cost and expenses | 38.680 M -7.24 % | 41.697 M 21.90 % | 34.205 M 602.48 % | 4.869 M |
Research and development expenses | 0.000 | 0.000 | 0.000 | 0.000 |
Selling general and administrative expenses | 7.117 M -10.10 % | 7.917 M -31.42 % | 11.545 M 900.48 % | 1.154 M |
Interest income | 0.000 | 0.000 | 0.000 | 0.000 |
Interest expense | 4.071 M -29.80 % | 5.800 M 236.30 % | 1.725 M 1 272.12 % | 125.690 K |
Depreciation and amortization | 129.246 K -3.17 % | 133.480 K -28.58 % | 186.886 K 36.83 % | 136.578 K |
Operating income | 1.174 M 122.43 % | -5.232 M 34.62 % | -8.002 M -5 722.06 % | 142.340 K |
Operating income ratio | 0.03 120.52 % | -0.14 53.02 % | -0.31 -1 175.27 % | 0.03 |
Total other income expenses net | -4.077 M 42.99 % | -7.151 M -24.77 % | -5.731 M -372.57 % | -1.213 M |
2018 | 2017 | 2016 | 2015 |
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Net debt | 3.732 M -49.60 % | 7.404 M 208.87 % | 2.397 M 70.29 % | 1.408 M |
Total investments | 0.000 | 0.000 | 0.000 | 0.000 |
Total debt | 5.421 M -31.46 % | 7.909 M 171.84 % | 2.909 M 16.26 % | 2.502 M |
Accumulated other comprehensive income loss | 17.957 M 0.00 % | 17.957 M 9.97 % | 16.329 M 213.18 % | 5.214 M |
Retained earnings | -34.171 M -9.26 % | -31.273 M -58.75 % | -19.700 M -193.93 % | -6.702 M |
Common stock | 16.800 K 0.00 % | 16.800 K 0.00 % | 16.800 K 8.65 % | 15.462 K |
Total equity | -17.431 M -19.98 % | -14.528 M -270.45 % | -3.922 M -279.39 % | -1.034 M |
Other non current liabilities | 0.000 | 0.000 | 0.000 -100.00 % | 915.026 K |
Long term debt | 0.000 -100.00 % | 1.324 M 6 480.32 % | 20.113 K -97.93 % | 971.057 K |
Total non current liabilities | 0.000 -100.00 % | 1.323 M 643.05 % | 178.118 K -90.56 % | 1.886 M |
Other current liabilities | 408.803 K -55.00 % | 908.357 K -60.98 % | 2.328 M 38.09 % | 1.686 M |
Deferred revenue | 0.000 | 0.000 -100.00 % | 40.000 K -86.89 % | 305.000 K |
Short term debt | 5.421 M -17.69 % | 6.586 M 127.93 % | 2.889 M 88.67 % | 1.531 M |
Total current liabilities | 23.706 M 12.40 % | 21.091 M 103.27 % | 10.376 M 177.16 % | 3.744 M |
Total liabilities | 23.706 M 5.76 % | 22.415 M 112.38 % | 10.554 M 87.47 % | 5.630 M |
Other non current assets | -1.199 M 10.23 % | -1.336 M 3.61 % | -1.386 M -25.61 % | -1.103 M |
Long term investments | 0.000 | 0.000 | 0.000 | 0.000 |
Intangible assets | 1.416 M -4.32 % | 1.480 M -5.79 % | 1.571 M -5.29 % | 1.658 M |
GoodWill | 1.416 M -0.38 % | 1.421 M -0.23 % | 1.424 M 0.00 % | 1.424 M |
Goodwill and intangible assets | 2.832 M -2.39 % | 2.901 M -3.15 % | 2.995 M -2.84 % | 3.083 M |
Property plant equipment net | 885.042 K 550.59 % | 136.036 K -22.57 % | 175.685 K -42.34 % | 304.710 K |
Total non current assets | 2.517 M 47.99 % | 1.701 M -4.70 % | 1.785 M -21.86 % | 2.284 M |
Other current assets | 446.943 K -71.44 % | 1.565 M 56.29 % | 1.001 M 2 651.89 % | 36.390 K |
Short term investments | 0.000 | 0.000 | 0.000 | 0.000 |
cash and cash equivalents | 1.689 M 234.59 % | 504.843 K -1.44 % | 512.208 K -53.21 % | 1.095 M |
Cash and short term investments | 1.689 M 234.59 % | 504.843 K -1.44 % | 512.208 K -53.21 % | 1.095 M |
Total current assets | 3.757 M -39.26 % | 6.186 M 27.60 % | 4.848 M 109.68 % | 2.312 M |
Inventory | 0.000 -100.00 % | 2.000 | 0.000 100.00 % | -187.614 K |
Net receivables | 1.621 M -60.61 % | 4.116 M 23.45 % | 3.334 M 182.34 % | 1.181 M |
Tax assets | 0.000 | 0.000 | 0.000 | 0.000 |
Other assets | 0.000 | 0.000 | 0.000 | 0.000 |
Account payables | 17.876 M 31.47 % | 13.597 M 165.65 % | 5.118 M 872.77 % | 526.173 K |
Tax payables | 0.000 | 0.000 | 0.000 | 0.000 |
Deferred revenue non current | 0.000 | 0.000 -100.00 % | 110.005 K -80.91 % | 576.252 K |
Minority interest | -1.240 M -0.45 % | -1.234 M -115.27 % | -573.247 K -231.98 % | 434.328 K |
Capital lease obligations | 0.000 | 0.000 -100.00 % | 20.113 K -91.23 % | 229.372 K |
Preferred stock | 22.021 K 0.00 % | 22.021 K 1.71 % | 21.650 K 8.25 % | 20.000 K |
Other total stockholders equity | -16.800 K 0.00 % | -16.800 K 0.00 % | -16.800 K -100.32 % | 5.199 M |
Deferred tax liabilities non current | 0.000 | 0.000 -100.00 % | 48.000 K 0.00 % | 48.000 K |
Other liabilities | 0.000 | 0.000 | 0.000 | 0.000 |
Total assets | 6.275 M -20.44 % | 7.887 M 18.91 % | 6.632 M 44.31 % | 4.596 M |
2018 | 2017 | 2016 | 2015 |
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Deferred income tax | 0.000 | 0.000 | 0.000 | 0.000 |
Stock based compensation | 0.000 | 0.000 | 0.000 | 0.000 |
Change in working capital | 6.160 M 1.11 % | 6.093 M 90.71 % | 3.195 M 1 337.19 % | 222.283 K |
Accounts receivables | 2.494 M 419.09 % | -781.714 K 63.84 % | -2.162 M -235.26 % | -644.792 K |
Inventory | 0.000 | 0.000 | 0.000 | 0.000 |
Accounts payables | 4.279 M -49.53 % | 8.479 M 84.63 % | 4.592 M 1 889 923.46 % | -243.000 |
Other working capital | -613.251 K 61.78 % | -1.605 M -310.00 % | 764.068 K -11.90 % | 867.318 K |
Other non cash items | -5.609 K 99.93 % | -8.091 M -338.72 % | 3.389 M 415.91 % | 656.945 K |
Net cash provided by operating activities | 3.386 M 156.36 % | -6.008 M -44.09 % | -4.170 M -2 169.22 % | 201.522 K |
Investments in property plant and equipment | -814.380 K -13 111.88 % | -6.164 K 98.23 % | -347.829 K -1 088.27 % | -29.272 K |
Acquisitions net | 0.000 -100.00 % | 3.290 K | 0.000 100.00 % | -34.581 K |
Purchases of investments | 0.000 | 0.000 | 0.000 100.00 % | -60.000 K |
Sales maturities of investments | 0.000 | 0.000 | 0.000 | 0.000 |
Other investing activites | 0.000 | 0.000 100.00 % | -34.224 K 14.44 % | -40.000 K |
Net cash used for investing activites | -814.380 K -28 236.12 % | -2.874 K 99.25 % | -382.053 K -267.88 % | -103.853 K |
Debt repayment | 0.000 -100.00 % | 3.452 M -26.69 % | 4.709 M 39 366.91 % | 11.932 K |
Common stock issued | 0.000 -100.00 % | 1.628 M 162.70 % | 619.699 K | 0.000 |
Common stock repurchased | 0.000 | 0.000 | 0.000 | 0.000 |
Dividends paid | 0.000 | 0.000 | 0.000 | 0.000 |
Other financing activites | -1.388 M -242.80 % | 971.867 K 171.49 % | -1.359 M -10 854.72 % | 12.640 K |
Net cash used provided by financing activities | -1.388 M -122.93 % | 6.052 M 52.46 % | 3.969 M 16 054.55 % | 24.572 K |
Effect of forex changes on cash | 0.000 | 0.000 | 0.000 | 0.000 |
Net change in cash | 1.184 M 16 180.43 % | -7.365 K 98.74 % | -582.488 K -576.51 % | 122.241 K |
Cash at beginning of period | 504.843 K -1.44 % | 512.208 K -53.21 % | 1.095 M | 0.000 |
Cash at end of period | 1.689 M 234.59 % | 504.843 K -1.44 % | 512.208 K 319.01 % | 122.241 K |
Operating cash flow | 3.386 M 156.36 % | -6.008 M -44.09 % | -4.170 M -2 169.22 % | 201.522 K |
Capital expenditure | -814.380 K -13 111.88 % | -6.164 K 98.23 % | -347.829 K -1 088.27 % | -29.272 K |
Free CashFlow | 2.572 M 142.76 % | -6.015 M -33.13 % | -4.518 M -2 722.79 % | 172.250 K |
2018 | 2017 | 2016 | 2015 |
Revenue |
Net income |
Income before tax |
Income before tax ratio |
EBITDA |
Net income ratio |
Ratio EBITDA |
Gross profit ratio |
Weighted average shs out dil |
Weighted average shs out |
EPS diluted |
Earnings per share |
Gross profit |
Income tax expense |
Cost of revenue |
General and administrative expenses |
Selling and marketing expenses |
Other expenses |
Operating expenses |
Cost and expenses |
Research and development expenses |
Selling general and administrative expenses |
Interest income |
Interest expense |
Depreciation and amortization |
Operating income |
Operating income ratio |
Total other income expenses net |
Net debt |
Total investments |
Total debt |
Accumulated other comprehensive income loss |
Retained earnings |
Common stock |
Total equity |
Other non current liabilities |
Long term debt |
Total non current liabilities |
Other current liabilities |
Deferred revenue |
Short term debt |
Total current liabilities |
Total liabilities |
Other non current assets |
Long term investments |
Intangible assets |
GoodWill |
Goodwill and intangible assets |
Property plant equipment net |
Total non current assets |
Other current assets |
Short term investments |
cash and cash equivalents |
Cash and short term investments |
Total current assets |
Inventory |
Net receivables |
Tax assets |
Other assets |
Account payables |
Tax payables |
Deferred revenue non current |
Minority interest |
Capital lease obligations |
Preferred stock |
Other total stockholders equity |
Deferred tax liabilities non current |
Other liabilities |
Total assets |
Deferred income tax |
Stock based compensation |
Change in working capital |
Accounts receivables |
Inventory |
Accounts payables |
Other working capital |
Other non cash items |
Net cash provided by operating activities |
Investments in property plant and equipment |
Acquisitions net |
Purchases of investments |
Sales maturities of investments |
Other investing activites |
Net cash used for investing activites |
Debt repayment |
Common stock issued |
Common stock repurchased |
Dividends paid |
Other financing activites |
Net cash used provided by financing activities |
Effect of forex changes on cash |
Net change in cash |
Cash at beginning of period |
Cash at end of period |
Operating cash flow |
Capital expenditure |
Free CashFlow |